Livingston County Michigan Cemetery Index Page
Livingston County Michigan Cemetery Index Page
Wrights Cemetery - Iosco Township
|
INDEX N-S |
| SURNAME | FIRST | BIRTH | DEATH | AGE | ADDITIONAL INFO |
| Noble | Alice C. | 1818 | 28 Mar 1880 | 61y 3m 13d | wife of Elisha |
| Noble | Amelia Ware | 1848 | 1923 | ||
| Noble | Elisha | 11 Mar 1876 | |||
| Noble | Elisha H. | 1808 | 1870 | ||
| Noble | Elisha William | 1844 | 1903 | ||
| Noll | Clara M. | 1894 | 1950 | ||
| Noll | Earl J. | 1896 | 1946 | ||
| Noyes | Father | 1799 | 1889 | ||
| Noyes | Frederick | 1843 | 1926 | ||
| Noyes | Loretta | 1840 | 1902 | wife of Frederick | |
| Noyes | Mattie | near the Hastings Lot | |||
| Noyes | Mother | 1804 | 1881 | ||
| Noyes | Sammy | near the Hastings Lot | |||
| O'Dell | A. M. | 20 Apr 1880 | 81y 4m (16d) 19d | ||
| O'Dell | Austin | 12 Sep 1886 | 13y? | son of L. & S. | |
| O'Dell | Baby | 1919 | |||
| O'Dell | Chas. | 1813 | 1903 | ||
| O'Dell | Chasrles A. | 1852 | 1937 | ||
| O'Dell | Cordelia | 1854 | 1912 | ||
| O'Dell | Dora I. | 26 Jan 1872 | 1y 5m | child of L & S. | |
| O'Dell | Elizabeth | 1827 | 1903 | wife of Chas. | |
| O'Dell | Emma M. | (29) 26 Sep 1877 | 1y 9m 2d (10m) | ||
| O'Dell | Infant | 1910 | |||
| O'Dell | Jacob | 4 Oct 1832 | 26 May 1925 | ||
| O'Dell | Jacob | 1874 | 1925 (1929) | ||
| O'Dell | Lemule | 1837 | 1910 | ||
| O'Dell | Lydia | 17 Sep 1798 | 7 Jul 1886 (1888) | ||
| O'Dell | Margaret | (22) 23 Mar 1864 (1854) | 27y 8m 11d | 27y | |
| O'Dell | Reuben | 16 Jan 1878 | 36y 3m 29d | ||
| O'Dell | Rhoda | 10 Jan 1878 | 35y 8m 25d | ||
| O'Dell | Ruby | 15 Sep 1880 | 1y 3m | child of L & S. | |
| O'Dell | Zorada A. | 21 Oct 1880 (1881) | 30y 2m 21d | dau of Chas. & Margaret | |
| Osborn | Andrew | 26 Jan 1861 | 71y 1m 14d | ||
| Osborn | Enoch | 1849 | 1956 | ||
| Osborn | Lois | 1852 | 1925 | wife of Enoch | |
| Osborn | Caroline | 5 Dec 1872 | (89) 59y 1m 18d | wife of Ard | |
| Osborne | Bruce | 1881 | 1945 | ||
| Osborne | Enoch S. | 1849 | 1926 | ||
| Osborne | Estella | 1881 | 1946 (1940) | ||
| Osborne | Lela M. | 1889 | 1976 | ||
| Osborne | Lois Z. | 1852 | 1925 | ||
| Osborne | Rex D. | 1886 | 1941 | ||
| Osborne | Robert G. | 1915 | |||
| Parker | Almeria? | 3 Jun 1880? | 1y 3m | dau of ? & S. | |
| Parker | Elbert | 12 Aug 1851 | 47y 11m 22d | ||
| Parker | Everett | 21 Aug 1866 | 03 Jun 1910 | ||
| Parker | Infant | Mar 1892 | |||
| Parker | Myron | 11 Jun 1883 | 51y 11m 21d | ||
| Parker | Ruby | Mar 1919? | |||
| Parker | Sarah | 17 Jan 1801 | 20 May 1865 | ||
| Parker | Sarah | 11 Jul 1873 | 38y 4m 8d | wife of Myron | |
| Peterson | Ada W. | (22) 20 Oct 1882 (1883) | 20y 8m | twin | |
| Peterson | B. V. | 11 Apr 1820 | 3 Jan 1887 | ||
| Peterson | Charles E. | 1852 | 1917 | ||
| Peterson | Della | 1866 (1860) | 1931 | ||
| Peterson | Eleanor H. | 26 Feb 1868 | 11y 5m 12d | ||
| Peterson | George V. | ||||
| Peterson | Ida J. | 16 Mar 1863 | 21ds | twin dau of B. V. & J. | |
| Peterson | Jane E. | 22 Aug 1822 | 30 Jan 1886 | ||
| Peterson | Morriss A. | ||||
| Peterson | Nora D. | 13 May 1881 | 2m 27d | ||
| Peterson | Norinna | ||||
| Post | Daniel | 1831 | 1941 | ||
| Post | Hannah | 1793 | 1870 | ||
| Post | J. S. | 1814 | 1897 | ||
| Post | Jane E. | 1838 | 1919 | ||
| Post | Lavinna Wright | 1817 | 1895 | ||
| Post | Lyman | 1822 | 1903 | ||
| Post | Rosina | 1835 | 1918 | ||
| Proper | Merna V. | 1917 | 1973 | ||
| Purdy | Julia L. Bliss | 1838 (1858) | 1897 | ||
| Rairigh | Manam | 1890 | 1968 | ||
| Rairigh | Zilpha | 1892 | 1944 | ||
| Reed | Claude F. | 1892 | 1968 | ||
| Reed | Infant | ||||
| Reed | Zoa E. | 1896 | 1962 | ||
| Roberts | Adelaide | 1869 | 1920 | ||
| Roberts | David | 1839 | 1916 | ||
| Roberts | David | 1839 | 1916 | ||
| Roberts | Florence | 1876 | |||
| Roberts | Margaret | 1825 | 1915 | ||
| Roberts | Margaret | 1835 | 1915 | ||
| Rodgers | Purcy N. | 1910 | 1922 | ||
| Sager | Edward | 2 Nov 1785 | 2 Apr 1865 | ||
| Sager | Elizabeth Dotle | (1) 10 Oct 1792 | 22 Feb 1867 | wife of Edward | |
| Sager | Ferris T. | 1915 | 1970 | ||
| Sager | Howard S. | 1907 | 1937 | ||
| Sager | Mary L. | 1882 | 1959 | ||
| Sager | Onahlee M. | 1920 | 1981 | ||
| Sager | Samuel B. | 21 Dec 1859 | 2 Feb (29 Sep) 1860 | Son of T & E Sager | |
| Sager | Thomas | 1873 | 1937 | ||
| Scripter | Edgar A. | 1878 | 1966 | ||
| Scripter | Lawton T. | 1903 | 1906 | ||
| Scripter | Maggie A. | 1885 | 1979 | ||
| Sharp | Charles | 30 Mar 1869 | 9dys | son of P. & M. N.? | |
| Sharp | Charles K. | ||||
| Sharp | Gracie S. | 8 Aug 1880 | 1y 9m 10d | dau of Wm & Mary | |
| Sharp | Hannah | 30 Dec 1840 | 36y 7m 22d | wife of Harry | |
| Sharp | Henry | 17 Oct 1837 | 51y 8m | ||
| Sharp | Henry | (15) 16 Mar 1852 | (25) 23y 10m 21d | son of H & H | |
| Sharp | Jane | 25 Jan 1868 | 44y | wife of Wm. | |
| Sharp | Louisa | 3 Dec 1865 | 24y | dau of Samuel & Maria | |
| Sharp | Louise H. | 3 Dec 1860 | 2y 10m 12d | ||
| Sharp | Mary | 1846 (1845) | 1936 | Mother, wife of William | |
| Sharp | Phoebe A. | 25 Nov 1858 | 26y 3m 24d | wife of Wm. | |
| Sharp | Susie F. (E.) | 1891 | dau of W. & M. | ||
| Sharp | William | 1830 | 1901 | Father | |
| Sheets | Jesse | ||||
| Sheets | Josephine | 7 Feb 1879 | 15y 1m 17d | Jesse W. & Elizabeth | |
| Sheets | Mother | ||||
| Sheets | 1887 | 1896 | |||
| Sheffing??? | Laura | 1876 | 1934 | ||
| Sheffing??? | William C. | 1874 | 1936 | ||
| Shepard | Caroline | 4 Jul 1875 | 48y | wife of J. Shephard | |
| Simons | Price I. | 21 Jun (Jan) 1853 | 9y 1m 19d (1y 9m 21d) | son of Wm. H. & A. M | |
| Smith | Amity | (28) 26 Dec 1856 | 71y 8m 20d | wife of Robert | |
| Smith | Bertha L. | 3 Jan 1878 | 27 Sep 1922 | ||
| Smith | Caroline | 1816 | 1856 | ||
| Smith | D. H. | 1828 | 1895 | ||
| Smith | Davis N. (M.) | 31 Mar 1900 | 08 Mar 1940 | ||
| Smith | E. May | 1874 | 1956 | ||
| Smith | Enoch | 1815 | 1893 | Father | |
| Smith | F. J. | 1861 | 1895 | ||
| Smith | George E. | 18 Sep 1881 | 21ds | John & F. | |
| Smith | Gertrude | 1838 | 1926 | ||
| Smith | Grant M. (F.) | 1870 | 1940 | ||
| Smith | H. Bliss | 1890 | 1928 | ||
| Smith | Horton | 1868 | 1932 | ||
| Smith | Inez B. | 1870 | 1959 | ||
| Smith | Inez Beulah | 1892 | 1913 | ||
| Smith | Inez H. Mountain | 1878 | |||
| Smith | Jay | 24 Jan 1858 | 1y (3m 20d) | son of Willard & Hilda | |
| Smith | Markus W. | 7 Oct 1872 | 21 Jan 1946 | ||
| Smith | Matilda | 8 Mar 1886 | 52y 9m 13d | ||
| Smith | Norman T. | 9 Mar 1863 | 22y 8m | son of Ard & Sarah died in campaign of Falmouth VA | |
| Smith | Robert | 29 Jan 1858 | 75y 3m | ||
| Smith | Robert E. (K.) | 7 Mar 1864 | (40) 46y 6m (10) 16d | ||
| Smith | Robert Garner | 24 May 1900 | 25 Oct 1918 | 14th Reg. U. S. N. G. | |
| Smith | Sarah J. | 1834 | 1899 | Mother | |
| Smith | Walter | 1864 | E & S. | ||
| Smith | Willard | 1832 | 1904 | ||
| Smith | William H. | 1829 | 1915 | ||
| Sneed | Frances M. | 1913 | |||
| Sneed | John | 1895 | 1968 | W. W. I | |
| Stow | Asel | 22 (29) Aug 1855 | (54y) 32y 4m 2d | ||
| Stow | Eliza Ann | 18 Jun 1840 | 6y 9m 10d | ||
| Stow | O. Clark | 14 Feb 1856 | 9y 9m | ||
| Stowe | Anson | 1838 | 1903 | ||
| Stowe | Asel G. | 1874 | 1951 | ||
| Stowe | Elbert | 12 Aug 1871 | 47y 1m 32d | ||
| Stowe | Leland A. | 1897 | 1904 | son of A. G. & N. M | |
| Stowe | Luana | 26 May 1867 | 3 Aug 1885? | ||
| Stowe | Mary | 1878 | 1924 | ||
| Stowe | Mary M. (R.) | 1881 | 1920 | ||
| Stowe | May | 1878 | 1924 | ||
| Stowe | Mildred B. | 1886 | 1973 | ||
| Stowe | Orla A. | 1878 | 1964 | ||
| Stowe | Sarah | 1845 | 1886 (1888) | wife of Anson | |
| Stowe | Sarah M. | 17 Jan 1801 | 28 May 1855 | wife of Elbert | |
| Suskys | Evaline | 7 Feb 1879 | 15y 1m 17d | dau of Jesse & Elizabeth | |
| Suskys | Jesse W. | 3 Nov 1867 | 1 Jul 1896 | ||
| Suskys | Jesse W. | 25 Sep 1823 | 29 May 1899 | Father | |
© 2000 All Rights Reserved CFC Productions - http://www.LivGenMI.com/wrightscemindex~n.htm
For More Information Contact Pam Rietsch at: