Livingston County Michigan Cemetery Index Page
Livingston County Michigan Cemetery Index Page
Riddle Cemetery - Oceola Township
|
INDEX T-Z |
| SURNAME | FIRST | BIRTH | DEATH | AGE | ADDITIONAL INFO |
| Taylor | Arthur C. | 1882 | 1931 | ||
| Taylor | Mary | 1854 | 1942 | ||
| Taylor | Thomas | 1846 | 1930 | ||
| Tubbs | Almeda | 17 Aug 1882 | (64) 61y 4m 20d | wife of S. K. Tubbs | |
| Tubbs | Clara H. | 10 Oct 1861 | 7m 19d | dau of S. K. & Almeda | |
| Tubbs | James K. | 30 Jan 1852 | 01 Jun 1922 | 6y 1m????? | son of S. K. & Almeda |
| Tubbs | S. K. | 22 Aug 1811 | 1 Oct 1885 | ||
| Tubbs | son | 8 Feb 1848 | 14d | son of S. K. & Almeda | |
| Vine | Ella | 1867 | 1896 | ||
| Wakeman | Cora Riddle | 1871 | 1925 | ||
| Walker | Carrie L. Rhodes | 1800 | 1919 | ||
| Walker | Eva | 1862 | 1917 | ||
| Walker | George A. | 2 Oct 1862 | 1y 2m 2d | Son of Thomas & Elmira | |
| Walker | Henson | 20 Nov 1853 | 66y 13d | ||
| Walker | J. Franklin | 1845 | 1917 | ||
| Walker | Jessie Rumsey | 1891 (1863) | 1929 (1941) | wife of Mason E. | |
| Walker | John | 28 Jun 1864 | 1m 7d | son of Thomas & Elvira Walker | |
| Walker | Lewis | 14 Aug 1863 | 29y 3?m 22d | ||
| Walker | Marion | 1891 | 1929 | ||
| Walker | Mason E. | 1860 | 1941 | ||
| Walker | Matilda | 1 Feb 1891 | 91y 2m 3d | wife of Henson | |
| Washousen | Alma Johnson | 1888 | 1951 (1919) | ||
| Waterhouse | Samuel | ||||
| Waterhouse | Susan | (24) 21 Apr 1851 | 46y 6m 11d | wife of Amos | |
| Waterhouse (Walterhouse?) | Amos | 27 Dec 1886 | 85y 15d | ||
| Watters | Clare T. | 1898 | 1951 | ||
| Watters | Myrtle I. Stone | 1901 | |||
| Westervelt | Jacob | 8 Feb 1866 | 88y | ||
| Whitaker | Esther J. | 2 Oct 1825 | 19 Feb 1899 | ||
| Whitaker | Frank | 19 Sep 1868 | 2wk | ||
| Whitaker | Robert O. | 1851 | 1918 | ||
| Whitaker | William | 22 May 1812 (1818) | 13 Apr 1888 | ||
| Whitaker | Wm. Arthur | 16 Jun 1863 | 21 Mar 1863? | (3y 1d) 8y 4d | |
| Whiting | Alvin J. | 1906 | 1980 | ||
| Whiting | Emma G. | 1900 | 1980 | ||
| Wilcox | Adelbert | 1867 | 1926 | ||
| Wilcox | Alonzo A. (J.) | 7 Jan 1882 | 74y 8m 22d | ||
| Wilcox | Alonzo J. | 31 Dec 1858 | 25 Aug 1908 | ||
| Wilcox | Clarabelle | 1890 | 1950 | ||
| Wilcox | Debby | 22 Jan 1837 | 10 Mar 1898 | ||
| Wilcox | Florence E. | 1886 | 1963 | ||
| Wilcox | George | 1856 | 1912 | ||
| Wilcox | George | 1883 | 1953 | ||
| Wilcox | Hattie W. | 2 Mar 1857 | 09 Apr 1934 | ||
| Wilcox | Lillian M. | 1871 | 1909 | ||
| Wilcox | Mary | 1858 | 1942 | ||
| Wilcox | Rylkand S. | 9 Jul 1830 | 16 Apr 1908 | ||
| Wilcox | Sarah | 31 Mar 1812 | 26 May 1890 | ||
| Wilcox | Sidney | 1881 | 1936 | ||
| Wilcox | Theodore R. | 1888 | 1968 | ||
| Willett | Harriet | 1818 | 1907 | ||
| Willett | John P. | 16 May 1865 (1864) | 47y 6m 13d | Co I 8th Mich Inf | |
| Willett | Sarah Ann | 16 Feb 1869 | 20y 8m 7d | ||
| Wisner | Hannah | ||||
| Wisner | Samuel | 73y 1m 3d | |||
| Wood | Laura | 1865 | 1925 |
© 2000 All Rights Reserved CFC Productions - http://www.LivGenMI.com/riddlecemindex~t.htm
For More Information Contact Pam Rietsch at: