Livingston County Michigan Cemetery Index Page
Livingston County Michigan Cemetery Index Page
Poor Farm Cemetery - Marion Township
|
TOTAL INDEX |
| SURNAME | FIRST | BIRTH | DEATH | AGE | ADDITIONAL INFO |
| ????? | Cornelius | 23 Apr 1878 | 56y | ||
| Adams | Cynthia | 22 Mar 1891 | 81y | ||
| Ambrose | Joseph | 04 May 1923 | 76y (75y) | ||
| Asquith | John | 31 Aug 1880 | 65y | ||
| Baker | Geo. W. | (12) 13 Apr 1908 | 71y | ||
| Baxter | Chas. | 11 Mar 1876 | 24y | ||
| Bell | Samuel | 04 Aug 1922 | 83y | ||
| Berry | William | 26 May 1889 | 78y | ||
| Bingham | Reuben | 18 Aug 1913 (1918) | 85y (65y) | ||
| Bishop | Otis | 26 Dec 1891 | 68y | ||
| Boettcher | John | 17 Jun 1878 | 49y | ||
| Boettcher | Jonathan | 1 Nov 1883 | 81y | ||
| Breen | Olive | 16 Jun 1911 | 79y | ||
| Britton | Joseph | 20 May 1872 | 76y | ||
| Cary | Joseph | 24 Oct 1884 | 84y | ||
| Chardot | John | 27 Aug 1874 | 71y | ||
| Chatterton | John | 17 Jun 1878 | 49y | ||
| Chnegri | John | 23 Jun 1874 | 71y | ||
| Cone | Silas | 26 Dec 1913 | 54y | ||
| Cory | Joseph | 25 Oct 1884 | 84y | ||
| Cory (Corry) | Harriett | 3 Apr 1885 (1886) | 60y | ||
| Cross | John | 20 Jan 1883 | 66y | ||
| Daboe | Richard | 17 Nov 1876 | 62y | ||
| Day | Henry | 28 Apr 1885 | 72y | ||
| Dean | Riley | 12 Nov 1911 | 52y | ||
| Dodge | E. W. | 6 Apr 1896 | 86y | ||
| Freeze | Charley | 2 (8) Jan 1914 | 79y | ||
| Frost | Betsy | 6 Dec 1886 | 79y | ||
| Green | Susan | 24 Sep 1910 (1916) | 91y | ||
| Gross | John | 20 Jan 1883 | 66y | ||
| Hall | James | 21 Jun 1912 | 63y | ||
| Harris | Eliza | 4 Feb 1893 | 51y | ||
| Haynes | Thomas | 2 Jul 1884 | 44y | ||
| Held | Christi | 11 Mar 1890 | 76y | ||
| Henry | Jacob | 30 Oct 1912 | 68y | ||
| Hewett | Perry | 13 May 1932 | 58y | ||
| Hodge | E. W. | 6 Apr 1896 | 86y | ||
| Hooster | Samuel | 17 Apr 1904 | 88y | ||
| Huston | John | 6 Jan 1886 | 82y | ||
| Hynes | Thos. | 2 Jul 1884 | 11y | ||
| Isterio | Josephine | 1 Nov 1883 | 84y | ||
| Jackson | Arthur | 24 May 1928 | 76y | negro | |
| Jensen | Jacob | 4 Mar 1899 | 73y | ||
| Jerome | Mary | 9 Oct 1873? | 23y | ||
| Jeuet | Robert | 3 Apr 1872 | 7y | ||
| Joseph?? | Orrin | 22 Mar 1891 | |||
| Juston | John | 6 Jan 1886 | 82y | ||
| Kelly | John | 15 May 1916 | 60y | ||
| Kilroy | Morris | 11 Feb 1897 | 53y | ||
| L??? | Harris | 11 Feb 1897 | 53y | ||
| Marshall | Elizabeth | 12 Feb 1899 (1898) | 66y | ||
| Mathews | Wm. | 26 Dec 1913 | 67y | ||
| May | Henry | 28 Feb 1885 | 72y | ||
| McAbe (McAre) | Hugh | 21 Mar (Aug) 1896 | 76y | ||
| McCauley | John | in Ireland | 26 (25) Sept 1907 | 64y | |
| McIntosh | Angus | in Scotland | 19 Oct 1908 | 74y | |
| Miller | Adelia (Juliet) | 24 Jan 1886 | 21y | ||
| Mitchell | Harry | 12 Apr 1930 | 70y | ||
| Morris | Eliza | 1 Feb 1893 | 51y | ||
| Morton | Nancy | 6 Mar 1899 | 42y | ||
| Murry | Wm. | 20 May 1899 | 70y | ||
| Neilson | Fred | 29 Jul 1899 | 78y | ||
| Norten | Jane (Olive) | (16) 18 Mar 1892 | 81y (71y) (51y) | ||
| Ostrander | Benj. | 2 Oct 1877 (1887) | 75y | ||
| Park | John | 29 Jun 1934 | 69y | ||
| Parker | Jack | 13 Mar 1913 | 60y | ||
| Peil (Pell) | Roy (Benjamin) | 22 Dec 1891 | 79y | ||
| Peterson | Albert | 16 Oct 1884 | 2m | ||
| Pickett | Nathaniel | 29 Jun 1850 (1880) | 79y | ||
| Ray | James | 22 Feb 1829 | 89y | ||
| Rheem | Olive | 16 Jun 1919 | 79y | ||
| Rodgers | Levi | 05 Dec 1908 | 72y | ||
| Roebacher | Edith | 3 Mar 1872 | 1y | ||
| Silifer (Shafte) | Peter | 29 Sep 1888 | 67y | ||
| Smith | Joseph | 28 Jan 1929 | 80y | ||
| Southwell | Harriett | 3 Sep 1876 | 62y | ||
| Souttil | John | 3 Aug 1888 | 65y | ||
| Steffy? | John | 12 Apr 1881 | 73y | ||
| Tucker | E. G.(C.) | 17 Jul 1880 | 73y | ||
| Turner | Joe | 09 Aug 1904 | 60y (80y) | ||
| Wageengrost (Wukencott) | E. W. | 30 Jun 1890 (1896) | 76y | ||
| Warner | Charley | 23 Dec 1915 | 72y | ||
| Watson | Perry | 1857 | 1919 | ||
| Werrington | Mary | 9 Oct 1878 | 23y | ||
| Westhall | Wm. | 04 Aug 1930 | 58y | ||
| Wilson | George | 22 (23) Dec 1914 | 60y | ||
| Wooster | Samuel | 17 Apr 1901 | 88y | ||
© 2000 All Rights Reserved CFC Productions - http://www.LivGenMI.com/poorcemindex.htm
For More Information Contact Pam Rietsch at: