Livingston County Michigan Cemetery Index Page
Livingston County Michigan Cemetery Index Page
Lakeside Cemetery AKA Lake Cemetery - Marion Township
|
INDEX N-S |
| SURNAME | FIRST | BIRTH | DEATH | AGE | ADDITIONAL INFO |
| Nichols | Ethel R. | 1875 | 21 May 1905 | ||
| Nichols | George E. | 1872 | 27 Apr 1905 | ||
| Norton | Ada Caroline | 4 Nov 1855 | 28 Apr 1961 | wife of Malcom D. Norton at Eustis Fla. | |
| Norton | Frances A. | 3 May 1840 | 07 Dec 1934 | wife of H. H. Lake Buried Gunnison CO. | |
| Norton | H. H. Jr. | ||||
| Norton | Harry H. | 15 Nov 1808 | 22 July 1874 | ||
| Norton | Hattie B. | 1855 | 1939 | ||
| Norton | Helen S. | 1839 | 1923 | D. A. R. Marker | |
| Norton | Helen S. | 28 May 1839 | 09 Feb 1923 | ||
| Norton | Henry G. | 18 Dec 1840 | 11 Oct 1844 | at Dexter | |
| Norton | Henry H. | 15 Oct 1843 | 21 Aug 1860 | at Waukesha, Wis. | |
| Norton | Horace W. | 1852 | 1929 | ||
| Norton | L. N. | ||||
| Norton | Lucinda Wakeman | 21 May 1810 | 26 Feb 1868 | Wife of H. H. Norton | |
| Norton | Mary Ruth | 1879 | 1897 | ||
| Nyari | Casper | 1877 | 1954 | ||
| Nyari | Elizabeth | 1881 | 1965 | ||
| Park | C. Dean | 1911 | 1972 | ||
| Park | Ruth M. | 1911 | 1970 | ||
| Peabody | Ford | 1894 | 1963 | ||
| Peabody | Viola | 1894 | 1978 | ||
| Pearson | Alice S. | 1847 | |||
| Pearson | Elma E. | 1876 | 1912 | ||
| Pearson | George | 1840 | 1878 | ||
| Pearson | George | 1872 | 1946 | ||
| Pearson | Martin | 1901 | 1958 | ||
| Peters | Herman | 1871 | 1932 | ||
| Phillips | Nina | 1884 | 1964 | ||
| Pierson | Alice | 1847 | wife of George | ||
| Pierson | Elmer E. | 1876 | 1912 | ||
| Pierson | George | 1840 | 1878 | ||
| Quick | Agnes | 1884 | 1975 | ||
| Quick | Warren | 1887 | 1974 | ||
| Railer | Bert C. | 1899 | 1974 | ||
| Rall | Alden L. | 1914 | 1980 | W. W. II | |
| Rall | Josephine M. | 1923 | |||
| Reggetts | Adam | ||||
| Reggetts | Ellen | 1871 | 1875 | ||
| Reggetts | Ira Alvin | 1879 | 1914 | ||
| Reggetts | Miranda C. | 1855 | 1912 | ||
| Rhode | Frank J. | 1903 | |||
| Rhode | Larry Glenn | 1952 | 1971 | ||
| Rhode | Mildred S. | 1903 | 1978 | ||
| Richardson | Delany L. | 1856 | 1923 | ||
| Richardson | Thomas W. | 1855 | 1932 | ||
| Rider | Alpha R. | 1863 | 1943 | ||
| Rider | Alva J. | 1892 | 1976 | ||
| Rider | Daniel L. | 1898 | 1981 | ||
| Rider | Donald L. | 1934 | 1969 | ||
| Rider | Frank S. | 1890 | 1981 | ||
| Rider | Myrtie E. | 1893 | 1959 | ||
| Rider | Simon P. | 1849 | 1937 | Father | |
| Rimberg | Axel | 1878 | 1969 | ||
| Roberts | Albert E. | 1856 | 1918 | ||
| Roberts | Dennis | 1921 | 1966 | ||
| Roberts | Edna | 1915 | 1966 | ||
| Roberts | Edwin F. | 26 Nov 1928 | Pvt. 340 Inf. 85th Div. Govt. | ||
| Roberts | Mary L. | 1859 | 1926 | ||
| Roberts | W. W. | Co. H 5th Mich Inf. | |||
| Robertson | Adeline P. | 1898 | 1968 | ||
| Robertson | Albert E. | 1874 | 1960 | ||
| Robertson | Harry R. | 1960 | 1971 | ||
| Robertson | Robert D. Sr. | 1887 | |||
| Rogers | June | 1920 | 1967 | ||
| Rogers | Vernard H. | 1918 | 1977 | W. W. II | |
| Roseling | John B. | 27 Feb 1872 | 30y 3m | J. & E. | |
| Sack | Beth | 1949 | |||
| Sack | Gustav | 1882 | 1949 | ||
| Sanders | Cecil D. | 1909 | 1960 | ||
| Sanders | Jessie C. | 1909 | |||
| Saunders | Christina | 1850 | 1929 | ||
| Saunders | E. F. | ||||
| Saunders | Edward | 7 June 1815 | 29 July 1891 | born at Rome, Oneida Co. N. Y. | |
| Saunders | Edward H. | 1854 | 1935 | Veteran | |
| Saunders | M. | ||||
| Saunders | Wirt L. | 1879 | 1954 | ||
| Sawdy | Burnette | Father, Grandfather | |||
| Sawdy | Mary | Mother, Grandmother | |||
| Scaggs | Marion Williams | 1928 | 1975 | ||
| Schaffier | Alfred W. | 1892 | 1974 | ||
| Schaffier | Helen Irene | 1905 | 1936 | ||
| Schmidt | Henry G. (C.) | 1886 (1866) | 1912 | Brother of Mrs. Alfred Lang | |
| Schneider | Lewis J. | 1900 | 1967 | ||
| Schneider | Ruth A. | 1900 | 1978 | ||
| Schoonhoven | William H. | 27 Feb 1840 | 11d | Thomas & Mary M. | |
| Sewell | George S. | 20 Oct 1891 (1881) | 71y 5m | ||
| Sewell | Malvina | 9 Dec 1862 | 42y 16d | wife of George S. | |
| Sewell | Margaret E. | 17 Sept 1871 (1875) | 69y 11m 21d | ||
| Sewell | Sarah A. | 1840 | 1890 | ||
| Sheeks | Wm. Henry | 1918 | 1980 | W. W. II | |
| Shoemaker | Herbert C. | 1871 | 19?? | ||
| Shoemaker | Lulu D. | 1873 | 1937 | ||
| Shooter | Wm. Nelson | 1902 | |||
| Shooter | Zelma H. | 1908 | 1967 | ||
| Smigiel | Donald L. | 10 Feb 1938 | 3d | ||
| Smigiel | George M. | 1911 | 1980 | ||
| Smigiel | Virginia E. | 1913 | |||
| Smith | Adelbert W. | 1847 | 1923 (1929) | ||
| Smith | Angeline | 29 July 1813 | 4 Dec 1887 | ||
| Smith | Bailey B. | 1865 | 1923 (1928) | ||
| Smith | Betsey | 29 May 1847 | 76y | Wife of Stoddard Smith | |
| Smith | David | 1908 | 1958 | ||
| Smith | David C. (O.) | 1835 | 1917 | ||
| Smith | Edwin P. | 1859 | 26y | ||
| Smith | Emma J. | 1 Oct 1853 (1858) | 17y | ||
| Smith | Eugene A. | 13 Apr 1856 | 19y | ||
| Smith | Floyd J. | 1910 | 1978 | ||
| Smith | Ida R. Dean | 1862 | 1932 | ||
| Smith | Iva Ann | 1856 | 1922 | ||
| Smith | Letitia M. Degarmo | 28 May 1862 (1867) | 59y | ||
| Smith | Mary J. | 17 Jun 1874 | 36y 8m | wife of R. A. Smith | |
| Smith | Nelson A. | 3 Apr 1811 | 25 May 1882 (1862) | ||
| Smith | Nina M. | 1862 | 1874 | ||
| Smith | Pauline Christine | 1945 | 1969 | ||
| Smith | Pierpont L. | 1805 | 27 Jan 1887 | 81y 7m 11d | |
| Smith | R. A. | ||||
| Smith | Sarah B. | 1848 (1843) | 1919 (1916) | ||
| Smith | Silus Dudley | 21 Mar 1824 | 01 Jun 1909 | in memory G. A. R. & flag | |
| Smith | Stoddard | 17 Sept 1842 | 75y | ||
| Smith | W. Augustus | 11 Oct 1863 | 32y | Capt. 22 Mich Inf. At Chattonooga, Tenn. | |
| Smith | Walter W. | 1879 | 15 May 1905 | ||
| Smock | Eva A. | 10 Jun 1891 | 12 Oct 1892 | dau of F. R. & I. A. Smock | |
| Smock | Fanny | 1832 | 1904 | ||
| Smock | Frank R. | 1851 | 1936 | ||
| Smock | Hattie M. | 1871 | 1879 | ||
| Smock | Ida J. | 1855 | 1919 | ||
| Smock | Luella P. | 1857 | 1865 | ||
| Smock | Olney W. | 1863 | 1865 | two stones, G. A. R. & flag | |
| Smock | Parmelia | 1806 | 1882 | ||
| Smock | Rynear | 1801 | 1865 | ||
| Smyth | Amy | 1895 | 1940 | Mother | |
| Smyth | Timothy D. | 1889 | 1937 | Father | |
| Sopp | Benjamin | 9 Mar 1833 | 13 Sep 1907 | ||
| Sopp | Eliza Chamberlain | 1859 | 1940 | wife of Marshall B. Sopp | |
| Sopp | Homer E. | 25 Nov 1861 (1881) | 11 Aug 1901 | ||
| Sopp | Marshall B. | 1854 | 1927 | ||
| Sopp | Thora M. | 26 Dec 1887 | 27 Feb 1908 | ||
| Sprague | David | ||||
| Sprague | Elizabeth | 22 Aug 1852 | 20y 8m 23d | ||
| Sprague | Mehitable | 13 (3) Dec 1860 | 63y | ||
| Stearns | Allen C. | 1822 | 1898 | Father | |
| Stearns | Catherine S. | 28 Jun 1882 | 55y 1m | Mother | |
| Stearns | Charles H. | 1853 | 1939 | ||
| Stearns | Helen | 21 Oct 1857 (1852) | 20y 7m 24d | Dau of Ebenezer & Sally | |
| Stearns | Henry P. | 1820 | 1891 | ||
| Stearns | Maria F. | 1826 | 1891 | ||
| Stearns | Rosalean | Dau of A. & C. S. | |||
| Stearns | Sarah Ann | 12 Jan 1844 | 8y 6m | Ebenezer & Sally | |
| Stearns | Sarah Ann | 1861 | 18y | Dau of Ebenezer & Sally | |
Marion Cemeteries
© 2000 All Rights Reserved CFC Productions - http://www.LivGenMI.com/lakesidecemindex~n.htm
For More Information Contact Pam Rietsch at: