Livingston County Michigan Cemetery Index Page
Livingston County Michigan Cemetery Index Page
Deer Creek Cemetery - Deerfield Township
|
TOTAL INDEX |
| SURNAME | FIRST | BIRTH | DEATH | AGE | ADDITIONAL INFO |
| Bain | Albert | 1875 | 1926 | ||
| Bain | Alex | 1835 | 1920 | ||
| Bain | Jenette | 1815 | 1899 | ||
| Bain | Jennette | 1847 | 1922 | ||
| Bain | John | 1848 | 1924 | ||
| Bain | Robert | 1850 | 1887 | ||
| Bain | Wm. | 1845 | 1907 | ||
| Bain | Wm. A. | 1865 | 1932 | ||
| Bain | Wm. H. B. Son | 1888 | 1948 | ||
| Bain | Wm. Sr. | 1809 | 1876 | ||
| Baker | Carrie A. | 1855 | 1861 | ||
| Baker | Joe | 1856 | 1861 | ||
| Barnard | Zadia K. | 1882 | 1938 | ||
| Bennett | Benjamin | 1803 | 1881 | ||
| Bennett | Katherine | ||||
| Betterly | John | 1911 | 1885 | ||
| Betterly | Rebecca | 1811 | 1892 | ||
| Blodgett | ?? | wife of Herbert | |||
| Blodgett | Anna Parks | 1856 | 1873 | ||
| Blodgett | Francis E. | ||||
| Blodgett | Herbert | 1852 | 1918 | ||
| Blodgett | Isaac J. | 1856 | 1873 | ||
| Blodgett | Lyman | 1818 | 1864 | ||
| Bradley | ?? | infant | son of Adda & Francis Bradley | ||
| Bradley | Adda | Jun 1879 | 24y 9m | wife of Francis | |
| Bradley | Sarah Lemon | ||||
| Bradley | Wm. | 1821 | 1891 | ||
| Bristol | Alonzo | 8y 2m | |||
| Bristol | Alonzo | 1836 | 1907 | son of Thos. & Lucinda | |
| Bristol | Daniel | ||||
| Bristol | John Y. | 17 Mar 1856 | 5y 11m | ||
| Bristol | Lucinda | 1856 | 37y | wife of Thos. | |
| Bristol | Thos. H. | 1856 | 56y 7m | ||
| Drain | Isaac | 20 Jan 1836 | 09 Jun 1901 | ||
| Drain | Isaac Jr. | 1 May 1880 | 26 Jan 1908 | ||
| Drain | Sarah | 25 Oct 1841 | ? Jun 1922 | ||
| Drain | William | 1867 | 1939 | ||
| Drain (Bain)??? | Mary A. | 1820 | 1853 | ||
| Dudley | Adelle | 22 Sept 1858 | 3 Sept 1876 | dau of Mason & Sarah | |
| Dudley | Mason | 9 Dec 1813 | 1891 | ||
| Dudley | Sarah | 13 Mar 1826 | 1900 | ||
| Ellis | Lucretia | 11 May 1881 | 58y 6m 22d | ||
| Ellis | Squire W. | 24 Jul 1878 | 61y 9m 10d | ||
| Gibson | Mary H. | 1866 | 1869 | ||
| Griffith | Catherine | 29 Jul 1819 | 15 Mar 1896 | ||
| Griffith | Theodore | 17 Nov 1812 | 27 Apr 1876 | ||
| Heathammer | Frederick | 1871 | 1893 | ||
| Henderson | Jennie May | 1881 | 3y 6m | dau of Ed & Mary Henderson | |
| Henderson | Sarah Ann | 25 Mar 1884 | 64y 8m | ||
| Henderson | William | 22 May 1822 | 24 Feb 1901 | Veteran U. S. Army | |
| Herrington | ?? | 1844 | |||
| Herrington | Edwin | 1874 | 1879 | Emeline & ?? Son | |
| Herrington | Emeline | 1850 | |||
| Hinkley | Ardee | 1876 | 18y | with Patterson Family | |
| How | Amelia | 1846 | |||
| How | Cecil | 1851 | 1856 | ||
| How | Elizabeth | 1846 | 56y | wife of John | |
| How | Eunice | 1894 | 72y 5m 6d | ||
| How | John | 1887 | 73y 3m 2d | ||
| How | John | 1848 | 59y 8m 14d | ||
| How | Leman D. | 1866 | 1900 | ||
| How | Omer | 1860 | 25y 2m 15d | son of John | |
| How | Sara | ||||
| How | Sara | 1851 | 1856 | could these be triplets? | |
| How | Thomas | 1851 | 1856 | ||
| How | William | 1864 | 46y 5m 20d | ||
| Hunt | Grace Bradley | 1847 | 1914 | ||
| Hunt | Richard | Civil War | |||
| Jones | Alfonzo | 1815 | 1904 | Civil War | |
| Killin | Ida N. | 1873 | 1907 | ||
| Lewis | Achea | 5 Jun 1884 | 74y 3m 16d | ||
| Lewis | Andrew W. | 12 Jan 1860 | 52y 11m 27d | ||
| Parks | Jno. L. | Civil War | |||
| Patterson | Elizabeth | 1871 | 28y 3m | 1st wife of Ransom | |
| Patterson | Eva | 1858 | 1930 | 2nd wife of Ransom | |
| Patterson | John F. | 1873 | 1931 | ||
| Patterson | Lydia L. | 1879 | 1909 | wife of John | |
| Patterson | Merle J. | 1908 | 1909 | ||
| Patterson | Ransom | 1838 | 1907 | ||
| Rider | Carlos | ||||
| Rider | Elmer | ||||
| Rider | Joseph | 1816 | 1891 | ||
| Rider | Mary | 1850 | 1901 | wife of Mort. | |
| Rider | Mary Parks | 1819 | 1893 | ||
| Rider | Mort | 1842 | 1919 | ||
| Rider | Thomas | 1850 | 1878 | ||
| Rider | Wm. A. | 1851 | |||
| Sackner | Philander | 1822 | 1862 | ||
| Sackner | Susanna | 1830 | 1921 | ||
| Sherwood | B. W. | 1840 | 25y 4m 16d | ||
| Siler | John | 1805 | 1878 | ||
| Stelzer | Ada F. | 1870 | 1890 | ||
| Stelzer | Adam | 1842 | 1920 | ||
| Stelzer | Margaret | 1817 | 1883 | ||
| Stelzer | Susanna | 1843 | 1908 | ||
| Stelzer | Wolf I. | 1811 | 1876 | ||
| Stephen | Russell | 1818 | 1902 | Civil War | |
| Sturges | Carrie | 1879 | 1929 | ||
| Tower | Floyd | 1882 | 1891 | ||
| Tower | Frank | 1859 | 1934 | ||
| Tower | Hannah R. | 1862 | 1907 | ||
| Ward | Emily | 1873 | 71y 7m 27d | ||
| Ward | Marcus | 11 Apr 1873 | 71y 9m 10d | ||
| Wesley | Etta | 1872 | 1873 | ||
| Wesley | James | 1866 | 1867 | ||
| Wilson | Harley | 22 Dec 1879 | 54y 9m 11d |
© 2000 All Rights Reserved CFC Productions - http://www.LivGenMI.com/deercreekcemindex.htm
For More Information Contact Pam Rietsch at: