LAST NAME | FIRST NAME | CEMETERY NAME | PAGE # | VOLUME # |
| SQUIRE | Hagen | HOLDEN | 61 | II |
| SQUIRE | Ida | HOLDEN | 61 | II |
| SQUIRE | Sarah | HOLDEN | 61 | II |
| SQUIRE | William | HOLDEN | 61 | II |
| ST JOHN | Emma | BENJAMIN | 4 | I |
| ST JOHN | Mary | BENJAMIN | 9 | I |
| ST JOHN | R. S. | BENJAMIN | 4 | I |
| STAGE | Albert |
UNITED BRETHREN | 118 | I |
| STAGE | Alvin | SANFORD | 99 | III |
| STAGE | Charles H. |
UNITED BRETHREN | 118 | I |
| STAGE | Clifford |
UNITED BRETHREN | 116 | I |
| STAGE | Harriet A. |
UNITED BRETHREN | 118 | I |
| STAGE | Ila Mae |
UNITED BRETHREN | 119 | I |
| STAGE | Isaac D. |
UNITED BRETHREN | 119 | I |
| STAGE | Lillie E. |
UNITED BRETHREN | 118 | I |
| STAGE | Lydia |
UNITED BRETHREN | 119 | I |
| STAGE | Nathan |
UNITED BRETHREN | 119 | I |
| STALEY | Almern J. | SANFORD | 109 | III |
| STALEY | Eva | SANFORD | 98 | III |
| STALEY | Florence J. | SANFORD | 109 | III |
| STALEY | John | SANFORD | 98 | III |
| STALEY | Owen W. | SANFORD | 98 | III |
| STALEY | Romeyn | SANFORD | 98 | III |
| STALEY | Susan | SANFORD | 98 | III |
| STALEY | Willie B. | SANFORD | 98 | III |
| STANDFIELD | Frederick |
PLEASANT VALLEY | 82 | II |
| STANDFIELD | Hannah Lawson |
PLEASANT VALLEY | 82 | II |
| STANDFIELD | Isaac |
PLEASANT VALLEY | 82 | II |
| STANDFIELD | Mary |
PLEASANT VALLEY | 82 | II |
| STANDLICK | Hannah M. | ST. GEORGE | 66 | II |
| STANFIELD | Edwin B. | COUGHRAN | 34 | I |
| STANFIELD | Esther | COUGHRAN | 34 | I |
| STANFIELD | Thomas | COUGHRAN | 34 | I |
| STANSELL | G. |
GREEN OAK UNION | 52 | II |
| STANSELL | George W. |
GREEN OAK UNION | 52 | II |
| STANSELL | Henry |
GREEN OAK UNION | 52 | II |
| STAPLETON | Emma B. | LAKEVIEW | 118 | III |
| STARK | Elmyra |
HAMBURG VILLAGE | 30 | III |
| STARK | Jas. D. |
HAMBURG VILLAGE | 30 | III |
| STEADMAN | infant | LAKEVIEW | 118 | III |
| STEADMAN | John H. | HARGER | 64 | I |
| STEADMAN | Mary P. | HARGER | 64 | I |
| STEARNS | A. | LAKESIDE | 80 | I |
| STEARNS | C. S. | LAKESIDE | 80 | I |
| STEARNS | Ebenezer | LAKESIDE | 80 | I |
| STEARNS | Helen | LAKESIDE | 80 | I |
| STEARNS | Rooslean | LAKESIDE | 80 | I |
| STEARNS | Sally | LAKESIDE | 80 | I |
| STEARNS | Sarah Ann | LAKESIDE | 80 | I |
| STEBBINS | Adelia | FLEMING | 47 | I |
| STEBBINS | Charlotte | FLEMING | 47 | I |
| STEBBINS | Clement | FLEMING | 47 | I |
| STEBBINS | Julia | FLEMING | 40 | I |
| STEBBINS | O. | FLEMING | 40 | I |
| STEBBINS | Samuel | FLEMING | 47 | I |
| STEDMAN | Elsie M. | CHILSON | 12 | II |
| STEDMAN | Father |
HARTLAND VILLAGE | 59 | III |
| STEDMAN | Geo. F. |
HARTLAND VILLAGE | 57 | III |
| STEDMAN | George H. | CHILSON | 12 | II |
| STEDMAN | James D. C. | CHILSON | 12 | II |
| STEDMAN | Mabelle |
HARTLAND VILLAGE | 59 | III |
| STEDMAN | Martha |
HARTLAND VILLAGE | 57 | III |
| STEDMAN | Mother |
HARTLAND VILLAGE | 59 | III |
| STEEL | Emiline Sweet | LAKEVIEW | 119 | III |
| STEELE | Carl W. | COUGHRAN | 34 | I |
| STEELE | D. F. | PARSHALLVILLE | 92 | III |
| STEELE | Eliphalet | COUGHRAN | 28 | I |
| STEELE | Elizabeth | COUGHRAN | 28 | I |
| STEELE | F. J. | COUGHRAN | 27 | I |
| STEELE | Glenn A. | COUGHRAN | 35 | I |
| STEELE | Margaret M. | COUGHRAN | 35 | I |
| STEELE | S. K. | PARSHALLVILLE | 92 | III |
| STEELE | Sarena Ann | PARSHALLVILLE | 92 | III |
| STEELE | Willet S. | COUGHRAN | 35 | I |
| STEFAHON | (No name) | LAKEVIEW | 118 | III |
| STEFFY | Betsey | PLAINFIELD | 109 | I |
| STEFFY | Hiram | PLAINFIELD | 109 | I |
| STEFFY | James | PLAINFIELD | 109 | I |
| STEFFY | John | L. C. POOR FARM | 89 | I |
| STEINACHER | Gustave | SANFORD | 106 | III |
| STEINACHER | Lawrence | SANFORD | 106 | III |
| STEINACHER | Lillie | SANFORD | 106 | III |
| STEINACKER | A. | ST. GEORGE | 67 | II |
| STEINACKER | A. M. | ST. GEORGE | 67 | II |
| STEINACKER | Barbara | ST. GEORGE | 69 | II |
| STEINACKER | F. | ST. GEORGE | 69 | II |
| STEINER | Anna D. | MUNSELL | 97 | I |
| STEINER | Edward | MUNSELL | 97 | I |
| STEINER | George S. | MUNSELL | 97 | I |
| STEINER | infant | MUNSELL | 97 | I |
| STEINER | J. Frederick | MUNSELL | 97 | I |
| STEINER | Mary Agnes | GARDNER | 17 | III |
| STEINHART | Joseph | BENJAMIN | 7 | I |
| STEINHART | Maryetta | BENJAMIN | 7 | I |
| STEINMITZ | George | ST. GEORGE | 70 | II |
| STEINMITZ | Henry | ST. GEORGE | 68 | II |
| STEINMITZ | Katherine | ST. GEORGE | 70 | II |
| STEINMITZ | Rebecca | ST. GEORGE | 68 | II |
| STELZER | Ada F. | DEERCREEK | 16 | II |
| STELZER | Adam | DEERCREEK | 16 | II |
| STELZER | Alma | SANFORD | 98 | III |
| STELZER | Charles | SANFORD | 96 | III |
| STELZER | Clara | SANFORD | 96 | III |
| STELZER | Fred | SANFORD | 99 | III |
| STELZER | J. W. | SANFORD | 112 | III |
| STELZER | John | SANFORD | 98 | III |
| STELZER | Margaret | DEERCREEK | 16 | II |
| STELZER | Margaret | SANFORD | 98 | III |
| STELZER | Margaret | SANFORD | 112 | III |
| STELZER | Martha | SANFORD | 99 | III |
| STELZER | Susan | DEERCREEK | 16 | II |
| STELZER | Wolf I. | DEERCREEK | 16 | II |
| STEPHEN | Russell | DEERCREEK | 15 | II |
| STEPHENS | Almira | FULLER | 51 | I |
| STEPHENS | Henry M. | FULLER | 51 | I |
| STEPHENS | I. N. | PLAINFIELD | 110 | I |
| STEPHENS | P. A. | PLAINFIELD | 110 | I |
| STEPHENS | Sally A. | PLAINFIELD | 110 | I |
| STEUART | Eathel | SANFORD | 100 | III |
| STEUART | Emma | SANFORD | 100 | III |
| STEVENS | C. B. | PARSHALLVILLE | 89 | III |
| STEVENS | Charles H. |
HARTLAND VILLAGE | 52 | III |
| STEVENS | Clyde | FLEMING | 40 | I |
| STEVENS | Cora M. | FLEMING | 40 | I |
| STEVENS | Eddie | FLEMING | 40 | I |
| STEVENS | Eliza | FLEMING | 40 | I |
| STEVENS | H. R. | PARSHALLVILLE | 89 | III |
| STEVENS | Hannah Ann | PARSHALLVILLE | 89 | III |
| STEVENS | Harry R. | PARSHALLVILLE | 89 | III |
| STEVENS | Harvey R. | PARSHALLVILLE | 89 | III |
| STEVENS | Henry J. | PARSHALLVILLE | 89 | III |
| STEVENS | Hiram | FLEMING | 41 | I |
| STEVENS | Irene Boice | PARSHALLVILLE | 89 | III |
| STEVENS | John |
HARTLAND VILLAGE | 47 | III |
| STEVENS | John |
HARTLAND VILLAGE | 47a | III |
| STEVENS | Lucy |
HARTLAND VILLAGE | 47 | III |
| STEVENS | Lucy A. | PARSHALLVILLE | 89 | III |
| STEVENS | M. R. | PARSHALLVILLE | 89 | III |
| STEVENS | Madison | FLEMING | 40 | I |
| STEVENS | Mary J. |
HARTLAND VILLAGE | 52 | III |
| STEVENS | Maudie Kelly | SANFORD | 109 | III |
| STEVENS | Monell G. | PARSHALLVILLE | 89 | III |
| STEVENS | Naomi | PARSHALLVILLE | 89 | III |
| STEVENS | Nellie F. | FLEMING | 40 | I |
| STEVENS | O. | FLEMING | 40 | I |
| STEVENS | Sarah A. | FLEMING | 41 | I |
| STEVENSON | Florence | BIRD | 4 | II |
| STEVENSON | Francis | BIRD | 4 | II |
| STEVENSON | Herbert | BIRD | 4 | II |
| STEVENSON | John W. | BIRD | 4 | II |
| STEVENSON | Laura Amelia | BIRD | 4 | II |
| STEWART | Aaron | PLACEWAY | 78 | II |
| STEWART | Alvin H. |
KENSINGTON CHURCH | 70 | I |
| STEWART | Betsey |
KENSINGTON CHURCH | 70 | I |
| STEWART | Columbus C. | MUNSELL | 101 | I |
| STEWART | D. | MUNSELL | 98 | I |
| STEWART | Dudley G. |
NORTH HAMBURG | 68 | III |
| STEWART | Ella A. | PLACEWAY | 78 | II |
| STEWART | Fanny | PLACEWAY | 78 | II |
| STEWART | Hiram |
KENSINGTON CHURCH | 70 | I |
| STEWART | Irelle M. | FULLER | 62 | I |
| STEWART | J. | MUNSELL | 98 | I |
| STEWART | James E. |
DEERFIELD CENTER | 21a | II |
| STEWART | Jasper E. | PLACEWAY | 78 | II |
| STEWART | John | CHILSON | 13 | II |
| STEWART | John H. | PLACEWAY | 78 | II |
| STEWART | Lavina | MUNSELL | 98 | I |
| STEWART | Mary | CHILSON | 13 | II |
| STEWART | Mary Jane | PLACEWAY | 78 | II |
| STEWART | Maxine B. |
DEERFIELD CENTER | 21a | II |
| STEWART | William F. | FULLER | 62 | I |
| STEWERT | Elizabeth T. | FLEMING | 41 | I |
| STEWERT | Esther P. | FLEMING | 41 | I |
| STEWERT | Franklin | FLEMING | 40 | I |
| STEWERT | Harriet | FLEMING | 41 | I |
| STEWERT | Julia S. | FLEMING | 40 | I |
| STEWERT | Mary | FLEMING | 41 | I |
| STEWERT | Minerva | FLEMING | 41 | I |
| STEWERT | Ora F. | FLEMING | 40 | I |
| STEWERT | Perry O. | FLEMING | 40 | I |
| STEWERT | Phineus | FLEMING | 40 | I |
| STEWERT | Phineus | FLEMING | 41 | I |
| STEWERT | Rene | FLEMING | 40 | I |
| STEWERT | Rene | FLEMING | 41 | I |
| STEWERT | Samuel | FLEMING | 40 | I |
| STEWERT | Sara | FLEMING | 41 | I |
| STEWERT | William P. | FLEMING | 40 | I |
![]()
Main Livingston County Cemetery Resident Title
Page
Livingston County
Cemetery List
Livingston County
Cemetery Information Page
Directory of
Livingston County Cemeteries
Livingston County MI - USGenWeb
Project
© 2002 All Rights Reserved CFC Productions - http://www.LivGenMI.com/cemindxsq.htm
For More Information Contact Pam Rietsch at: