LAST NAME | FIRST NAME | CEMETERY NAME | PAGE # | VOLUME # |
| SMALLEY | Charley | BRIGGS | 13 | I |
| SMALLEY | Emma A. | COFFEY | 17 | I |
| SMALLEY | John W. | COFFEY | 17 | I |
| SMITH | A. Florence | COUGHRAN | 26 | I |
| SMITH | A. N. | FULLER | 59 | I |
| SMITH | Abby | HOLDEN | 58 | II |
| SMITH | Abijah | COUGHRAN | 26 | I |
| SMITH | Adaline |
KENSINGTON CHURCH | 71 | I |
| SMITH | Adam | EISLE | 37 | I |
| SMITH | Adelbert W. | LAKESIDE | 83 | I |
| SMITH | Alanson O. | COUGHRAN | 26 | I |
| SMITH | Albert | GREEN | 46 | II |
| SMITH | Albert G. |
HAMBURG VILLAGE | 25 | III |
| SMITH | Albert H. | EISLE | 37 | I |
| SMITH | Alice |
KENSINGTON CHURCH | 75 | I |
| SMITH | Alpheus |
NORTH HAMBURG | 68 | III |
| SMITH | Amanda | COUGHRAN | 26 | I |
| SMITH | Amity | WRIGHT | 136 | I |
| SMITH | Amy | LAKESIDE | 79 | I |
| SMITH | Angelina | LAKESIDE | 83 | I |
| SMITH | Angeline | PLACEWAY | 78 | II |
| SMITH | Ann M. (Placeway) |
BRIGHTON VILLAGE | 76 | III |
| SMITH | Anna | COLWELL | 4 | III |
| SMITH | Ard R. | WRIGHT | 137 | I |
| SMITH | Artemetia F. | COUGHRAN | 26 | I |
| SMITH | Asa R. | WRIGHT | 129 | I |
| SMITH | Asenath | MUNSELL | 100 | I |
| SMITH | Austin | FULLER | 59 | I |
| SMITH | Bailey B. | LAKESIDE | 83 | I |
| SMITH | Bertha L. | WRIGHT | 133 | I |
| SMITH | Betsey | LAKESIDE | 81 | I |
| SMITH | Blanche M. | PLACEWAY | 78 | II |
| SMITH | Calista | FLEMING | 43 | I |
| SMITH | Caroline | WRIGHT | 133 | I |
| SMITH | Carrie E. | COUGHRAN | 26 | I |
| SMITH | Catherine | HOLDEN | 61 | II |
| SMITH | Catherine E. | GILKES | 40 | II |
| SMITH | Charles | PLACEWAY | 78 | II |
| SMITH | Charles G., Jr. | PLACEWAY | 78 | II |
| SMITH | Chas. M. | RIDDLE | 94 | II |
| SMITH | Chas. W. | PLACEWAY | 78 | II |
| SMITH | Cora Bell |
BRIGHTON VILLAGE | 71 | III |
| SMITH | Cordellia M. | GRISWOLD | 19 | III |
| SMITH | Daniel D. |
HAMBURG VILLAGE | 25 | III |
| SMITH | Darius | COLWELL | 4 | III |
| SMITH | David I | FULLER | 59 | I |
| SMITH | David O. I | LAKESIDE | 83 | I |
| SMITH | Davis M. I | WRIGHT | 133 | I |
| SMITH | Deacon Isaac | HOLDEN | 61 | II |
| SMITH | Debby |
HAMBURG VILLAGE | 25 | III |
| SMITH | Donald P. |
HARTLAND VILLAGE | 48 | III |
| SMITH | E. May I | WRIGHT | 130 | I |
| SMITH | Edwin P. | LAKESIDE | 82 | I |
| SMITH | Effie | COUGHRAN | 26 | I |
| SMITH | Effie C. | FLEMING | 43 | I |
| SMITH | Eleanor | FULLER | 59 | I |
| SMITH | Elisha G. | GRISWOLD | 19 | III |
| SMITH | Elizabeth |
NORTH HAMBURG | 68 | III |
| SMITH | Ella L. |
HAMBURG VILLAGE | 25 | III |
| SMITH | Ellen M. | EISLE | 37 | I |
| SMITH | Elvira | HOLDEN | 58 | II |
| SMITH | Emelia A. |
NORTH HAMBURG | 68 | III |
| SMITH | Emma A. | GILKES | 40 | II |
| SMITH | Emma C. | SPROUT | 110 | II |
| SMITH | Emma J. | LAKESIDE | 82 | I |
| SMITH | Enoch | WRIGHT | 133 | I |
| SMITH | Estella A. | GILKES | 40 | II |
| SMITH | Eugene A. | LAKESIDE | 82 | I |
| SMITH | Eva O. | GILKES | 40 | II |
| SMITH | Evelina | HOLDEN | 61 | II |
| SMITH | Ezra |
OLD KENSINGTON | 68 | I |
| SMITH | F. J. | WRIGHT | 130 | I |
| SMITH | Fein | RIDDLE | 94 | II |
| SMITH | Frank | FULLER | 59 | I |
| SMITH | Frank | SPROUT | 110 | II |
| SMITH | Frank F. | SPROUT | 110 | II |
| SMITH | Frederick | ST. GEORGE | 65 | II |
| SMITH | George | HOLDEN | 58 | II |
| SMITH | George |
KENSINGTON CHURCH | 71 | I |
| SMITH | George S. |
KENSINGTON CHURCH | 71 | I |
| SMITH | Gertrude | WRIGHT | 136 | I |
| SMITH | Grace |
DEERFIELD CENTER |
19 DAR | II |
| SMITH | Grace, Mrs. |
DEERFIELD CENTER | 19a | II |
| SMITH | Grant F. | WRIGHT | 134 | I |
| SMITH | H. S. | HOLDEN | 59 | II |
| SMITH | Hannah M. | SANFORD | 104 | III |
| SMITH | Harvey P. | HOLDEN | 58 | II |
| SMITH | Henry C. | MUNSELL | 94 | I |
| SMITH | Henry W. | GREEN | 46 | II |
| SMITH | Herman | GILKES | 40 | II |
| SMITH | Hilda | WRIGHT | 136 | I |
| SMITH | Horton | WRIGHT | 130 | I |
| SMITH | I. | HOLDEN | 61 | II |
| SMITH | Ida H. | FULLER | 61 | I |
| SMITH | Imogene |
KENSINGTON CHURCH | 71 | I |
| SMITH | Inez B. | WRIGHT | 134 | I |
| SMITH | Inez Beulah | WRIGHT | 134 | I |
| SMITH | Isaac | HOLDEN | 61 | II |
| SMITH | Israel | WILLIAMSVILLE | 126 | I |
| SMITH | Iva Ann | LAKESIDE | 83 | I |
| SMITH | J. C. | HODGES | 63 | III |
| SMITH | J. E. | RIDDLE | 90 | II |
| SMITH | James | HOLDEN | 59 | II |
| SMITH | James | SANFORD | 109 | III |
| SMITH | James B. | HOLDEN | 61 | II |
| SMITH | James E. | LAKEVIEW | 118 | III |
| SMITH | James M. | FLEMING | 43 | I |
| SMITH | Jane | FLEMING | 43 | I |
| SMITH | Jay | WRIGHT | 136 | I |
| SMITH | John | EISLE | 37 | I |
| SMITH | John |
KENSINGTON CHURCH | 71 | I |
| SMITH | John P. | SANFORD | 98 | III |
| SMITH | John W. | FLEMING | 43 | I |
| SMITH | Joseph | L. C. POOR FARM | 89 | I |
| SMITH | Josephine | SANFORD | 98 | III |
| SMITH | Josiah | FLEMING | 45 | I |
| SMITH | Julia E. Root | RIDDLE | 90 | II |
| SMITH | Juliette | LAKEVIEW | 118 | III |
| SMITH | Juliette Lounsbury | HOLDEN | 61 | II |
| SMITH | L. M. |
KENSINGTON CHURCH | 75 | I |
| SMITH | La Verne | SANFORD | 103 | III |
| SMITH | Leah | GRISWOLD | 19 | III |
| SMITH | Lelia Ellen | GILKES | 40 | II |
| SMITH | Lena M. | SANFORD | 109 | III |
| SMITH | Letitia M. | LAKESIDE | 81 | I |
| SMITH | Lorenzo | GILKES | 39 | II |
| SMITH | Lorin J. | FULLER | 61 | I |
| SMITH | Louis | SANFORD | 100 | III |
| SMITH | Louisa | HOLDEN | 59 | II |
| SMITH | Louisa | HOLDEN | 61 | II |
| SMITH | Louise | HOLDEN | 58 | II |
| SMITH | Lovisar | HODGES | 63 | III |
| SMITH | Manley |
BRIGHTON VILLAGE | 76 | III |
| SMITH | Margarett | WILLIAMSVILLE | 126 | I |
| SMITH | Maria Jane | PLAINFIELD | 111 | I |
| SMITH | Markus W. | WRIGHT | 133 | I |
| SMITH | Martha E. | HOLDEN | 61 | II |
| SMITH | Marvin Root | RIDDLE | 90 | II |
| SMITH | Mary | HOLDEN | 61 | II |
| SMITH | Mary | ST. GEORGE | 65 | II |
| SMITH | Mary |
DEERFIELD CENTER | 19a | II |
| SMITH | Mary |
DEERFIELD CENTER |
20 DAR | II |
| SMITH | Mary G. |
HAMBURG VILLAGE | 25 | III |
| SMITH | Mary J. | LAKESIDE | 83 | I |
| SMITH | Maude M. | SANFORD | 103 | III |
| SMITH | Melvin T. | FULLER | 59 | I |
| SMITH | Minerva |
BRIGHTON VILLAGE | 82 | III |
| SMITH | Myrtie |
HAMBURG VILLAGE | 33 | III |
| SMITH | Nancy | LAKEVIEW | 118 | III |
| SMITH | Nathaniel | LAKEVIEW | 118 | III |
| SMITH | Nelson A. | LAKESIDE | 83 | I |
| SMITH | Nettie | MUNSELL | 100 | I |
| SMITH | Nina M. | LAKESIDE | 83 | I |
| SMITH | Norman T. | WRIGHT | 137 | I |
| SMITH | Odel J. | LAKEVIEW | 118 | III |
| SMITH | Oliver | HOLDEN | 61 | II |
| SMITH | Orson |
DEERFIELD CENTER | 19a | II |
| SMITH | Orson |
DEERFIELD CENTER |
20 DAR | II |
| SMITH | P. L. I | LAKESIDE | 81 | I |
| SMITH | R. I | FULLER | 59 | I |
| SMITH | R. A. I | LAKESIDE | 83 | I |
| SMITH | Ray H. I | FULLER | 61 | I |
| SMITH | Rebecka | FLEMING | 43 | I |
| SMITH | Rhoda | BENJAMIN | 5 | I |
| SMITH | Richard M. |
NORTH HAMBURG | 68 | III |
| SMITH | Robert | WRIGHT | 136 | I |
| SMITH | Robert E. | WRIGHT | 136 | I |
| SMITH | Robert G. | EISLE | 37 | I |
| SMITH | Robt. C. |
HAMBURG VILLAGE | 33 | III |
| SMITH | Roes | HOLDEN | 59 | II |
| SMITH | Ruth I. | FULLER | 61 | I |
| SMITH | S. P. | HOLDEN | 59 | II |
| SMITH | Sally R. | GILKES | 39 | II |
| SMITH | Sarah A. | COUGHRAN | 26 | I |
| SMITH | Sarah A. | WRIGHT | 137 | I |
| SMITH | Sarah B. | LAKESIDE | 83 | I |
| SMITH | Sarah J. | WRIGHT | 133 | I |
| SMITH | Silas Dudley | LAKESIDE | 85 | I |
| SMITH | Silas Park | PLAINFIELD | 111 | I |
| SMITH | Sophia | GREEN | 46 | II |
| SMITH | Stoddard | LAKESIDE | 81 | I |
| SMITH | T. H. | COUGHRAN | 26 | I |
| SMITH | Thimothy | SANFORD | 104 | III |
| SMITH | Tim D. | LAKESIDE | 79 | I |
| SMITH | Vernon C. | FLEMING | 43 | I |
| SMITH | W. Agustus | LAKESIDE | 81 | I |
| SMITH | W. S. | RIDDLE | 90 | II |
| SMITH | Wilbur | GILKES | 39 | II |
| SMITH | Willard | WRIGHT | 136 | I |
| SMITH | Willard G. | WRIGHT | 136 | I |
| SMITH | William | GRISWOLD | 19 | III |
| SMITH | William | WILLIAMSVILLE | 126 | I |
| SMITH | William H. | MUNSELL | 100 | I |
| SMITH | William M. | LAKESIDE | 75 | I |
| SMITH | Willie | GRISWOLD | 19 | III |
| SMITH | Wm. Gale | RIDDLE | 90 | II |
| SMITH | Wm. Henry | COUGHRAN | 26 | I |
| SMITH | Wm. Henry | LAKEVIEW | 118 | III |
| SMOCK | Eva A. | LAKESIDE | 82 | I |
| SMOCK | Frank R. | LAKESIDE | 82 | I |
| SMOCK | Ida J. | LAKESIDE | 82 | I |
| SMOCK | Luella P. | LAKESIDE | 83 | I |
| SMOCK | Olney W. | LAKESIDE | 83 | I |
| SMOCK | Pam Parmelia | LAKESIDE | 80 | I |
| SMOCK | Rynear | LAKESIDE | 80 | I |
![]()
Main Livingston County Cemetery Resident Title
Page
Livingston County
Cemetery List
Livingston County
Cemetery Information Page
Directory of
Livingston County Cemeteries
Livingston County MI - USGenWeb
Project
© 2002 All Rights Reserved CFC Productions - http://www.LivGenMI.com/cemindxsm.htm
For More Information Contact Pam Rietsch at: