LAST NAME | FIRST NAME | CEMETERY NAME | PAGE # | VOLUME # |
| RABSILBER | Clara |
DEERFIELD CENTER |
21 DAR | II |
| RABSILBER | Clara Farnham |
DEERFIELD CENTER | 21 | II |
| RABSILBER | Delbert |
DEERFIELD CENTER | 21 | II |
| RABSILBER | Delbert |
DEERFIELD CENTER |
21 DAR | II |
| RABSILBER | Frederick |
DEERFIELD CENTER | 21 | II |
| RABSILBER | Frederick |
DEERFIELD CENTER |
21 DAR | II |
| RABSILBER | Lewis |
DEERFIELD CENTER | 21 | II |
| RABSILBER | Lewis |
DEERFIELD CENTER |
21 DAR | II |
| RAFFERTY | Bridget | ST. AUGUSTINE | 37 | II |
| RAMBO | Clara | BENJAMIN | 11 | I |
| RAMBO | Eli I | MARR | 106 | I |
| RAMBO | Helen O. | BENJAMIN | 11 | I |
| RAMBO | James B. | BENJAMIN | 11 | I |
| RAMBO | John E. | MARR | 106 | I |
| RAMBO | Marion | MARR | 106 | I |
| RAMBO | Myron V. | MARR | 106 | I |
| RAMER | Charlie | BENJAMIN | 4 | I |
| RAMER | Frank | BENJAMIN | 4 | I |
| RAMER | Gertrude | ST. AUGUSTINE | 33a | II |
| RAMER | H. | BENJAMIN | 4 | I |
| RAMER | Joseph B. | ST. AUGUSTINE | 33a | II |
|
RAMER | M. | BENJAMIN | 4 | I |
| RAMER | Wellie | BENJAMIN | 4 | I |
| RAMER | Willie | BENJAMIN | 4 | I |
| RAMSDELL | Emma L. Hannan | JONES | 8 | II |
| RAMSDELL | G. S. | JONES | 8 | II |
| RAMSDELL | Mary Packard | JONES | 8 | II |
| RAMSDELL | Noah | JONES | 8 | II |
| RANDALL | Abby | COUGHRAN | 32 | I |
| RANDALL | Almira | COUGHRAN | 27 | I |
| RANDALL | Doris | SANFORD | 98 | III |
| RANDALL | George C. | FULLER | 56 | I |
| RANDALL | Howard | COUGHRAN | 27 | II |
|
RANDALL | John H. | FULLER | 56 | I |
| RANDALL | M. W. | COUGHRAN | 32 | I |
| RANDALL | Martin W. | COUGHRAN | 27 | I |
| RANDALL | Mary A. | FULLER | 56 | I |
| RANDALL | Miatha | BENJAMIN | 5 | I |
| RANDALL | Morgan M. | COUGHRAN | 32 | I |
| RANDALL | Oliver | FULLER | 56 | I |
| RANDALL | Samantha | BENJAMIN | 5 | I |
| RANDALL | Schuyler | FULLER | 56 | I |
| RANDALL | Tilden | COUGHRAN | 27 | II |
| RANDALL | William G. | FULLER | 56 | I |
| RANE | Betsey |
GREEN OAK UNION | 53 | II |
| RANE | J. L. |
GREEN OAK UNION | 53 | II |
| RANE | James P. |
GREEN OAK UNION | 53 | II |
| RANE | John |
GREEN OAK UNION | 53 | II |
| RANE | Robert |
GREEN OAK UNION | 53 | II |
| RANE | William |
GREEN OAK UNION | 53 | II |
| RANKIN | James |
CAMPBELL TOWN | 113 | III |
| RANKIN | Mary |
CAMPBELL TOWN | 113 | III |
|
RANNEY | Ida | ST. GEORGE | 69 | II |
| RASMUSSEN | Elmer |
HAMBURG VILLAGE | 36 | III |
| RASPHERTY | William | ST. AUGUSTINE | 33a | II |
| RATHAUPT | Florian | EISLE | 37 | I |
| RATHAUPT | Theresia | EISLE | 37 | I |
| RATHBUN | Frances C. | BENJAMIN | 7 | I |
| RATHBUN | Walter B. | BENJAMIN | 7 | I |
| RATZ | Florence | LAKEVIEW | 118 | III |
| RAY | James | L. C. POOR FARM | 89 | I |
| RAYMER | Lester, Mrs. | CONWAY | 22 | I |
| REABOON | Mary M. | JONES | 7 | II |
| REABOON | Patrick | JONES | 7 | II |
| REASON | Carrie | SPROUT | 108 | II |
| REASON | Elijah | GILKES | 39 | II |
| REASON | Elizabeth | GILKES | 39 | II |
| REASON | Frank | SPROUT | 108 | II |
| REASON | Mary | SPROUT | 108 | II |
| RECTOR | Wm. H. | LAKEVIEW | 118 | III |
| REDFIELD | Caroline | MUNSELL | 101 | I |
| REDFIELD | George | MUNSELL | 101 | I |
| REDFIELD | William H. | MUNSELL | 101 | I |
| REDINGER | Arthur | MUNSELL | 100 | I |
| REDINGER | C. | GREEN | 46 | II |
| REDINGER | Christopher L. | EISLE | 37 | I |
| REDINGER | F. | GREEN | 46 | II |
| REDINGER | Frederick | EISLE | 37 | I |
| REDINGER | Ida E. | MUNSELL | 100 | I |
| REDINGER | J. F. | MUNSELL | 100 | I |
| REDINGER | Mathilda | EISLE | 37 | I |
| REDINGER | Pauline | EISLE | 37 | I |
| REDINGER | Peter | EISLE | 37 | I |
| REDINGHER | Catherine | EISLE | 37 | I |
| REED | Eleanor |
KENSINGTON CHURCH | 75 | I |
| REED | Esther H. |
BRIGHTON VILLAGE | 83 | III |
| REED | Frances E. | BIRD | 4 | II |
| REED | Fred W. | LAKEVIEW | 118 | III |
| REED | John S. |
KENSINGTON CHURCH | 75 | I |
| REED | Joseph L. |
BRIGHTON VILLAGE | 83 | III |
| REED | Kate |
DEERFIELD CENTER | 23a | II |
| REED | Kate |
DEERFIELD CENTER |
25 DAR | II |
| REED | L. C. |
DEERFIELD CENTER |
25 DAR | II |
|
REED | Lucy A. | PLAINFIELD | 111 | I |
| REED | Mrs. J. |
GREEN OAK UNION | 52 | II |
| REED | Nellie | LAKEVIEW | 118 | III |
| REED | R. |
DEERFIELD CENTER |
25 DAR | II |
| REESE | Mary M. | RIDDLE | 88 | II |
| REICKHOFF | Joseph |
HAMBURG VILLAGE | 39 | III |
| REICKHOFF | Wife of Joseph |
HAMBURG VILLAGE | 39 | III |
| REIMANN | Frank | LAKEVIEW | 118 | III |
| REIMANN | Geo. Harry | LAKEVIEW | 118 | III |
| REINER | Agustus, Jr. |
BRIGHTON VILLAGE | 78 | III |
|
REINER | Agustus, Sr. |
BRIGHTON VILLAGE | 78 | III |
| REINER | Elizabeth (Dolly) |
BRIGHTON VILLAGE | 78 | III |
| REINER | Matilda M. |
BRIGHTON VILLAGE | 78 | III |
| REINER | Ruth |
BRIGHTON VILLAGE | 78 | III |
| REYNOLDS | Edwina |
HAMBURG VILLAGE | 26 | III |
| REYNOLDS | Sarah G. |
HAMBURG VILLAGE | 26 | III |
![]()
Main Livingston County Cemetery Resident Title
Page
Livingston County
Cemetery List
Livingston County
Cemetery Information Page
Directory of
Livingston County Cemeteries
Livingston County MI - USGenWeb
Project
© 2002 All Rights Reserved CFC Productions - http://www.LivGenMI.com/cemindxr.htm
For More Information Contact Pam Rietsch at: