LAST NAME | FIRST NAME | CEMETERY NAME | PAGE # | VOLUME # |
| PEACH | Ann | HOLDEN | 57 | II |
| PEACH | Charles | HOLDEN | 57 | II |
| PEACH | Ella P. | HOLDEN | 59 | II |
| PEACH | Ermina | HOLDEN | 57 | II |
| PEACH | George | HOLDEN | 59 | II |
| PEACH | Hannah | HOLDEN | 57 | II |
| PEACH | Ivar | HOLDEN | 59 | II |
| PEACH | Joseph | HOLDEN | 57 | II |
| PEACH | Mary Ann | HOLDEN | 57 | II |
| PEACH | Orange | HOLDEN | 56 | II |
| PEACH | Robert | HOLDEN | 57 | II |
| PEACH | Victor L. | HOLDEN | 59 | II |
| PEAGE | Elizabeth | COFFEY | 17 | I |
| PEARCE | Arthur J. | SANFORD | 107 | III |
| PEARCE | Claribel | SANFORD | 107 | III |
| PEARCE | Edwin E. | SANFORD | 107 | III |
| PEARCE | Electa E. | SANFORD | 107 | III |
| PEARCE | Helen M. | SANFORD | 107 | III |
| PEARCE | Huldah | SANFORD | 107 | III |
| PEARCE | John | SANFORD | 107 | III |
| PEARCE | Johnnie | SANFORD | 107 | III |
| PEARCE | Mahlon R. | SANFORD | 107 | III |
| PEARCE | Mary | SANFORD | 107 | III |
| PEARCE | Mary C. | SANFORD | 107 | III |
| PEARCE | Myrta L. | SANFORD | 107 | III |
| PEARCE | Thomas | SANFORD | 107 | III |
| PEARSON | Alex |
HAMBURG VILLAGE | 38 | III |
| PEARSON | Andy | MUNSELL | 102 | I |
| PEARSON | Dinah | PLACEWAY | 76 | II |
| PEARSON | Eliza | MUNSELL | 102 | I |
| PEARSON | Isaac | MUNSELL | 102 | I |
| PEARSON | James | PLACEWAY | 76 | II |
|
PEARSON | James | MUNSELL | 102 | I |
| PEARSON | Sarah | PLACEWAY | 75 | II |
| PEARSON | Willamena C. |
BRIGHTON VILLAGE | 83 | III |
| PEASE | Charles H. |
BRIGHTON VILLAGE | 74 | III |
| PEASE | Charles W. |
BRIGHTON VILLAGE | 74 | III |
| PEASE | Chas. |
BRIGHTON VILLAGE | 74 | III |
| PEASE | Josephine |
BRIGHTON VILLAGE | 74 | III |
| PEASE | Mary |
BRIGHTON VILLAGE | 74 | III |
| PEASE | Nancy G. |
BRIGHTON VILLAGE | 74 | III |
| PEAVY | Jahabod |
OLD KENSINGTON | 67 | I |
| PEAVY | Margery |
OLD KENSINGTON | 67 | I |
| PECKINS | A. | SANFORD | 101 | III |
| PECKINS | Alex | SANFORD | 95 | III |
| PECKINS | Alexander | SANFORD | 101 | III |
| PECKINS | Charles | SANFORD | 110 | III |
| PECKINS | Eliza | SANFORD | 101 | III |
| PECKINS | Ella A. | SANFORD | 110 | III |
| PECKINS | Emily C. | SANFORD | 101 | III |
| PECKINS | Esther Jane | SANFORD | 101 | III |
| PECKINS | Flora A. | SANFORD | 110 | III |
| PECKINS | Jack | SANFORD | 112 | III |
| PECKINS | Marcene | SANFORD | 101 | III |
| PECKINS | Mary D. | SANFORD | 110 | III |
| PECKINS | Otto, Jr. | SANFORD | 110 | III |
| PECKINS | Roxceney | SANFORD | 95 | III |
| PECKINS | S. P. | SANFORD | 101 | III |
| PECKINS | Sabra | SANFORD | 101 | III |
| PEEK | Minirva | PARSHALLVILLE | 89 | III |
| PEIL | Roy | L. C. POOR FARM | 88 | I |
| PELL | Helen | FLEMING | 43 | I |
| PELL | Henry | FLEMING | 43 | I |
| PENTLIN | Amanda A. King |
BRIGHTON VILLAGE | 82 | III |
| PENTLIN | Lorenzo F. |
PLEASANT VALLEY | 82 | II |
| PENTLIN | S. A. |
PLEASANT VALLEY | 82 | II |
| PENTLIN | W. W. |
PLEASANT VALLEY | 82 | II |
| PERKINS | Clifford |
DEERFIELD CENTER | 32 | II |
| PERKINS | Fred | SANFORD | 100 | III |
| PERKINS | Fred | SANFORD | 112 | III |
| PERKINS | Pearl | SANFORD | 100 | III |
| PERKINS | Pearl | SANFORD | 112 | III |
| PERRIN | Mary Elizabeth | PARSHALLVILLE | 92 | III |
| PERRY | Ella | GARDNER | 15 | III |
| PERRY | Frank | GARDNER | 17 | III |
| PERRY | G. G. | GARDNER | 15 | III |
| PERRY | G. G. | GARDNER | 17 | III |
| PERRY | Henry D. | FULLER | 56 | I |
| PERRY | Herman | LAKESIDE | 78 | I |
| PERRY | Ida | GARDNER | 15 | III |
| PERRY | Laura | VAN KEUREN | 123 | I |
| PERRY | M. | GARDNER | 15 | III |
| PERRY | Mary A. | GARDNER | 17 | III |
|
PERRY | Seth V. | SPROUT | 110 | II |
| PERRY | Tirveman | VAN KEUREN | 123 | I |
| PERSON | Alice | GREEN | 50 | II |
| PERSON | B. S. | GREEN | 50 | II |
| PERSON | Daniel | GREEN | 50 | II |
| PERSON | Daniel B. | GREEN | 50 | II |
| PERSON | Fanny | GREEN | 50 | II |
| PERSON | John F. | GREEN | 50 | II |
| PERSON | Millie Ione | GREEN | 50 | II |
| PERTILLO | Samuel | LAKEVIEW | 118 | III |
| PETERNELL | Anna C. |
HARTLAND VILLAGE | 57 | III |
| PETERNELL | Gottleib |
HARTLAND VILLAGE | 53 | III |
| PETERNELL | Mary E. |
HARTLAND VILLAGE | 57 | III |
| PETERS | Ada |
NORTH HAMBURG | 66 | III |
| PETERS | Anna |
HARTLAND VILLAGE | 43 | III |
| PETERS | James |
NORTH HAMBURG | 66 | III |
| PETERS | Roscilla |
NORTH HAMBURG | 66 | III |
| PETERS | William |
NORTH HAMBURG | 66 | III |
| PETERS | Winifred |
NORTH HAMBURG | 66 | III |
| PETERSON | Ada E. | WRIGHT | 132 | I |
| PETERSON | Albert | L. C. POOR FARM | 88 | I |
| PETERSON | Alice Bell |
HARTLAND VILLAGE | 49 | III |
| PETERSON | B. V. | WRIGHT | 132 | I |
| PETERSON | Charles E. | WRIGHT | 138 | I |
| PETERSON | Della | WRIGHT | 138 | I |
| PETERSON | Eleanor | WRIGHT | 132 | I |
| PETERSON | Ella | ST. JOHN | 104 | II |
| PETERSON | George V. | WRIGHT | 132 | I |
| PETERSON | Ida J. | WRIGHT | 132 | I |
| PETERSON | Ivan (Elihu) |
HARTLAND VILLAGE | 49 | III |
| PETERSON | Jane | WRIGHT | 132 | I |
| PETERSON | Jas. | ST. JOHN | 104 | II |
| PETERSON | Jerome |
HARTLAND VILLAGE | 49 | III |
| PETERSON | John | ST. JOHN | 104 | II |
| PETERSON | Julia | ST. JOHN | 103 | II |
| PETERSON | Mary | ST. JOHN | 104 | II |
| PETERSON | Norissa | WRIGHT | 132 | I |
| PETERSON | Nunda |
HARTLAND VILLAGE | 49 | III |
| PETERSON | Z. L. | WRIGHT | 138 | I |
| PETTERS | Anna B. | ST. GEORGE | 65 | II |
| PETTERS | Charles M. | ST. GEORGE | 65 | II |
| PETTERS | Emma Marie | ST. GEORGE | 65 | II |
| PETTERS | Wm. N. | ST. GEORGE | 66 | II |
| PETTEYS | (see PETTYS) | |||
| PETTEYS | Adelaide | BENJAMIN | 6 | I |
| PETTEYS | Ann S. Isbell | PLACEWAY | 77 | II |
| PETTEYS | Frances A. |
NORTH HAMBURG | 68 | III |
| PETTEYS | Henry B. | PLACEWAY | 77 | II |
| PETTEYS | S. A. | PLACEWAY | 77 | II |
| PETTEYS | Sophia | PLACEWAY | 77 | II |
| PETTEYS | Thomas J. | BENJAMIN | 6 | I |
| PETTIBONE | Roger | HOLDEN | 57 | II |
| PETTY | Catherine Ross | GARDNER | 15 | III |
| PETTY | Effie Mae Arthur | GARDNER | 15 | III |
| PETTY | Grant | GARDNER | 15 | III |
|
PETTY | Robert J. | GARDNER | 15 | III |
| PETTYS | (see PETTEYS) | |||
| PETTYS | A. A. | COUGHRAN | 29 | I |
| PETTYS | Albert |
NORTH HAMBURG | 68 | III |
| PETTYS | Charles D. | COUGHRAN | 29 | I |
| PETTYS | Eddie | COUGHRAN | 29 | I |
| PETTYS | Emiline |
NORTH HAMBURG | 68 | III |
| PETTYS | Euphemia A. | COUGHRAN | 29 | I |
| PETTYS | M. | COUGHRAN | 29 | I |
| PFAU | Carl | ST. GEORGE | 65 | II |
| PFAU | Henry | ST. GEORGE | 65 | II |
| PFAU | Henry J. | ST. GEORGE | 65 | II |
| PFEIL | Anna E. | ST. GEORGE | 66 | II |
![]()
Main Livingston County Cemetery Resident Title
Page
Livingston County
Cemetery List
Livingston County
Cemetery Information Page
Directory of
Livingston County Cemeteries
Livingston County MI - USGenWeb
Project
© 2002 All Rights Reserved CFC Productions - http://www.LivGenMI.com/cemindxpe.htm
For More Information Contact Pam Rietsch at: