LAST NAME | FIRST NAME | CEMETERY NAME | PAGE # | VOLUME # |
| MUIR | John | MONAHAN | 72 | II |
| MULIKEN | John |
HARTLAND VILLAGE | 49 | III |
| MULLER | F. Albert | SANFORD | 107 | III |
| MULLER | Fred | SANFORD | 107 | III |
| MUMSEY | Jesse Bartram | RIDDLE | 97 | II |
| MUNGER | J. Swarthout | CHILSON | 12 | II |
| MUNGER | Timothy | CHILSON | 12 | II |
| MUNN | Prudence C. | PLACEWAY | 76 | II |
| MUNN | Simeon | PLACEWAY | 76 | II |
|
MUNNESLY | Ann | RIDDLE | 88 | II |
| MUNSELL | A. | MUNSELL | 94 | I |
| MUNSELL | A. S. | MUNSELL | 98 | I |
| MUNSELL | Ann | MUNSELL | 98 | I |
| MUNSELL | Aseneth | MUNSELL | 98 | I |
| MUNSELL | Dolly Jewett | MUNSELL | 98 | I |
| MUNSELL | Dorothy | MUNSELL | 98 | II |
| MUNSELL | E. | MUNSELL | 94 | I |
| MUNSELL | Elwin | MUNSELL | 98 | I |
| MUNSELL | Eva | MUNSELL | 94 | I |
| MUNSELL | Ezra March | MUNSELL | 98 | I |
| MUNSELL | Gilbert | MUNSELL | 98 | I |
| MUNSELL | Gilbert E. | MUNSELL | 94 | I |
| MUNSELL | H. J. | MUNSELL | 98 | I |
| MUNSELL | Henry J. | MUNSELL | 94 | I |
| MUNSELL | James Columbus | MUNSELL | 94 | I |
| MUNSELL | Jemina | MUNSELL | 98 | I |
| MUNSELL | Levi W. | MUNSELL | 94 | I |
| MUNSELL | M. A. | MUNSELL | 98 | I |
| MUNSELL | Margaret A. | MUNSELL | 94 | I |
| MUNSELL | Mary | MUNSELL | 98 | I |
| MUNSELL | Oscar | MUNSELL | 94 | I |
| MUNSELL | Polly Ann | MUNSELL | 98 | I |
| MUNSELL | Sarah A. | MUNSELL | 98 | I |
| MUNSELL | Silas | MUNSELL | 98 | I |
| MUNSON | Ferdinand W. | LAKESIDE | 81 | I |
| MUNSON | Frances Lake | LAKESIDE | 81 | I |
| MUNSON | Fredrick W. | LAKESIDE | 78 | I |
| MUNSON | Gardner | LAKESIDE | 81 | I |
| MUNSON | infant | LAKESIDE | 81 | I |
| MUNSON | Melvina | LAKESIDE | 81 | I |
| MUNSON | Rial Lake | LAKESIDE | 81 | I |
| MUNSON | Welton Marks | LAKESIDE | 81 | I |
| MUNYON | A. L. | COUGHRAN | 25 | I |
| MUNYON | E. J. | COUGHRAN | 25 | I |
| MUNYON | Roy La Verne | COUGHRAN | 25 | I |
| MURDOCK | Ann Eliza | RIDDLE | 93 | II |
| MURDOCK | Edward E. | RIDDLE | 93 | II |
| MURDOCK | George W. | RIDDLE | 93 | II |
| MURDOCK | Orville | GRISWOLD | 19 | III |
| MURLEY | Edward | MONAHAN | 72 | II |
| MURPHY | Anastasis | ST. AUGUSTINE | 38 | II |
| MURPHY | Anna | ST. AUGUSTINE | 33a | II |
| MURPHY | Claude | ST. AUGUSTINE | 35 | II |
| MURPHY | Ellen | ST. AUGUSTINE | 38 | II |
| MURPHY | Ellen | ST. AUGUSTINE | 33a | II |
| MURPHY | H. | ST. AUGUSTINE | 36 | II |
| MURPHY | Herbert | ST. AUGUSTINE | 35 | II |
| MURPHY | James | ST. AUGUSTINE | 34 | II |
| MURPHY | James | ST. AUGUSTINE | 33a | II |
|
MURPHY | John | ST. AUGUSTINE | 38 | II |
| MURPHY | Margaret | ST. AUGUSTINE | 35 | II |
| MURPHY | Mary | ST. AUGUSTINE | 35 | II |
| MURPHY | Mary | ST. AUGUSTINE | 36 | II |
| MURPHY | Mary | ST. AUGUSTINE | 33a | II |
| MURPHY | Ray | ST. AUGUSTINE | 33a | II |
| MURPHY | Thresa | ST. AUGUSTINE | 33a | II |
| MURPHY | Timothy | ST. AUGUSTINE | 35 | II |
| MURRAY | Alphonso E. |
KENSINGTON CHURCH | 73 | I |
| MURRAY | Christina E. |
KENSINGTON CHURCH | 73 | I |
| MURRAY | Churrill |
KENSINGTON CHURCH | 73 | I |
| MURRAY | Cynthia E. |
KENSINGTON CHURCH | 72 | I |
| MURRAY | Ellen | LAKEVIEW | 117 | III |
| MURRAY | Frederick |
KENSINGTON CHURCH | 73 | I |
| MURRAY | Jerry D. |
KENSINGTON CHURCH | 72 | I |
| MURRAY | Millie | LAKEVIEW | 119 | III |
| MURRAY | Rachael |
KENSINGTON CHURCH | 73 | I |
| MURRAY | Sylvester E. |
KENSINGTON CHURCH | 73 | I |
| MURRAY | William | L. C. POOR FARM | 88 | I |
| MURRY | Elizabeth A. |
DEERFIELD CENTER | 19 | II |
| MURRY | Elizabeth A. |
DEERFIELD CENTER |
19 DAR | II |
|
MURRY | Elizabeth A. |
DEERFIELD CENTER |
32 DAR | II |
| MURRY | Eunice M. | KELLY | 64 | II |
| MURRY | James | KELLY | 64 | II |
| MUSCH | Caroline | ST. GEORGE | 66 | II |
| MUSCH | Lulu | ST. GEORGE | 66 | II |
| MUSCH | Mildred | ST. GEORGE | 66 | II |
| MUSCH | William | ST. GEORGE | 66 | II |
| MUSSON | Howard O. |
HARTLAND VILLAGE | 48 | III |
| MYER | David |
BRIGHTON VILLAGE | 75 | III |
| MYER | Della |
BRIGHTON VILLAGE | 75 | III |
| MYER | Jane Ann |
BRIGHTON VILLAGE | 75 | III |
| MYER | Lida |
BRIGHTON VILLAGE | 75 | III |
|
MYER | Sarah Ann |
BRIGHTON VILLAGE | 75 | III |
| MYERS | J. V. |
HARTLAND VILLAGE | 44 | III |
![]()
Main Livingston County Cemetery Resident Title
Page
Livingston County
Cemetery List
Livingston County
Cemetery Information Page
Directory of
Livingston County Cemeteries
Livingston County MI - USGenWeb
Project
© 2002 All Rights Reserved CFC Productions - http://www.LivGenMI.com/cemindxmu.htm
For More Information Contact Pam Rietsch at: