LAST NAME | FIRST NAME | CEMETERY NAME | PAGE # | VOLUME # |
| MEABON | Brigilda | MUNSELL | 94 | I |
| MEABON | Lafayette | MUNSELL | 94 | I |
| MEAD | C. A. |
HARTLAND VILLAGE | 44 | III |
| MEAD | Chas. M. |
HARTLAND VILLAGE | 44 | III |
| MEAD | Dyer W. |
KENSINGTON CHURCH | 75 | I |
| MEAD | Sarah |
HARTLAND VILLAGE | 44 | III |
| MEAD | Sarah |
KENSINGTON CHURCH | 75 | I |
| MEEKER | Edward B. | GRISWOLD | 19 | III |
|
MEEKER | Frances C. | GRISWOLD | 19 | III |
| MEHAN | Dennis | BENJAMIN | 4 | I |
| MEHAN | Mary | BENJAMIN | 4 | I |
| MEHLBERG | Albert F. | HODGES | 63 | III |
| MEHLBERG | Amelia | HODGES | 61 | III |
| MEHLBERG | Anna | HODGES | 62 | III |
| MEHLBERG | Anstenia | HODGES | 63 | III |
| MEHLBERG | Chas W. | HODGES | 63 | III |
| MEHLBERG | Ella E. | HODGES | 63 | III |
| MEHLBERG | F. W. | HODGES | 63 | III |
| MEHLBERG | Karl | HODGES | 62 | III |
| MEHLBERG | Lena | HODGES | 61 | III |
|
MEHLBERG | Minnie | HODGES | 64 | III |
| MEHLBERG | Myrtie | HODGES | 61 | III |
| MEHLBERG | William | HODGES | 61 | III |
| MEHLBERG | Willie | HODGES | 64 | III |
| MELLNY | Alice | GREEN | 51 | II |
| MELLNY | Edwin | GREEN | 51 | II |
| MELVIN | Clarissa J. | LAKEVIEW | 117 | III |
| MELVIN | infant | LAKEVIEW | 117 | III |
| MERCER | Cathrine |
HARTLAND VILLAGE | 53 | III |
| MERCER | Chas. E., Dr. | PLACEWAY | 76 | II |
| MERCER | Chas. H. |
HARTLAND VILLAGE | 53 | III |
| MERCER | Edwin | PLACEWAY | 76 | II |
| MERCER | Frank |
HARTLAND VILLAGE | 53 | III |
| MERCER | Fred |
HARTLAND VILLAGE | 53 | III |
| MERCER | George | PLACEWAY | 76 | II |
| MERCER | Mary | PLACEWAY | 76 | II |
| MERCER | Mary A. | PLACEWAY | 76 | II |
| MERCER | Wm. | PLACEWAY | 76 | II |
| MERETT | Deborah | BENJAMIN | 9 | I |
| MERETT | Stephen M. | BENJAMIN | 9 | I |
| MERILL | Adelia | MUNSELL | 95 | I |
| MERILL | Joshua | VAN KEUREN | 122 | I |
| MERITHEW | Cleda Marie | RIDDLE | 94 | II |
| MERITHEW | Edwin R. | RIDDLE | 86 | II |
| MERITHEW | Eliza J. | RIDDLE | 86 | II |
| MERITHEW | Francis E. | RIDDLE | 94 | II |
| MERITHEW | Olivia | RIDDLE | 86 | II |
| MERITHEW | Philip R. | RIDDLE | 94 | II |
| MERITHEW | Philomelia | RIDDLE | 86 | II |
| MERITHEW | Wm. | RIDDLE | 86 | II |
| MERRELL | Benjamin | ST. JOHN | 98 | I |
| MERRELL | Julia A. | ST. JOHN | 99 | I |
| MERRELL | Mable D. | FULLER | 57 | I |
| MERRELL | Sarah L. | ST. JOHN | 99 | I |
| MERRELL | Silas C. | RIDDLE | 95 | I |
| MERRELL | Simon | ST. JOHN | 99 | I |
| MERRELL | Sylvia M. | ST. JOHN | 98 | I |
| MERRELL | Sylvia S. | ST. JOHN | 99 | I |
| MERRILL | Alden |
DEERFIELD CENTER | 17a | II |
| MERRILL | Alice Grelling |
DEERFIELD CENTER | 17a | II |
| MERRILL | Benjamin |
DEERFIELD CENTER | 29a | II |
| MERRILL | Benjamin |
DEERFIELD CENTER |
31 DAR | II |
| MERRILL | Charlotte |
DEERFIELD CENTER | 17a | II |
| MERRILL | Charlotte |
DEERFIELD CENTER |
17 DAR | II |
| MERRILL | Erastus | GARDNER | 14 | III |
| MERRILL | Evelyn |
DEERFIELD CENTER | 17 | II |
| MERRILL | Evelyn |
DEERFIELD CENTER |
17 DAR | II |
| MERRILL | Ezel |
DEERFIELD CENTER | 17 | II |
| MERRILL | Geo. |
HAMBURG VILLAGE | 26 | III |
| MERRILL | George |
DEERFIELD CENTER | 29a | II |
| MERRILL | Hiram |
DEERFIELD CENTER | 17a | II |
| MERRILL | Hiram |
DEERFIELD CENTER |
17 DAR | II |
| MERRILL | Horace |
DEERFIELD CENTER | 17a | II |
| MERRILL | Horace |
DEERFIELD CENTER |
17 DAR | II |
| MERRILL | Horace |
DEERFIELD CENTER | 29a | II |
| MERRILL | Horace |
DEERFIELD CENTER |
31 DAR | II |
| MERRILL | Ira Leffingwell |
DEERFIELD CENTER | 17a | II |
| MERRILL | Irene V. Pearce |
DEERFIELD CENTER | 17a | II |
| MERRILL | Jemina |
DEERFIELD CENTER | 29a | II |
| MERRILL | Jemina |
DEERFIELD CENTER |
31 DAR | II |
| MERRILL | John |
DEERFIELD CENTER | 17 | II |
| MERRILL | John |
DEERFIELD CENTER | 17 | II |
| MERRILL | John |
DEERFIELD CENTER |
17 DAR | II |
| MERRILL | Jonathan M. | JONES | 6 | II |
| MERRILL | Joseph |
DEERFIELD CENTER | 17 | II |
| MERRILL | Joseph |
DEERFIELD CENTER | 17 | II |
| MERRILL | Joseph |
DEERFIELD CENTER | 17 | II |
| MERRILL | Joseph |
DEERFIELD CENTER |
17 DAR | II |
| MERRILL | Loring | GARDNER | 14 | III |
| MERRILL | Louise Burr |
DEERFIELD CENTER | 32a | II |
| MERRILL | Mahalia |
DEERFIELD CENTER | 33 | II |
| MERRILL | Marion |
HAMBURG VILLAGE | 26 | III |
| MERRILL | Marjorie A. |
DEERFIELD CENTER | 22a | II |
| MERRILL | Marjorie A. |
DEERFIELD CENTER |
23 DAR | II |
| MERRILL | Marjorie E. |
DEERFIELD CENTER | 17a | II |
| MERRILL | Mary |
HAMBURG VILLAGE | 26 | III |
| MERRILL | Mary Alfine |
DEERFIELD CENTER | 29a | II |
| MERRILL | Mary E. |
DEERFIELD CENTER | 17 | II |
| MERRILL | Mary E. |
DEERFIELD CENTER | 17 | II |
| MERRILL | Mary E. |
DEERFIELD CENTER | 17 | II |
| MERRILL | Mary E. |
DEERFIELD CENTER |
17 DAR | II |
| MERRILL | Mehetible | GARDNER | 14 | III |
| MERRILL | Moses |
DEERFIELD CENTER | 17 | II |
| MERRILL | Moses |
DEERFIELD CENTER |
17 DAR | II |
| MERRILL | Philimon |
DEERFIELD CENTER |
31 DAR | II |
| MERRILL | Philmon |
DEERFIELD CENTER | 29a | II |
| MERRILL | Ralph |
DEERFIELD CENTER | 17a | II |
| MERRILL | Sarah |
DEERFIELD CENTER |
31 DAR | II |
| MERRILL | Sarah Faucett |
DEERFIELD CENTER | 29 | II |
| MERRILL | Savilla B. |
DEERFIELD CENTER |
31 DAR | II |
| MERRILL | Savilla Batchler |
DEERFIELD CENTER | 29a | II |
| MERRILL | Vera G. Cook |
DEERFIELD CENTER | 17a | II |
| MERRILL | Warren |
DEERFIELD CENTER | 17 | II |
| MERRILL | Warren |
DEERFIELD CENTER | 17 | II |
| MERRILL | Warren |
DEERFIELD CENTER |
17 DAR | II |
| MERRILL | Wellington H. |
DEERFIELD CENTER | 32a | II |
| MERRILL | Winthrop |
HAMBURG VILLAGE | 26 | III |
| MERRIMAN | Mary E. | FULLER | 59 | I |
| MEVIS | John | LAKEVIEW | 117 | III |
| MEYER | (see MEYERS) | |||
| MEYER | C. L., Rev. |
BRIGHTON VILLAGE | 71 | III |
| MEYER | Fannie E. |
BRIGHTON VILLAGE | 71 | III |
| MEYER | Hulda |
BRIGHTON VILLAGE | 71 | III |
| MEYER | John A. |
BRIGHTON VILLAGE | 71 | III |
| MEYER | Louisa J. F. |
BRIGHTON VILLAGE | 71 | III |
| MEYER | Lovina |
BRIGHTON VILLAGE | 71 | III |
| MEYERS | (see MEYER) | |||
| MEYERS | Charles |
BRIGHTON VILLAGE | 71 | III |
![]()
Main Livingston County Cemetery Resident Title
Page
Livingston County
Cemetery List
Livingston County
Cemetery Information Page
Directory of
Livingston County Cemeteries
Livingston County MI - USGenWeb
Project
© 2002 All Rights Reserved CFC Productions - http://www.LivGenMI.com/cemindxme.htm
For More Information Contact Pam Rietsch at: