LAST NAME | FIRST NAME | CEMETERY NAME | PAGE # | VOLUME # |
| MACK | Benjamin |
BRIGHTON VILLAGE | 80 | III |
| MACK | Betsey |
KENSINGTON CHURCH | 75 | I |
| MACK | Catherine |
BRIGHTON VILLAGE | 80 | III |
| MACK | Jennie |
DEERFIELD CENTER | 20 | II |
| MACK | Jennie |
DEERFIELD CENTER |
20 DAR | II |
| MACK | Laura |
KENSINGTON CHURCH | 73 | I |
| MACK | Permelia |
HARTLAND VILLAGE | 51 | III |
| MACK | S. R. |
DEERFIELD CENTER | 20 | II |
| MACK | S. R. |
DEERFIELD CENTER |
20 DAR | II |
| MACKENROTH | Helena | ST. GEORGE | 65 | II |
| MACKENROTH | John | ST. GEORGE | 65 | II |
| MACKENROTH | Lewis | ST. GEORGE | 65 | II |
| MACKENROTH | Margaret | ST. GEORGE | 65 | II |
| MACKENROTH | Morgan | ST. GEORGE | 65 | II |
| MACKENROTH | Sophia | ST. GEORGE | 65 | II |
| MACKIE | Francis |
HAMBURG VILLAGE | 34 | III |
| MACKIE | Marrlett |
HAMBURG VILLAGE | 34 | III |
|
MACKIE | Martha |
HAMBURG VILLAGE | 34 | III |
| MACKINDER | Jas. O. | SPROUT | 110 | II |
| MACKINDER | Jos. | SPROUT | 110 | II |
| MACKINDER | Katie | SPROUT | 110 | II |
| MACKINDER | Myrtle | SPROUT | 110 | II |
| MACKINDER | Sarah M. | SPROUT | 110 | II |
| MACKINDER | T. W. | SPROUT | 110 | II |
| MACOMBER | Alpheus | HOLDEN | 59 | II |
| MACOMBER | Augusta J. | HOLDEN | 59 | II |
| MACOMBER | Grant | HOLDEN | 59 | II |
| MACOMBER | Mable F. |
HAMBURG VILLAGE | 33 | III |
| MACOMBER | Marvin C. |
HAMBURG VILLAGE | 33 | III |
| MACY | A. B. | FULLER | 54 | I |
| MACY | Alida V. | FULLER | 54 | I |
| MACY | Cornelia S. | FULLER | 54 | I |
| MADDEN | Alanson N. | FULLER | 56 | I |
| MADDEN | J. B. | VAN KEUREN | 123 | I |
| MADDEN | Jane | VAN KEUREN | 123 | I |
| MADDEN | Lydia | FULLER | 56 | I |
| MADDEN | M. E. | VAN KEUREN | 123 | I |
|
MADDEN | Rex L. | VAN KEUREN | 123 | I |
| MADDON | (see MADDEN) | |||
| MAGINN | (see McGINN) | |||
| MAIHER | J. H. | LAKESIDE | 87 | I |
| MAIHER | Mary H. | LAKESIDE | 87 | I |
| MAIN | Welthia |
DEERFIELD CENTER | 23a | II |
| MAIN | Welthia J. |
DEERFIELD CENTER |
24 DAR | II |
| MAJOR | Clayton L. |
DEERFIELD CENTER | 31a | II |
| MAJOR | Cortland Merrill |
DEERFIELD CENTER | 31a | II |
| MAJOR | Vada Beck |
DEERFIELD CENTER | 31a | II |
| MALONE | Edward | MONAHAN | 72 | II |
| MALONE | Edward, Jr. | MONAHAN | 72 | II |
| MALTBY | Albert R. | HOLDEN | 59 | II |
| MALTBY | Almon | HOLDEN | 59 | II |
| MALTBY | Eliza J. | HOLDEN | 59 | II |
| MALTBY | Esther | HOLDEN | 59 | II |
| MALTBY | Henry F. | HOLDEN | 59 | II |
| MALTBY | Manley | HOLDEN | 59 | II |
| MALTBY | Mary J. | HOLDEN | 59 | II |
| MALTBY | Sarah |
BRIGHTON VILLAGE | 84 | III |
| MANN | Elias | WRIGHT | 132 | I |
| MANN | Levi | BRIGGS | 14 | I |
| MANN | Willie | WRIGHT | 132 | I |
| MANNING | Caroline | SPROUT | 108 | II |
| MANS | Louie | SANFORD | 97 | III |
| MANS | Nellie | SANFORD | 97 | III |
| MANYER | John |
DEERFIELD CENTER | 21a | II |
|
MANYER | John |
DEERFIELD CENTER |
22 DAR | II |
|
MANYER | Nettie |
DEERFIELD CENTER | 21a | II |
| MANYER | Nettie |
DEERFIELD CENTER |
22 DAR | II |
|
MANYER | Samey |
DEERFIELD CENTER | 21a | II |
| MANYER | Samey |
DEERFIELD CENTER |
22 DAR | II |
| MAPES | Alelaide | PARSHALLVILLE | 91 | III |
| MAPES | Amanda D. |
HAMBURG VILLAGE | 41 | III |
| MAPES | Carline S. Bentley |
HAMBURG VILLAGE | 41 | III |
| MAPES | DeWitt Clinton |
DEERFIELD CENTER | 33 | II |
| MAPES | E. | GARDNER | 12 | III |
| MAPES | Edwin |
HAMBURG VILLAGE | 41 | III |
| MAPES | Eliza | PARSHALLVILLE | 91 | III |
| MAPES | Elizabeth |
HARTLAND VILLAGE | 55 | III |
| MAPES | F. Louise |
HARTLAND VILLAGE | 52 | III |
| MAPES | Fernand | PARSHALLVILLE | 91 | III |
| MAPES | Floyd |
HARTLAND VILLAGE | 55 | III |
| MAPES | Frank J. |
HARTLAND VILLAGE | 55 | III |
| MAPES | Freeman |
HARTLAND VILLAGE | 52 | III |
| MAPES | J. | GARDNER | 12 | III |
| MAPES | John B. | GARDNER | 12 | III |
| MAPES | Mary |
HARTLAND VILLAGE | 52 | III |
| MAPES | Samuel |
DEERFIELD CENTER | 33 | II |
| MAPES | Samuel |
HARTLAND VILLAGE | 52 | III |
| MAPES | T. S. |
HAMBURG VILLAGE | 41 | III |
| MAPES | Thabeus S. |
HAMBURG VILLAGE | 41 | III |
| MAPES | Wm. H. |
HARTLAND VILLAGE | 51 | III |
| MARBLE | Allen I. |
DEERFIELD CENTER | 21 | II |
| MARBLE | Allen I. |
DEERFIELD CENTER |
22 DAR | II |
| MARBLE | Charles | MARR | 105 | I |
| MARBLE | E. M. |
DEERFIELD CENTER |
26 DAR | II |
| MARBLE | Elizabeth |
DEERFIELD CENTER | 25 | II |
| MARBLE | Elizabeth |
DEERFIELD CENTER |
26 DAR | II |
| MARBLE | Elsie |
DEERFIELD CENTER | 19a | II |
| MARBLE | Elsie |
DEERFIELD CENTER |
20 DAR | II |
| MARBLE | Enoch |
DEERFIELD CENTER | 25 | II |
| MARBLE | Enoch M. |
DEERFIELD CENTER |
26 DAR | II |
| MARBLE | Eva | RIDDLE | 92 | II |
| MARBLE | Hannah |
DEERFIELD CENTER | 21a | II |
| MARBLE | Hannah |
DEERFIELD CENTER |
22 DAR | II |
| MARBLE | Ira |
DEERFIELD CENTER | 25 | II |
| MARBLE | Ira |
DEERFIELD CENTER | 21a | II |
| MARBLE | Ira |
DEERFIELD CENTER |
22 DAR | II |
| MARBLE | Ira |
DEERFIELD CENTER |
26 DAR | II |
| MARBLE | Ira O. |
DEERFIELD CENTER | 19a | II |
| MARBLE | Ira O. |
DEERFIELD CENTER |
20 DAR | II |
| MARBLE | Irela S. |
DEERFIELD CENTER |
22 DAR | II |
| MARBLE | Laura |
DEERFIELD CENTER | 25 | II |
| MARBLE | Louise Dunning | SPROUT | 107 | II |
| MARBLE | M. T. |
DEERFIELD CENTER |
26 DAR | II |
| MARBLE | Marie T. |
DEERFIELD CENTER | 25 | II |
| MARBLE | Marie T. |
DEERFIELD CENTER |
26 DAR | II |
| MARBLE | Mary |
DEERFIELD CENTER | 19a | II |
| MARBLE | Mary |
DEERFIELD CENTER |
20 DAR | II |
| MARBLE | Moses |
DEERFIELD CENTER | 25 | II |
| MARBLE | Moses P. |
DEERFIELD CENTER |
26 DAR | II |
| MARBLE | Nina |
DEERFIELD CENTER | 19a | II |
| MARBLE | Nina |
DEERFIELD CENTER |
20 DAR | II |
| MARBLE | O. |
DEERFIELD CENTER | 25a | II |
| MARBLE | O. B. |
DEERFIELD CENTER |
27 DAR | II |
| MARBLE | Orlando | RIDDLE | 92 | II |
| MARBLE | Polly E. |
DEERFIELD CENTER |
21 DAR | II |
| MARBLE | Sanford | SPROUT | 105 | II |
| MARBLE | Susan | SPROUT | 105 | II |
| MARBLE | William |
DEERFIELD CENTER | 25 | II |
| MARBLE | William |
DEERFIELD CENTER |
26 DAR | II |
| MARCH | John | PLACEWAY | 75 | II |
| MARCH | June |
HARTLAND VILLAGE | 57 | III |
| MARCH | Sarah Pearson | PLACEWAY | 75 | II |
| MARCH | W. C. |
HARTLAND VILLAGE | 57 | III |
| MARCH | Wesley |
UNITED BRETHREN | 119 | I |
| MARLET | George |
KENSINGTON CHURCH | 71 | I |
| MARLET | Jacob |
KENSINGTON CHURCH | 71 | I |
| MARLING | Harriett |
HARTLAND VILLAGE | 44 | III |
| MARLING | Joseph |
HARTLAND VILLAGE | 44 | III |
| MARLOTT | Effie | BENJAMIN | 5 | I |
| MARLOTT | Electa P. | BENJAMIN | 5 | I |
| MARLOTT | Mark | BENJAMIN | 5 | I |
| MARLOTT | Mary | BENJAMIN | 5 | I |
| MARLOW | Charles | LAKESIDE | 85 | I |
| MARLOW | Elizabeth B. | LAKESIDE | 85 | I |
| MARR | Ann J. | MARR | 106 | I |
| MARR | Calista | FLEMING | 46 | I |
| MARR | Cleve | MARR | 105 | I |
| MARR | Cyrus | MARR | 106 | I |
| MARR | Emily | MARR | 106 | I |
| MARR | Esther | MARR | 106 | I |
| MARR | Harlan | MARR | 107 | I |
| MARR | J. E. | MARR | 106 | I |
| MARR | Jesse | FLEMING | 46 | I |
| MARR | John | FLEMING | 46 | I |
| MARR | John | MARR | 106 | I |
| MARR | Leander | FLEMING | 46 | I |
| MARR | Lydia | FLEMING | 46 | I |
| MARR | Maggie A. | MARR | 106 | I |
| MARR | Margaret | MARR | 106 | I |
| MARR | Marion | MARR | 106 | I |
| MARR | Mary Ann | MARR | 107 | I |
| MARR | Nida A. | MARR | 105 | I |
| MARR | Oliver M. | MARR | 106 | I |
| MARR | Rosie | MARR | 106 | I |
| MARR | Sarah | MARR | 106 | I |
| MARR | Thomas A. | MARR | 107 | I |
| MARROW | Andrew |
HARTLAND VILLAGE | 44 | III |
| MARROW | Mary |
HARTLAND VILLAGE | 44 | III |
| MARSH | Belle | BRIGGS | 13 | I |
| MARSH | Betsey | BRIGGS | 13 | I |
| MARSH | Daniel C. |
BRIGHTON VILLAGE | 84 | III |
| MARSH | Esther A. | RIDDLE | 97 | II |
| MARSH | George B. | LAKESIDE | 81 | I |
| MARSH | Harrison | BRIGGS | 13 | I |
| MARSH | Helen L. | LAKESIDE | 81 | I |
| MARSH | Jonathan Father | RIDDLE | 97 | II |
| MARSH | Mary J. | COUGHRAN | 30 | I |
| MARSH | O. E. | COUGHRAN | 30 | I |
| MARSH | Orgenville | RIDDLE | 97 | II |
| MARSH | Otis | BRIGGS | 13 | I |
| MARSH | Sarah |
BRIGHTON VILLAGE | 84 | III |
| MARSH | Wm. | BRIGGS | 13 | I |
| MARSHALL | Elizabeth | L. C. POOR FARM | 88 | I |
| MARSHALL | Mary | SPROUT | 109 | II |
| MARTIN | Aaron | FULLER | 57 | I |
| MARTIN | Abygail | PARSHALLVILLE | 87 | III |
| MARTIN | Alta L. | PARSHALLVILLE | 91 | III |
| MARTIN | Annie M. | SPROUT | 107 | II |
| MARTIN | Brice | SANFORD | 112 | III |
| MARTIN | Charles C. | FULLER | 57 | I |
| MARTIN | Clara D. | RIDDLE | 95 | II |
| MARTIN | Clifford | SANFORD | 101 | III |
| MARTIN | Clyde G. | SPROUT | 106 | II |
| MARTIN | David H. | SPROUT | 107 | II |
| MARTIN | E. M. | RIDDLE | 95 | II |
| MARTIN | Elias W. | SPROUT | 106 | II |
| MARTIN | Elizabeth | FULLER | 57 | I |
| MARTIN | Elsie A. | FULLER | 57 | I |
| MARTIN | Emily | SANFORD | 96 | III |
| MARTIN | G. W. | PARSHALLVILLE | 87 | III |
| MARTIN | George H. | SPROUT | 107 | II |
| MARTIN | Gertie | SPROUT | 106 | II |
| MARTIN | Hannah D. | SANFORD | 100 | III |
| MARTIN | Henry C. | FULLER | 57 | I |
| MARTIN | Herman | SPROUT | 107 | II |
| MARTIN | James |
BRIGHTON VILLAGE | 79 | III |
| MARTIN | Jennie E. | SPROUT | 106 | II |
| MARTIN | John | SANFORD | 112 | III |
| MARTIN | Mary | PARSHALLVILLE | 91 | III |
| MARTIN | Mary Northrup | SPROUT | 106 | II |
| MARTIN | Minnie E. | SPROUT | 107 | II |
| MARTIN | Orville G. | SPROUT | 106 | II |
| MARTIN | P. M. | PARSHALLVILLE | 91 | III |
| MARTIN | Peter | PARSHALLVILLE | 91 | III |
| MARTIN | Robert G. | WRIGHT | 131 | I |
| MARTIN | Samuel | PARSHALLVILLE | 87 | III |
| MARTIN | William | SANFORD | 100 | III |
| MARTIN | Zorada | FULLER | 53 | I |
| MARVIN | George | LAKEVIEW | 117 | III |
| MARVIN | Harriett |
HARTLAND VILLAGE | 46 | III |
| MARVIN | Richard |
HARTLAND VILLAGE | 43 | III |
| MARVIN | Richard |
HARTLAND VILLAGE | 43 | III |
| MARVIN | Richard Tracy |
HARTLAND VILLAGE | 46 | III |
| MARVIN | Wm. |
HARTLAND VILLAGE | 46 | III |
| MASON | Alfred |
HAMBURG VILLAGE | 34 | III |
| MASON | Hiram | PARSHALLVILLE | 89 | III |
| MASON | Mother |
HAMBURG VILLAGE | 34 | III |
| MASON | Sena Garrison | PARSHALLVILLE | 89 | III |
| MASON | Thomas |
HAMBURG VILLAGE | 34 | III |
| MASTICK | Bert W. | MUNSELL | 94 | I |
| MASTICK | C. | MUNSELL | 94 | I |
| MASTICK | John A. | MUNSELL | 94 | I |
| MASTICK | Lydia | MUNSELL | 94 | I |
| MASTICK | May | MUNSELL | 94 | I |
| MASTIN | George | FLEMING | 42 | I |
| MASTIN | Percy | FLEMING | 42 | I |
| MATHER | Frederick A. | COFFEY | 18 | I |
| MATHER | Galvin | COFFEY | 18 | I |
| MATHER | Marilla | COFFEY | 18 | I |
| MATHEWS | William | L. C. POOR FARM | 88 | I |
| MATHEWSON | Dorcas |
HAMBURG VILLAGE | 39 | III |
| MATTHEWS | Edward | GARDNER | 16 | III |
| MATTLES | Aaron W. | GILKES | 43 | II |
| MATTLES | B. | GILKES | 43 | II |
| MATTLES | Benjamin | MARR | 105 | I |
| MATTLES | M. E. | GILKES | 43 | II |
| MATTLES | Mary | MARR | 105 | I |
| MAUDLIN | Albert |
HARTLAND VILLAGE | 52 | III |
| MAUDLIN | Ella | ST. JOHN | 101 | II |
| MAUDLIN | John |
HARTLAND VILLAGE | 54 | III |
| MAUDLIN | Lawrence A. |
HARTLAND VILLAGE | 47 | III |
| MAUDLIN | Mellie |
HARTLAND VILLAGE | 52 | III |
| MAUDLIN | Sarah |
HARTLAND VILLAGE | 54 | III |
| MAURER |