LAST NAME | FIRST NAME | CEMETERY NAME | PAGE # | VOLUME # |
| LA BONTA | W. O. |
BRIGHTON VILLAGE | 82 | III |
| LaGRANGE | David | MARR | 107 | I |
| LaGRANGE | Martha R. | MARR | 107 | I |
| LaGRANGE | Mary | MARR | 107 | I |
| LaGRANNGE | James | FLEMING | 46 | I |
| LaGRANNGE | James J. | FLEMING | 46 | I |
| LaGRANNGE | John | FLEMING | 46 | I |
| LaGRANNGE | John | MARR | 107 | I |
| LaGRANNGE | Rachel | FLEMING | 46 | I |
| LaGRANNGE | William | FLEMING | 46 | I |
| LAIBLE | Joseph | WRIGHT | 137 | I |
| LAKE | Annis Catherine |
HAMBURG VILLAGE | 41 | III |
| LAKE | Charity | FLEMING | 45 | I |
| LAKE | Clarina | FLEMING | 45 | I |
| LAKE | Devillow D. | FLEMING | 45 | I |
| LAKE | Esther | FLEMING | 43 | I |
| LAKE | Eva B. | FLEMING | 45 | I |
| LAKE | Frances | LAKESIDE | 81 | I |
|
LAKE | Frances A. | LAKESIDE | 83 | I |
| LAKE | Garrett | FLEMING | 45 | I |
| LAKE | Garrett S. | LAKEVIEW | 117 | III |
| LAKE | George W. | FLEMING | 45 | I |
| LAKE | Hattie | LAKESIDE | 81 | I |
| LAKE | Helen | LAKESIDE | 81 | I |
| LAKE | Helen E. | LAKESIDE | 81 | I |
| LAKE | Helen L. | LAKESIDE | 81 | I |
| LAKE | Henry | FLEMING | 45 | I |
| LAKE | Henry F. | LAKESIDE | 83 | I |
| LAKE | Henry T. | LAKESIDE | 81 | I |
| LAKE | Lena V. | MARR | 107 | I |
| LAKE | Lura S. | MARR | 107 | I |
| LAKE | Mary | LAKESIDE | 81 | I |
| LAKE | Mary | MARR | 105 | I |
| LAKE | Mary C. |
HAMBURG VILLAGE | 41 | III |
| LAKE | Mary G. | LAKESIDE | 81 | I |
| LAKE | Myra |
HAMBURG VILLAGE | 37 | III |
| LAKE | Nicholas | FLEMING | 43 | I |
| LAKE | Rial | LAKESIDE | 81 | I |
| LAKE | Sarah E. | FLEMING | 45 | I |
| LAKE | Sophronia |
HAMBURG VILLAGE | 41 | III |
| LAKE | Truman |
HAMBURG VILLAGE | 41 | III |
| LAKE | William | FULLER | 52 | I |
| LAKIN | Henry E. | GILKES | 42 | II |
| LAKIN | Hulda | GILKES | 42 | II |
| LAKIN | John | GILKES | 42 | II |
| LAKING | Ann | WRIGHT | 134 | I |
| LAKING | George | WRIGHT | 134 | I |
| LAMB | Adelbert |
DEERFIELD CENTER | 28a | II |
| LAMB | Adelbert |
DEERFIELD CENTER |
30 DAR | II |
| LAMB | Almeda |
DEERFIELD CENTER | 29 | II |
| LAMB | Almeda |
DEERFIELD CENTER |
31 DAR | II |
| LAMB | Arleen L. |
DEERFIELD CENTER | 30a | II |
| LAMB | Aroswell W. | GRISWOLD | 21 | III |
| LAMB | Aroswell W. | GRISWOLD | 21a | III |
| LAMB | Aruswell, Rev. | GRISWOLD | 19 | III |
| LAMB | Aruswell, Rev. | GRISWOLD | 21a | III |
| LAMB | Bertha | GRISWOLD | 21 | III |
| LAMB | Cora L. |
DEERFIELD CENTER | 30a | II |
| LAMB | Dora | GRISWOLD | 21a | III |
| LAMB | Dortha | GRISWOLD | 21a | III |
| LAMB | Edgar |
DEERFIELD CENTER | 30a | II |
| LAMB | Eva J. | GRISWOLD | 21a | III |
| LAMB | Eva L. | GRISWOLD | 21 | III |
| LAMB | Ira |
DEERFIELD CENTER | 29 | II |
| LAMB | Ira |
DEERFIELD CENTER |
31 DAR | II |
| LAMB | Lottie L. | GRISWOLD | 21 | III |
| LAMB | Louisa |
DEERFIELD CENTER | 28a | II |
| LAMB | Louisa |
DEERFIELD CENTER |
30 DAR | II |
| LAMB | Nelson |
DEERFIELD CENTER | 29 | II |
| LAMB | Nelson |
DEERFIELD CENTER | 28a | II |
| LAMB | Nelson |
DEERFIELD CENTER |
30 DAR | II |
| LAMB | Nelson |
DEERFIELD CENTER |
31 DAR | II |
| LAMB | Newton | GRISWOLD | 21a | III |
| LAMB | Perliett |
DEERFIELD CENTER | 29 | II |
| LAMB | Perliett |
DEERFIELD CENTER |
31 DAR | II |
| LAMB | Peter |
DEERFIELD CENTER | 28a | II |
| LAMB | Peter |
DEERFIELD CENTER |
30 DAR | II |
| LAMB | Phoebe L. | GRISWOLD | 21 | III |
| LAMB | Phoebe L. | GRISWOLD | 21a | III |
| LAMB | Phoebe Wixom | GRISWOLD | 19 | III |
| LAMB | Phoebe Wixom | GRISWOLD | 21a | III |
| LAMB | Rachael |
DEERFIELD CENTER | 29 | II |
| LAMB | Rachel |
DEERFIELD CENTER |
31 DAR | II |
| LAMB | William F. |
DEERFIELD CENTER | 28a | II |
| LAMB | Willie L. |
DEERFIELD CENTER | 29 | II |
| LAMB | Willis L. |
DEERFIELD CENTER |
31 DAR | II |
| LAMB | Wm. F. |
DEERFIELD CENTER |
30 DAR | II |
| LAMOREAUX | Jos. | SANFORD | 110 | III |
| LAMOREAUX | Odelia | SANFORD | 110 | III |
| LAMOREAUX | Sarah A. | SANFORD | 104 | III |
| LAMOREAUX | Thomas | SANFORD | 104 | III |
| LAMPHERE | Erwin |
HAMBURG VILLAGE | 25 | III |
| LAMPHERE | Eva May |
HAMBURG VILLAGE | 34 | III |
| LAMPHERE | Hattie Todd |
HAMBURG VILLAGE | 25 | III |
| LAMPHERE | M. L. |
HAMBURG VILLAGE | 25 | III |
| LAMPHERE | W. R. |
HAMBURG VILLAGE | 25 | III |
| LAMPHERE | Wm. |
HAMBURG VILLAGE | 25 | III |
| LANCASTER | E. B. |
DEERFIELD CENTER | 25a | II |
| LANCASTER | Fanny |
DEERFIELD CENTER | 25a | II |
| LANCASTER | Fanny |
DEERFIELD CENTER |
27 DAR | II |
| LANCASTER | W. B. |
DEERFIELD CENTER |
27 DAR | II |
| LAND | Jane |
NORTH HAMBURG | 67 | III |
| LANE | Elizabeth | SANFORD | 108 | III |
| LANE | James S. |
HARTLAND VILLAGE | 56 | III |
| LANE | Sophie |
HARTLAND VILLAGE | 56 | III |
| LANG | Alfred R. | LAKESIDE | 79 | I |
| LANG | Anna M. | LAKESIDE | 79 | I |
| LANG | Carl | LAKESIDE | 79 | I |
| LANG | Louis | LAKESIDE | 79 | I |
| LANG | Margaret | LAKESIDE | 79 | I |
| LANGSTON | Olive H. | SANFORD | 112 | III |
| LANIORE | Eliza E. | MUNSELL | 102 | I |
| LANIORE | Pete | MUNSELL | 102 | I |
| LANNEN | Carnell |
HARTLAND VILLAGE | 49 | III |
| LANNEN | Estella | SANFORD | 102 | III |
| LANNEN | Lawrence | SANFORD | 102 | III |
| LANNEN | Thomas | ST. AUGUSTINE | 38 | II |
| LARE | Adam |
DEERFIELD CENTER | 27 | II |
| LARE | Adam |
DEERFIELD CENTER |
28 DAR | II |
| LARE | C. | RIDDLE | 89 | II |
| LARE | C. F. | RIDDLE | 89 | II |
| LARE | Catherine | RIDDLE | 89 | II |
| LARE | Ernest G. | RIDDLE | 89 | II |
| LARE | George W. | RIDDLE | 89 | II |
| LARE | J. | RIDDLE | 89 | II |
| LARE | Josephus | RIDDLE | 89 | II |
| LARE | Mary |
DEERFIELD CENTER | 27 | II |
| LARE | Mary |
DEERFIELD CENTER |
28 DAR | II |
| LARE | Nettie P. | RIDDLE | 89 | II |
| LARE | Phila E. | RIDDLE | 89 | II |
| LaROWE | Eliza | FLEMING | 44 | I |
| LaROWE | John B. | FLEMING | 44 | I |
| LaROWE | Mary | FLEMING | 44 | I |
| LARSEN | Abilone | SANFORD | 100 | III |
| LARSEN | Agnes | SANFORD | 98 | III |
| LARSEN | Anna M. | ST. GEORGE | 67 | II |
| LARSEN | Carl A. | ST. GEORGE | 67 | II |
| LARSEN | Christian L. | SANFORD | 100 | III |
| LARSEN | Hans J. | ST. GEORGE | 67 | II |
| LARSEN | Jacob | SANFORD | 100 | III |
| LARSEN | Jacobennie M. | SANFORD | 100 | III |
| LARSEN | Mary | SANFORD | 100 | III |
| LARSEN | Mattie C. | SANFORD | 100 | III |
| LARSEN | Neils G. | SANFORD | 100 | III |
| LARSEN | Peter | SANFORD | 98 | III |
| LARSEN | Simon | SANFORD | 109 | III |
| LASHER | A. M. | FLEMING | 47 | I |
| LASHER | Cecelia | FLEMING | 47 | I |
| LASHER | G. | FLEMING | 47 | I |
| LASHER | H. C. | FLEMING | 47 | I |
| LASHER | James | FLEMING | 47 | I |
| LAVENDER | Anna Barbara |
HAMBURG VILLAGE | 42 | III |
| LAVENDER | Katherine |
HAMBURG VILLAGE | 42 | III |
| LAVENDER | Thomas |
HAMBURG VILLAGE | 42 | III |
| LAWSON | B. H., Dr. |
BRIGHTON VILLAGE | 81 | III |
| LAWSON | Daniel | JONES | 7 | II |
| LAWSON | Hannah |
PLEASANT VALLEY | 82 | II |
| LAWSON | Hattie | LAKESIDE | 86 | I |
| LAWSON | M. S. |
BRIGHTON VILLAGE | 81 | III |
| LAWSON | Maggie |
BRIGHTON VILLAGE | 81 | III |
| LAWSON | Serena |
BRIGHTON VILLAGE | 80 | III |
| LAYTON | Harry Wm. | SANFORD | 99 | III |
| LAYTON | Hiram W. | SANFORD | 99 | III |
| LAYTON | Jennie N. | SANFORD | 99 | III |
| LAYTON | May Wells | SANFORD | 99 | III |
![]()
Main Livingston County Cemetery Resident Title
Page
Livingston County
Cemetery List
Livingston County
Cemetery Information Page
Directory of
Livingston County Cemeteries
Livingston County MI - USGenWeb
Project
© 2002 All Rights Reserved CFC Productions - http://www.LivGenMI.com/cemindxl.htm
For More Information Contact Pam Rietsch at: