LAST NAME | FIRST NAME | CEMETERY NAME | PAGE # | VOLUME # |
| KAHALER | Edward | ST. AUGUSTINE | 36 | II |
| KAHALER | John | ST. AUGUSTINE | 36 | II |
| KAHALER | Margaret | ST. AUGUSTINE | 36 | II |
| KAHALER | Margaret | ST. AUGUSTINE | 36 | II |
| KALTRIDER | George |
HARTLAND VILLAGE | 54 | III |
| KALTRIDER | Lozette |
HARTLAND VILLAGE | 54 | III |
| KANE | Norris | LAKEVIEW | 117 | III |
| KANOUSE | Cassie | FULLER | 60 | I |
| KANOUSE | Edmund | FULLER | 51 | I |
| KANOUSE | Fillmore K. | FULLER | 56 | I |
| KANOUSE | G. | FULLER | 55 | I |
| KANOUSE | infant | FULLER | 53 | I |
| KANOUSE | Jacob | FULLER | 54 | I |
| KANOUSE | Lorilla | FULLER | 56 | I |
| KANOUSE | Luther C. | FULLER | 53 | I |
| KANOUSE | Mable | FULLER | 54 | I |
| KANOUSE | Nellie | FULLER | 51 | I |
| KANOUSE | Peter | FULLER | 51 | I |
| KANOUSE | Peter K. | FULLER | 56 | I |
| KANOUSE | Sarah | FULLER | 51 | I |
| KANOUSE | Sarah L. | FULLER | 56 | I |
| KANOUSE | Victor L. | FULLER | 60 | I |
| KANOUSE | Vienna C. | FULLER | 53 | I |
| KANOUSE | Willard M. | FULLER | 55 | I |
| KANOUSE | Winfield S. | FULLER | 55 | I |
| KAPPLER | Irene M. |
HAMBURG VILLAGE | 32 | III |
| KARN | Margaret A. |
DEERFIELD CENTER | 30a | II |
| KARY | Louise | COFFEY | 18 | I |
| KEATING | Mack |
HARTLAND VILLAGE | 58 | III |
| KEDDLE | George | GARDNER | 14 | III |
| KEDDLE | Jane | GARDNER | 14 | III |
| KEDDLE | Vincent | GARDNER | 14 | III |
| KEEDER | Charlotte | FULLER | 55 | I |
| KEEDER | Clarence J. | FULLER | 55 | I |
| KEEDER | John | FULLER | 55 | I |
| KEEDER | Libby N. | FULLER | 55 | I |
| KEEDLE | Ernestine |
HAMBURG VILLAGE | 29 | III |
| KEEDLE | William H. |
HAMBURG VILLAGE | 29 | III |
| KEEGAN | Virginia | ST. GEORGE | 71 | II |
| KEELAM | Malissie | PLAINFIELD | 109 | I |
| KEELAM | Mary A. | PLAINFIELD | 109 | I |
| KEELAM | William | PLAINFIELD | 109 | I |
| KEENY | Anna B. | SANFORD | 111 | III |
| KEENY | Frank | SANFORD | 111 | III |
| KEESLER | Wm. N. | SANFORD | 99 | III |
| KEITH | A. | HODGES | 62 | III |
| KEITH | Laura | HODGES | 62 | III |
| KEIZER | Wm. Horatio |
HARTLAND VILLAGE | 48 | III |
| KELLEN | Mary | ST. AUGUSTINE | 34 | II |
| KELLER | A. M. | PARSHALLVILLE | 89 | III |
| KELLER | J. S. | SANFORD | 104 | III |
| KELLER | Lester E. | PARSHALLVILLE | 89 | III |
| KELLER | Martha | SANFORD | 111 | III |
| KELLER | Matilda | SANFORD | 104 | III |
| KELLER | T. | PARSHALLVILLE | 89 | III |
| KELLERER | John | ST. AUGUSTINE | 33a | II |
| KELLERER | Margaret | ST. AUGUSTINE | 33a | II |
| KELLEY | Catherine | ST. JOHN | 101 | II |
| KELLEY | Charles A. | SANFORD | 98 | III |
| KELLEY | Charlie H. | LAKEVIEW | 117 | III |
| KELLEY | Elva A. | SANFORD | 98 | III |
| KELLEY | Florence | SANFORD | 107 | III |
| KELLEY | Frank | ST. AUGUSTINE | 33a | II |
| KELLEY | Harriet A. | LAKEVIEW | 117 | III |
| KELLEY | Henry W. | SANFORD | 107 | III |
| KELLEY | Ida May | LAKEVIEW | 117 | III |
| KELLEY | Jerimiah | ST. JOHN | 101 | II |
| KELLEY | Jerimiah, Jr. | ST. JOHN | 101 | II |
| KELLEY | Johannah | ST. AUGUSTINE | 35 | II |
| KELLEY | Lorinda | SANFORD | 107 | III |
| KELLEY | Otto | SANFORD | 107 | III |
| KELLOGG | Celinda | KELLOGG | 63 | II |
|
KELLOGG | Charlotte Peters | HOLDEN | 61 | II |
| KELLOGG | Claude N. | HOLDEN | 62 | II |
| KELLOGG | Clayton | WRIGHT | 139 | I |
| KELLOGG | David | KELLOGG | 63 | II |
| KELLOGG | Ebenezer | KELLOGG | 63 | II |
| KELLOGG | Eliza | KELLOGG | 63 | II |
| KELLOGG | Elizabeth | KELLOGG | 63 | II |
| KELLOGG | Fanny | KELLOGG | 63 | II |
| KELLOGG | Frederick A. | WRIGHT | 139 | I |
| KELLOGG | George A. | KELLOGG | 63 | II |
| KELLOGG | Hiram | HOLDEN | 62 | II |
| KELLOGG | infant | FULLER | 61 | I |
| KELLOGG | Ira | KELLOGG | 63 | II |
| KELLOGG | Julia M. |
HARTLAND VILLAGE | 56 | III |
| KELLOGG | Keith | HOLDEN | 62 | II |
| KELLOGG | Linnie | KELLOGG | 63 | II |
| KELLOGG | Martha | HOLDEN | 62 | II |
| KELLOGG | Nettie | WRIGHT | 139 | I |
| KELLOGG | Rachel | KELLOGG | 63 | II |
| KELLOGG | Russell E. | KELLOGG | 63 | II |
| KELLOGG | Sarah Holden | HOLDEN | 61 | II |
| KELLOGG | Spencer A. | KELLOGG | 63 | II |
| KELLS | Nellie | SANFORD | 97 | III |
| KELLS | Orren | SANFORD | 97 | III |
| KELLS | Rollie | SANFORD | 97 | III |
| KELLSY | Daniel | BENJAMIN | 5 | I |
| KELLSY | Eliza J. | FULLER | 53 | I |
| KELLSY | Emily L. | BENJAMIN | 5 | I |
| KELLSY | John | L. C. POOR FARM | 88 | I |
| KELLSY | William D. | FULLER | 53 | I |
| KELLY | A. H. |
BRIGHTON VILLAGE | 81 | III |
| KELLY | Mary J. |
BRIGHTON VILLAGE | 81 | III |
| KELLY | William R. | LAKESIDE | 80 | I |
| KELLY | William R. | LIVERMORE | 90 | I |
| KELLY | Willis | LIVERMORE | 90 | I |
| KELSEY | Arethusa I. | FULLER | 57 | I |
| KELSEY | Frank J. | FULLER | 57 | I |
| KENNY | John | ST. AUGUSTINE | 37 | II |
| KENT | Catherine M. | MUNSELL | 100 | I |
| KENT | infant | MUNSELL | 100 | I |
| KENYON | Cordelia | GARDNER | 14 | III |
| KENYON | Elizabeth | HARGER | 65 | I |
| KENYON | Enos | HARGER | 65 | I |
| KENYON | John | GARDNER | 14 | III |
| KENYON | Julia | GARDNER | 14 | III |
| KENYON | Odel | GARDNER | 14 | III |
| KERBY | Alex L. | COUGHRAN | 32 | I |
| KERBY | Beatrice Abby | COUGHRAN | 32 | I |
| KERBY | Ida M. | COUGHRAN | 32 | I |
| KERN | Burt | MUNSELL | 98 | I |
| KERN | Elmer | MUNSELL | 96 | I |
| KERN | George | MUNSELL | 96 | I |
| KERN | George | MUNSELL | 98 | I |
| KERN | Martha | MUNSELL | 96 | I |
| KERN | Martha | MUNSELL | 98 | I |
| KERR | John M. |
HAMBURG VILLAGE | 41 | III |
| KERSHNER | Chas. W. |
HARTLAND VILLAGE | 55 | III |
| KERSHNER | Clara J. |
HARTLAND VILLAGE | 55 | III |
| KERSHNER | Clarence V. |
HARTLAND VILLAGE | 55 | III |
| KERSHNER | Melissa M. |
HARTLAND VILLAGE | 55 | III |
| KERSHNER | Wm. H. |
HARTLAND VILLAGE | 55 | III |
| KERSHNER | Wm. M. |
HARTLAND VILLAGE | 55 | III |
| KETCHUM | Charles G. |
BRIGHTON VILLAGE | 84 | III |
| KETCHUM | Fred L. | COUGHRAN | 35 | I |
| KETCHUM | Hannah |
BRIGHTON VILLAGE | 84 | III |
| KETCHUM | Lewis | COUGHRAN | 35 | I |
| KETCHUM | Mary | COUGHRAN | 35 | I |
| KETCHUM | Wm. P. |
BRIGHTON VILLAGE | 84 | III |
| KETCHUM | Zopher |
BRIGHTON VILLAGE | 84 | III |
| KEUHN | Emma | COLWELL | 5 | III |
![]()
Main Livingston County Cemetery Resident Title
Page
Livingston County
Cemetery List
Livingston County
Cemetery Information Page
Directory of
Livingston County Cemeteries
Livingston County MI - USGenWeb
Project
© 2002 All Rights Reserved CFC Productions - http://www.LivGenMI.com/cemindxk.htm
For More Information Contact Pam Rietsch at: