LAST NAME | FIRST NAME | CEMETERY NAME | PAGE # | VOLUME # |
| JACKSON | Arthur | L. C. POOR FARM | 88 | I |
| JACKSON | Aurelia | BENJAMIN | 5 | I |
| JACKSON | Clarissa | BENJAMIN | 10 | I |
| JACKSON | Dora | SANFORD | 109 | III |
| JACKSON | Edwin | HOLDEN | 59 | II |
| JACKSON | Elisha | SANFORD | 109 | III |
| JACKSON | Ella A. | HOLDEN | 59 | II |
| JACKSON | Esther A. | SANFORD | 107 | III |
| JACKSON | Frances | SANFORD | 109 | III |
| JACKSON | Hannah Quick | PLAINFIELD | 111 | I |
| JACKSON | Hiram F. | BENJAMIN | 10 | I |
| JACKSON | Jane | SANFORD | 109 | III |
| JACKSON | John | SANFORD | 109 | III |
| JACKSON | John | PLAINFIELD | 111 | I |
| JACKSON | Lyman | COUGHRAN | 26 | I |
| JACKSON | Mahala | COUGHRAN | 26 | I |
| JACKSON | Maria E. | SANFORD | 109 | III |
| JACKSON | Martha |
HARTLAND VILLAGE | 51 | III |
| JACKSON | Mary | LAKEVIEW | 119 | III |
| JACKSON | Melissa | CLOUGH | 8 | III |
| JACKSON | Mora E. | COUGHRAN | 35 | I |
| JACKSON | Polly | BENJAMIN | 5 | I |
| JACKSON | Stephen | BENJAMIN | 5 | I |
| JACKSON | Stephen | COUGHRAN | 26 | I |
| JACKSON | Thomas | SANFORD | 109 | III |
| JACKSON | Victory | BENJAMIN | 5 | I |
| JACKSON | William L. | SANFORD | 107 | III |
| JACOBS | Albert |
BRIGHTON VILLAGE | 83 | III |
| JACOBS | Anna |
HARTLAND VILLAGE | 57 | III |
| JACOBS | Benjamin | PLAINFIELD | 109 | I |
| JACOBS | Chancy |
HARTLAND VILLAGE | 44 | III |
| JACOBS | Clarence |
HARTLAND VILLAGE | 57 | III |
| JACOBS | Eliza | WRIGHT | 132 | I |
| JACOBS | Ernestine |
BRIGHTON VILLAGE | 83 | III |
| JACOBS | Henry |
HARTLAND VILLAGE | 57 | III |
| JACOBS | Jennie W. |
HARTLAND VILLAGE | 44 | III |
| JACOBS | John | WRIGHT | 132 | I |
| JACOBS | Louisa | PLAINFIELD | 109 | I |
| JACOBS | Lyman |
HARTLAND VILLAGE | 44 | III |
| JACOBS | Nancy | PLAINFIELD | 109 | I |
| JACOBS | Polly | PLACEWAY | 75 | II |
| JACOBS | Richard | WRIGHT | 132 | I |
| JACOBS | Wm. | PLACEWAY | 75 | II |
| JACOBSON | Deborah | GRISWOLD | 21 | III |
| JACOBUS | Annie | FULLER | 55 | II |
| JACOBUS | Edith | FULLER | 55 | II |
| JACOBUS | J. D. | FULLER | 55 | II |
| JAMES | Minnie |
DEERFIELD CENTER | 30 | II |
|
JAMES | Minnie |
DEERFIELD CENTER |
28 DAR | II |
| JARVIS | Elanor | CHILSON | 11 | II |
| JARVIS | George | CHILSON | 11 | II |
| JARVIS | Wm. | CHILSON | 11 | II |
| JEFFERDS | Harriet Ann | CHILSON | 11 | II |
| JEFFERDS | Luther | CHILSON | 11 | II |
| JEFFERY | Elsie A. | FULLER | 51 | II |
| JEFFERY | L. Promelia | FULLER | 51 | II |
| JEFFERY | Thomas | FULLER | 51 | II |
| JEFFREY | Eddie | COFFEY | 20 | I |
| JEFFREY | Luna | COFFEY | 20 | I |
| JENKS | Charles |
BRIGHTON VILLAGE | 79 | III |
| JENKS | Delia | HOLDEN | 58 | II |
| JENKS | G. W., Rev. | HOLDEN | 58 | II |
| JENKS | George |
BRIGHTON VILLAGE | 79 | III |
| JENKS | Louisa |
BRIGHTON VILLAGE | 79 | III |
| JENKS | Sarah |
BRIGHTON VILLAGE | 79 | III |
| JENNINGS | Betsey E. | HOLDEN | 58 | II |
| JENNINGS | Frank | HOLDEN | 57 | II |
| JENNINGS | Ira | HOLDEN | 57 | II |
| JENNINGS | J. F. | HOLDEN | 57 | II |
| JENNINGS | Maria E. | HOLDEN | 57 | II |
| JENS | Hans | SANFORD | 110 | III |
| JENS | Mathlide | SANFORD | 110 | III |
| JENSON | Ann L. | MUNSELL | 95 | I |
| JENSON | Hilmer | MUNSELL | 95 | I |
| JENSON | Inez Marion | MUNSELL | 95 | I |
| JENSON | Jacob | MUNSELL | 88 | I |
| JENSON | Rasmus B. | MUNSELL | 95 | I |
|
JEWELL | Calvin P. | LAKESIDE | 86 | I |
| JEWELL | Dellah | GREEN | 47 | II |
| JEWELL | Mary | LAKESIDE | 86 | I |
| JEWELL | Mary A. | GREEN | 47 | II |
| JEWELL | W. J. | GREEN | 47 | II |
| JEWETT | Geo. W. | LAKEVIEW | 117 | III |
![]()
Main Livingston County Cemetery Resident Title
Page
Livingston County
Cemetery List
Livingston County
Cemetery Information Page
Directory of
Livingston County Cemeteries
Livingston County MI - USGenWeb
Project
© 2002 All Rights Reserved CFC Productions - http://www.LivGenMI.com/cemindxj.htm
For More Information Contact Pam Rietsch at: