LAST NAME | FIRST NAME | CEMETERY NAME | PAGE # | VOLUME # |
| HOAG | Ella E. | BENJAMIN | 6 | I |
| HOAG | J. B. | BENJAMIN | 6 | I |
| HOAG | Theodore G. | BENJAMIN | 11 | I |
| HOAGLAND | Christopher | CHILSON | 10 | II |
| HOAGLAND | Clarinda | CHILSON | 10 | II |
| HOAGLAND | Martin | CHILSON | 10 | II |
| HOAGLAND | Stephan | CHILSON | 10 | II |
| HOARD | Elizabeth | PLAINFIELD | 112 | I |
| HOARD | Lyman | PLAINFIELD | 112 | I |
| HOARD | Parmelia | PLAINFIELD | 112 | I |
| HODGE | Ann Eliza | HODGES | 63 | III |
| HODGE | B. W. |
DEERFIELD CENTER | 20 | II |
| HODGE | Betsey | HODGES | 62 | III |
| HODGE | Deborah | HODGES | 63 | III |
| HODGE | J. P. | HODGES | 62 | III |
| HODGE | Nathaniel | HODGES | 63 | III |
| HODGE | R. W. |
DEERFIELD CENTER |
20 DAR | II |
| HODGE | Sarah M. |
DEERFIELD CENTER | 20 | II |
| HODGE | Sarah M. |
DEERFIELD CENTER |
20 DAR | II |
| HODGE | Sebron | HODGES | 63 | III |
| HODGE | Viva |
DEERFIELD CENTER | 20 | II |
| HODGE | Viva |
DEERFIELD CENTER |
20 DAR | II |
| HODGES | Adelaide | HODGES | 61 | III |
| HODGES | Albert | SANFORD | 96 | III |
| HODGES | Carl L. | HODGES | 61 | III |
| HODGES | Darius | HODGES | 61 | III |
| HODGES | Jane | HODGES | 61 | III |
| HODGES | Julia | SANFORD | 96 | III |
| HODGES | Susan | HODGES | 61 | III |
|
HODGES | Willard | HODGES | 61 | III |
| HODGES | Willard C. | HODGES | 61 | III |
| HODGMAN | Abagail | PLACEWAY | 75 | II |
| HODGMAN | Anjinette | PLACEWAY | 75 | II |
| HODGMAN | Arthur | PLACEWAY | 75 | II |
| HODGMAN | Clarissa | PLACEWAY | 75 | II |
| HODGMAN | David M. | PLACEWAY | 75 | II |
| HODGMAN | J. P. | PLACEWAY | 75 | II |
| HODGMAN | Jos. P. | PLACEWAY | 75 | II |
| HODGMAN | Joseph | PLACEWAY | 75 | II |
| HODGMAN | Julia | PLACEWAY | 75 | II |
| HODGMAN | Milton W. | PLACEWAY | 75 | II |
| HODGMAN | Samuel | PLACEWAY | 75 | II |
| HOFF | Catherine B. | SPROUT | 105 | II |
| HOFF | Chas. M. | SPROUT | 108 | II |
| HOFF | J. | SPROUT | 105 | II |
| HOFF | Kittie | SPROUT | 108 | II |
| HOFF | Mother | SPROUT | 108 | II |
| HOFFMAN | Etta | GARDNER | 15 | III |
| HOFFMAN | George |
DEERFIELD CENTER | 24a | II |
| HOFFMAN | George |
DEERFIELD CENTER |
25 DAR | II |
| HOFFMAN | George A. | GARDNER | 15 | III |
|
HOFFMAN | Grace E. |
DEERFIELD CENTER | 24a | II |
| HOFFMAN | Grace M. |
DEERFIELD CENTER |
25 DAR | II |
| HOFFMAN | Harmon | GARDNER | 13 | III |
| HOFFMAN | Hettie E. | GARDNER | 15 | III |
| HOFFMAN | Howard | GARDNER | 15 | III |
| HOFFMAN | Luella H. | GARDNER | 15 | III |
| HOFFMAN | Phena | GARDNER | 13 | III |
| HOFFMAN | Stephen | GARDNER | 13 | III |
| HOFFMEYER | C. B. | MUNSELL | 96 | I |
| HOFFMEYER | C. E. | MUNSELL | 96 | I |
| HOFFMEYER | H. A. | MUNSELL | 96 | I |
| HOFFMEYER | H. S. | MUNSELL | 96 | I |
| HOFFMEYER | L. C. | MUNSELL | 96 | I |
| HOGAN | Anna | ST. AUGUSTINE | 34 | II |
| HOGAN | Anna B. |
DEERFIELD CENTER | 32a | II |
| HOGAN | Benjamin |
BRIGHTON VILLAGE | 77 | III |
| HOGAN | Elizabeth, (Jr.) |
BRIGHTON VILLAGE | 77 | III |
| HOGAN | Elizabeth, (Sr.) |
BRIGHTON VILLAGE | 77 | III |
| HOGAN | Eugene |
DEERFIELD CENTER | 32a | II |
| HOGAN | Lloyd C. |
DEERFIELD CENTER | 32a | II |
| HOISEL | Manning J. |
HAMBURG VILLAGE | 42 | III |
| HOISINGTON | Almirah | BRIGGS | 13 | I |
| HOISINGTON | H. | CLOUGH | 8 | III |
| HOISINGTON | Henry | CLOUGH | 8 | III |
| HOISINGTON | Henry H. | CLOUGH | 8 | III |
| HOISINGTON | Jerome C. O. | CLOUGH | 8 | III |
| HOISINGTON | M. E. Lydia | CLOUGH | 8 | III |
| HOISINGTON | M. H. | CLOUGH | 8 | III |
| HOISINGTON | Minerva | CLOUGH | 8 | III |
| HOISINGTON | R. | BRIGGS | 13 | I |
| HOISINGTON | Wayne | COUGHRAN | 25 | I |
| HOISINGTON | Wayne | COUGHRAN | 25 | I |
| HOISINGTON | Willie N. P. | CLOUGH | 8 | III |
| HOLCOMB | A. |
DEERFIELD CENTER |
26 DAR | II |
| HOLCOMB | Albert E. |
DEERFIELD CENTER | 28 | II |
| HOLCOMB | Alfred |
DEERFIELD CENTER | 20 | II |
| HOLCOMB | Alfred |
DEERFIELD CENTER |
20 DAR | II |
| HOLCOMB | Alice |
DEERFIELD CENTER | 20 | II |
| HOLCOMB | Alice |
DEERFIELD CENTER |
20 DAR | II |
| HOLCOMB | Allen |
DEERFIELD CENTER | 20 | II |
| HOLCOMB | Allen |
DEERFIELD CENTER |
20 DAR | II |
| HOLCOMB | Almerion |
DEERFIELD CENTER | 20a | II |
| HOLCOMB | Almerion |
DEERFIELD CENTER |
21 DAR | II |
| HOLCOMB | Almeron |
DEERFIELD CENTER | 23a | II |
| HOLCOMB | Almeron |
DEERFIELD CENTER |
24 DAR | II |
| HOLCOMB | Alpha E. |
DEERFIELD CENTER | 25 | II |
| HOLCOMB | Alpha E. |
DEERFIELD CENTER |
26 DAR | II |
| HOLCOMB | Alphean |
DEERFIELD CENTER | 23a | II |
| HOLCOMB | Alpheus |
DEERFIELD CENTER |
24 DAR | II |
| HOLCOMB | Amos W. |
DEERFIELD CENTER | 25 | II |
| HOLCOMB | Amos W. |
DEERFIELD CENTER |
26 DAR | II |
| HOLCOMB | Betsey | MUNSELL | 100 | I |
| HOLCOMB | Catherine |
DEERFIELD CENTER | 20a | II |
| HOLCOMB | Catherine |
DEERFIELD CENTER |
21 DAR | II |
| HOLCOMB | Cynthia |
DEERFIELD CENTER | 25a | II |
| HOLCOMB | Cynthia |
DEERFIELD CENTER |
27 DAR | II |
| HOLCOMB | Edgar |
DEERFIELD CENTER | 23a | II |
| HOLCOMB | Edgar |
DEERFIELD CENTER |
24 DAR | II |
| HOLCOMB | Elbert |
DEERFIELD CENTER |
30 DAR | II |
| HOLCOMB | Elias B. |
DEERFIELD CENTER | 20 | II |
| HOLCOMB | Elias B. |
DEERFIELD CENTER | 25 | II |
| HOLCOMB | Elias B. |
DEERFIELD CENTER |
26 DAR | II |
| HOLCOMB | Elias H. |
DEERFIELD CENTER |
20 DAR | II |
| HOLCOMB | Ellen |
DEERFIELD CENTER | 23a | II |
| HOLCOMB | Ellen |
DEERFIELD CENTER |
24 DAR | II |
| HOLCOMB | Eva |
DEERFIELD CENTER | 20a | II |
| HOLCOMB | Eva |
DEERFIELD CENTER |
21 DAR | II |
| HOLCOMB | Flora C. |
DEERFIELD CENTER | 24a | II |
| HOLCOMB | Jennie |
DEERFIELD CENTER |
30 DAR | II |
| HOLCOMB | Jennie C. |
DEERFIELD CENTER | 28 | II |
| HOLCOMB | L. |
DEERFIELD CENTER |
26 DAR | II |
| HOLCOMB | Laura F. |
DEERFIELD CENTER | 25 | II |
| HOLCOMB | Laura F. |
DEERFIELD CENTER |
26 DAR | II |
| HOLCOMB | Leonard |
DEERFIELD CENTER | 24a | II |
| HOLCOMB | Leonard |
DEERFIELD CENTER |
26 DAR | II |
| HOLCOMB | Lucy C. |
DEERFIELD CENTER | 28 | II |
| HOLCOMB | Lucy C. |
DEERFIELD CENTER |
30 DAR | II |
| HOLCOMB | Mary |
DEERFIELD CENTER | 23a | II |
| HOLCOMB | Mary |
DEERFIELD CENTER |
24 DAR | II |
| HOLCOMB | Mary M. |
DEERFIELD CENTER | 20 | II |
| HOLCOMB | Mary M. |
DEERFIELD CENTER |
20 DAR | II |
| HOLCOMB | Polly |
DEERFIELD CENTER | 25 | II |
| HOLCOMB | Polly |
DEERFIELD CENTER |
26 DAR | II |
| HOLCOMB | Sisie |
DEERFIELD CENTER | 20a | II |
| HOLCOMB | Sisie |
DEERFIELD CENTER |
21 DAR | II |
| HOLCOMB | Smith W. |
DEERFIELD CENTER | 20a | II |
| HOLCOMB | Smith W. |
DEERFIELD CENTER |
21 DAR | II |
| HOLCOMB | Susan |
DEERFIELD CENTER | 23a | II |
| HOLCOMB | Susan |
DEERFIELD CENTER |
24 DAR | II |
| HOLCOMB | William H. |
DEERFIELD CENTER | 24a | II |
| HOLCOMB | Willie |
DEERFIELD CENTER | 20a | II |
| HOLCOMB | Willie |
DEERFIELD CENTER |
21 DAR | II |
| HOLDEN | Frank | HOLDEN | 58 | II |
| HOLDEN | Fred O. | HOLDEN | 58 | II |
| HOLDEN | Hannah I. | HOLDEN | 58 | II |
| HOLDEN | J. M. | HOLDEN | 61 | II |
| HOLDRIDGE | Adelia Judson |
BRIGHTON VILLAGE | 76 | III |
| HOLDRIDGE | Chas. A., Jr. |
BRIGHTON VILLAGE | 78 | III |
| HOLDRIDGE | Chas. A., Sr. |
BRIGHTON VILLAGE | 78 | III |
| HOLDRIDGE | Christina |
BRIGHTON VILLAGE | 81 | III |
| HOLDRIDGE | Fanny E. Fonda |
BRIGHTON VILLAGE | 78 | III |
| HOLDRIDGE | Fanny Love |
BRIGHTON VILLAGE | 78 | III |
| HOLDRIDGE | Fanny Love |
BRIGHTON VILLAGE | 78 | III |
| HOLDRIDGE | Irving |
BRIGHTON VILLAGE | 79 | III |
| HOLDRIDGE | Julia |
BRIGHTON VILLAGE | 76 | III |
| HOLDRIDGE | Lavinia E. |
BRIGHTON VILLAGE | 79 | III |
| HOLDRIDGE | Nina Ruth |
BRIGHTON VILLAGE | 78 | III |
| HOLDRIDGE | Pliny Buell |
BRIGHTON VILLAGE | 79 | III |
| HOLDRIDGE | Sophiae |
BRIGHTON VILLAGE | 78 | III |
| HOLLAND | C. |
HARTLAND VILLAGE | 49 | III |
| HOLLAND | Chas. W. |
HARTLAND VILLAGE | 49 | III |
| HOLLAND | Elizabeth S. |
HARTLAND VILLAGE | 49 | III |
| HOLLAND | Father |
HARTLAND VILLAGE | 48 | III |
| HOLLAND | L. |
HARTLAND VILLAGE | 49 | III |
| HOLLAND | Lewis |
HARTLAND VILLAGE | 49 | III |
| HOLLAND | Mary A. | GREEN | 48 | II |
| HOLLAND | Mother |
HARTLAND VILLAGE | 48 | III |
| HOLLAND | Robert | GREEN | 48 | II |
| HOLLAND | Robert, Jr. | GREEN | 48 | II |
| HOLLAND | Sarah A. | GREEN | 48 | II |
| HOLLAND | Thomas |
HARTLAND VILLAGE | 49 | III |
| HOLLISTER | Algernon, Rev. |
HAMBURG VILLAGE | 24 | III |
| HOLLISTER | Bessie |
HAMBURG VILLAGE | 33 | III |
| HOLLISTER | Chas A. |
HAMBURG VILLAGE | 28 | III |
| HOLLISTER | Edward T. |
HAMBURG VILLAGE | 36 | III |
| HOLLISTER | Eliza J. |
HAMBURG VILLAGE | 28 | III |
| HOLLISTER | Emily J. |
HAMBURG VILLAGE | 36 | III |
| HOLLISTER | James |
HAMBURG VILLAGE | 24 | III |
| HOLLISTER | Olga S. (Rundell) |
HAMBURG VILLAGE | 36 | III |
| HOLLOWAY | Harriett | HODGES | 63 | III |
| HOLLOWAY | James | HODGES | 61 | III |
| HOLLOWAY | Jos. | HODGES | 63 | III |
| HOLLOWAY | Lewis J. | HODGES | 63 | III |
| HOLLOWAY | Oliver | HODGES | 61 | III |
| HOLLOWAY | William | HODGES | 61 | III |
| HOLMES | Bert W. |
HARTLAND VILLAGE | 60 | III |
| HOLMES | Beulah |
HARTLAND VILLAGE | 60 | III |
| HOLMES | David | WILLIAMSVILLE | 127 | I |
| HOLMES | Eva D. | COUGHRAN | 25 | I |
| HOLMES | Fathma |
HARTLAND VILLAGE | 53 | III |
| HOLMES | Fred | COFFEY | 18 | I |
| HOLMES | H. | COFFEY | 18 | I |
| HOLMES | Henry N. | COUGHRAN | 25 | I |
| HOLMES | Horatio | BENJAMIN | 7 | I |
| HOLMES | John | RIDDLE | 89 | II |
| HOLMES | John C. |
HARTLAND VILLAGE | 53 | III |
| HOLMES | Katherine |
HARTLAND VILLAGE | 59 | III |
| HOLMES | Lucretia | WILLIAMSVILLE | 127 | I |
| HOLMES | Mary B. | BENJAMIN | 7 | I |
| HOLMES | Mina |
HARTLAND VILLAGE | 60 | III |
| HOLMES | Myron | COUGHRAN | 25 | I |
| HOLMES | Orman |
HARTLAND VILLAGE | 53 | III |
| HOLMES | Robert |
HARTLAND VILLAGE | 59 | III |
| HOLMES | Sarah Bacheler | RIDDLE | 89 | II |
| HOLMES | Wm. F. | COFFEY | 18 | I |
| HOLTFORTH | Theodore |
HARTLAND VILLAGE | 49 | III |
| HOLTON | James A. |
DEERFIELD CENTER | 31 | II |
![]()
Main Livingston County Cemetery Resident Title
Page
Livingston County
Cemetery List
Livingston County
Cemetery Information Page
Directory of
Livingston County Cemeteries
Livingston County MI - USGenWeb
Project
© 2002 All Rights Reserved CFC Productions - http://www.LivGenMI.com/cemindxhl.htm
For More Information Contact Pam Rietsch at: