LAST NAME | FIRST NAME | CEMETERY NAME | PAGE # | VOLUME # |
| HEAD | Stephen | SANFORD | 94 | III |
| HEALEY | Ann | ST. AUGUSTINE | 35 | II |
| HEALEY | John | ST. AUGUSTINE | 35 | II |
| HEATON | Elizabeth | FLEMING | 45 | I |
| HEATON | Lillian | FLEMING | 45 | I |
| HECOX | Adelbert | SANFORD | 105 | III |
| HECOX | Blanche | SANFORD | 105 | III |
| HECOX | F. J. | LAKESIDE | 86 | I |
| HECOX | Ida | LAKESIDE | 86 | I |
| HECOX | infant | LAKESIDE | 86 | I |
| HECOX | J. | SANFORD | 97 | III |
| HECOX | Theodotia | SANFORD | 97 | III |
| HEDGMEN | ? | PLACEWAY | 75 | II |
| HEDICAN | Father | LAKESIDE | 78 | I |
| HEDICAN | George | LAKESIDE | 78 | I |
| HEDICAN | Hester | LAKESIDE | 78 | I |
| HEDICAN | Mother | LAKESIDE | 78 | I |
| HEDIGAN | Mary | HOLDEN | 60 | II |
| HEINTZNANN | Barbara |
HAMBURG VILLAGE | 42 | III |
| HEINTZNANN | Christian |
HAMBURG VILLAGE | 42 | III |
| HEINTZNANN | John, Jr. |
HAMBURG VILLAGE | 42 | III |
| HEINZ | Emil |
NORTH HAMBURG | 66 | III |
| HELD | Catherine | ST. GEORGE | 67 | II |
| HELD | Jacob | ST. GEORGE | 67 | II |
| HEMBLING | David M. | SANFORD | 109 | III |
| HEMBLING | Emma S. | SANFORD | 109 | III |
| HEMINGER | Neva G. | GREEN | 47 | II |
| HENDERSON | Ed | DEERCREEK | 14 | II |
| HENDERSON | Edwin |
DEERFIELD CENTER | 19 | II |
| HENDERSON | Edwin |
DEERFIELD CENTER |
19 DAR | II |
| HENDERSON | George |
DEERFIELD CENTER | 19 | II |
| HENDERSON | George | GREEN | 51 | II |
| HENDERSON | Jennie | DEERCREEK | 14 | II |
| HENDERSON | John | GREEN | 51 | II |
| HENDERSON | Louis J. | SANFORD | 103 | III |
| HENDERSON | Mary | DEERCREEK | 14 | II |
| HENDERSON | Mary |
DEERFIELD CENTER |
19 DAR | II |
| HENDERSON | Mary (Wife) |
DEERFIELD CENTER | 19 | II |
| HENDERSON | Maud |
DEERFIELD CENTER |
29 DAR | II |
| HENDERSON | Maude |
DEERFIELD CENTER | 27a | II |
| HENDERSON | Nora | GREEN | 51 | II |
| HENDERSON | Robert |
DEERFIELD CENTER | 19 | II |
| HENDERSON | Sarah | DEERCREEK | 14 | II |
| HENDERSON | William | DEERCREEK | 14 | II |
| HENDRICK | Marion J. |
HAMBURG VILLAGE | 30 | III |
| HENDRICK | Willard W. |
HAMBURG VILLAGE | 30 | III |
| HENDRICKS | Charles C. | LAKEVIEW | 117 | III |
| HENDRYX | Alzerretta | COUGHRAN | 25 | I |
| HENDRYX | Lucy Ann | COUGHRAN | 25 | I |
| HENDRYX | William | COUGHRAN | 25 | I |
| HENRY | Adelia | FLEMING | 42 | I |
| HENRY | Charencey G. | FLEMING | 41 | I |
| HENRY | Ella | FLEMING | 42 | I |
| HENRY | Enoch N. | FLEMING | 47 | I |
| HENRY | Harris | FLEMING | 42 | I |
| HENRY | Isaac | FLEMING | 47 | I |
| HENRY | Jacob | L. C. POOR FARM | 88 | I |
| HENRY | John | FLEMING | 41 | I |
| HENRY | Judy | FLEMING | 42 | I |
| HENRY | Mary J. | FLEMING | 47 | I |
| HENRY | Melville | FLEMING | 47 | I |
| HERALD | Frank |
KENSINGTON CHURCH | 70 | I |
| HERALD | Martha |
KENSINGTON CHURCH | 70 | I |
| HERALD | Mary E. |
KENSINGTON CHURCH | 70 | I |
| HERALD | Willard L. |
KENSINGTON CHURCH | 70 | I |
| HERBST | Amelia | ST. GEORGE | 70 | II |
| HERBST | Anna M. | ST. GEORGE | 70 | II |
| HERBST | Carl A. | ST. GEORGE | 66 | II |
| HERBST | Charles M. | ST. GEORGE | 66 | II |
| HERBST | Emma | ST. GEORGE | 66 | II |
| HERBST | Henry | ST. GEORGE | 69 | II |
| HERBST | Ida Ranney | ST. GEORGE | 69 | II |
| HERBST | John | ST. GEORGE | 69 | II |
| HERBST | John | ST. GEORGE | 70 | II |
| HERBST | Katherine | ST. GEORGE | 70 | II |
| HERBST | Louis M. | ST. GEORGE | 66 | II |
| HERBST | Thresa | ST. GEORGE | 69 | II |
| HERLEA | Maria | SANFORD | 111 | III |
| HERNING | Christopher | JONES | 7 | II |
| HERNING | F. H. | JONES | 7 | II |
| HEROY | Charles | FLEMING | 41 | I |
| HEROY | Susan | FLEMING | 41 | I |
| HERRINGTON | (No name) | DEERCREEK | 14 | II |
| HERRINGTON | Edwin | DEERCREEK | 14 | II |
| HERRINGTON | Emeline | DEERCREEK | 14 | II |
| HERRINGTON | Mary | L. C. POOR FARM | 88 | I |
| HERTZER | Apolonia |
DEERFIELD CENTER | 19a | II |
| HERTZER | Apolonia |
DEERFIELD CENTER |
19 DAR | II |
| HERTZER | August |
DEERFIELD CENTER | 19a | II |
| HERTZER | August |
DEERFIELD CENTER |
19 DAR | II |
| HERTZER | Carolina | VAN KEUREN | 122 | I |
| HERTZER | Carrie |
DEERFIELD CENTER | 19a | II |
| HERTZER | Carrie |
DEERFIELD CENTER |
19 DAR | II |
| HERTZER | Henry |
DEERFIELD CENTER | 19a | II |
| HERTZER | Henry |
DEERFIELD CENTER |
19 DAR | II |
| HERTZER | Mary |
DEERFIELD CENTER | 19a | II |
| HERTZER | Mary |
DEERFIELD CENTER |
19 DAR | II |
| HERTZER | T. B. Christian | VAN KEUREN | 122 | I |
| HERTZER | Vernon | SANFORD | 95 | III |
| HETCHELER | Wm H. | PARSHALLVILLE | 88 | III |
| HETCHLER | Adelbert | VAN KEUREN | 122 | I |
| HETCHLER | Albert M. | VAN KEUREN | 122 | I |
| HETCHLER | Alfred | VAN KEUREN | 122 | I |
| HETCHLER | Alice M. | VAN KEUREN | 122 | I |
| HETCHLER | Alma | VAN KEUREN | 122 | I |
| HETCHLER | Alma Jane |
DEERFIELD CENTER | 23a | II |
| HETCHLER | Alma Jane |
DEERFIELD CENTER |
25 DAR | II |
| HETCHLER | Annie I. | VAN KEUREN | 122 | I |
| HETCHLER | Claude |
DEERFIELD CENTER | 23a | II |
| HETCHLER | David |
DEERFIELD CENTER | 23a | II |
| HETCHLER | David |
DEERFIELD CENTER |
25 DAR | II |
| HETCHLER | David, Jr. |
DEERFIELD CENTER | 23a | II |
| HETCHLER | Edith L. | VAN KEUREN | 122 | I |
| HETCHLER | Edward |
DEERFIELD CENTER | 23 | II |
| HETCHLER | Edward |
DEERFIELD CENTER |
24 DAR | II |
| HETCHLER | Eliza Miller |
DEERFIELD CENTER | 23 | II |
| HETCHLER | Elizabeth E. |
HAMBURG VILLAGE | 33 | III |
| HETCHLER | Elmer N. | VAN KEUREN | 122 | I |
| HETCHLER | Elsie Scott |
DEERFIELD CENTER | 23a | II |
| HETCHLER | Frederick | VAN KEUREN | 122 | I |
| HETCHLER | Glen |
HAMBURG VILLAGE | 33 | III |
| HETCHLER | Harold |
DEERFIELD CENTER | 23a | II |
| HETCHLER | Henrietta | VAN KEUREN | 122 | I |
| HETCHLER | John |
DEERFIELD CENTER | 23 | II |
| HETCHLER | John |
DEERFIELD CENTER |
24 DAR | II |
| HETCHLER | John, Jr. |
DEERFIELD CENTER | 23 | II |
| HETCHLER | Leola Austin |
DEERFIELD CENTER | 23a | II |
| HETCHLER | Lydia |
DEERFIELD CENTER | 23 | II |
| HETCHLER | Lydia |
DEERFIELD CENTER |
24 DAR | II |
| HETCHLER | Millie |
DEERFIELD CENTER | 23 | II |
|
HETCHLER | Minerva |
DEERFIELD CENTER | 23 | II |
| HETCHLER | Minerva |
DEERFIELD CENTER |
24 DAR | II |
| HETCHLER | Sarah | VAN KEUREN | 122 | I |
| HETCHLER | Sarah A. | VAN KEUREN | 122 | I |
| HEWETT | Perry | L. C. POOR FARM | 89 | I |
| HIBBARD | Mildred | FLEMING | 44 | I |
| HIBNER | Abbie |
HARTLAND VILLAGE | 58 | III |
| HIBNER | Chas. | HODGES | 62 | III |
| HIBNER | Daniel | HODGES | 62 | III |
| HIBNER | Ernestine | HODGES | 62 | III |
| HIBNER | Frederick | HODGES | 62 | III |
| HIBNER | Katherine | HODGES | 62 | III |
| HICHOCK | Nathan | SPROUT | 105 | II |
| HICKEY | (No name) | COUGHRAN | 34 | I |
| HICKEY | Emily A. | LAKEVIEW | 119 | III |
| HICKEY | L. | COUGHRAN | 34 | I |
| HICKEY | Letha | BENJAMIN | 8 | I |
| HICKEY | O. | COUGHRAN | 34 | I |
| HICKEY | T. | COUGHRAN | 34 | I |
| HICKEY | William L. | BENJAMIN | 8 | I |
| HICKEY | Wm. G. | BENJAMIN | 8 | I |
| HICKS | A. Lee | HOLDEN | 60 | II |
| HICKS | Alice Tunis |
PLEASANT VALLEY | 82 | II |
| HICKS | Augusta E. | PLACEWAY | 74 | II |
| HICKS | Betsey | PLACEWAY | 74 | II |
| HICKS | Betsey L. | PLACEWAY | 74 | II |
| HICKS | Emily Stretch |
PLEASANT VALLEY | 82 | II |
| HICKS | Eugene |
PLEASANT VALLEY | 82 | II |
| HICKS | G. | PLACEWAY | 75 | II |
| HICKS | Geo. W. | PLACEWAY | 75 | II |
| HICKS | Grace Dare |
PLEASANT VALLEY | 82 | II |
| HICKS | Ira |
DEERFIELD CENTER | 30 | II |
| HICKS | Ira |
DEERFIELD CENTER |
32 DAR | II |
| HICKS | L. A. | PLACEWAY | 75 | II |
|
HICKS | Lois |
BRIGHTON VILLAGE | 70 | III |
| HICKS | Lucy | PLACEWAY | 75 | II |
| HICKS | Milly | PLACEWAY | 75 | II |
| HICKS | Ross |
PLEASANT VALLEY | 82 | II |
| HICKS | Ruth Margaret |
PLEASANT VALLEY | 82 | II |
| HICKS | Sarah |
BRIGHTON VILLAGE | 77 | III |
| HICKS | Soloman | PLACEWAY | 74 | II |
| HICKS | William Taylor |
PLEASANT VALLEY | 82 | II |
| HICKS | William Wheaton |
PLEASANT VALLEY | 82 | II |
| HIGHFIELD | Kathryn Mauriel |
HARTLAND VILLAGE | 48 | III |
| HIGHLAND | B. G. |
GREEN OAK UNION | 55 | II |
| HILDEBRANT | Adelbert |
HARTLAND VILLAGE | 56 | III |
| HILDEBRANT | Charles | FLEMING | 46 | I |
| HILDEBRANT | Dinah | FLEMING | 44 | I |
| HILDEBRANT | Fred | FLEMING | 44 | I |
| HILDEBRANT | Judson | FLEMING | 44 | I |
| HILDEBRANT | Judson | FLEMING | 46 | I |
| HILDEBRANT | Martha |
HARTLAND VILLAGE | 56 | III |
| HILDEBRANT | Mary A. | FLEMING | 46 | I |
| HILDEBRANT | Phoebe R. | MUNSELL | 105 | I |
| HILDEBRANT | Robert | MUNSELL | 105 | I |
| HILDEBRANT | Sanford |
HARTLAND VILLAGE | 56 | III |
| HILDINGER | Peter |
HARTLAND VILLAGE | 60 | III |
| HILDRETH | Delos A. | SANFORD | 111 | III |
| HILL | A. Alderman |
GREEN OAK UNION | 53 | II |
| HILL | Alexander |
HARTLAND VILLAGE | 54 | III |
| HILL | Ansel D. | RIDDLE | 89 | II |
|
HILL | Bert |
DEERFIELD CENTER | 26a | II |
| HILL | Bert |
DEERFIELD CENTER |
28 DAR | II |
| HILL | Charles H. | WRIGHT | 138 | I |
| HILL | Dudley R. | RIDDLE | 91 | II |
| HILL | Elisha W. |
DEERFIELD CENTER | 26a | II |
| HILL | Elisha W. |
DEERFIELD CENTER |
28 DAR | II |
| HILL | Emily A. | WRIGHT | 138 | I |
| HILL | Harriett | RIDDLE | 89 | II |
| HILL | Herbert F. | WRIGHT | 138 | I |
| HILL | Jean |
DEERFIELD CENTER |
28 DAR | II |
| HILL | Jean Marble |
DEERFIELD CENTER | 26a | II |
| HILL | Jesse |
DEERFIELD CENTER |
28 DAR | II |
| HILL | Jessie |
DEERFIELD CENTER | 26a | II |
| HILL | John D. |
DEERFIELD CENTER | 26a | II |
|
HILL | John D. |
DEERFIELD CENTER |
28 DAR | II |
| HILL | June K. | RIDDLE | 89 | II |
| HILL | Luella M. |
DEERFIELD CENTER | 25 | II |
| HILL | Luella P. |
DEERFIELD CENTER |
26 DAR | II |
| HILL | Olive | RIDDLE | 91 | II |
| HILL | Peter |
GREEN OAK UNION | 53 | II |
| HILL | Polly |
DEERFIELD CENTER |
28 DAR | II |
| HILL | Polly Hetchler |
DEERFIELD CENTER | 26a | II |
| HILL | Rosella |
DEERFIELD CENTER | 25 | II |
| HILL | Rosella |
DEERFIELD CENTER |
26 DAR | II |
| HILL | Thomas J. |
DEERFIELD CENTER | 25 | II |
| HILL | Thomas J. |
DEERFIELD CENTER |
26 DAR | II |
| HILL | William |
DEERFIELD CENTER | 25 | II |
| HILL | William |
DEERFIELD CENTER |
26 DAR | II |
| HIMES | Abram E. | GREEN | 48 | II |
| HIMES | Nancy | GREEN | 48 | II |
| HIMES | William | GREEN | 48 | II |
| HINCHER | Harvey | III | ||
| HINCHEY | Clarinda | SPROUT | 105 | II |
| HINCHEY | Delia | SPROUT | 105 | II |
| HINCHEY | Geo. B. | SPROUT | 109 | II |
| HINCHEY | Gladys | SPROUT | 109 | II |
| HINCHEY | Harriett E. | SPROUT | 109 | II |
| HINCHEY | J. W. | SPROUT | 105 | II |
| HINCHEY | Lucy | SPROUT | 105 | II |
| HINCHEY | M. Raymond | WRIGHT | 137 | I |
| HINCHEY | Mary |
PLEASANT VALLEY | 82 | II |
| HINCHEY | Mary E. | SPROUT | 109 | II |
| HINCHEY | Patience Hart | SPROUT | 105 | II |
| HINCHEY | Polly | SPROUT | 106 | II |
| HINCHEY | S. M. | SPROUT | 105 | II |
| HINCHEY | Samuel | SPROUT | 105 | II |
| HINCKLEY | B. B. |
HAMBURG VILLAGE | 40 | III |
| HINCKLEY | Benjamin | CHILSON | 10 | II |
| HINCKLEY | Caroline |
BRIGHTON VILLAGE | 80 | III |
| HINCKLEY | Charles | CHILSON | 10 | II |
| HINCKLEY | E. W. |
HAMBURG VILLAGE | 40 | III |
| HINCKLEY | Emily | CHILSON | 10 | II |
| HINCKLEY | George S. |
BRIGHTON VILLAGE | 80 | III |
| HINCKLEY | Lloyd |
HAMBURG VILLAGE | 40 | III |
| HINE | (Monument) | MUNSELL | 97 | I |
| HINES | Ann | ST. JOHN | 102 | II |
| HINES | Edward | ST. JOHN | 102 | II |
| HINES | Father | ST. JOHN | 102 | II |
| HINES | Lizzie | ST. JOHN | 102 | II |
| HINES | Mother | ST. JOHN | 102 | II |
| HINES | Ronnie L. |
HARTLAND VILLAGE | 46 | III |
| HINKLEY | Ardee |