LAST NAME | FIRST NAME | CEMETERY NAME | PAGE # | VOLUME # |
| FOLAND | Van L. | ST. GEORGE | 68 | II |
| FOLDENAUER | Bernice | ST. JOHN | 104 | II |
| FOLDENAUER | Christina | ST. JOHN | 104 | II |
| FOLDENAUER | Elizabeth | ST. JOHN | 104 | II |
| FOLDENAUER | Gerald | ST. JOHN | 104 | II |
| FOLDENAUER | Robert | ST. JOHN | 104 | II |
| FOLDENAUER | Thresia | ST. JOHN | 104 | II |
| FOLTS | Rex H. |
HAMBURG VILLAGE | 38 | III |
| FONDA | Fanny E. |
BRIGHTON VILLAGE | 78 | III |
| FONDA | John |
BRIGHTON VILLAGE | 78 | III |
| FONDA | Juliette |
BRIGHTON VILLAGE | 77 | III |
|
FONDA | Lewis B. |
BRIGHTON VILLAGE | 78 | III |
| FONDA | Sophiae |
BRIGHTON VILLAGE | 78 | III |
| FOOTE | Asa M. | FULLER | 51 | I |
| FOOTE | Carrie |
KENSINGTON CHURCH | 74 | I |
| FOOTE | Charles S. |
KENSINGTON CHURCH | 74 | I |
| FOOTE | Elizabeth Fuller |
KENSINGTON CHURCH | 74 | I |
| FOOTE | Maggie M. | FULLER | 51 | I |
| FORCE | Deborah | SANFORD | 106 | III |
|
FORCE | Hollis W. | LAKEVIEW | 116 | III |
| FORCE | William | SANFORD | 106 | III |
| FORD | Clayton E. |
HARTLAND VILLAGE | 48 | III |
| FORD | Mable E. |
HARTLAND VILLAGE | 48 | III |
| FORISTER | Williw | HODGES | 61 | III |
| FORSHEE | David | COFFEY | 19 | I |
| FOSKET | E. B. | COLWELL | 5 | III |
| FOSTER | Amey |
BRIGHTON VILLAGE | 73 | III |
| FOSTER | Amey R. |
BRIGHTON VILLAGE | 73 | III |
| FOSTER | Benj. |
BRIGHTON VILLAGE | 73 | III |
| FOSTER | Blanche | MUNSELL | 95 | I |
| FOSTER | Chriscilda J. | MUNSELL | 94 | I |
| FOSTER | Eva D. | FULLER | 56 | I |
| FOSTER | Gustavus H. | MUNSELL | 94 | I |
| FOSTER | J. B. | PLAINFIELD | 112 | I |
| FOSTER | James S. | VAN KEUREN | 122 | I |
| FOSTER | Lawson | MUNSELL | 99 | I |
| FOSTER | M. Ethelyn | MUNSELL | 95 | I |
| FOSTER | Maria T. |
BRIGHTON VILLAGE | 73 | III |
| FOSTER | Martin R. | MUNSELL | 94 | I |
| FOSTER | Orville M. | MUNSELL | 95 | I |
| FOWLER | Dina | FLEMING | 44 | I |
| FOWLER | Ephriam | FLEMING | 42 | I |
| FOWLER | Fanny | FLEMING | 42 | I |
| FOWLER | James M. | CLOUGH | 9 | III |
|
FOWLER | Lucinda | FLEMING | 44 | I |
| FOWLER | Margaret | FLEMING | 47 | I |
| FOWLER | Marshal | FLEMING | 44 | I |
| FOWLER | Mary Havens | WRIGHT | 134 | I |
| FOWLER | Ray | FLEMING | 44 | I |
| FOWLER | Rosco | FLEMING | 47 | I |
| FOWLER | Verne | FLEMING | 44 | I |
| FOWLER | Warren E. | COFFEY | 20 | I |
| FOX | Ada | LAKESIDE | 86 | I |
| FOX | Alonzo | LAKESIDE | 86 | I |
| FOX | Frank |
DEERFIELD CENTER | 17 | II |
| FOX | Frank |
DEERFIELD CENTER |
17 DAR | II |
| FRANEY | Bridget | ST. JOHN | 102 | II |
|
FRANEY | Jane | ST. JOHN | 102 | II |
| FRANEY | Richard | ST. JOHN | 102 | II |
| FRANKLIN | Abagail | RIDDLE | 87 | II |
| FRANKLIN | Joseph | RIDDLE | 89 | II |
| FRANKLIN | Mary E. | RIDDLE | 89 | II |
| FRANKLIN | N. S. | RIDDLE | 89 | II |
| FRANKLIN | Sarah J. | RIDDLE | 89 | II |
| FRANKS | Eliza J. | BENJAMIN | 9 | I |
| FRANKS | Sarah Ann | BENJAMIN | 9 | I |
| FRANKS | William | BENJAMIN | 7 | I |
| FRANKS | William | BENJAMIN | 9 | I |
|
FRAZEE | Benjamin | SANFORD | 96 | III |
|
FRAZEE | Gerald W. | SANFORD | 105 | III |
| FRAZEE | Lester | SANFORD | 105 | III |
| FRAZIER | Hulda | MUNSELL | 102 | I |
| FRAZIER | Robert | MUNSELL | 102 | I |
| FREDENBURG | Albert R. | GARDNER | 11 | III |
| FREDENBURG | E. L. | GARDNER | 14 | III |
| FREDENBURG | Filetus | GARDNER | 11 | III |
| FREDENBURG | Filetus | GARDNER | 11 | III |
| FREDENBURG | Freddie T. | GARDNER | 14 | III |
| FREDENBURG | Frederick | GARDNER | 15 | III |
| FREDENBURG | Jacob | GARDNER | 11 | III |
| FREDENBURG | Louisa | GARDNER | 11 | III |
| FREDENBURG | Louise C. | GARDNER | 11 | III |
| FREDENBURG | M. J. | GARDNER | 14 | III |
| FREDENBURG | Mary A. | GARDNER | 15 | III |
| FREDENBURG | Ray L. | GARDNER | 14 | III |
| FREDERICKSON | Frances | LAKESIDE | 81 | I |
| FREDERICKSON | J. | LAKESIDE | 81 | I |
| FREDERICKSON | M. | LAKESIDE | 81 | I |
| FREDIN | Marian Alice |
DEERFIELD CENTER | 30 | II |
| FREEMAN | Charles | CHILSON | 12 | II |
| FREEMAN | Hannah | CHILSON | 12 | II |
| FREEMAN | Jennet T. | CHILSON | 12 | II |
| FREEMAN | L. A. | GARDNER | 15 | III |
| FREEMAN | L. M. | GARDNER | 15 | III |
| FREEMAN | Mary E. | GARDNER | 15 | III |
| FREEZE | Charley | L. C. POOR FARM | 88 | I |
| FRENCH | Elizabeth B. |
DEERFIELD CENTER | 33 | II |
| FRENCH | Philo S. | PARSHALLVILLE | 86 | III |
|
FRENCH | Susan E. | PARSHALLVILLE | 86 | III |
|
FREY | Benjamin | VAN KEUREN | 122 | I |
|
FREY | George | VAN KEUREN | 122 | I |
|
FREY | Kate M. | VAN KEUREN | 122 | I |
|
FREY | Magdalene | VAN KEUREN | 122 | I |
|
FRINK | Betsey M. |
KENSINGTON CHURCH | 73 | I |
|
FRINK | Caroline D. | LAKEVIEW | 116 | III |
|
FRINK | George A. | LAKEVIEW | 116 | III |
|
FRINK | infant | LAKEVIEW | 116 | III |
| FRINK | Nicholas | LAKEVIEW | 116 | III |
| FRINK | Sarah | LAKEVIEW | 116 | III |
| FRINKLEY | Eva | LAKEVIEW | 116 | III |
| FRITSCHKG | Barbara |
HARTLAND VILLAGE | 49 | III |
| FRITSCHKG | John |
HARTLAND VILLAGE | 49 | III |
| FRITSCHKG | Leo |
HARTLAND VILLAGE | 49 | III |
| FRITTE | Wm. H. | BENJAMIN | 10 | I |
| FRITTS | Asoph |
UNITED BRETHREN | 116 | I |
| FRITTS | Edwin P. |
UNITED BRETHREN | 116 | I |
| FRITTS | Lucy A. |
UNITED BRETHREN | 116 | I |
| FRITTS | Sophrenia |
UNITED BRETHREN | 116 | I |
| FROST | Betsy | L. C. POOR FARM | 88 | I |
| FROST | C. | GILKES | 43 | II |
| FROST | Eugenia M. | GILKES | 43 | II |
| FROST | M. | GILKES | 43 | II |
| FROST | Sarah | BENJAMIN | 7 | I |
| FRY | C. | FULLER | 55 | I |
| FRY | Frank | FULLER | 55 | I |
|
FRY | infant | FULLER | 55 | I |
| FULLER | A. C. | BENJAMIN | 7 | I |
| FULLER | Adelia | BENJAMIN | 4 | I |
| FULLER | C. C. | FULLER | 51 | I |
| FULLER | E. C. | FULLER | 56 | I |
| FULLER | Edgar C. | FULLER | 61 | I |
| FULLER | Elizabeth |
BRIGHTON VILLAGE | 74 | I |
| FULLER | Elsa | FULLER | 61 | I |
| FULLER | Emeline | FULLER | 56 | I |
| FULLER | Frances | CONWAY | 22 | I |
|
FULLER | Frances C. | BENJAMIN | 7 | I |
| FULLER | Gavis C. | FULLER | 56 | I |
| FULLER | infant | FULLER | 61 | I |
| FULLER | John | WILLIAMSVILLE | 127 | I |
| FULLER | Laura E. | BENJAMIN | 4 | I |
| FULLER | Lucinda | GILKES | 43 | II |
| FULLER | Lumen | BENJAMIN | 4 | I |
| FULLER | Martin | CONWAY | 22 | I |
| FULLER | Mary A. |
BRIGHTON VILLAGE | 74 | III |
| FULLER | Mary Cord |
BRIGHTON VILLAGE | 82 | III |
| FULLER | Moses | GILKES | 43 | II |
| FULLER | Moses W. | FULLER | 56 | I |
| FULLER | O. W. | BENJAMIN | 4 | I |
| FULLER | O. W. | BENJAMIN | 7 | I |
| FULLER | Orin W. | BENJAMIN | 4 | I |
|
FULLER | Orlando A. |
BRIGHTON VILLAGE | 74 | III |
| FULLER | Raymond | FULLER | 56 | I |
| FULLER | Rose | FULLER | 56 | I |
| FULLER | Roy | BENJAMIN | 7 | I |
| FULLER | Sena | WILLIAMSVILLE | 127 | I |
| FULLER | William | GILKES | 43 | II |
| FUNCH | Anna Maria | ST. GEORGE | 68 | II |
| FUNCH | Charles A. | ST. GEORGE | 68 | II |
|
FUNCH | Chas. P. | ST. GEORGE | 68 | II |
| FUNCH | Joseph | ST. GEORGE | 68 | II |
![]()
Main Livingston County Cemetery Resident Title
Page
Livingston County
Cemetery List
Livingston County
Cemetery Information Page
Directory of
Livingston County Cemeteries
Livingston County MI - USGenWeb
Project
© 2002 All Rights Reserved CFC Productions - http://www.LivGenMI.com/cemindxfm.htm
For More Information Contact Pam Rietsch at: