LAST NAME | FIRST NAME | CEMETERY NAME | PAGE # | VOLUME # |
| COOK | Arthus |
HARTLAND VILLAGE | 57 | III |
| COOK | Arvilla | COUGHRAN | 31 | I |
| COOK | C. H. |
HARTLAND VILLAGE | 56 | III |
| COOK | C. M. | RIDDLE | 94 | II |
| COOK | Charles M. | RIDDLE | 94 | II |
| COOK | Charlotte | PARSHALLVILLE | 93 | III |
| COOK | Edna E. | PARSHALLVILLE | 93 | III |
| COOK | Geo. |
HARTLAND VILLAGE | 57 | III |
| COOK | Grove G. | FULLER | 62 | I |
| COOK | Isaac |
HARTLAND VILLAGE | 57 | III |
| COOK | Jared L. | COUGHRAN | 31 | I |
| COOK | John |
HARTLAND VILLAGE | 57 | III |
| COOK | Jonathan | LAKEVIEW | 116 | III |
| COOK | Loretta |
HARTLAND VILLAGE | 56 | III |
| COOK | Lottie | SPROUT | 106 | II |
| COOK | M. |
HARTLAND VILLAGE | 56 | III |
| COOK | Maria H. | CHILSON | 11 | II |
| COOK | Martha |
HARTLAND VILLAGE | 57 | III |
| COOK | Mary A. | PLACEWAY | 73 | II |
| COOK | Mathilda | FULLER | 62 | I |
| COOK | Nancy | COLWELL | 5 | III |
| COOK | Nancy | LAKEVIEW | 116 | III |
| COOK | Nandana Elliott | COLWELL | 5 | III |
| COOK | Nathan | LAKEVIEW | 116 | III |
| COOK | Phidell | FULLER | 62 | I |
| COOK | Sam'l M., Jr. | SPROUT | 106 | II |
| COOK | Sarah E. | PARSHALLVILLE | 93 | III |
| COOK | Viola T. |
PLEASANT VALLEY | 84 | II |
| COOK | Wm. | PARSHALLVILLE | 93 | III |
| COOK | Wm. A. | CHILSON | 11 | II |
| COOL | Elizabeth Risch | ST. GEORGE | 66 | II |
| COOLE | Debby Smith |
HAMBURG VILLAGE | 25 | III |
| COOLEY | Barbara |
DEERFIELD CENTER | 24 | II |
| COOLEY | Barbara |
DEERFIELD CENTER |
25 DAR | II |
| COOLEY | Edgar Whitney |
DEERFIELD CENTER | 24 | II |
| COOLEY | Edgar Whitney |
DEERFIELD CENTER |
25 DAR | II |
| COOLEY | Elhanan F. |
DEERFIELD CENTER |
25 DAR | II |
| COOLEY | Elhanon F. |
DEERFIELD CENTER | 24 | II |
| COOLEY | Michael | ST. AUGUSTINE | 33a | II |
| COOLEY | Sara B. |
DEERFIELD CENTER | 24 | II |
| COOLEY | Sara E. |
DEERFIELD CENTER |
25 DAR | II |
| COON | Delores M. |
DEERFIELD CENTER | 32 | II |
| COONRADT | Adam | FLEMING | 42 | I |
| COONRADT | Eliza | FLEMING | 42 | I |
| COONRADT | Elizabeth | FLEMING | 42 | I |
| COONRADT | L. | FLEMING | 42 | I |
| COPELAND | Alice L. | BENJAMIN | 6 | I |
| COPELAND | Alice Lucile | BENJAMIN | 11 | I |
| COPELAND | John G. | BENJAMIN | 6 | I |
| COPELAND | M. J. | BENJAMIN | 7 | I |
| COPELAND | Marriette | CONWAY | 21 | I |
| COPELAND | Marvin T. | BENJAMIN | 7 | I |
| COPELAND | Mary A. | BENJAMIN | 7 | I |
| COPELAND | Robt. H. | CONWAY | 21 | I |
| COPELAND | Sarah | BENJAMIN | 6 | I |
| COPELAND | Susan | BENJAMIN | 7 | I |
| COPELAND | Thomas | BENJAMIN | 7 | I |
| COPELAND | William | BENJAMIN | 6 | I |
| COPP | Frances | HODGES | 64 | III |
| COPP | Lois | HODGES | 64 | III |
| COPP | Peter | HODGES | 64 | III |
| CORD | James |
BRIGHTON VILLAGE | 82 | III |
| CORD | Julia |
BRIGHTON VILLAGE | 82 | III |
| CORD | Mary |
BRIGHTON VILLAGE | 82 | III |
| CORD | W. J. |
BRIGHTON VILLAGE | 82 | III |
| CORDLEY | Bessie | PLACEWAY | 73 | II |
| CORDLEY | Charles A. | PLACEWAY | 73 | II |
| CORDLEY | Esther A. | PLACEWAY | 73 | II |
| CORDON | James S. | COUGHRAN | 30 | I |
| CORDON | Jane A. | COUGHRAN | 30 | I |
| COREY | Catherine |
HAMBURG VILLAGE | 41 | III |
| COREY | Dennis |
HAMBURG VILLAGE | 41 | III |
| COREY | Luzetta |
HAMBURG VILLAGE | 41 | III |
| CORNELL | (10 Illegible) | PARSHALLVILLE | 88 | III |
| CORNELL | Abbie | GARDNER | 11 | III |
| CORNELL | Alonzo | GARDNER | 12 | III |
| CORNELL | Diana | GARDNER | 11 | III |
| CORNELL | Elizabeth | GARDNER | 12 | III |
| CORNELL | Fae Joan | RIDDLE | 97 | II |
| CORNELL | George | PARSHALLVILLE | 88 | III |
| CORNELL | H. | GARDNER | 10 | III |
| CORNELL | Harriett | GARDNER | 18 | III |
| CORNELL | Helen | GARDNER | 12 | III |
| CORNELL | Henry A. | GARDNER | 11 | III |
| CORNELL | Henry A. | GARDNER | 12 | III |
| CORNELL | Herbert | GARDNER | 10 | III |
| CORNELL | Isaac | GARDNER | 18 | III |
| CORNELL | Larmon J. | GARDNER | 11 | III |
| CORNELL | Mary | PARSHALLVILLE | 88 | III |
| CORNELL | S. A. | GARDNER | 10 | III |
| CORNELL | Spaulding | RIDDLE | 92 | II |
| CORRIGAN | Bridget | MONAHAN | 72 | II |
| CORRIGAN | Catherine | MONAHAN | 72 | II |
| CORRIGAN | John | MONAHAN | 72 | II |
| CORRIGAN | Michael | MONAHAN | 72 | II |
| CORRIGAN | Thomas | MONAHAN | 72 | II |
|
CORY | Albert R. |
HARTLAND VILLAGE | 46 | III |
| CORY | Bert | HODGES | 62 | III |
| CORY | Edwin | GARDNER | 12 | III |
| CORY | Frank | HODGES | 64 | III |
| CORY | Harriett | L.C. POOR FARM | 88 | I |
| CORY | M. E. | GARDNER | 12 | III |
| CORY | Mary Elizabeth |
HARTLAND VILLAGE | 46 | III |
| CORY | Minnie | HODGES | 62 | III |
| CORY | O. M. |
BRIGHTON VILLAGE | 72 | III |
| CORY | Sarah | HODGES | 64 | III |
| COSTE | Celia | SPROUT | 110 | II |
| COSTE | Dudley G. | SPROUT | 110 | II |
|
COUGHRAN | Alma I | COUGHRAN | 25 | I |
| COUGHRAN | Alma I | COUGHRAN | 28 | I |
| COUGHRAN | John I | COUGHRAN | 25 | I |
| COUGHRAN | John I | COUGHRAN | 28 | I |
| COVEY | Amelia | SANFORD | 94 | III |
| COWEN | Melissa A. | FULLER | 56 | I |
| COWEN | Robert | FULLER | 56 | I |
| COX | Charles S. | LAKESIDE | 86 | I |
| COX | Elizabeth |
HARTLAND VILLAGE | 54 | III |
| COX | Estella A. | LAKESIDE | 86 | I |
| COX | Geo. W. | CLOUGH | 7 | III |
| COX | Jennie | CLOUGH | 7 | III |
| COX | John | CLOUGH | 9 | III |
| COX | Phebe | CLOUGH | 7 | III |
| COX | Susan | CLOUGH | 9 | III |
| COX | Thomas | CLOUGH | 7 | III |
![]()
Main Livingston County Cemetery Resident Title
Page
Livingston County
Cemetery List
Livingston County
Cemetery Information Page
Directory of
Livingston County Cemeteries
Livingston County MI - USGenWeb
Project
© 2002 All Rights Reserved CFC Productions - http://www.LivGenMI.com/cemindxcoo.htm
For More Information Contact Pam Rietsch at: