LAST NAME | FIRST NAME | CEMETERY NAME | PAGE # | VOLUME # |
| BROCK | Cora M. | GRISWOLD | 23 | III |
| BROCK | Gardner |
GREEN OAK UNION | 54 | II |
| BROCK | Grace | GRISWOLD | 23 | III |
| BROCK | Grace A. | GRISWOLD | 23 | III |
| BROCK | Maria L. | PARSHALLVILLE | 90 | III |
| BROCK | Mark B. | GRISWOLD | 23 | III |
| BROCK | Matthew | GRISWOLD | 22 | III |
| BROCK | Mr. |
GREEN OAK UNION | 54 | II |
| BROCK | Mrs. |
GREEN OAK UNION | 54 | II |
| BROCK | Scottie A. | PARSHALLVILLE | 90 | III |
| BROCK | Wm. H. | PARSHALLVILLE | 90 | III |
| BROCKWAY | Andrew | PLACEWAY | 73 | II |
| BROCKWAY | Ann |
HAMBURG VILLAGE | 25 | III |
| BROCKWAY | E. W. |
HAMBURG VILLAGE | 25 | III |
| BROCKWAY | Mary Lemmon |
HAMBURG VILLAGE | 25 | III |
| BROCKWAY | Sophia | PLACEWAY | 73 | II |
| BROCKWAY | W. O. |
HAMBURG VILLAGE | 25 | III |
| BROGAN | Mary | ST. JOHN'S | 100 | II |
| BROGAN | Patrick | ST. JOHN'S | 100 | II |
| BROOKS | Chas. E. | LAKEVIEW | 115 | III |
| BROOKS | Cora Gibson | BENJAMIN | 6 | I |
| BROOKS | E. | PARSHALLVILLE | 81 | III |
| BROOKS | Geo. Wm. | SPROUT | 110 | II |
| BROWER | Cynthia C. | GREEN | 49 | II |
| BROWER | Helmus P. | GREEN | 49 | II |
| BROWER | Sarah M. | GREEN | 49 | II |
| BROWN | A. C. | WRIGHTS | 131 | I |
| BROWN | Abijah M. |
OLD KENSINGTON | 68 | I |
| BROWN | Ada | WRIGHTS | 131 | I |
| BROWN | Adelbert |
HARTLAND VILLAGE | 52 | III |
| BROWN | Albin G. |
UNITED BRETHREN | 119 | I |
| BROWN | Alice M. | SANFORD | 105 | III |
| BROWN | Amanda T. | HODGES | 63 | III |
| BROWN | Amelia | PLACEWAY | 73 | II |
| BROWN | Amelia | PLACEWAY | 78 | II |
| BROWN | Charles | BENJAMIN | 7 | I |
| BROWN | Charles | GRISWOLD | 21 | III |
| BROWN | Charles | GRISWOLD | 22 | III |
| BROWN | Clara | VAN KEUREN | 121 | I |
| BROWN | Colston | VAN KEUREN | 121 | I |
| BROWN | Daniel | VAN KEUREN | 121 | I |
| BROWN | Edna R. |
HAMBURG VILLAGE | 31 | III |
| BROWN | Elbur J. | CHILSON | 11 | II |
| BROWN | Elizabeth | SANFORD | 95 | III |
| BROWN | Ella | GRISWOLD | 22 | III |
| BROWN | Ellen | ST. AUGUSTINE | 36 | II |
| BROWN | Emma | SANFORD | 103 | III |
| BROWN | Emma G. | FULLER | 59 | I |
| BROWN | Erastus D. | PLACEWAY | 73 | II |
| BROWN | Geo. W. | PLACEWAY | 73 | II |
| BROWN | George T. | CHILSON | 11 | II |
| BROWN | Gilbert | HODGES | 63 | III |
| BROWN | Hannah | RIDDLE | 87 | II |
| BROWN | Harriett |
OLD KENSINGTON | 68 | I |
| BROWN | Harry | GRISWOLD | 21 | III |
| BROWN | Hester | BENJAMIN | 6 | I |
| BROWN | Howard | GRISWOLD | 21 | III |
| BROWN | J. E. | BENJAMIN | 4 | I |
| BROWN | James | FULLER | 53 | II |
| BROWN | James M. |
GREEN OAK UNION | 53 | II |
| BROWN | Jay Stanley | WRIGHTS | 131 | I |
| BROWN | Jemima | WILLIAMSVILLE | 126 | I |
| BROWN | Jennett | SANFORD | 95 | III |
| BROWN | Jennie | VAN KEURAN | 121 | I |
| BROWN | John | BENJAMIN | 6 | I |
| BROWN | John E. | BENJAMIN | 6 | I |
| BROWN | John J. | BENJAMIN | 8 | II |
| BROWN | John J. |
UNITED BRETHREN | 116 | I |
| BROWN | John T., Jr. | GRISWOLD | 20 | III |
| BROWN | John T., Sr. | GRISWOLD | 20 | III |
| BROWN | Joseph | SANFORD | 95 | III |
| BROWN | Joseph | SANFORD | 100 | III |
| BROWN | Joseph H. | FULLER | 59 | I |
| BROWN | Judson |
HARTLAND VILLAGE | 48 | III |
| BROWN | Julia |
HARTLAND VILLAGE | 48 | III |
| BROWN | Julia |
HARTLAND VILLAGE | 59 | III |
| BROWN | Keturah | GRISWOLD | 19 | III |
| BROWN | L. |
HARTLAND VILLAGE | 52 | III |
| BROWN | Leonard | BENJAMIN | 6 | I |
| BROWN | Lizzie T. | HODGES | 63 | III |
| BROWN | Lois |
UNITED BRETHREN | 119 | I |
| BROWN | Lomira | GRISWOLD | 19 | III |
| BROWN | Lovisar (Smith) | HODGES | 63 | III |
| BROWN | Lucy Ann | HODGES | 63 | III |
| BROWN | Lulu | SANFORD | 100 | III |
| BROWN | M. | BENJAMIN | 4 | I |
| BROWN | Mary | GRISWOLD | 19 | III |
| BROWN | Mary | GRISWOLD | 21 | III |
| BROWN | Mary B. | FULLER | 51 | I |
| BROWN | Mary E. G. (Phillips?) | CHILSON | 11 | II |
| BROWN | Mary Jane | SANFORD | 95 | III |
| BROWN | Mean (Phillips?) | CHILSON | 11 | II |
| BROWN | Mrs. |
GREEN OAK UNION | 53 | II |
| BROWN | Nina R. | VAN KEUREN | 121 | I |
| BROWN | Oliver | WILIAMSVILLE | 126 | I |
| BROWN | Pamelia | PLAINFIELD | 110 | I |
| BROWN | Persena | BENJAMIN | 7 | I |
| BROWN | Phoebe | GRISWOLD | 22 | III |
| BROWN | Porteus, Jr. | GRISWOLD | 19 | III |
| BROWN | Porteus, Sr. | GRISWOLD | 19 | III |
| BROWN | Rachel | JONES | 8 | II |
| BROWN | Rachel | GRISWOLD | 20 | III |
| BROWN | Ray F. |
HAMBURG VILLAGE | 36 | III |
| BROWN | S. M. |
HARTLAND VILLAGE | 52 | III |
| BROWN | Sadie |
HAMBURG VILLAGE | 24 | III |
| BROWN | Samuel | RIDDLE | 87 | II |
| BROWN | Sarah | PLACEWAY | 73 | II |
| BROWN | Sophia | SANFORD | 103 | III |
| BROWN | Susan E. | BENJAMIN | 4 | I |
| BROWN | Thomas | SANFORD | 105 | III |
| BROWN | W. | GRISWOLD | 19 | III |
| BROWN | W. W. | SANFORD | 103 | III |
| BROWN | William C. | VAN KEUREN | 121 | I |
| BROWN | William G. |
UNITED BRETHREN | 119 | I |
| BROWNING | Amos | RIDDLE | 90 | II |
| BROWNING | E. | RIDDLE | 90 | II |
| BROWNING | Edward | RIDDLE | 90 | II |
| BROWNING | Frank | RIDDLE | 90 | II |
| BROWNING | H. | RIDDLE | 90 | II |
| BROWNING | Helen Beebe | RIDDLE | 90 | II |
| BROWNING | P. Y. | RIDDLE | 87 | II |
| BROWNING | Peter | RIDDLE | 87 | II |
| BROWNING | Sarah A. | RIDDLE | 87 | II |
| BROWNING | Wealthy A. | KELLOGG | 63 | II |
| BROWNWICK | J. | ST. GEORGE | 67 | II |
| BROWNWICK | Margaret E. | ST. GEORGE | 67 | II |
| BRUFF | Charles | LAKESIDE | 78 | I |
| BRUFF | George | LAKESIDE | 82 | I |
| BRUFF | Hannah | LAKESIDE | 82 | I |
| BRUFF | John F. | LAKESIDE | 82 | I |
| BRUFF | Lynn |
NORTH HAMBURG | 65 | III |
| BRUFF | Mable | LAKESIDE | 78 | I |
| BRUFF | Marion | LAKESIDE | 78 | I |
| BRUFF | William | LAKESIDE | 78 | I |
| BRUNDAGE | Betsey | FLEMING | 41 | I |
| BRUNDAGE | William | FLEMING | 41 | I |
| BRUNSON | A. | GARDNER | 18 | III |
| BRUNSON | C. | GARDNER | 18 | III |
| BRUNSON | John | GARDNER | 18 | III |
| BRUNSON | M. | GARDNER | 18 | III |
| BRUNSON | Mina | GARDNER | 18 | III |
| BRUNSON | P. | GARDNER | 18 | III |
| BRYANT | Lemule | GILKES | 42 | II |
| BRYANT | Rodman M. | PARSHALLVILLE | 91 | III |
| BRYANT | Ruamy | PARSHALLVILLE | 91 | III |
![]()
Main Livingston County Cemetery Resident Title
Page
Livingston County
Cemetery List
Livingston County
Cemetery Information Page
Directory of
Livingston County Cemeteries
Livingston County MI - USGenWeb
Project
© 2002 All Rights Reserved CFC Productions - http://www.LivGenMI.com/cemindxbro.htm
For More Information Contact Pam Rietsch at: