LAST NAME | FIRST NAME | CEMETERY NAME | PAGE # |
VOLUME # |
BEACH | Aaron | PLEASANT VALLEY | 81 | II |
BEACH | Abagail | PLEASANT VALLEY | 81 | II |
BEACH | Adaline | GREEN | 49 | II |
BEACH | Alanson | KENSINGTON CHURCH | 72 | I |
BEACH | Alvira | PLEASANT VALLEY | 85 | II |
BEACH | Anna | PLEASANT VALLEY | 82 | II |
BEACH | Betsey | KENSINGTON CHURCH | 70 | I |
BEACH | Burr L. | LAKESIDE | 86 | I |
BEACH | Celinda | GREEN | 50 | II |
BEACH | Charity | PLEASANT VALLEY | 81 | II |
BEACH | Edmund | KENSINGTON CHURCH | 70 | I |
BEACH | Elijah | KENSINGTON CHURCH | 70 | I |
BEACH | Elisha | GREEN | 48 | II |
BEACH | Elizabeth J. |
48 | II |
|
BEACH | Ella H. | KENSINGTON CHURCH | 71 | I |
BEACH | Ethan H. | GREEN | 49 | II |
BEACH | Fannie H. | HAMBURG VILLAGE | 36 | III |
| BEACH | Flora L. | GREEN | 48 | II |
| BEACH | Florence E. | FLEMING | 48 | I |
| BEACH | George W. | KENSINGTON CHURCH | 70 | I |
| BEACH | Harriett | PLEASANT VALLEY | 85 | II |
| BEACH | Harry | GREEN | 48 | II |
| BEACH | Hattie | KENSINGTON CHURCH | 73 | I |
| BEACH | Hattie Durfee | BRIGHTON VILLAGE | 81 | III |
| BEACH | Helen M. | LAKESIDE | 83 | I |
| BEACH | Henry N. | KENSINGTON CHURCH | 71 | I |
| BEACH | Hiram G. | HAMBURG VILLAGE | 36 | III |
| BEACH | infant | KENSINGTON CHURCH | 72 | I |
| BEACH | Jno. H. | HARTLAND VILLAGE | 43 | III |
| BEACH | John S. | KENSINGTON CHURCH | 70 | I |
| BEACH | Judy | KENSINGTON CHURCH | 73 | I |
| BEACH | L. E. | GREEN | 49 | II |
| BEACH | Laura | KENSINGTON CHURCH | 70 | I |
| BEACH | Laura E. | PLEASANT VALLEY | 85 | II |
| BEACH | Laura M. (Louisa) | KENSINGTON CHURCH | 70 | I |
| BEACH | Le Grand E. | KENSINGTON CHURCH | 73 | I |
| BEACH | Lydia J. | GREEN | 50 | II |
| BEACH | Lyman | GREEN | 49 | II |
| BEACH | Lyman E. | GREEN | 50 | II |
| BEACH | Lyman K. | LAKESIDE | 83 | I |
| BEACH | Mansel | GREEN | 48 | II |
| BEACH | Margaret | KENSINGTON CHURCH | 70 | I |
| BEACH | Mary E. | HARTLAND VILLAGE | 43 | III |
| BEACH | Mary E. | PLEASANT VALLEY | 82 | II |
| BEACH | Mary H. | KENSINGTON CHURCH | 70 | I |
| BEACH | Mary J. | HARTLAND VILLAGE | 43 | III |
| BEACH | Maryetta | PLEASANT VALLEY | 84 | II |
| BEACH | Milo M. | PLEASANT VALLEY | 82 | II |
| BEACH | Newell E. | GREEN | 50 | II |
| BEACH | Newton B. | KENSINGTON CHURCH | 73 | I |
| BEACH | Ora Madellan | GREEN | 49 | II |
| BEACH | Ozen K. | LAKESIDE | 86 | I |
| BEACH | Polly | GREEN | 49 | II |
| BEACH | Prudence | KENSINGTON CHURCH | 70 | I |
| BEACH | Rachel R. | GREEN | 50 | II |
| BEACH | Sarah | GREEN | 48 | II |
| BEACH | Smith | PLEASANT VALLEY | 85 | II |
| BEACH | Wilbur S. | PLEASANT VALLEY | 84 | II |
| BEACH | Willard A. | PLEASANT VALLEY | 85 | II |
| BEAL | Maria | PLAINFIELD | 114 | I |
| BEATTIE | James R. W. | CHILSON | 10 | II |
| BEATTIE | Sarah J. | CHILSON | 10 | II |
| BEATTIE | Alta M. | CHILSON | 10 | II |
| BEATTIE | Archibald | LAKEVIEW | 115 | III |
| BEATTIE | Dorothy | CHILSON | 10 | II |
| BEATTIE | Irving E. | CHILSON | 10 | II |
| BEATTIE | Jennetta | LAKEVIEW | 115 | III |
| BEATTIE | Wm. | CHILSON | 10 | II |
| BECKER | Aurelia | GARDNER | 17 | III |
| BECKER | Edgar | GARDNER | 12 | III |
| BECKER | Eliza | GARDNER | 12 | III |
| BECKER | Ellmee | BRIGHTON VILLAGE | 72 | III |
| BECKER | Hattie E. | GARDNER | 12 | III |
| BECKER | J. M. | GARDNER | 10 | III |
| BECKER | John | GARDNER | 12 | III |
| BECKER | John | BRIGHTON VILLAGE | 72 | III |
| BECKER | Jos. M. | GARDNER | 12 | III |
| BECKER | Louis Henry | SANFORD | 103 | III |
| BECKER | Louisa | ST. GEORGE | 70 | II |
| BECKER | Louisa Dorr | BRIGHTON VILLAGE | 72 | III |
| BECKER | Margaret | ST. GEORGE | 70 | II |
| BECKER | Margaretha | ST. GEORGE | 65 | II |
| BECKER | Mary Catherine | SANFORD | 103 | III |
| BECKER | Peter | GARDNER | 17 | III |
| BECKER | Stella M. | GARDNER | 10 | III |
| BECKER | Viola | GARDNER | 16 | III |
| BECKER | Wallace | GARDNER | 16 | III |
| BECKER | Wallace | GARDNER | 16 | III |
| BEDFORD | Adelbert | VAN KEUREN | 121 | I |
| BEDFORD | Luella | VAN KEUREN | 121 | I |
| BEEBE | Allen | GARDNER | 12 | III |
| BEEBE | Ann | HARTLAND VILLAGE | 52 | III |
| BEEBE | Daniel | RIDDLE | 87 | II |
| BEEBE | Deborah | GARDNER | 12 | III |
| BEEBE | Dyer | GARDNER | 12 | III |
| BEEBE | Hannah | RIDDLE | 87 | II |
| BEEBE | Helen | RIDDLE | 90 | II |
| BEEBE | Henry S. | RIDDLE | 87 | II |
| BEEBE | Jas. | RIDDLE | 87 | II |
| BEEBE | Sarah | GARDNER | 18 | III |
| BEEBE | Sheldon | RIDDLE | 87 | II |
| BEHRNS | Mary W. | ST. GEORGE | 65 | II |
| BEHRNS | Phillip F. | ST. GEORGE | 65 | II |
| BEHRNS | Albert | ST. GEORGE | 65 | II |
| BEHRNS | Caroline | ST. GEORGE | 65 | II |
| BEHRNS | Leonard | ST. GEORGE | 65 | II |
| BEHRNS | Louis | ST. GEORGE | 65 | II |
| BEHRNS | Richard | ST. GEORGE | 65 | II |
| BEHRNS | Richard | ST. GEORGE | 65 | II |
| BEIDELMAN | Frances A. | FULLER | 58 | I |
| BEIDELMAN | Julia | GRISWOLD | 21 | III |
| BEIDELMAN | Moses D. | FULLER | 58 | I |
| BEIDELMAN | Polly | FULLER | 58 | I |
| BEIDELMAN | Rosille L. | FULLER | 58 | I |
| BEIDELMAN | Thomas | GRISWOLD | 21 | III |
| BELDEN | Daniel | COLWELL | 5 | III |
| BELDEN | Mary | COLWELL | 5 | III |
| BELDEN | Silmira | COLWELL | 5 | III |
| BELDING | Celia M. | BRIGHTON VILLAGE | 79 | III |
| BELDING | Chas. M. | BRIGHTON VILLAGE | 79 | III |
| BELDING | Esther J. | BRIGHTON VILLAGE | 79 | III |
| BELKNAP | Clayton | HARTLAND VILLAGE | 58 | III |
| BELKNAP | Della | HARTLAND VILLAGE | 58 | III |
| BELKNAPP | Clarissa | FULLER | 60 | I |
| BELL | Rose | MARR | 107 | I |
| BELL | Samuel | L. C. POOR FARM | 88 | I |
![]()
Main Livingston County Cemetery Resident Title
Page
Livingston County
Cemetery List
Livingston County
Cemetery Information Page
Directory of
Livingston County Cemeteries
Livingston County MI - USGenWeb
Project
© 2002 All Rights Reserved CFC Productions - http://www.LivGenMI.com/cemindxbe.htm
For More Information Contact Pam Rietsch at: