LAST NAME | FIRST NAME | CEMETERY NAME | PAGE # | VOLUME # |
AMBROSE | Joseph | L. C. POOR FARM | 88 | I |
AMOS Ada | B. | LAKESIDE | 80 | I |
AMOS | Frederick J. | LAKESIDE | 80 | I |
AMOS | James | LAKESIDE | 81 | I |
AMOS | Lydia P. | LAKESIDE | 81 | I |
AMOS | Sarah E. | LAKESIDE | 80 | I |
ANDERSON | Father | LIVERMORE | 90 | I |
ANDERSON | Joseph | DEERFIELD CENTER | 24 | DAR II |
ANDERSON | Julia A. | DEERFIELD CENTER | 23 | II |
ANDERSON | Julia A. | DEERFIELD CENTER | 24 | DAR II |
ANDERSON | Lyman 23 II | DEERFIELD CENTER | 23 | II |
ANDERSON | Lyman | DEERFIELD CENTER | 24 | DAR II |
ANDERSON | Mother | LIVERMORE | 90 | I |
ANDERSON | Ward | DEERFIELD CENTER | 23 | II |
ANDERSON | Ward | DEERFIELD CENTER | 24 | DAR II |
ANDREWS | Cynthia L. | PARSHALLVILLE | 92 | III |
ANDREWS | E. P. | COFFEY | 17 | I |
ANDREWS | Ellen M. | SANFORD | 94 | III |
ANDREWS | George | SANFORD | 94 | III |
ANDREWS | George W. | COFFEY | 17 | I |
ANDREWS | Mary J. | SANFORD | 94 | III |
ANDREWS | Morris | PARSHALLVILLE | 92 | III |
ANDREWS | Nancy | SANFORD | 94 | III |
ANDREWS | Sarah A. | DEERFIELD CENTER | 20 | II |
ANDREWS | Sarah A. | DEERFIELD CENTER | 20 | DAR II |
ANDREWS | Thomas | SANFORD | 99 | II |
ANDREWS | Thomas | SANFORD | 99 | II |
ANGEL | Mary | LAKEVIEW | 119 | III |
ANGUS | Chas. | GARDNER | 13 | III |
ANIBLE | Albert | SANFORD | 111 | III |
ANIBLE | Susie | SANFORD | 111 | III |
ANNIS | Elizabeth H. Bishop | HAMBURG VILLAGE | 41 | III |
ANNIS | Ellick | HAMBURG VILLAGE | 41 | III |
ANNIS | Georg | GILKES | 41 | II |
ANNIS | Hannah V. | GILKES | 41 | II |
ANNIS | Ira | GILKES | 41 | II |
ANNIS | Thomas V. | GILKES | 41 | II |
ANSPACH | Ann M. | BRIGHTON VILLAGE | 81 | III |
ANSPACH | M. | BRIGHTON VILLAGE | 81 | III |
ANSPACH | 81 III | BRIGHTON VILLAGE | 81 | III |
ANTCLIFF | Anna | SANFORD | 112 | III |
ANTCLIFF | Edw. | SANFORD | 112 | III |
ANTCLIFF | Sarah | SANFORD | 112 | III |
ANTCLIFF | Wm. E. | SANFORD | 99 | III |
APPLETON | Abijah | CHILSON | 10 | II |
APPLETON | Delia | NORTH HAMBURG | 67 | III |
APPLETON | Earl | NORTH HAMBURG | 67 | III |
APPLETON | Frankie D. | NORTH HAMBURG | 67 | III |
APPLETON | Henry B. | NORTH HAMBURG | 67 | III |
APPLETON | Isaac | NORTH HAMBURG | 67 | III |
APPLETON | John D. | BRIGHTON VILLAGE | 72 | III |
APPLETON | John David | NORTH HAMBURG | 67 | III |
APPLETON | Lydia | NORTH HAMBURG | 67 | III |
APPLETON | Margaret | BRIGHTON VILLAGE | 72 | III |
APPLETON | Samuel B. | NORTH HAMBURG | 67 | III |
APPLETON | Tabitha | OLD KENSINGTON | 72 | I |
APPLETON | William | OLD KENSINGTON | 72 | III |
ARCHER | Ellen R. | LAKEVIEW | 115 | III |
ARCHER | Rachel | LAKEVIEW | 115 | III |
ARCHER | Stephen M. | LAKEVIEW | 115 | III |
ARMS | Israel | PLEASANT VALLEY | 81 | II |
ARMSTRONG | Bert D. | LAKESIDE | 87 | I |
ARMSTRONG | Burtie | CLOUGH | 6 | III |
ARMSTRONG | Ellen | RIDDLE | 88 | II |
ARMSTRONG | Estella C. | RIDDLE | 94 | II |
ARMSTRONG | Geo. | RIDDLE | 96 | II |
ARMSTRONG | George | PLAINFIELD | 108 | II |
ARMSTRONG | George W. | HARTLAND VILLAGE | 59 | III |
ARMSTRONG | Giles B. | RIDDLE | 88 | II |
ARMSTRONG | H. | CLOUGH | 6 | III |
ARMSTRONG | Henry | HARTLAND VILLAGE | 59 | III |
ARMSTRONG | John B. | LAKESIDE | 87 | I |
ARMSTRONG | Joseph E. | RIDDLE | 88 | II |
ARMSTRONG | Julia | RIDDLE | 96 | II |
ARMSTRONG | Julia A. | HARTLAND VILLAGE | 46 | III |
ARMSTRONG | Julia B. | HARTLAND VILLAGE | 59 | III |
ARMSTRONG | Lorenzo Leroy | HARTLAND VILLAGE | 46 | III |
ARMSTRONG | Mary L. | RIDDLE | 92 | II |
ARMSTRONG | Nellie | RIDDLE | 92 | II |
ARMSTRONG | Rachel | HARTLAND VILLAGE | 59 | III |
ARMSTRONG | Rachel A. | RIDDLE | 96 | II |
ARMSTRONG | Robert G. | RIDDLE | 92 | II |
ARMSTRONG | S. | CLOUGH | 6 | III |
ARMSTRONG | Sarah Ellen | RIDDLE | 88 | II |
ARMSTRONG | Wm. F. | RIDDLE | 94 | II |
ARTHUR | Effie Mae | DEER CREEK | 15 | III |
ARTHUR | Martha A. | HARTLAND VILLAGE | 57 | III |
ARTHUR | Robt. J. | HARTLAND VILLAGE | 57 | III |
ASPEL | James | ST. AUGUSTINE | 35 | II |
ASQUITH | Betty | WILLIAMSVILLE | 127 | I |
ASQUITH | John | L. C. POOR FARM | 88 | I |
ASQUITH | John | WILLIAMSVILLE | 127 | I |
ASQUITH | William | WILLIAMSVILLE | 126 | I |
ATHERTON | E. | FULLER | 52 | I |
ATHERTON | J. I. | FULLER | 52 | I |
ATHERTON | Walter | FULLER | 52 | I |
ATHINA | John A. | FULLER | 59 | I |
ATKINS | Mary A. | FULLER | 59 | I |
ATTELBERG | Olive Gray | FULLER | 60 | I |
AUSTIN | B. F. | PARSHALLVILLE | 86 | III |
AUSTIN | Claud D. | HAMBURG VILLAGE | 42 | III |
AUSTIN | Emma | RIDDLE | 94 | II |
AUSTIN | Frank | RIDDLE | 94 | II |
AUSTIN | Geo. | SPROUT | 110 | II |
AUSTIN | Harriett | PARSHALLVILLE | 86 | III |
AUSTIN | Helen E. | RIDDLE | 94 | II |
AUSTIN | James B. | RIDDLE | 94 | II |
AUSTIN | Lawrence | HAMBURG VILLAGE | 42 | III |
AUSTIN | Mary J. | RIDDLE | 94 | II |
AUSTIN | Ruth M. | RIDDLE | 94 | II |
AUSTIN | W. S. | GREEN | 51 | II |
AUSTIN | Zada P. | GREEN | 51 | II |
AVERY | Arthur | LAKESIDE | 83 | I |
AVERY | Charles H. | PARSHALLVILLE | 86 | III |
AVERY | Harriett A. | LAKESIDE | 83 | I |
AVERY | Henry E. | LAKESIDE | 78 | I |
AVERY | infant | PARSHALLVILLE | 87 | III |
AVERY | John | PARSHALLVILLE | 86 | III |
AVERY | Lucy | PARSHALLVILLE | 86 | III |
AVERY | Meda Clark | PARSHALLVILLE | 87 | III |
AVERY | Wells A. | PARSHALLVILLE | 87 | III |
AVIS | J. L. | UNITED BRETHREN | 116 | I |
AVIS | Joseph L. | UNITED BRETHREN | 118 | I |
AVIS | Lillie | HOLDEN | 56 | II |
AVIS | Lucy | UNITED BRETHREN | 116 | I |
AVIS | Miss S. | GREEN OAK UNION | 52 | II |
AVIS | Mrs. | GREEN OAK UNION | 52 | II |
AVIS | Nancy | HOLDEN | 61 | II |
AVIS | P. Roper | GREEN OAK UNION | 52 | II |
AVIS | Thos. | HOLDEN | 56 | II |
![]()
Main Livingston County Cemetery Resident Title
Page
Livingston County
Cemetery List
Livingston County
Cemetery Information Page
Directory of
Livingston County Cemeteries
Livingston County MI - USGenWeb
Project
© 2002 All Rights Reserved CFC Productions - http://www.LivGenMI.com/cemindxam.htm
For More Information Contact Pam Rietsch at: