LAST NAME | FIRST NAME | CEMETERY NAME | PAGE # | VOLUME # |
ABBEY | Charles | DEERFIELD CENTER | 26 | II |
ABBEY | Charles | DEERFIELD CENTER | 28 | DAR II |
ABBEY | Charlotte | DEERFIELD CENTER | 26 | II |
ABBEY | Charlotte | DEERFIELD CENTER | 28 | DAR II |
ABBEY | Henry J. | DEERFIELD CENTER | 26 | II |
ABBEY | Henry J. | DEERFIELD CENTER | 28 | DAR II |
ABBEY | Rufus N. | DEERFIELD CENTER | 28 | DAR II |
ABBEY | Rufus R. | DEERFIELD CENTER | 26 | II |
ABBOTT | A. A. | GREEN | 49 | II |
ABBOTT | Abraham | PLAINFIELD | 112 | I |
ABBOTT | Anthony M. | COFFEY | 17 | I |
ABBOTT | C. | COFFEY | 17 | I |
ABBOTT | Edwin | COFFEY | 17 | I |
ABBOTT | Emma E. | PLAINFIELD | 112 | I |
ABBOTT | Horace | PLAINFIELD | 112 | I |
ABBOTT | infant | PLAINFIELD | 112 | I |
ABBOTT | James B. | COFFEY | 20 | I |
ABBOTT | Job Burdick | COFFEY | 20 | I |
ABBOTT | Josephine Dutton | PLAINFIELD | 112 | I |
ABBOTT |
Julia A. | PLAINFIELD | 112 | I |
|
ABBOTT |
Laura A. | GREEN | 49 | II |
ABBOTT | M E. | COFFEY | 17 | I |
ABBOTT | Martha | PLEASANT VALLEY | 83 | II |
ABBOTT | Mina | PLAINFIELD | 112 | I |
ABBOTT | Sarah | GREEN | 49 | II |
ABBOTT | Susan S. | PLAINFIELD | 112 | I |
ABENDSCHEIN | Gustave | FULLER | 55 | I |
ABENDSCHEIN | Minnie | FULLER | 55 | I |
ABRAHAM | Martha | HARTLAND VILLAGE | 48 | III |
ABRAHAM | Wm. E. | HARTLAND VILLAGE | 48 | III |
ABRAMS | (No name) | BRIGHTON VILLAGE | 85 | III |
ABRAMS | Hetta M. | OLD KENSINGTON | 71 | I |
ABRAMS | James A. | OLD KENSINGTON | 73 | I |
ABRAMS | Lydia | BRIGHTON VILLAGE | 80 | III |
ABRAMS | Simon | BRIGHTON VILLAGE | 80 | III |
ABRAMS | Susan | OLD KENSINGTON | 73 | I |
ABRAMS | William | OLD KENSINGTON | 71 | I |
ABRAMS | Wilson S. | BRIGHTON VILLAGE | 80 | III |
ABRAMSON | Marie | HARTLAND VILLAGE | 55 | III |
ABRAMSON | Mary A. | HARTLAND VILLAGE | 55 | III |
ACKER | ? | HARTLAND VILLAGE | 85 | III |
ACKER | Amanda N. | WRIGHT | 131 | I |
ACKER | Anna | WRIGHT | 131 | I |
ACKER | C. M. | WRIGHT | 131 | I |
ACKER | Edna | WRIGHT | 131 | I |
ACKER | Edwin W. | WRIGHT | 131 | I |
ACKER | infant | WRIGHT | 131 | I |
ACKER | J. | WRIGHT | 131 | I |
ACKER | James D. | WRIGHT | 131 | I |
ACKER | Josephine | PLEASANT VALLEY | 81 | II |
ACKER | L. | WRIGHT | 131 | I |
ACKER | M. M. | WRIGHT | 131 | I |
ACKER | Mary M. | WRIGHT | 131 | I |
ACKER | May Ellen | PLEASANT VALLEY | 81 | II |
ACKER | Richard | WRIGHT | 131 | I |
ACKER | Sarah | WRIGHT | 131 | I |
ACKER | Sarah J. | WRIGHT | 131 | I |
ACKERMAN | Aletta | BRIGHTON VILLAGE | 83 | III |
ACKERMAN | E. A. | BRIGHTON VILLAGE | 71 | III |
ACKERMAN | Elmer | BRIGHTON VILLAGE | 71 | III |
ACKERMAN | John | BRIGHTON VILLAGE | 83 | III |
ACKERMAN | Mary V. | PARSHALLVILLE | 88 | III |
ACKERMAN | P. | BRIGHTON VILLAGE | 71 | III |
ACKERMAN | Peter D. | BRIGHTON VILLAGE | 83 | III |
ACKERMAN | Susan | BRIGHTON VILLAGE | 83 | III |
ACKLEY | Edwin | SANFORD | 108 | III |
ACKLEY | Phebe | SANFORD | 108 | III |
ACRE | Lambert | SPROUT | 105 | II |
ADAMS | Almeda M. | COUGHRAN | 28 | I |
ADAMS | Amos | LAKEVIEW | 115 | III |
ADAMS | Angeline Millard Bacheler | RIDDLE | 95 | II |
ADAMS | Elizabeth | LAKEVIEW | 115 | III |
ADAMS | George E., Sr. | COUGHRAN | 28 | I |
ADAMS | Horace Virgil | RIDDLE | 95 | II |
ADAMS | Ledyard | COUGHRAN | 32 | I |
ADAMS | Maole | COUGHRAN | 33 | I |
ADAMS | Mary Ann | RIDDLE | 95 | II |
ADAMS | Parmenie | COUGHRAN | 33 | I |
ADAMS | Permelia | COUGHRAN | 33 | I |
ADAMS | Solmon | RIDDLE | 95 | II |
ADAMS | Thomas A. | COUGHRAN | 28 | I |
ADELL | Julia | KELLOGG | 63 | II |
AFFLECK | James B. | GILKES | 42 | II |
AFFLECK | Jane | GILKES | 42 | II |
AFFLECK | John | GILKES | 42 | II |
AFFLECK | Margaret | GILKES | 42 | II |
AFFLECK | Robert | GILKES | 42 | II |
ALANSON | Clark | WILLIAMSVILLE | 127 | I |
ALBRIGHT | Albert Fowler | BRIGHTON VILLAGE | 81 | III |
ALBRIGHT | Sarah | SANFORD | 94 | III |
ALBRIGHT | Sarah Cornelia | BRIGHTON VILLAGE | 81 | III |
ALCHIN | Mary | PLEASANT VALLEY | 84 | II |
ALDERMAN | B. | GREEN OAK UNION | 52 | II |
ALDERMAN | Eva | HAMBURG VILLAGE | 33 | III |
ALDERMAN | F. | GREEN OAK UNION | 52 | II |
ALDERMAN | H. | GREEN OAK UNION | 52 | II |
ALDRICH | Alvira | COFFEY | 19 | I |
ALDRICH | Bertie | COFFEY | 19 | I |
ALDRICH | Dema | COFFEY | 19 | I |
ALDRICH | Evander B. | COFFEY | 19 | I |
ALDRICH | Phoebe L. | HARGER | 65 | I |
ALDRICH | Stephen H. | HARGER | 65 | I |
ALDRICH | William H. | COFFEY | 19 | I |
ALEXANDER | David | MUNSELL | 96 | I |
ALEXANDER | Emmajean | BRIGHTON VILLAGE | 74 | III |
ALEXANDER | John L. | MUNSELL | 96 | I |
ALEXANDER | S. E. | BRIGHTON VILLAGE | 74 | III |
ALEXANDER | Sarah F. | MUNSELL | 96 | I |
ALLEN | A. M. | FLEMING | 45 | I |
ALLEN | Addie C. | UNITED BRETHREN | 118 | I |
ALLEN | Angeline M. | FLEMING | 46 | I |
ALLEN | Belle C. | UNITED BRETHREN | 118 | I |
ALLEN | Bert | FLEMING | 45 | I |
ALLEN | Carrie | HARTLAND VILLAGE | 45 | III |
ALLEN | Clifton | UNITED BRETHREN | 116 | I |
ALLEN | Clyde H. | FLEMING | 45 | I |
ALLEN | Emory | HARTLAND VILLAGE | 54 | III |
ALLEN | Gale | FLEMING | 45 | I |
ALLEN | Gerald S. | UNITED BRETHREN | 119 | I |
ALLEN | Hannah | UNITED BRETHREN | 118 | I |
ALLEN | Henry F. | FLEMING | 46 | I |
ALLEN | Ida A. | HARTLAND VILLAGE | 45 | III |
ALLEN | John H. | HARTLAND VILLAGE | 45 | III |
ALLEN | Jole B. | UNITED BRETHREN | 118 | I |
ALLEN | L. E. | FLEMING | 45 | I |
ALLEN | Leon E. | HARTLAND VILLAGE | 45 | III |
ALLEN | Lina | FLEMING | 45 | I |
ALLEN | Marion | FLEMING | 45 | I |
ALLEN | Mary A. | UNITED BRETHREN | 118 | I |
ALLEN | Mary E. | HARTLAND VILLAGE | 54 | III |
ALLEN | Mrs. | GREEN OAK UNION | 53 | II |
ALLEN | Orphelia | DEERFIELD CENTER | 24 | II |
ALLEN | Orphelia | DEERFIELD CENTER | 25 | DAR II |
ALLEN | Rose E. | UNITED BRETHREN | 116 | I |
ALLEN | William R. | UNITED BRETHREN | 116 | I |
ALLISON | Charles W. | SPROUT | 105 | II |
ALLISON | Charlotte Frances | BRIGHTON VILLAGE | 82 | III |
ALLISON | Delia | BRIGHTON VILLAGE | 82 | III |
ALLISON | Dewitt | SPROUT | 105 | II |
ALLISON | Dorothy | GREEN | 48 | II |
ALLISON | Dorothy A. | SPROUT | 105 | II |
ALLISON | Eugene | SPROUT | 105 | II |
ALLISON | James | GREEN | 48 | II |
ALLISON | Jas. | SPROUT | 105 | II |
ALLISON | Mary Ann | GILKES | 41 | II |
ALLISON | Nathaniel | BRIGHTON VILLAGE | 82 | III |
ALLISON | Thomas | BRIGHTON VILLAGE | 82 | III |
ALLISON | Timothy R. | SPROUT | 105 | II |
ALLISON | Vera | SPROUT | 105 | II |
ALSBRO | M. | GREEN OAK UNION | 53 | II |
ALSBRO | Miss Tucker | GREEN OAK UNION | 53 | II |
ALSBRO | Mrs. | GREEN OAK UNION | 53 | II |
ALVORD | Arabella | HOLDEN | 60 | II |
ALVORD | Nellie | HOLDEN | 60 | II |
ALVORD | W. H. | HOLDEN | 60 | II |
![]()
Main Livingston County Cemetery Resident Title
Page
Livingston County
Cemetery List
Livingston County
Cemetery Information Page
Directory of
Livingston County Cemeteries
Livingston County MI - USGenWeb
Project
© 1999 All Rights Reserved CFC Productions - http://www.LivGenMI.com/cemindxa.htm
For More Information Contact Pam Rietsch at: prietsch@ismi.net
For All Services Related to the Internet Click Above!