Livingston County Michigan Cemetery Index Page
Livingston County Michigan Cemetery Index Page
Calvary Cemetery Section A - City of Brighton
|
TOTAL INDEX |
| SURNAME | FIRST | BIRTH | DEATH | DIED WHERE & WHAT OF | AGE | LOT # | ADDITIONAL INFO |
| Bidwell | Margaret E. | 1902 | 1987 | San Bernardino CA? | 29 | bur 23 Sep by Keehn F. H. | |
| Brogan | Frank E. | 1889 | 02 Apr 1972 | Ann Arbor MI | 83y | 2R | |
| Brogan | Margaret E. | 1886 | 09 Dec 1968 | Ann Arbor MI | 82y | 2R | |
| Burkett | Beatrice R. | 1914 | 1958 | 3 | says grave unmarked actually located in or near Lot 4 | ||
| Challis | Ernest G. | 1913 | 1914 | 23 | |||
| Challis | Phillip | 1862 | 1923 | 23 | |||
| Challis (no stone) | Pearl Keenonon | 1916 | 23 | bur 1916 | |||
| Darrow | Rodney James | 22 Nov 1950 | 12 Dec 1973 | Hamburg Twp. MI, shock | 23y | 28 | bur 15 Dec Keehn F. H. |
| Darrow | William Edward | 07 Dec 1940 | 31 Oct 1942 | 28 | bur 31 Dec | ||
| Darrow | William Laverne | 03 Jun 1920 | 27 Feb 1977 | Hamburg Twp. MI, heart | 56y | 28 | bur 27 Feb Keehn F. H. |
| DuCharme | George W. | 1906 | 21 Mar 1991 | Royal Oak MI | 84y | 27 | bur 22 Mar by Desonard & Son F. H. |
| DuCharme | Jeannette | 1909 | 27 | ||||
| Eggert | Alphonse F. | 1906 | 10 Oct 1974 | Howell MI | 68y | 33 | bur 22 Oct by Keehn F. H. |
| Eggert | Anne R. | 1909 | 1963 | 33 | |||
| Fisher | Frank E. | 1881 | 1958 | 32 | flag | ||
| Fisher (no stone) | Keith | 1972 | 32 | bur 8 Jul 1972 in same grave with Frank | |||
| Gaddum | Agusta C. | 1851 | 1921 | 24 | |||
| Gaddum | Julia W. | 1821 | ?? Jan 1903 | Green Oak Twp. MI | 82y 11m 11d | 24 | |
| Gaddum | M. Christina | 1831 | ?? Apr 1901 | Green Oak Twp. MI | 66y 4m 21d | 24 | born Germany |
| Gardner | Leara H. | 1904 | 17 Nov 1973 | Ann Arbor MI | 69y | 29 | bur by Keehn F. H. |
| Gardner | Martha A. | 27 Aug 1958 | 04 Dec 1958 | infant | 29 | bur 4 Dec. | |
| Gardner | Maynard C. | 1902 | 15 Feb 1971 | Brighton MI | 69y | 29 | bur by Keehn F. H. |
| Gernaey | Clara T. | 28 Nov 1965 | 1 | ||||
| Gernaey | Marion C. | 1 | |||||
| Gernaey | Thomas I. | 02 Oct 1965 | 1 | ||||
| Koch (no stone) | Edward | 1953 | 14 | bur 1953 | |||
| Koch (no stone) | Mary I. | 1977 | 14 | bur. 2 Sep 1977 | |||
| Kort | Alexander J. | 28 Oct 1911 | 15 Feb 1968 | Ann Arbor MI | 56y | 2R | Keehn F. H. Husband & Father |
| Kort | Jane T. | 28 Dec 1913 | 13 Apr 1985 | Genoa Twp. MI | 71y | 2R | Bur. 16 Apr 1985 Keehn F. H. Wife & Mother |
| Lasala | Giovanni | 21 Nov 1957 | 31 | bur 31 Nov 1957 Penna Pvt 105 Inf 26 Div (flag) | |||
| Longthorne (no stone) | 1962 | 14 | bur 1962 by Keehn F. H. | ||||
| Low | David L. | 1878 | 1 May 1975 | Wyandotte MI | 96y | 21 | father, bur 3 May St. Claire MI |
| Low | Grace L. | 1881 | 1959 | 21 | mother | ||
| Lutz | Frances C. | 1918 | 1963 | 33 | |||
| Murtha | Margaret | 1851 | 1938 | 2 | |||
| Murtha | Terence | 12 Jan 1905 | 192? | 2 | |||
| Phillips | Ethel | 1879 | 1945 | 29 | |||
| Phillips | Margaret | 1858 | 1939 | 29 | |||
| Phillips | Philo | 1854 | 1910 | Brighton MI | 56y | 29 | |
| Rohn | Amelia | 1852 | 14 Aug 1919 | Tyrone Twp. MI faint spell | 66y 7m 23d` | 30 | |
| Rohn | Henry | 1844 | 1931 | 30 | |||
| Rohn | Lewis | 1891 | 1894 | 30 | |||
| Rohn | M. Mary (Dr.) | 1877 | 1961 | Brighton MI | 30 | born in Brighton MI | |
| Rohn | Rosa | 1886 | 1892 | infant | 30 | ||
| Sawyer | Robert A. | 1936 | 26 | Our Dear Son | |||
| Sax | Elizabeth Smalley | 1919 | 1962 | 3 | Listed as Elizabeth Sax | ||
| Schneider | Carl F. | 1906 | 12 Apr 1981 | Claire MI | 75y | 3 | bur Harrison MI 15 Apr 1981 |
| Schneider | Florence E. | 1912 | 26 Feb 1968 | Green Oak Twp MI, Heart failure | 55y | 2R | Bur 29 Feb 1968 |
| Schneider | Mary E. | 1910 | 3 | ||||
| Siler | Bobby Gene | 1941 | 1958 | 32 | son | ||
| Smalley | Nina Mabel | 1893 | 1964 | 3 | |||
| Smith (no stone) | Delphene | 05 May 1961 | Brighton, MI encephalitis | 9y | 22 | ||
| Smith (no stone) | Glen H. | 07 May 1960 | Brighton MI | 60y | 22 | bur 11 May 1960 Keehn F. H. | |
| Standlick | Donald J. | 18 Apr 1924 | 07 Jul 1956 | 28 | Michigan Tec 5, 307 ABN Engr. BN WW LL PH (Flag) | ||
| Standlick | Edward E. | 1880 | 1961 | 28 | |||
| Standlick | Grace E. | 1888 | 1961 | 28 | |||
| Standlick (no stone) | Horace | 28 Jun 1920? | Brighton MI | 7d? | 25 | Pitkin F. H.? | |
| Ulysses | Grover C. | 1884 | 1956 | 32 | |||
| Ulysses | Lillian M. | 1891 | 1961 | 32 | |||
| Wagner | Edward C. | 16 Aug 1917 | 27 Mar 1982 | Grand Traverse MI | 64y | 27 | bur. Traverse City MI |
| Wagner | Jean J. | 24 Dec 1918 | 06 Jan 1968 | Ann Arbor MI | 27 | Richard also, infant bur. At mother's feet by Keehn F. H. | |
| Walbrook | Clifton | 1873 | 1947 | 23 | |||
| Walbrook | Julia Challis | 1887 | 02 Jun 1979 | Lansing MI | 91y | 23 | by Lamb F. H. |
| Whitaker | Clarabell Lasala | 1915 | 1960 | 31 | dau | ||
| Whitaker | Frank | 1872 | 1923 | 31 | father | ||
| Whitaker | Katie | 1881 | 1960 | 31 | mother | ||
| White (no stone) | Harold | 07 Jan 1920 | 2d | 37 | born South Lyon bur 1 Mar by Richardson | ||
| Wortz | William F. | 1897 | 1957 | 21 | |||
© 2000 All Rights Reserved CFC Productions - http://www.LivGenMI.com/calvarycemindex~secA.htm
For More Information Contact Pam Rietsch at: