
![]()
Names N-S
![]()
| SURNAME | FIRST | BIRTH | DEATH | AGE | ADDITIONAL INFO |
| Pardee | Lewis | ||||
| Pardee | Mary | 14 Sep 1847 | 31y | Wife of Lewis Pardee | |
| Peat | Phyllis M. | 27 Mar 1919 | 10 Dec 1997 | ||
| Person | Daniel | 14 Mar 1874 | 72y 10m 10d | broken. Death record shows additional info. Born in Windsor, VT. Son of C. G. & Polly, they were in Jefferson County NY. | |
| Person | Daniel B. | 5 Feb 1841 | 13m | Son of D & F. On same stone with John F. | |
| Person | Fanny | 9 Feb 1880 | 79y 5m 27d | Wife of Daniel, must be another Daniel. Death record shows 10 Feb 1880, 79y 5m 28d born in NY. | |
| Person | John F. | 27 Apr 1837 | 2y 2m 18d | Son of D & F. On same stone with Daniel B. | |
| Person | Millie Ione | 10 Mar 1871 | 4m 20d | Dau of Benjamin S. & Alice Person. Death record shows Millie I. died 10 Mar 1874. Born in Iosco. | |
| Phillips | Emerson James, Jr. | 21 Sep 1934 | 24 May 1998 | Served in Korea, Cpl USMC. | |
| Phillips | Rosina Anne Hill Cameron | 1935 | widow of Lawrence Cameron & wife of Emerson James | ||
| Putnam | Atlanta | 1840 (6) | 1915 | Dau of P & E | |
| Putnam | Edward | 23 Oct 1808 | 1889 | Born in England | |
| Putnam | Mary E. | 1881 | 1964 | Dau of P & E | |
| Putnam | Polly | 27 Oct 1820 | 1898 | Wife of Edward Born in New York | |
| Redinger | George | 10 Feb 1872 | 6y 10m | Death record Retniger is spelling. Died 8 Feb 1872, 5y 5m. Son of Frederick & Catherine. | |
| Richardson | Billy | 22 Nov 1940 | 3d | son of Luella A. | |
| Richardson | Luella A. | 1915 | 1943 | ||
| Rogers | June | 1920 | 1967 | wife of Vernard | |
| Rogers | Vernard H. | 1918 | 1977 | Momm 2 US Navy WWII | |
| Ross | Lauren Michael | 25 Jan 1987 | 2 Oct 1987 | ||
| Rounds | Anahelp (Abarey) | 1 Apr 1939 | 22y | Dau of S & P | |
| Rounds | Cordelia G. (C.) | 15 Feb 1850 | 1y 18d (13d) | Dau of S & P | |
| Rounds | Polly | 18 Sep 1849 | 54y | Wife of Sylvester Rounds | |
| Rounds | Sylvester | Apr 1849 | 61y | Husband of Polly Rounds | |
| Sawdy | Andrew B. | 1861 | 1941 | "Son" | |
| Sawdy | Deborah S. | 1835 | 1922 | "Mother" | |
| Sawdy | Frederick | 30 Jul 1868 | 27 Sep 1903 | ||
| Sawdy | Frederick S. | 1856 | 1859 | Son of D & O | |
| Sawdy | Gladys | 22 Feb 1893 | 24 Sep 1893 | ||
| Sawdy | Glen | 22 Feb 1893 | 24 Sep 1893 | ||
| Sawdy | Orsemus | 1832 | 1892 | "Father" | |
| Schmigh | Wange | 4 Mar 1860 (1869) | 79y 6m | ||
| Seile | Frank L. | 1881 | 1924 | ||
| Shaffier | Alfred W. | 1872 | 1974 | ||
| Shaffier | George A. | 1925 | 1997 | ||
| Shaffier | Helen Irene | 1905 | 1936 | Mother | |
| Shaffier | Shirley J. | 1936 | Wife of George A. | ||
| Slack | Waters | 5 Sep 1852 | 82y 1m 3d | ||
| Smith | Albert | 9 Nov 1855 | 10y 9m | ||
| Smith | Clarence L. | 11 Sep 1907 | 22 Jun 1991 | AE2 US Coast Guard WWII | |
| Smith | Hannah Fewless | 1881 | 1918 | Dau of A & H | |
| Smith | Henry W. | 1832 | 1914 | "Father" | |
| Smith | Philip Henry | 1868 | 1946 | Son of A & H | |
| Smith | Sophia | 1836 | 1924 | "Mother" Wife of Henry |
© 2008 All Rights Reserved www.MemorialLibrary.com
For More Information Contact
Pam Rietsch at:
![]()