
![]()
S-W Index
![]()
|
SURNAME |
FIRST |
BIRTH | DEATH | AGE | ADDITIONAL INFO | ROW | RECORD PAGE | SUPPLEMENT PAGE |
| Tanner | Emily J. | 1842 | 1933 | wife of John J. | Row 8 | 12 | S40 | |
| Tanner | John J. | 1838 | 1931 | Row 8 | 12 | S40 | ||
| Taylor | Clara B. | 19 May 1871 | 6 Sep 1891 | Row 3 | 191 | S9 | ||
| Taylor | Vernon A. | 21 Jun 1890 | 6 Mar 1892 | Row 3 | 191 | S9 | ||
| Thomas | Baby | Row 4 | 5 | S54 | ||||
| Thomas | Emma Birge | 1846 | 1885 | wife | Row 4 | 5 | S54 | |
| Thomas |
Emma Pierce Emma Pierce |
1865 | 1938 | Row 4 | 5 | S54 | ||
| Thomas | Leon C. | 1879 | Row 4 | 5 | S54 | |||
| Thomas | Manning C. | 1879 | Row 4 | 5 | S54 | |||
| Thomas | Nelson Clark, Capt. | 1843 | 1926 | Captain 6th MI Cav. Reg. | Row 4 | 5 | S54 | |
| Thomson | David | 22 Jun 1819 | 9 Jun 1900 | Row 4 | 5 | S54 | ||
| Thomson | Ira W. | 2 Jun 1848 | 10 Mar 1901 | Row 5 | 5 | S5 | ||
| Thomson | Lizzie | 29 Oct 1857 | 22 Aug 1895 | Row 10 | 9 | S5 | ||
| Thomson | Mary C. | 1874 | 1918 | Wife of W. J. | Row 2 | |||
| Thomson | Sarah A. Curry | 17 Oct 1818 | 9 Apr 1901 | Her 1st husband was Lewis Curry and she was the mother of the first white child born in village | ||||
| Thomson (Thompson) | William Thomas | 23 Feb 1905 | Row 5 | 5 | S5 | |||
| Thurber | Alma | 26 Feb 1873 (1872) | Age worn off | Row 10 | 9 | S21 | ||
| Thurber | Della | 11 May 1863 | 6y 2m 26d | Dau of J & P | Row 10 | 9 | S21 | |
| Thurber | James B. | 1824 | 1889 | Row 10 | 9 | S21 | ||
| Thurber | Lucius B. | 15 Oct 1878 | (23y) 24y | Row 10 | 9 | S21 | ||
| Thurber | Phylancy H. | 1825 | 1909 | Row 10 | 9 | S21 | ||
| Tunis | Margaret Euler | 1858 | 1889 | Dau | Row 3 | 19 | S48 | |
| Valentine | Royal O. | 6 Feb 1872 | 6m 27d | Son of J. C. & H. P. Valentine | Row 4 | 6 | S61 | |
| Valentine | Viola A. | 9 Sep 1873 | 4y 15d | Dau of J. C. & H. P. Valentine | Row 4 | 6 | S61 | |
| VanAlstine | Elizabeth | 1838 | 1886 | Row 14 | 7 | S68 | ||
| VanAlstine | R. G. | 1854 | 1944 | Row 14 | 7 | S68 | ||
| Vealey | Barinthia | 7 Apr 1857 | 27y | Wife of B. P. Vealey No Marker | Row 9 | 21 | S37 | |
| Wallace | J. H. (E.) | No Dates | Row 1 | 17 | S27 | |||
| Warden | Alice | 23 Dec 1853 | Aug 1855 | dau of C & R Twin to Mary | Row 4 | 2 | S16 | |
| Warden | Caroline L. Bingham | 14 Jul 1817 | 22 Jan 1887 (1885) | wife of Robert | Row 4 | 2 | S16 | |
| Warden | John | 26 Jun 1844 | 8 Jan 1856 | son of C & R | Row 4 | 2 | S16 | |
| Warden | Margaret | 21 Nov 1851 | Wife of Robert | Row 4 | 2 | S16 | ||
| Warden | Mary | 23 Dec 1853 | Aug 1855 | dau of C & R Twin to Alice | Row 4 | 2 | S16 | |
| Warden | Mary | 21 Jul 1860 | 11 Nov 1862 | dau of C & R | Row 4 | 2 | S16 | |
| Warden |
Robert Robert |
4 Dec 1814 | 19 Dec 1880 | born in Greenwich Scotland | Row 4 | 2 | S16 | |
| Warden | Truman | 29 Nov 1837? 38? | 36y | 1st death in village | ||||
| Warner | Emma | 20 Dec 1879 | 23y | Dau of H. I. & Martha Warner | Row 6 | 11 | S33 | |
| Warner | Ermina | 18 May 1877 | 19y 3m 8d | Dau of H. I. & Martha Warner | Row 6 | 11 | S33 | |
| Warner | Laura B. Foster | 23 May 1892 | 79y | wife of Ira | Row 6 | 11 | S33 | |
| Warner | Martha P. | 11 Oct 1878 | 42y 2m 29d | wife of Henry L. | Row 6 | 11 | S33 | |
| Warner | Rebecca Tyler | 25 Oct 1860 | 76th year? | Mother of Ira Warner | Row 6 | 11 | S33 | |
| Warner | Son | 11 Mar 1881 | 20y 5m 25d | |||||
| Washburn | Jessie Olds | 1873 | 1938 | Row 4 | ||||
| Washburn | John Jay | 1873 | 1945 | Row 4 | ||||
| Weaber | James H. | 30 Feb 1853 | 4m | Error, 1853 was not a leap year. Feb never has 30 days Son of C. A. & B. | Row 8 | 10 | S68 | |
| Westphal | Adda L. | 6 Feb 1863 | 12 w 4d | dau of G & M | Row 5 | 18 | S39 | |
| Westphal | Arthur L. | 1898 | 1991 | Row 5 | 1 | S39 | ||
| Westphal | Burt G. | 1865 | 1957 | Row 5 | 1 | S39 | ||
| Westphal | Frederick A. | 19 Sep 1836 | 13 Nov 1901 | |||||
| Westphal | Frederick | 1838 | 1901 | Harvey & Queenie are engraved on the marker here and also in Row 5 north end. | Row 2 | 18 | S39 | |
| Westphal | Godfrey H. | 19 May 1873 | 75y 11m 3d | Row 5 | 1 | S39 | ||
| Westphal | Grace E. | 1873 (1823) | 1922 | Row 5 | 1 | S39 | ||
| Westphal | Harvey | 7 Jun 1873 | infant | Children of Fred & Minerva Westphal | ||||
| Westphal | Minerva Smith | 8 Dec 1890 | 51y 4m | wife of Frederick | Row 2 | 18 | S39 | |
| Westphal | Queenie | 1 May 1884 | infant | Children of Fred & Minerva Westphal | ||||
| Westphal | Sophia | 7 Apr 1882 | 76y 4m 25d | wife of Godfrey | Row 5 | 1 | S39 | |
| Whitney | Christiana Holdridge | 19 Nov 1793 | 7 Mar 1873 | Born at Hancock MA, Died at Hamburg MI. Wife of John Whitney | Row 9 | 13 | S58 | |
| Whitney (See Holdridge) | Irving | 26 Nov 1862 | 13y 3m 2d | Son of F. B. & L. E. Holdridge & grandson of J. & C. Whitney | ||||
| Whitney | John | 7 Mar 1793 | 8 May 1875 | Born at Hancock, MA Died at Harland? MI | Row 9 | 13 | S58 | |
| Willson (see Clark) | Cordelia S. | 10 Jun 1821 | 28 Dec 1869 | Wife of Rev. Ansel Clark | ||||
| Willson | John | 18 Mar 1809 | 4 Feb 1864 | Row 9 | 15 | S4 | ||
| Wollenhaupt | Charles | 1843 | 1927 | Born in Germany | Row 5 | 7 | S10 | |
| Wollenhaupt | Mary | 1835 | 1910 | Row 5 | 7 | S10 | ||
| Wood | Arminda | 1823 | 1869? | Wife of Silas | Row 11 | 8 | S68 | |
| Wood | Cornelius | 1869 | 50y | No Dates Son of Silas & Arminda | Row 11 | 8 | S68 | |
| Wood | Silas | 1826 | 1897 | Row 11 | 8 | S68 |
![]()
© 2008 All Rights Reserved www.MemorialLibrary.com
For More Information Contact Pam Rietsch at: ![]()