1915 Livingston County Michigan Plat Atlas
Resident Listing
"S"
Courtesy of Milt Charboneau
| SURNAME | First Name | Twp. | Sec. |
| S- - - - | John | DRF | 6 |
| SABIN | Frank | HDY | 21 |
| SAGER | Charles | HOW | 9 |
| SALMON | Fred | DRF | 33 |
| Leslie J. | OCL | 16 | |
| W. | TYR | 35 | |
| William | TYR | 27 | |
| SALTERLA | Herbert | HOW | 9 |
| SAMPSON | G. I. | CON | 27, 34 |
| SAMSON | Charles | HMB | 2 |
| SANDERS | Charles | OCL | 19 |
| E. P. | MAR | 5 | |
| SANDS | Fagan | BRI | 1 |
| SANFORD | Ezra D. | COH | 1, 2 |
| Samuel | COH | 2 | |
| SARGISON | G. J. | HOW | 36 |
| William | MAR | 15 | |
| SAUNDERS | E. H. | MAR | 5 |
| J. W. | MAR | 9, 16 | |
| SAWDY | Bert | UNA | 5 |
| SAWYER | Culver | BRI | 28 |
| E. | CON | 30 | |
| J. | CON | 30 | |
| O. J. | CON | 27 | |
| W. D. | BRI | 16, 17 | |
| SCALLON | James | COH | 18 |
| SCHAFER | C. C. | HOW | 35 |
| Charles | BRI | 10 | |
| Fred | BRI | 10 | |
| HOW | 35 | ||
| SCHAFFER | William | HMB | 36 |
| SCHAIBLE | F. | OCL | 17, 18, 29 |
| M. | OCL | 17, 18, 29 | |
| SCHARLOK | H. | HRT | 35 |
| Henry | HRT | 36 | |
| SCHAUFELE | Mrs. Jennie | GROK | 5 |
| William | GROK | 9 | |
| SCHINNEMAN | Herman | CON | 25 |
| W. | GROK | 9 | |
| SCHLIMMER | E. | HMB | 24 |
| SCHMIDT | F. | HOW | 16 |
| J. A. | HOW | 9, 10 | |
| L. | HOW | 16 | |
| SCHOENHALS | A. C. | HMB | 13, 14, 23, 24 |
| H. | HOW | 36 | |
| Henry | GEN | 28 | |
| John | GEN | 14, 23, 36 | |
| Oscar | GEN | 15, 23 | |
| R. | HOW | 36 | |
| SCHRATZBERGER | Wm. F. | PUT | 8 |
| SCHREPFER | Emma | COH | 29 |
| Fred | COH | 20, 29 | |
| John | COH | 20 | |
| SCHROEDER | Fred P. | HOW | 36 |
| SCHRODER | Charles | TYR | 10 |
| SCHULER | G. | HMB | 22 |
| Mary | MAR | 34 | |
| Mary | PUT | 3 | |
| SCHULZ | Charles | GEN | 14, 23 |
| SCHUMM | John | PUT | 35 |
| SCHUSTER | William | DRF | 11 |
| SCOFIELD | A. | DRF | 6 |
| SCOTT | B. | OCL | 3 |
| H. W. | HRT | 8 | |
| W. M. | OCL | 9, 10 | |
| Walter | OCL | 3 | |
| SCRIBNER | E. | TYR | 5 |
| E. S. | TYR | 5 | |
| SCRIMSHAW | J. | BRI | 30 |
| SCRIPYURE | Bert | HDY | 22 |
| SCULLIN | Dan | DRF | 27, 28 |
| John | DRF | 16 | |
| SCULLY | A. | OCL | 28 |
| M. | HMB | 32 | |
| Mary E. | HMB | 32 | |
| SEARS | B. | HRT | 34 |
| H. H. | COH | 4, 5 | |
| P. J. | HRT | 34 | |
| Pitt J. | BRI | 3 | |
| SEATON | Grover | TYR | 2 |
| J. F. | TYR | 2, 3 | |
| SEAVER | G. | HRT | 24 |
| SECOR | Ed | IOS | 25, 26 |
| SEIGER | L. | BRI | 31 |
| SEIN | Albert | GEN | 21 |
| Andrew | GEN | 21 | |
| Joseph | GEN | 20, 29 | |
| SELLERS | Catherine | DRF | 9 |
| John | DRF | 9 | |
| SERVICE | Mrs. E. | HMB | 31 |
| SESSIONS | W. | HDY | 7, 9 |
| SEXTON | W. K. | GEN | 18 |
| MAR | 14 | ||
| SHACKELTON | F. K. | HOW | 32, 33 |
| F. N. | PUT | 9 | |
| SHAEFER | George | HMB | 12 |
| SHALLER | John H. | COH | 29 |
| Lloyd | COH | 29 | |
| SHANNON | J. H. | HMB | 13, 24 |
| James F. | HMB | 13 | |
| SHARP | A. L. | UNA | 31 |
| Andrew | GEN | 18, 22 | |
| Charles | DRF | 22 | |
| HOW | 8 | ||
| Clifford | HDY | 1 | |
| G. | UNA | 31 | |
| H. | UNA | 29, 30 | |
| H. N. | UNA | 30 | |
| Henry | DRF | 28 | |
| J. B. | DRF | 21 | |
| J. W. | MAR | 35 | |
| James | DRF | 21, 23 | |
| Jonathan | MAR | 25, 36 | |
| John | CON | 35 | |
| HRT | 25, 35 | ||
| T. | HDY | 12 | |
| HOW | 6 | ||
| T. Jr. | HDY | 1 | |
| Thomas | COH | 31 | |
| Thomas Sr. | HDY | 1 | |
| W. | IOS | 31 | |
| SHAW | J. | BRI | 10 |
| SHEETS | J. | UNA | 28 |
| SHEHAN | Catherine | PUT | 3 |
| Dennis | GEN | 29 | |
| J. A. | HMB | 19, 29, 30 | |
| R. L. | HMB | 19, 30 | |
| PUT | 25 | ||
| Thomas | HMB | 16, 18, 19, 20 | |
| Thomas D. | HMB | 30, 31, 32 | |
| Thomas E. | HMB | 31 | |
| William | MAR | 34 | |
| SHELDON | H. D. | HDY | 25 |
| SHEPARDS | S. | OCL | 10 |
| SHEPERD | - - - | HMB | 2, 11 |
| SHERIDEN | E. J. | GROK | 19 |
| Ed | HMB | 25 | |
| Sarah | HMB | 22, 28 | |
| SHERMAN | J. A. | HOW | 35 |
| Millie | OCL | 6 | |
| P. | DRF | 20, 29 | |
| SHERWOOD | Covert | CON | 22, 23, 27 |
| S. | HDY | 14 | |
| Tunis | CON | 21, 28 | |
| SHIELDS | William | TYR | 27 |
| SHIREY | J. | HMB | 28, 29 |
| SHOEMAKER | - - - | GROK | 32 |
| SHORT | F. | GEN | 18 |
| SHOTWELL | Anson | DRF | 4 |
| SHULER | G. | HMB | 27 |
| SHUMACKER | and FIELDS | HMB | 21 |
| SIDELL | Will | HDY | 23, 27 |
| SIDER | J. | PUT | 20 |
| N. | PUT | 20 | |
| SIGLER | A. F. | PUT | 21 |
| H. F. | PUT | 21, 22 | |
| George | PUT | 35 | |
| SIGOURNEY | Mrs. S. | CON | 18 |
| SILL-RO-KEN | Subdivision | HMB | 31 |
| SILSBY | George | HMB | 35 |
| J. | HMB | 25 | |
| SIMMER | A. | DRF | 14 |
| SIMMON | John J. | TYR | 21 |
| SIMPSON | Albert | CON | 18 |
| B. H. | HDY | 16 | |
| Susie | HDY | 11 | |
| SINGLETON | Harry | UNA | 16 |
| SKEMAN | Daniel | BRI | 15, 16 |
| SKIDMORE | C. | TYR | 13, 24 |
| E. | TYR | 13 | |
| SKINNER | F. | HRT | 26 |
| R. | HRT | 26 | |
| SLEAFORD | B. | HOW | 34 |
| W. M. | BRI | 16 | |
| SLEATH | N. | BRI | 3, 4 |
| SLICKER | Pierce | TYR | 18 |
| SLIDER | Arthur | COH | 22 |
| Floyd | COH | 13, 14 | |
| J. O. | COH | 14 | |
| J. Q. | COH | 36 | |
| John | DRF | 30, 31 | |
| W. B. | COH | 35, 36 | |
| HOW | 2 | ||
| William B. | COH | 23, 26, 27 | |
| SLONE | Thomas | UNA | 28 |
| SLOVER | Fred | TYR | 15, 22 |
| H. | HRT | 6 | |
| SMALLEY | Edna | IOS | 4 |
| John | HDY | 31 | |
| SMITH | Mrs. | UNA | 22 |
| A. | COH | 7 | |
| HDY | 11 | ||
| A. H. | HDY | 11 | |
| A. L. | GEN | 6, 28, 29 | |
| Albert | OCL | 31 | |
| Arthur | HOW | 26 | |
| B. | BRI | 6 | |
| HDY | 13 | ||
| B. G. | HDY | 24 | |
| Bryan | COH | 5, 7 | |
| Charles | COH | 2 | |
| D. O. | HOW | 32 | |
| MAR | 4, 5, 8, 21 | ||
| D. W. | GROK | 12 | |
| HOW | 19 | ||
| E. A. | GROK | 24 | |
| E. C. | GROK | 32 | |
| E. L. | UNA | 29 | |
| Earl | CON | 31 | |
| Ebb | IOS | 31 | |
| Ed | IOS | 26 | |
| F. | GROK | 5 | |
| HDY | 10 | ||
| F. O. | GROK | 31 | |
| Floyd | HDY | 12, 13 | |
| Frank | HDY | 25 | |
| Freeman | HDY | 22, 27 | |
| George | BRI | 25 | |
| Groves | HDY | 18 | |
| Gus | BRI | 7, 8 | |
| H. | COH | 7 | |
| CON | 34 | ||
| HDY | 3, 28 | ||
| H. W. | MAR | 30 | |
| Henry | HDY | 16 | |
| H. Willis | MAR | 10 | |
| J. | HOW | 33 | |
| J. E. | MAR | 29 | |
| J. T. | BRI | 13 | |
| James | OCL | 26, 27 | |
| John | HOW | 34 | |
| MAR | 2 | ||
| Mrs. Julia | OCL | 27 | |
| L. C. | HOW | 35 | |
| Laurence | HRT | 6 | |
| Lucius | HOW | 34 | |
| M. W. | IOS | 18, 19 | |
| Margaret | IOS | 2 | |
| Max | HDY | 18 | |
| P. | GROK | 10 | |
| R. | BRI | 7 | |
| R. C. | IOS | 17 | |
| R. H. | HDY | 11 | |
| Robert R. | HOW | 10, 11 | |
| Rollo | HDY | 21 | |
| Roy | COH | 6 | |
| S. A. | GROK | 28 | |
| Mrs. S. A. | BRI | 27 | |
| Sidney A. | GROK | 12, 13 | |
| Silas M. | MAR | 16, 22 | |
| Thomas | GROK | 2 | |
| IOS | 13, 24 | ||
| W. | GEN | 25 | |
| W. H. | IOS | 30 | |
| W. S. | GROK | 15 | |
| SMOCK | Frank | MAR | 6 |
| N. C. | HDY | 33 | |
| SNEIDER | Conrad | HDY | 7 |
| SNELL | J. | CON | 29 |
| John W. | CON | 20, 21 | |
| Samuel | CON | 33 | |
| SNOW | A. | MAR | 11, 12 |
| SNYDER | - - - | HMB | 22 |
| G. | COH | 9 | |
| John | CON | 16, 22, 23 | |
| SOBER | C. M. | CON | 3, 4 |
| Charles L. | CON | 2 | |
| H. V. | CON | 15 | |
| Leonard | CON | 2 | |
| O. W. | CON | 35 | |
| SOGER | William | HOW | 16 |
| SOPER | Morris | TYR | 10 |
| SOPP | Ben | GEN | 8 |
| Charles | IOS | 1 | |
| Isaac | GEN | 32 | |
| Jane | GEN | 30, 32 | |
| W. H. | GROK | 25, 36 | |
| William | HOW | 36 | |
| SORG | O. | HOW | 2 |
| W. | HOW | 11 | |
| Wenderlin | HOW | 2 | |
| SOTERLA | Herbert | HOW | 16 |
| SOULE | Alger | COH | 31 |
| Charles | CON | 35 | |
| George | COH | 31 | |
| SOWLE | Mrs. Enos | HOW | 28, 33 |
| SPALDING | C. D. | GEN | 2 |
| Luther | DRF | 23 | |
| S. | DRF | 13, 14 | |
| SPAULDING | C. | OCL | 35 |
| M. B. | GROK | 21 | |
| SPEARS | Edward | PUT | 16, 17 |
| James | UNA | 11 | |
| John | PUT | 10 | |
| Laurence | PUT | 9, 18 | |
| SPEIER | Mrs. Abbie | HRT | 2, 3 |
| SPENCER | Mrs. A. | HRT | 11 |
| C. E. | HDY | 11, 14 | |
| SPICER | P. J. | GEN | 32 |
| W. H. | GROK | 21 | |
| William | GROK | 21, 28 | |
| SPIECE | Lewis | COH | 4 |
| SPIEGELBERG | Henry | GROK | 32 |
| William | GROK | 31 | |
| SPRAGUE | B. W. | COH | 8, 9, 16 |
| T. | HDY | 11 | |
| SPROUT | E. A. | PUT | 17, 19, 20 |
| M. | PUT | 20 | |
| Mary | PUT | 17 | |
| SPRING | Mrs. Thomas | GROK | 12 |
| SQUIRES | W. | GROK | 15, 22 |
| STABLER | and LAUBENGUAYER | HMB | 33 |
| STACKABLE | J. D. | HMB | 7, 18 |
| James S. | UNA | 22 | |
| R. | GEN | 31 | |
| Robert | HMB | 6 | |
| STAGE | Robert | COH | 9 |
| W. R. | CON | 29 | |
| STALEY | John | DRF | 31 |
| STAMP | W. W. | HOW | 35 |
| STANARD | Bert | BRI | 36 |
| STANFIELD | Charles | BRI | 34 |
| STANTON | J. D. | TYR | 6 |
| STARK | Mrs. D. B. | GROK | 35 |
| Willard | GROK | 35, 36 | |
| STEINACKER | Adam | COH | 20 |
| C. | COH | 20 | |
| Carl | COH | 17 | |
| Conrad | GEN | 3 | |
| Fred | COH | 20 | |
| G. C. | COH | 19 | |
| George | GEN | 1, 2 | |
| H. | COH | 17, 20 | |
| STEINAKER | K. | OCL | 34 |
| STEINER | Fred | HDY | 4 |
| STELZER | Fred | COH | 13, 14, 24 |
| H. | COH | 3 | |
| Henry | COH | 12 | |
| J. B. | COH | 13, 14 | |
| John | COH | 12 | |
| DRF | 7 | ||
| STEPHENS | Mrs. E. G. | BRI | 21 |
| F. S. | HDY | 5 | |
| STEVENS | Mrs. F. | GEN | 29 |
| L. W. | HDY | 10 | |
| STEWART | A. C. | HMB | 3 |
| D. | HMB | 3 | |
| E. | HMB | 3 | |
| Mrs. M. J. | HMB | 3 | |
| STIFF | Mrs. H. P. | TYR | 15 |
| Thomas | TYR | 12 | |
| STILES | E. H. | DRF | 3, 13 |
| Harry | DRF | 10 | |
| L. L. | GROK | 21, 22 | |
| STILSON | H. | COH | 4 |
| Henry | GROK | 32 | |
| STOBERT | John | BRI | 24 |
| STOCKBRIDGE | Elevator | PUT | 18 |
| STOCKER | Mrs. | PUT | 8 |
| STODDARD | C. E. | CON | 25 |
| J. | CON | 25 | |
| STONER | Clark | CON | 12 |
| Dillus | COH | 6 | |
| F. A. | CON | 24 | |
| Frank | COH | 6, 19 | |
| W. | COH | 9 | |
| STORY | Mrs. | PUT | 35 |
| STOUT | M. | PUT | 13, 24 |
| STOWE | and PETERSON | IOS | 17 |
| A. G. | IOS | 9 | |
| C. C. | IOS | 18 | |
| Eugene | IOS | 35 | |
| George | CON | 30 | |
| Isaac | IOS | 8, 18 | |
| W. E. | CON | 30 | |
| STRECKER | Fred | HOW | 17, 18 |
| STREET | Burton | TYR | 17 |
| Philo | TYR | 17, 33 | |
| STROBEL | Herman | HOW | 35 |
| STROUD | D. | COH | 9 |
| Ed | DRF | 4, 5, 6 | |
| STUHRBERG | Bros. | BRI | 6, 7, 29, 30, 32, 34 |
| STUIBLE | Nettie | COH | 5 |
| Walter |