1915 Livingston County Michigan Plat Atlas
Resident Listing
"R"
Courtesy of Milt Charboneau
| SURNAME | First Name | Twp. | Sec. |
| RABBIT | Ross | UNA | 34, 35 |
| RACE | Sophia | CON | 33 |
| RADDATZ | Louie | COH | 31 |
| Louis | CON | 24, 25 | |
| W. | COH | 19, 30 | |
| William | COH | 21 | |
| RAMBO | James B. | CON | 17 |
| RANDALL | W. | HDY | 9 |
| RANE | William | GROK | 33, 34 |
| RANGER | C. E. | HRT | 16 |
| RANKIN | A. J. | HMB | 36 |
| RATHBUN | Adelbert | COH | 5 |
| Dior | COH | 5 | |
| E. L. | HDY | 10 | |
| Walter B. | CON | 26 | |
| RATHBURN | E. L. | CON | 10, 11, 15 |
| RATZ | Daniel | MAR | 1 |
| RAYMER | Francis | CON | 16 |
| READ | Albert | GROK | 22, 23, 26, 27 |
| Jacob | GROK | 23 | |
| Samuel | HRT | 2 | |
| READE | George P. | UNA | 11 |
| READER | William | COH | 34 |
| REASON | Burt | PUT | 22 |
| Floyd | PUT | 14, 22, 27 | |
| G. W. | PUT | 23 | |
| George | PUT | 23 | |
| N. | PUT | 2 | |
| S. | IOS | 36 | |
| Sanford | PUT | 7 | |
| UNA | 12 | ||
| Sarah | PUT | 11, 12 | |
| REDFIELD | J. | HDY | 33 |
| Jay | IOS | 3, 4 | |
| REDINGER | Anna | HOW | 35 |
| Henry | IOS | 9, 16 | |
| John | IOS | 13 | |
| MAR | 18 | ||
| Peter | MAR | 18 | |
| REECE | Mrs. J. | HDY | 11 |
| REED | A. R. | HRT | 34, 35 |
| C. P. | MAR | 9 | |
| E. C. | HOW | 5 | |
| F. | HDY | 17 | |
| F. C. | OCL | 30 | |
| H. C. | HOW | 13 | |
| H. E. | MAR | 39 | |
| Hiram E. | MAR | 9, 10 | |
| Howard | OCL | 7 | |
| L. | MAR | 4 | |
| Ray | OCL | 7 | |
| W. | HRT | 36 | |
| REESE | |||
| REICKHOFF | Joseph | HMB | 23 |
| REID | A. | TYR | |
| Mrs. N. | HMB | 31 | |
| REIMAN | Augustus | BRI | 30, 31 |
| GEN | 25 | ||
| D. | GEN | 36 | |
| L. | BRI | 31 | |
| RESICO | Mary | UNA | 3, 4 |
| REYHL | Mrs. Richard | HOW | 6 |
| REYNOLDS | W. B. | PUT | 3 |
| RHODES | F. | GEN | 3 |
| Francis | GEN | 11 | |
| RICE | H. F. | HMB | 7 |
| H. H. | GROK | 31 | |
| T. J. | HMB | 25, 36 | |
| RICHARDS | C. E. | PUT | 23 |
| Daniel C. | COH | 2 | |
| Mrs. G. A. | GROK | 3 | |
| L. | GEN | 4 | |
| L. R. | OCL | 33 | |
| T. F. | MAR | 36 | |
| W. | GEN | 5 | |
| W. O. | OCL | 4, 5 | |
| RICHARDSON | A. W. | HRT | 16 |
| M. H. | GEN | 19, 29 | |
| T. W. | PUT | 2 | |
| RICHMOND | Eva | UNA | 26 |
| George | UNA | 24 | |
| J. T. | HOW | 19 | |
| S. | HOW | 19 | |
| RICKET | Stephen R. | CON | 31 |
| RICKETT | A. | BRI | 31 |
| Frank | GROK | 5, 6 | |
| John | GEN | 21, 28 | |
| RICKTER | D. J. | HMB | 13, 14, 23 |
| Frank | GROK | 25 | |
| RIDER | Henry | GEN | 17 |
| J. A. | HDY | 6 | |
| William | HMB | 22 | |
| RIDDLE | William | OCL | 19, 20, 21, 28 |
| RIEDEL | Hans | GEN | 1 |
| RIELSTER | Anton | CON | 3, 4 |
| RILEY | Charles Jr. | GROK | 15 |
| RISCH | Charles | GEN | 14 |
| Fred | HOW | 11, 23 | |
| H. L. | HOW | 7 | |
| Harmon | GEN | 14 | |
| William | BRI | 31 | |
| RISDON | A. | IOS | 34, 35 |
| F. C. | IOS | 18 | |
| S. L. | IOS | 34 | |
| ROBB | Ross J. | CON | 1, 2, 26 |
| Thomas | DRF | 8, 9 | |
| William | DRF | 6 | |
| ROBERTS | A. | MAR | 8 |
| A. D. | IOS | 33 | |
| B. | BRI | 30 | |
| D. | IOS | 23, 26, 28, 32 | |
| David | IOS | 27, 34 | |
| Geo E. | GROK | 29, 30 | |
| Jerry | COH | 33, 34 | |
| John | IOS | 33, 34 | |
| Joseph | IOS | 27, 33 | |
| Paul | COH | 16, 21 | |
| R. B. | BRI | 30 | |
| Sarah P. | TYR | 24 | |
| ROBINSON | J. A. | DRF | 20, 29 |
| R. L. | TYR | 15 | |
| Robert | DRF | 5, 7 | |
| ROBISON | David | HOW | 4, 9 |
| Mrs. Mary | HOW | 35 | |
| ROCKAFELLOW | R. W. | HRT | 8 |
| ROCHE | J. L. | PUT | 25 |
| James L. | PUT | 26 | |
| M. J. | PUT | 18, 19 | |
| Malachy | HOW | 7 | |
| ROCKMAN | F. | TYR | 31, 32 |
| ROCKWELL | Dennis | UNA | 30 |
| ROEPCKE | Bros. | UNA | 34 |
| ROGERS | A. W. | BRI | 19, 20 |
| N. J. | CON | 30 | |
| P. | GROK | 25 | |
| S. | TYR | 27 | |
| Sarah | TYR | 23 | |
| T. | GROK | 25 | |
| Theo | TYR | 18 | |
| ROHN | Mrs. A. | TYR | 23 |
| ROHRBACHER | I. | BRI | 31 |
| R. | COH | 17 | |
| ROLF | James | MAR | 21, 22 |
| ROLISON | C. J. | HMB | 10 |
| Charles | GEN | 35 | |
| HMB | 10 | ||
| H. W. | HOW | 15 | |
| ROLLINS | P. | HDY | 30 |
| ROONEY | Mrs. | BRI | 31 |
| M. | HRT | 29 | |
| ROSE | Charles D. | CON | 29 |
| Fred | UNA | 9 | |
| George | CON | 6 | |
| ROSENBERGER | Rose | HDY | 31 |
| ROSECRANS | D. | GEN | 20 |
| ROSS | C. H. | TYR | 28 |
| E. A. | BRI | 1, 2 | |
| Martha | BRI | 2 | |
| ROSSER | E. P. | CON | 5, 8 |
| ROSSINGTON | Mrs. Martha | OCL | 30, 31 |
| ROSSMAN | H. | MAR | 24 |
| ROTCHFERD | T. | HMB | 2 |
| ROTH | George | HMB | 6 |
| ROUNSIFER | E. W. | GEN | 19 |
| James | GEN | 19 | |
| ROUNSVILLE | F. G. | HDY | 14 |
| ROWE | George | UNA | 31 |
| ROWLAND | J. H. | HOW | 5 |
| ROYCE | George | CON | 7 |
| ROZEK | J. | MAR | 35 |
| J. R. | MAR | 36 | |
| RUBBINS | - - - | MAR | 1 |
| S. B. | GEN | 6 | |
| HOW | 25 | ||
| Seth | MAR | 22 | |
| OCL | 29 | ||
| RUDOLPH | C. | COH | 29, 31 |
| RUGGLES | A. | HDY | 16 |
| George | HDY | 16 | |
| RUFFE | Adam | TYR | 2 |
| RUMMELL | G. | DRF | 14 |
| RUNCIMAN | C. A. | UNA | 17, 19 |
| RUNYAN | Floyd | TYR | 9 |
| RUSSELL | F. | COH | 27 |
| GROK | 4 | ||
| Frank | COH | 34 | |
| Fred L. | GROK | 4, 9 | |
| Harriet | COH | 27 | |
| W. | COH | 27 | |
| Wheeler | COH | 27, 28 | |
| RUST | D. | HDY | 10 |
| RUTTMAN | and BARRY | MAR | 4, 5 |
| Bros. | IOS | 27 | |
| A. | IOS | 9 | |
| C. | IOS | 9 | |
| Frank | HOW | 32 | |
| G. | IOS | 12 | |
| MAR | 7 | ||
| George | IOS | 22 | |
| John | IOS | 22 | |
| Mary | IOS | 9, 16 | |
| William | IOS | 22 | |
| RYAL | J. N. | COH | 16 |
| RYAN | Mrs. Andrew | DRF | 3 |
| Anne | DRF | 25 | |
| John | HMB | 3, 34 | |
| Joseph | HRT | 16 | |
| Michael | GROK | 35 |
|
|
For questions regarding this Website please send e-mail to Pam Rietsch at......... |
Back to 1915 Plat Atlas
Resident TOC
Back to 1915 Plat Atlas
Main Index Site
Back to Livingston County MI -
USGenWeb Project
© 1997 - 2000 All Rights Reserved CFC Productions - http://www.LivGenMI.com/1915MIatlasresidentr.htm