1915 Livingston County Michigan Plat Atlas
Resident Listing
"P"
Courtesy of Milt Charboneau
| SURNAME | First Name | Twp. | Sec. |
| PACEY | Nehemiah | PUT | 5 |
| PADDOCK | J. | BRI | 15 |
| HRT | 6 | ||
| James | BRI | 16 | |
| PADLEY | H. | PUT | 3 |
| Henry | MAR | 34 | |
| PALMER | - - - | UNA | 30 |
| A. | HRT | 28 | |
| Albert | HRT | 29 | |
| PALMERTON | James | HDY | 10 |
| W. H. | HOW | 35, 36 | |
| PANGBORN | Julia | UNA | 13 |
| PAPWORTH | Thomas | GEN | 5 |
| PARDEE | C. D. | IOS | 5, 6 |
| Gilbert | GEN | 19, 30 | |
| Maria | HMB | 5 | |
| PARKER | sisters | GROK | 11, 14 |
| C. | OCL | 28 | |
| C. E. | OCL | 28, 29 | |
| E. | HOW | 11 | |
| F. D. | HOW | 9 | |
| Frank | TYR | 22 | |
| G. | HDY | 11 | |
| J. | HDY | 11 | |
| OCL | 28 | ||
| PARSHALL | and SHARP | HOW | 27 |
| Asa | HOW | 35 | |
| C.A. | OCL | 12 | |
| Floyd R. | HRT | 9, 16 | |
| James R. | OCL | 13 | |
| Jesse | OCL | 12, 13 | |
| M. G. | OCL | 1 | |
| T. K. | HRT | 16 | |
| Thomas K. | HRT | 9, 16 | |
| Vincent | OCL | 12 | |
| W. H. | OCL | 13, 24 | |
| PARSON | - - - | HOW | 34 |
| J. Frank | CON | 13 | |
| James C. | MAR | 2 | |
| W. T. | CON | 23 | |
| PATTERSON | Eva | DRF | 7, 8, 18 |
| J. | DRF | 5 | |
| John P. | DRF | 7 | |
| L. T. | TYR | 4, 9 | |
| Z. | GEN | 3, 10 | |
| PASUIT | J. S. | TYR | 21 |
| PAYNE | George | DRF | 17, 20, 35, 36 |
| John | DRF | 17, 20 | |
| John D. | DRF | 35 | |
| PEABODY | H. | CON | 23 |
| PEACH | C. V. | GROK | 19 |
| Ella | GROK | 5 | |
| Orange | GROK | 10, 21 | |
| PEARSON | - - - | HMB | 12 |
| Mrs. | HOW | 35 | |
| IOS | 8 | ||
| Dr. A. H. | HMB | 28 | |
| C. J. | HMB | 19, 30 | |
| Comfort | TYR | 24 | |
| Isabella | TYR | 24 | |
| L. A. | TYR | 25, 26 | |
| PEAVEY | Calvin A. | MAR | 2 |
| Rosemary | HOW | 35 | |
| PEAVY | W. H. | HOW | 3 |
| PECKENS | Mrs. | CON | 9 |
| A. | COH | 31 | |
| HDY | 10 | ||
| A. J. | CON | 9 | |
| C. M. | COH | 33 | |
| G. | HDY | 10 | |
| Manena | COH | 27 | |
| PEER | Jacob D. | GROK | 24 |
| Richard | GROK | 26 | |
| PENTLIN | Fred | BRI | 31 |
| PENTLOW | E. V. | GROK | 23 |
| PERKINS | Floyd | GEN | 6 |
| Fred | CON | 11 | |
| Herbert | CON | 1 | |
| PERRY | Albert | COH | 24, 25 |
| DRF | 19 | ||
| Howard | TYR | 5 | |
| O. H. | TYR | 4 | |
| PERSONS | Robert | HDY | 11 |
| Susie | HDY | 14 | |
| PETERS | Mrs. H. | IOS | 18 |
| W. | HMB | 16 | |
| PETERSON | and STOWE | IOS | 7 |
| F. C. | IOS | 8 | |
| G. L. D. | UNA | 24, 28 | |
| J. | HMB | 14 | |
| Lewis | HDY | 8 | |
| Samuel | OCL | 15, 16 | |
| PETTEYS | A. | HOW | 14 |
| Eugene | OCL | 8 | |
| F. | HOW | 14 | |
| F. F. | OCL | 9 | |
| Jerome | CON | 1 | |
| Mrs. S. A. | HMB | 21, 22 | |
| S. D. | COH | 17 | |
| Seth | CON | 1 | |
| T. | CON | 14 | |
| PETTIBONE | C. | OCL | 39 |
| F. | OCL | 32 | |
| M. H. | OCL | 33 | |
| PETTIT | Eugene | HDY | 31 |
| F. | HDY | 30 | |
| W. | HDY | 30 | |
| PETTY | J. R. | TYR | 16 |
| Mrs. R. J. | TYR | 15, 16 | |
| PETTYS | A. J. | OCL | 9 |
| PFAU | A. R. | IOS | 10, 13, 14 |
| MAR | 7 | ||
| PHELPS | - - - | MAR | 3 |
| A. G. | HOW | 29 | |
| Aug. | HOW | 30 | |
| B. F. | HMB | 4 | |
| B. O. | HRT | 5, 8 | |
| Mrs. B. O. | TYR | 27 | |
| E. E. | IOS | 31 | |
| E. H. | TYR | 2 | |
| Frey | HOW | 36 | |
| J. | HOW | 21 | |
| Joseph | BRI | 6 | |
| M. | BRI | 33 | |
| P. | BRI | 33 | |
| COH | 21 | ||
| Philo | GROK | 4 | |
| Sallie | COH | 1, 2 | |
| T. A. | GEN | 32 | |
| PIERCE | C. E. | COH | 14 |
| Ed | IOS | 35 | |
| PIERSON | George | CON | 20, 21 |
| Joseph | CON | 16 | |
| PIKE | Pierce | DRF | 6 |
| PITTS | David | TYR | 8 |
| Mary | HDY | 21 | |
| PLACEWAY | C. E. | OCL | 10, 15 |
| E. A. | UNA | 24 | |
| E. J. | BRI | 31 | |
| Roy | PUT | 17, 18, 19 | |
| Roy F. | UNA | 24 | |
| W. H. | PUT | 13, 24, 25 | |
| PLESS | C. H. | GEN | 12, 13, 14 |
| Charles | GEN | 2 | |
| F. E. | GEN | 11, 12 | |
| G. E. | GEN | 12, 13 | |
| George | GEN | 2 | |
| PLUMMER | - - - | UNA | 24 |
| Eli | PUT | 18 | |
| H. | IOS | 36 | |
| H. W. | MAR | 31 | |
| Helen | IOS | 36 | |
| PLUNKETT | A. L. | HMB | 22, 23 |
| POLLOCK | J. | TYR | 31 |
| POND | Mary | IOS | 34 |
| PONMANTOR | C. | CON | 33 |
| POOL | G. | UNA | 25 |
| N. | GEN | 18 | |
| O. | GEN | 6 | |
| William M. | GEN | 19 | |
| PORTAGE | Lake Co. | PUT | 36 |
| Lake Imp. Co. | HMB | 31 | |
| POTTER | L. J. | GROK | 12 |
| Lemuel J. | GROK | 15, 16 | |
| POTTS | J. W. | HMB | 27, 28 |
| John | HDY | 9 | |
| IOS | 16, 21 | ||
| M. P. | HRT | 35 | |
| POWELSON | Charles | DRF | 10 |
| F. Miles | DRF | 10 | |
| PRATT | J. W. | TYR | 5 |
| PRESTER | H. | HRT | 16 |
| PRESTLY | George | BRI | 1, 12 |
| PRESTON | James | COH | 23 |
| John L. | HRT | 16 | |
| R. | UNA | 35 | |
| PRICE | G. | HDY | 30 |
| PRIOR | Asa | BRI | 24 |
| Frank | BRI | 24 | |
| P. | HRT | 35 | |
| PROSSER | Frank | BRI | 9, 18 |
| PRYOR | and COREY | HMB | 35 |
| PUGH | Nellie | HMB | 10 |
| PULMAN | A. | OCL | 32 |
| PURDY | Charles | CON | 36 |
| J. M. | BRI | 34, 35 | |
| Thomas F. | CON | 25 | |
| Thomas S. | CON | 35 | |
| PYPER | W. C. | UNA | 35 |
|
|
For questions regarding this Website please send e-mail to Pam Rietsch at......... |
Back to 1915 Plat Atlas
Resident TOC
Back to 1915 Plat Atlas
Main Index Site
Back to Livingston County MI -
USGenWeb Project
© 1997 - 2000 All Rights Reserved CFC Productions - http://www.LivGenMI.com/1915MIatlasresidentp.htm