1915 Livingston County Michigan Plat Atlas
Resident Listing
"M"
Courtesy of Milt Charboneau
| SURNAME | First Name | Twp. | Sec. |
| MAAS | Peter | MAR | 22 |
| V. | BRI | 23, 26 | |
| MACK | Catherine | DRF | 28 |
| Goth | DRF | 21 | |
| S. H. | DRF | 20 | |
| S. R. | DRF | 27 | |
| MACKENROTH | Helen | BRI | 9, 10 |
| Margerette | BRI | 9, 10 | |
| MADDEN | Charles | COH | 16 |
| MAIDEN | A. C. | GROK | 27 |
| MAIN | Charles | CON | 5 |
| MAJOR | Abe | TYR | 18 |
| Mrs. Abram | DRF | 13 | |
| MALEITYKE | F. | HDY | 28, 29 |
| Henry | COH | 18 | |
| Lewis | HDY | 29 | |
| MALONE | John | DRF | 17 |
| W. H. | GEN | 28 | |
| MALLOY | William | HMB | 22 |
| MALTBY | Henry F. | GROK | 7, 18 |
| G. A. | GROK | 25 | |
| MANN | Frank | HDY | 13 |
| Louis | HRT | 7 | |
| MANNING | August | HDY | 25 |
| J. | HDY | 14 | |
| L. | HDY | 24 | |
| MANTON | A. | HOW | 27 |
| MANZER | M. E. | TYR | 6 |
| T. V. | HOW | 17 | |
| MAPES | C. D. | IOS | 29 |
| Cyrenus | UNA | 10 | |
| Horace | IOS | 29, 30 | |
| W. H. | IOS | 30 | |
| MARBLE | J. | PUT | 18 |
| James | PUT | 18, 19 | |
| O. P. | OCL | 9, 16 | |
| MARKHAM | M. B. | PUT | 26 |
| MARKLE | G. | COH | 3 |
| MARLETT | George | GROK | 14 |
| MARLOW | C. | MAR | 9 |
| MARNOCK | Alex | HOW | 33 |
| MARGUARD | - - - | HMB | 22 |
| MARR | D. | HOW | 10, 11 |
| Douglas | HOW | 10 | |
| E. | HOW | 5, 8 | |
| Harlem | HOW | 8 | |
| J. F. | HOW | 8 | |
| J. W. | HOW | 8 | |
| W. | HOW | 8 | |
| MARSH | G. | HDY | 14 |
| Mrs. R. J. | BRI | 1, 11, 12 | |
| MARSHALL | A. | GROK | 24, 27 |
| Mrs. C. | HRT | 14 | |
| Fred E. | UNA | 33, 34 | |
| George | UNA | 27, 34 | |
| William | UNA | 33 | |
| MARSHNER | J. | BRI | 31 |
| MARTIN | Bros. | HMB | 9 |
| Mrs. | COH | 9 | |
| Mrs. E. | PUT | 6 | |
| E. W. | UNA | 1, 12 | |
| H. M. | HMB | 4 | |
| John | PUT | 10 | |
| John Jr. | HOW | 31 | |
| O. M. | HMB | 20, 21 | |
| W. J. | IOS | 20 | |
| William | HRT | 35 | |
| MARVIN | Emma | TYR | 34 |
| MASON | Dudley | DRF | 17, 18 |
| MATHEWS | Arthur | GROK | 21, 22 |
| MATLES | Ben. | HOW | 4, 9 |
| MAUDLIN | Mrs. Ella | HRT | 33 |
| MAY | F. | UNA | 36 |
| MAYCOCK | F. | IOS | 36 |
| Fred | MAR | 9, 10 | |
| H. J. | MAR | 19 | |
| J. | IOS | 24 | |
| James | MAR | 19 | |
| McARTHUR | Robert | TYR | 2, 3 |
| McCABE | Mrs. F. | GROK | 16 |
| H. | HMB | 14 | |
| Leo. | GROK | 16 | |
| M. E. | GROK | 16 | |
| Mary | GEN | 36 | |
| Michael | HMB | 1, 12 | |
| McCALL | Ann | HRT | 11 |
| Mrs. Geo. | IOS | 14 | |
| Robert | HRT | 11, 12 | |
| Sherman | HRT | 13 | |
| McCANN | W. J. | TYR | 10 |
| McCARTHY | Ed | DRF | 36 |
| Charles | DRF | 36 | |
| James | DRF | 25 | |
| M. | DRF | 36 | |
| T. | DRF | 36 | |
| McCARTNEY | William | HRT | 16, 21 |
| Mrs. Wm. | HRT | 21, 23 | |
| McCAUSEY | J. W. | HRT | 2 |
| McCLEER | Arthur | UNA | 28, 29 |
| E. T. | UNA | 27 | |
| T. A. | UNA | 33 | |
| T. C. | UNA | 29 | |
| McCLELLAN | Ben. | HOW | 6 |
| McCLEMENTS | A. J. | BRI | 5, 8 |
| Ed | BRI | 17 | |
| Howard | BRI | 17 | |
| Joseph | GEN | 34 | |
| McCLOSKEY | Bernard | HMB | 18 |
| McCLUSKEY | J. E. | HMB | 29, 32 |
| James | PUT | 14 | |
| McCOLLUM | A. | COH | 34, 35 |
| John | COH | 35 | |
| McCOMB | J. H. | OCL | 28, 29 |
| McCOOK | F. | COH | 36 |
| R. W. | COH | 23 | |
| McCORMIC | Howard | HRT | 24 |
| McCULLOM | Alfred | UNA | 22 |
| McCURDY | S. J. | HRT | 34 |
| McDERMOT | J. | HRT | 10 |
| McDONALD | Ed | GEN | 21 |
| J. D. | BRI | 17 | |
| John | BRI | 20 | |
| Richard | GROK | 28, 33 | |
| McDONOUGH | Bridget | OCL | 22 |
| Thomas | COH | 24 | |
| William | OCL | 24 | |
| McDONNELL | Alex | BRI | 26 |
| C. | HMB | 1 | |
| James | BRI | 26 | |
| M. D. | BRI | 25, 26 | |
| McDOWELL | Grace | MAR | 24, 25 |
| W. W. | MAR | 13 | |
| McFAYDEN | Robert | HOW | 26 |
| McGILL | Allen | HOW | 2 |
| McGIVNEY | J. B. | OCL | 6, 7, 8 |
| Thomas | OCL | 5 | |
| McGLYNE | Catherine | HMB | 1 |
| McGRAIN | James | OCL | 25 |
| McGREARY | J. | HDY | 10 |
| McGUIRE | C. | TYR | 30 |
| H. | TYR | 36 | |
| J. | HDY | 36 | |
| J. H. | OCL | 32 | |
| Joseph | OCL | 28 | |
| P. C. | DRF | 13, 24 | |
| TYR | 19, 30 | ||
| Phillip | HDY | 36 | |
| McGUNN | Frank | OCL | 21 |
| Thomas | OCL | 28 | |
| McHUGH | E. | TYR | 2 |
| J. F. | HRT | 25 | |
| McINTOSH | S. O. | HDY | 22 |
| McINTYRE | A. | PUT | 36 |
| A. M. | PUT | 24 | |
| Nettie | UNA | 31 | |
| McKEEVER | Raymond | OCL | 24, 25 |
| Raynard | OCL | 33 | |
| T. D. | HRT | 16 | |
| Thomas | HRT | 16 | |
| McKEAN | B. | TYR | 20 |
| F. | DRF | 36 | |
| DRF | 24, 25 | ||
| J. D. | TYR | 20 | |
| Thomas | DRF | 25 | |
| McKENZIE | Andrew | CON | 15 |
| Newton | CON | 24 | |
| McKINDER | Frank | HMB | 18 |
| McKINLEY | Mrs. C. | DRF | 18 |
| Colwell | DRF | 21 | |
| George | DRF | 20, 21 | |
| Hugh | OCL | 21 | |
| McLEER | L. N. | UNA | 21 |
| McLOUGHLIN | Robert | BRI | 12, 13 |
| McMULLEN | M. | CON | 18 |
| McNALLY | Eugene | GROK | 34 |
| Owen | GROK | 33 | |
| McNAMARA | James | GEN | 4, 10 |
| James Jr. | GEN | 3, 10 | |
| McPHERSON | Bros. | HOW | 26, 35 |
| Alex | HOW | 35 | |
| M. J. | HOW | 24, 35 | |
| MAR | 10, 14, 15 | ||
| Nellie | GROK | 18 | |
| William | HOW | 6, 17, 18 | |
| McQUEEN | James | COH | 13, 14 |
| McQUILLAN | Wm. B. | GEN | 17, 20 |
| McQUIRE | Hugh | GEN | 30 |
| McWATTERS | J. H. | HMB | 25 |
| MEABON | E. S. | MAR | 24 |
| MEAKER | E. | TYR | 1 |
| MEEHAN | Joseph | BRI | 29 |
| William | BRI | 26 | |
| MEEKER | F. | HDY | 30 |
| MEHLBERG | Albert | TYR | 35 |
| C. | HRT | 27 | |
| Charles | TYR | 36 | |
| Charles H. | HRT | 23, 26, 27 | |
| Ira | TYR | 36 | |
| MELLENTINE | C. | HOW | 6 |
| Charles | COH | 31 | |
| MELVIN | D. C. | HDY | 9 |
| J. | HMB | 30 | |
| M. | HMB | 28 | |
| Mark | HMB | 30 | |
| Martin | HMB | 29 | |
| MERCER | C. H. | HRT | 19, 20 |
| Ella | PUT | 7 | |
| R. | HMB | 16, 17 | |
| William | HMB | 16 | |
| PUT | 22 | ||
| MERITHEW | O. F. | OCL | 9 |
| MERRELL | F. D. | HDY | 33 |
| MERRILL | Anna | DRF | 34 |
| G. B. | OCL | 2, 11 | |
| Had | HOW | 1 | |
| Ira | DRF | 32, 33 | |
| OCL | 13 | ||
| M. | DRF | 21 | |
| W. | DRF | 21 | |
| MESSINGER | A. W. | IOS | 22 |
| MEYER | Bros. | GEN | 16, 21 |
| Adam | HDY | 10 | |
| William L. | HDY | 10 | |
| MEYERS | Adam | HDY | 10 |
| Francis | TYR | 31 | |
| Fred | HRT | 9, 10 | |
| MICH | - - - | PUT | 13 |
| and Ohio Sand Co. | GEN | 28, 33 | |
| Evaporated Milk Co. | HOW | 35 | |
| State Sanitorium | MAR | 3, 4 | |
| MICHELFELDER | H. C. | GROK | 8 |
| MILLARD | George | COH | 8 |
| MILEN | M. | IOS | 22, 23 |
| MILETT | Austin | HOW | 30 |
| Catherine | GEN | 21 | |
| E. B. | CON | 36 | |
| John | GEN | 15, 16 | |
| HDY | 25 | ||
| John T. | HOW | 30 | |
| Robert | GEN | 14, 23 | |
| MILLER | - - - | TYR | 1 |
| A. C. | TYR | 15 | |
| B. S. | BRI | 18 | |
| C. D. | BRI | 35 | |
| Charles | UNA | 2 | |
| D. W. | IOS | 14 | |
| E. D. | OCL | 34 | |
| Emma | IOS | 15, 22 | |
| Emory E. | CON | 33 | |
| F. N. | CON | 9 | |
| F. R. | HOW | 6 | |
| Frank | COH | 21 | |
| George | MAR | 19 | |
| H. | IOS | 23 | |
| H. D. | TYR | 2 | |
| J. | HRT | 35 | |
| Jacob | DRF | 24 | |
| L. | IOS | 14, 15, 22 | |
| Lewis | CON | 28 | |
| S. A. | CON | 29 | |
| W. | IOS | 14, 15, 22 | |
| W. B. | IOS | 25 | |
| W. C. | COH | 9 | |
| Walter | IOS | 15, 22 | |
| William | BRI | 9 | |
| Wm. B. | MAR | 30 | |
| MILLS | E. I. | HRT | 35 |
| C. L. | HRT | 35 | |
| G. L. | HRT | 24 | |
| Mabel M. | PUT | 3, 10 | |
| MILNER | Maggie | UNA | 31 |
| MINER | E. A. | COH | 7 |
| C. M. | COH | 9 | |
| Carrie | HDY | 22 | |
| H. C. | COH | 7 | |
| Lucy | COH | 7 | |
| N. E. | COH | 2 | |
| W. H. | HOW | 20 | |
| MITCHEL | G. | GROK | 32 |
| MITCHELL | Mrs. K. | HMB | 25 |
| Thomas | HMB | 25 | |
| MITTEER | James | UNA | 7 |
| MOHRLE | C. | CON | 15, 16 |
| MONAHAN | Mrs. E. R. | GROK | 28 |
| John | GROK | 15, 16 | |
| MONKS | A. | PUT | 27, 28 |
| John | PUT | 26, 28 | |
| Joseph | PUT | 28 | |
| MONROE | A. G. | HDY | 13, 14 |
| G. N. | HOW | 26 | |
| William | HOW | 26 | |
| MONTAGUE | and SCHAFER | MAR | 36 |
| F. C. | UNA | 15, 21, 22 | |
| George | UNA | 5 | |
| MOODY | H. | HOW | 9 |
| James F. | COH | 35 | |
| MOON | Eva | HMB | 15 |
| Frank | MAR | 3 | |
| Luther | HMB | 11, 12, 13 | |
| Samuel P. | HMB | 11, 12, 13 | |
| MOORE | Frank | MAR | 13 |
| Omar | MAR | 19 | |
| Robert | UNA | 28 | |
| MORAN | - - - | PUT | 22 |
| MOREHOUSE | Bros. | TYR | 3 |
| MORESON | M. B. | PUT | 34 |
| MORGAN | A. | PUT | 9 |
| Alfred | PUT | 8 | |
| B. B. | HOW | 28, 33 | |
| Barney | HRT | 6 | |
| C. | BRI | 14, 27 | |
| PUT | 9 | ||
| Floyd | BRI | 2 | |
| Franklin | MAR | 34 | |
| J. | BRI | 14 | |
| John | BRI | 31 | |
| James | BRI | 31 | |
| CON | 10 | ||
| L. L. | BRI | 28 | |
| Nat | BRI | 31 | |
| Robert | BRI | 15 | |
| Sidney | COH | 34 | |
| MORLOCK | Ezra H. | CON | 22, 27 |
| MORSE | S. T. | HRT | 35 |
| MORTIN | Jerome | DRF | 2 |
| MORTESON | J. | PUT | 23 |
| N. | PUT | 23 | |
| MORTENSON | John Jr. | PUT | 12 |
| MORTON | Jerome | TYR | 18 |
| MOULD | G. | UNA | 4 |
| MOWERS | D. H. | PUT | 21, 22 |
| F. E. | PUT | 10, 11, 14, 15 | |
| George | PUT | 13,,14, 23 | |
| MUIR | Andrew | BRI | 24, 25 |
| J. M. | BRI | 24 | |
| John | BRI | 13 | |
| MULVANEY | Dan. | IOS | 6 |
| J. | IOS | 6 | |
| MUNRO | B. | HOW | 5 |
| MUNROE | Maria | HOW | 33 |
| MUNSELL | Arthur | HDY | 36 |
| Floyd | IOS | 14, 15, 22, 23 | |
| Mrs. G. | IOS | 3 | |
| Gilbert | IOS | 11 | |
| J. B. | HDY | 15, 36 | |
| L. W. | HOW | 19, 30 | |
| S. H. | HOW | 17 | |
| MUNT | Richard | DRF | 6, 7 |
| MURNINGHART | B. | IOS | 1 |
| MURIGHAN | B. | MAR | 6 |
| MURNINGHAN | Bros. | HOW | 33, 34 |
| B. | HDY | 36 | |
| HOW | 31 | ||
| David | MAR | 33 | |
| F. W. | MAR | 21, 28 | |
| MURPHY | Anna | DRF | 25 |
| Dennis | DRF | 24 | |
| Frank | TYR | 19, 30 | |
| James | TYR | 32 | |
| John | DRF | 24 | |
| S. F. | TYR | 30 | |
| W. | PUT | 30, 31 | |
| William | UNA | 36 | |
| MURRAY | Jerry | GROK | 1 |
| MUSCH | Gottlieb | GROK | 18, 19 |
| William G. | GEN | 32, 33 | |
| MUSSON | Charles | OCL | 12 |
| Elijah | HOW | 26 | |
| Mrs. Esther | HRT | 18 | |
| Frank | HOW | 23 | |
| George | HOW | 23 | |
| J. R. | MAR | 11, 12 | |
| MYERS | Dealia | TYR | 34 |
|
|
For questions regarding this Website please send e-mail to Pam Rietsch at......... |
Back to 1915 Plat Atlas
Resident TOC
Back to 1915 Plat Atlas
Main Index Site
Back to Livingston County MI -
USGenWeb Project
© 1997 - 2000 All Rights Reserved CFC Productions - http://www.LivGenMI.com/1915MIatlasresidentm.htm