1915 Livingston County Michigan Plat Atlas
Resident Listing
"A"
Courtesy of Milt Charboneau
| SURNAME | First Name | Twp. | Sec. |
| ABBOTT | C. E. | HDY | 5, 8 |
| Frank | HDY | 27 | |
| Fred | HDY | 26 | |
| Irving J. | MAR | 32 | |
| J. B. | HDY | 30 | |
| M. M. | HDY | 10 | |
| S. S. | HDY | 11 | |
| William | GROK | 34 | |
| ABBY | William | DRF | 1 |
| ABRAHAM | and HESS | HRT | 15, 16 |
| A. | HRT | 11 | |
| ABRAM | F. | DRF | 14 |
| F. L. | DRF | 23, 24 | |
| ABRAMS | F. | BRI | 35 |
| I. B. | GROK | 3 | |
| M. J. | BRI | 35 | |
| ABRAMSON | Claus | HOW | 26, 35 |
| ACKER | E. W. | IOS | 16 |
| ACKERMAN | D. D. | COH | 2 |
| John | GEN | 1, 12 | |
| ACKLEY | H. J. | HOW | 10 |
| ADAMS | Geo. E. Jr. | CON | 25 |
| H. | TYR | 2 | |
| Ira | BRI | 34 | |
| Pearl | CON | 11 | |
| AFFLECK | E. L. | HDY | 14 |
| ALDERMAN | B. | GROK | 35 |
| Bettsie | GROK | 34 | |
| G. | MAR | 26 | |
| J. | HDY | 2 | |
| ALDRICH | W. K. | HDY | 17, 18 |
| ALEXANDER | Bert | HDY | 34, 35 |
| W. | HDY | 35 | |
| ALGER | D. | TYR | 23 |
| ALLBRIGHT | Oliver | COH | 16, 17 |
| ALLEN | A. | HDY | 11 |
| Albert | HOW | 18 | |
| C. T. | CON | 32 | |
| E. F. | MAR | 36 | |
| Joel B. | CON | 19, 20 | |
| S. | CON | 30 | |
| Silas | CON | 29 | |
| Washington | HOW | 26 | |
| William H. | MAR | 8 | |
| ALLISON | E. M. | HRT | 22, 23, 24 |
| F. W. | PUT | 11 | |
| Freeman W. | PUT | 2 | |
| Mark W. | PUT | 2 | |
| Maud | PUT | 17 | |
| Mrs. O. | IOS | 10 | |
| T. H. | MAR | 34 | |
| W. T. | MAR | 35 | |
| ALLSBRO | Mrs. W. | HDY | 8 |
| ALLSHOUSE | William | HRT | 35 |
| AMOS | Fred | MAR | 5, 6 |
| ANDERSON | A. E. | DRF | 9 |
| Carl | HDY | 18 | |
| Frank | CON | 31 | |
| R. P. | MAR | 8, 17 | |
| ANDREWS | B. | HDY | 18 |
| Thad | HDY | 16, 21 | |
| ANGEL | Edwin | HDY | 23 |
| ANGUS | C. | TYR | 9 |
| ANN ARBOR Railroad | GEN | 33, 34 | |
| ANN ARBOR Sports Club | HMB | 21 | |
| ANNIS | C. D. | TYR | 6 |
| ANTCLIFF | COH | 16 | |
| Bert | OCL | 4 | |
| F. C. | COH | 28 | |
| Fred | COH | 33 | |
| APPLETON | J. D. | GEN | 34 |
| Ida | HOW | 10 | |
| S. B. | HMB | 2 | |
| ARMONDA | Joseph | HOW | 24 |
| ARMSTRONG | E. | HRT | 23 |
| TYR | 1 | ||
| Elmer | HRT | 21 | |
| L. L. | HRT | 23, 24, 26 | |
| IOS | 2 | ||
| R. L. | HRT | 23, 26 | |
| S. A. | HRT | 23, 26 | |
| S. M. | HOW | 35 | |
| Thomas | IOS | 2 | |
| W. H. | HRT | 24, 26 | |
| W. P. | BRI | 22 | |
| William | BRI | 25 | |
| Mrs. Wm. | OCL | 13, 14 | |
| Z. L. | IOS | 1 | |
| ARNOLD | and FRY | HMB | 20 |
| Agnes | UNA | 14, 23 | |
| Minnie | UNA | 14 | |
| O. B. | UNA | 14, 22 | |
| ARTHUR | L. S. | HRT | 36 |
| Verne | HRT | 8 | |
| ARTZ | Geo. | BRI | 31 |
| ASELTINE | Frank | UNA | 36 |
| ATKINS | Belle | HRT | 28 |
| Mrs. Geo. | HRT | 21, 28 | |
| ATKINSON | Alice | HOW | 36 |
| ATLEY | John | HRT | 12 |
| AUSTIN | C. D. | MAR | 23 |
| Charles | BRI | 31 | |
| F. | DRF | 34, 35 | |
| Frank | OCL | 2 | |
| H. | BRI | 20 | |
| H. A. | OCL | 3 | |
| John | DRF | 33, 34 | |
| AVERY | A. | BRI | 20 |
| S. | TYR | 33 | |
| AVES | James | BRI | 20 |
| AVIS | Thomas | GROK | 27 |
| Samuel | GROK | 21, 27 |
|
|
For questions regarding this Website please send e-mail to Pam Rietsch at......... |
Back to 1915 Plat Atlas
Resident TOC
Back to 1915 Plat Atlas
Main Index Site
Back to Livingston County MI -
USGenWeb Project
© 1997 - 2000 All Rights Reserved CFC Productions - http://www.LivGenMI.com/1915MIatlasresidenta.htm