
![]()
City or Town Name |
Population |
County |
Area of State |
Has Post Office? |
Has Railroad? |
Has Express Office? |
| Tabler | Berkeley | Northeast | Yes | Yes | No | |
| Table Rock | 18 | Raleigh | South | Yes | No | No |
| Talbott's | Barbour | North | Yes | No | No | |
| Talcott | 288 | Summers | South | Yes | Yes | Yes |
| Tallmansville | Upshur | Central | Yes | No | No | |
| Tallyho | 24 | Wood | Northwest | Yes | No | No |
| Tanner's | 132 | Gilmer | Central | Yes | No | No |
| Tannery | Preston | North | Yes | No | No | |
| Tariff | Roane | West | Yes | No | No | |
| Tate Creek | 14 | Braxton | Central | Yes | No | No |
| Taylor | Logan | Southwest | Yes | No | No | |
| Teays | Putnam | West | Yes | No | No | |
| Ten Mile | Mason | West | No | Yes | No | |
| Terra Alta | 443 | Preston | North | Yes | Yes | Yes |
| Texas | Tucker | North | Yes | No | Yes | |
| The Rock | 7 | Mercer | South | Yes | No | No |
| Thoburn | Marion | North | Yes | No | No | |
| Thomas | 269 | Tucker | North | Yes | Yes | Yes |
| Thompson | Marshall | North | Yes | No | Yes | |
| Thornton | 115 | Taylor | North | Yes | Yes | Yes |
| Three Churches | Hampshire | Northeast | Yes | No | No | |
| Thurmond | Fayette | South | Yes | Yes | Yes | |
| Tipton | Nicholas | Central | Yes | No | No | |
| Toledo | Nicholas | Central | Yes | No | No | |
| Toll Gate | 32 | Ritchie | Northwest | Yes | Yes | Yes |
| Tomahawk Springs | 18 | Berkeley | Northeast | Yes | No | No |
| Tooley | Wayne | Southwest | Yes | No | No | |
| Tophet | Summers | South | Yes | No | No | |
| Topin's Grove | 25 | Jackson | West | Yes | No | No |
| Top Mill | Ohio | North | No | Yes | Yes | |
| Top of Alleghany | 3 | Pocahontas | Central | Yes | No | No |
| Tornado | Kanawha | West | Yes | No | No | |
| Toson | Cabell | West | Yes | No | No | |
| Totten | McDowell | Southwest | Yes | No | No | |
| Trace Fork | 43 | Wayne | Southwest | Yes | No | No |
| Tracy | 110 | Barbour | North | Yes | No | No |
| Traveller's Repose | 10 | Pocahontas | Central | Yes | No | No |
| Triadelphia | 515 | Ohio | North | Yes | Yes | No |
| Triplett | Roane | West | Yes | No | No | |
| Trout Valley | 12 | Greenbrier | South | Yes | No | No |
| Troy | 103 | Gilmer | Central | Yes | No | No |
| True | 23 | Summers | South | Yes | No | No |
| Truebada | Gilmer | Central | Yes | No | No | |
| Tuckahoe | 26 | Greenbrier | South | No | Yes | Yes |
| Tucker | Wirt | Northwest | Yes | No | No | |
| Tug Creek | Summers | South | No | Yes | No | |
| Tug River | McDowell | Southwest | Yes | No | No | |
| Tulip | Wayne | Southwest | Yes | No | No | |
| Tunnelton | 172 | Preston | North | Yes | Yes | Yes |
| Twiggs | 32 | Pleasants | Northwest | Yes | No | No |
| Twistville | 18 | Braxton | Central | Yes | No | No |
| Tyler's Creek | 80 | Cabell | West | Yes | No | No |
| Tyner | Wood | Northwest | Yes | No | No | |
| Tyrconnell Mines | 150 | Taylor | North | Yes | No | No |
![]()
1895 U.S. Atlas Main Title Page
Livingston County MI - USGenWeb Project Page
USGenNet.org - The 1st & ONLY 501c3 host for genealogical &
historical sites!
![]()
© 1997-2003 All Rights Reserved
CFC Productions For More Information Contact Pam Rietsch: pam@livgenmi.com
"Please keep in mind that I do not know anything about the areas covered on any of the maps I scan in for your benefit, not who lived there or commercial info, so please try searching the net or check out ... http://www.Cyndislist.com"