


City or Town Name |
Population |
County |
Area of State |
Has Post Office? |
Has Railroad? |
Has Express Office? |
| Smith's | Lewis | Central | No | Yes | Yes | |
| Smithton | 50 | Doddridge | North | Yes | Yes | Yes |
| Smithville | 154 | Ritchie | Northwest | Yes | No | No |
| Smoot's | Preston | North | No | Yes | No | |
| Snider's | Preston | North | No | Yes | No | |
| Snowflake | Monroe | South | No | Yes | Yes | |
| Snow Hill | 37 | Nicholas | Central | Yes | No | No |
| Snyder's Mills | 53 | Jefferson | Northeast | Yes | No | No |
| Soak Creek | Raleigh | South | Yes | No | No | |
| Soho | 16 | Berkeley | Northeast | Yes | No | No |
| South Branch Depot | 15 | Hampshire | Northeast | Yes | Yes | Yes |
| South Mill Creek | 22 | Pendleton | Northeast | Yes | No | No |
| South Ruffner | Kanawha | West | No | Yes | Yes | |
| Southside | Mason | West | Yes | No | No | |
| Spangler | Kanawha | West | Yes | No | No | |
| Spanishburg | 17 | Mercer | South | Yes | No | No |
| Spaulding | 52 | Logan | Southwest | Yes | No | No |
| Speed | Roane | West | Yes | No | No | |
| SPENCER | 431 | Roane | West | Yes | Yes | No |
| Spilman | Mason | West | Yes | No | No | |
| Split Rock | 9 | Pocahontas | Central | Yes | No | No |
| Spring Dale | Fayette | South | Yes | No | No | |
| Springfield | 168 | Hampshire | Northeast | Yes | Yes | Yes |
| Spring Gap | Hampshire | Northeast | Yes | No | No | |
| Spring Garden | Roane | West | Yes | No | No | |
| Spring Hill | Kanawha | West | Yes | Yes | Yes | |
| Spring Mills | 26 | Berkeley | Northeast | Yes | No | No |
| Spring Run | Pleasants | Northwest | No | Yes | Yes | |
| Spruce | 12 | Upshur | Central | Yes | No | No |
| Spurlockville | Lincoln | Southwest | Yes | No | No | |
| Squirejim | McDowell | Southwest | Yes | No | No | |
| St. Albans | 1375 | Kanawha | West | Yes | Yes | Yes |
| St. Clara | 90 | Doddridge | North | Yes | No | No |
| St. Cloud | 31 | Monongalia | North | Yes | No | No |
| ST. GEORGE | 316 | Tucker | North | Yes | No | No |
| St. Joseph | Marshall | North | Yes | N o | No | |
| St. Lee | Monongalia | North | Yes | No | No | |
| St. Mary's | 520 | Pleasants | Northwest | Yes | Yes | Yes |
| Stackyard Hollow | Ohio | North | No | Yes | No | |
| Stanley | Ritchie | Northwest | Yes | No | No | |
| Stansill | McDowell | Southwest | Yes | No | No | |
| Star | Randolph | Central | Yes | No | No | |
| Staten | Calhoun | Central | Yes | No | No | |
| Statler Run | 11 | Monogalia | North | Yes | No | No |
| Statt's Mills | 26 | Jackson | West | Yes | No | No |
| Steenrod's Bridge | Ohio | North | No | Yes | No | |
| Stella | 25 | Wirt | Northwest | Yes | No | No |
| Sterling | 12 | Wetzel | North | Yes | No | No |
| Stevens | Mason | West | Yes | No | No | |
| Stevens Mines | Kanawha | West | No | Yes | No | |
| Stewartstown | 27 | Monogalia | North | Yes | No | No |
| Stillman | Upshur | Central | Yes | No | No | |
| Stinson | Calhoun | Central | Yes | No | No | |
| Stockyard | 59 | Summers | South | Yes | Yes | Yes |
| Stockyards | Ohio | North | No | Yes | No | |
| Stone Cliff | 100 | Fayette | South | Yes | Yes | Yes |
| Stone Coal | 31 | Wayne | Southwest | Yes | No | No |
| Stony | Fayette | South | Yes | No | No | |
| Stotler's Cross Roads | Morgan | Northeast | Yes | No | No | |
| Stout's Mills | 18 | Gilmer | Central | Yes | No | No |
| Stoyer | Mineral | Northeast | No | Yes | No | |
| Strange Creek | 76 | Braxton | Central | Yes | No | No |
| Stretchner's Neck | Fayette | South | No | Yes | No | |
| Strouds | Webster | Central | Yes | No | No | |
| Stumptown | Gilmer | Central | Yes | No | No | |
| Sturm's Mill | Marion | North | Yes | No | No | |
| Sue | Greenbrier | South | Yes | No | No | |
| Sugar Grove | 43 | Pendleton | Northeast | Yes | No | No |
| Sugar Valley | Pleasants | Northwest | Yes | No | No | |
| Summit Point | 176 | Jefferson | Northeast | Yes | Yes | Yes |
| Sunflower | 67 | Raleigh | South | Yes | No | No |
| Sun Hill | Wyoming | Southwest | Yes | No | No | |
| Sunnyside | Fayette | South | No | Yes | Yes | |
| Sunset | Pocahontas | Central | Yes | No | No | |
| SUTTON | 276 | Braxton | Central | Yes | Yes | Yes |
| Swamp Run | 12 | Upshur | Central | Yes | No | No |
| Swann | 13 | Cabell | West | Yes | No | No |
| Swanpond | Berkeley | Northeast | Yes | No | No | |
| Sweedin Hill | 12 | Pendleton | Northeast | Yes | No | No |
| Sweetland | Lincoln | Southwest | Yes | No | No | |
| Sweet Springs | 250 | Monroe | South | Yes | No | No |
| Switch Back | McDowell | Southwest | No | Yes | No | |
| Switch Back | Mineral | Northeast | No | Yes | No | |
| Switzer | 21 | Barbour | North | Yes | No | No |
| Sycamore | 26 | Calhoun | Central | Yes | No | No |
| Sycamore Dale | 16 | Harrison | North | Yes | No | No |
| Sylvia | Roane | West | Yes | No | No |
![]()
1895 U.S. Atlas Main Title Page
Livingston County MI - USGenWeb Project Page
USGenNet.org - The 1st & ONLY 501c3 host for genealogical &
historical sites!
![]()
© 1997-2003 All Rights Reserved
CFC Productions For More Information Contact Pam Rietsch: pam@livgenmi.com
"Please keep in mind that I do not know anything about the areas covered on any of the maps I scan in for your benefit, not who lived there or commercial info, so please try searching the net or check out ... http://www.Cyndislist.com"