


City or Town Name |
Population |
County |
Area of State |
Has Post Office? |
Has Railroad? |
Has Express Office? |
| Sago | 21 | Upshur | Central | Yes | Yes | Yes |
| Salama | Pleasants | Northwest | Yes | Yes | No | |
| Salem | 310 | Harrison | North | Yes | Yes | Yes |
| Salt Lick Bridge | 46 | Braxton | Central | Yes | No | No |
| Salt Sulphur Springs | 64 | Monroe | South | Yes | No | No |
| Samaria | Marion | North | Yes | No | No | |
| Sand Cut | Harrison | North | Yes | No | No | |
| Sand Fork | Gilmer | Central | Yes | No | No | |
| Sand Hill | 38 | Marshall | North | Yes | No | No |
| Sand Run | 32 | Upshur | Central | Yes | No | No |
| Sandstone | Summers | South | No | Yes | No | |
| Sandy | 58 | Jackson | West | Yes | No | No |
| Sandyville | Jackson | West | Yes | No | No | |
| Santifee | Summers | South | Yes | No | No | |
| Sarah | Cabell | West | Yes | No | No | |
| Sardis | 125 | Harrison | North | Yes | No | No |
| Sardis | Wetzel | North | No | Yes | Yes | |
| Sassafras | Mason | West | Yes | No | No | |
| Sattes | 23 | Kanawha | West | Yes | Yes | No |
| Saulsbury | 34 | Wyoming | Southwest | Yes | No | No |
| Saulsville | 25 | Wyoming | Southwest | Yes | No | No |
| Scary | Putnam | West | Yes | Yes | Yes | |
| Scaryville | Putnam | West | Yes | Yes | Yes | |
| Schell | Mineral | Northeast | Yes | Yes | Yes | |
| Schilling | Roane | West | Yes | No | No | |
| School House | 26 | Jackson | West | Yes | Yes | Yes |
| Schultz | 32 | Pleasants | Northwest | Yes | No | No |
| Scott | Putnam | West | No | Yes | Yes | |
| Scotdale | Marion | North | Yes | No | No | |
| Scott | Wood | Northwest | Yes | No | No | |
| Scott's Depot | 72 | Putnam | West | Yes | Yes | Yes |
| Seaflat | Mason | West | Yes | No | No | |
| Seaman | roane | West | Yes | No | No | |
| Second Creek | 43 | Greenbrier | South | Yes | No | No |
| Sedalia | 47 | Doodridge | North | Yes | No | No |
| Sedan | 38 | Hampshire | Northeast | Yes | No | No |
| Seemly | 12 | Grant | Northeast | Yes | No | No |
| Seibert's Curve | Ohio | North | No | Yes | No | |
| Seibert's Garden | Ohio | North | No | Yes | No | |
| Selbyville | 53 | Upshur | Central | Yes | Yes | No |
| Selden | Wood | Northwest | Yes | No | No | |
| Selection | Pleasants | Northwest | Yes | No | No | |
| Sell | 21 | Preston | North | Yes | No | No |
| Sellers | Upshur | Central | Yes | No | No | |
| Seng | Logan | Southwest | Yes | No | No | |
| Seven Pines | 7 | Marion | North | Yes | No | No |
| Sewell | Fayette | South | No | Yes | Yes | |
| Sewell Depot | 325 | Fayette | South | Yes | Yes | Yes |
| Seymour | Mineral | Northeast | No | Yes | Yes | |
| Seymour | Lewis | Central | No | Yes | Yes | |
| Seymoursville | 26 | Grant | Northeast | Yes | No | No |
| Shady Spring | 13 | Raleigh | South | Yes | No | No |
| Shambling's Mills | Roane | West | Yes | No | No | |
| Shanghai | 49 | Berkeley | Northeast | Yes | No | No |
| Shannon | Ohio | North | Yes | No | No | |
| Sharon | Webster | Central | Yes | No | No | |
| Shaw | 60 | Mineral | Northeast | Yes | Yes | Yes |
| Shawnee | Pleasants | Northwest | Yes | No | No | |
| Shenandoah Junction | 62 | Jefferson | Northeast | Yes | Yes | Yes |
| Shepherdstown | 151 | Jefferson | Northeast | Yes | Yes | Yes |
| Sheridan | Lincoln | Southwest | Yes | No | No | |
| Sherman | Jackson | West | Yes | Yes | Yes | |
| Sherrard | Marshall | North | Yes | No | No | |
| Shiloh | 77 | Tyler | Northwest | Yes | No | No |
| Shinnston | 403 | Harrison | North | Yes | Yes | No |
| Shirley | 60 | Tyler | Northwest | Yes | No | No |
| Shoals | Wayne | Southwest | Yes | No | No | |
| Shock | Braxton | Central | Yes | No | No | |
| Shoo Fly | Fayette | South | No | Yes | No | |
| Shops | Putnam | West | Yes | No | No | |
| Shortcreek | 17 | Brooke | North | Yes | Yes | Yes |
| Shreves | 16 | Pendleton | Northeast | Yes | No | No |
| Shrewsbury | 24 | Kanawha | West | Yes | No | No |
| Siberia | Mercer | South | Yes | No | No | |
| Sidney | Logan | Southwest | Yes | No | No | |
| Sigman | Putnam | West | Yes | No | No | |
| Siloam | 23 | Mason | West | Yes | No | No |
| Silver Hill | 101 | Wetzel | North | Yes | No | No |
| Silver Run | Ritchie | Northwest | No | Yes | No | |
| Silverton | 51 | Jackson | West | Yes | Yes | Yes |
| Simmons Junction | Mercer | South | No | Yes | No | |
| Simms | Putnam | West | No | Yes | No | |
| Simpson | 160 | Taylor | North | Yes | Yes | Yes |
| Sincerity | 11 | Wetzel | North | Yes | No | No |
| Sinclair | 27 | Preston | North | Yes | No | No |
| Sink | Raleigh | South | Yes | No | No | |
| Sink's Grove | 124 | Monroe | South | Yes | No | No |
| Sinnett's Mills | 23 | Ritchie | Northwest | Yes | No | No |
| Sioto | Lincoln | Southwest | Yes | No | No | |
| Sir John's Run | 156 | Morgan | Northeast | Yes | Yes | Yes |
| Sissonville | 123 | Kanawha | West | Yes | No | No |
| Sistersville | 469 | Tyler | Northwest | Yes | Yes | Yes |
| Skagggs | Monroe | South | Yes | No | No | |
| Skidmore's | Harrison | North | No | Yes | No | |
| Skull Run | Jackson | West | Yes | No | No | |
| Slanesville | 31 | Hampshire | Northeast | Yes | No | No |
| Slate | 42 | Wood | Northwest | Yes | No | No |
| Slater's | Fayette | South | No | Yes | Yes | |
| Sleepy Creek | 100 | Morgan | Northeast | No | Yes | Yes |
| Sleepy Creek Bridge | Morgan | Northeast | Yes | No | No | |
| Sleith | Braxton | Central | Yes | No | No | |
| Sliger | Kanawha | West | No | Yes | No | |
| Sloan | Wood | Northwest | Yes | No | No |
![]()
1895 U.S. Atlas Main Title Page
Livingston County MI - USGenWeb Project Page
USGenNet.org - The 1st & ONLY 501c3 host for genealogical &
historical sites!
![]()
© 1997-2003 All Rights Reserved
CFC Productions For More Information Contact Pam Rietsch: pam@livgenmi.com
"Please keep in mind that I do not know anything about the areas covered on any of the maps I scan in for your benefit, not who lived there or commercial info, so please try searching the net or check out ... http://www.Cyndislist.com"