
![]()
City or Town Name |
Population |
County |
Area of State |
Has Post Office? |
Has Railroad? |
Has Express Office? |
| Pack's Ferry | Summers | South | Yes | No | No | |
| Paden's Valley | 27 | Wetzel | North | Yes | Yes | Yes |
| Paint Creek | 78 | Kanawha | West | Yes | Yes | Yes |
| Painter's Mill | 51 | Preston | North | Yes | No | No |
| Palace Valley | Upshur | Central | Yes | No | No | |
| Palatine | 860 | Marion | North | Yes | No | No |
| Pansy | Grant | Northeast | Yes | No | No | |
| Paper Mill Lane | Ohio | North | No | Yes | No | |
| Paradise | Putnam | West | Yes | No | No | |
| Parchment Valley | 12 | Jackson | West | Yes | No | Yes |
| Parkers | Doddridge | North | Yes | No | No | |
| PARKERSBURG | 8408 | Wood | Northwest | Yes | Yes | Yes |
| Parson's | 150 | Tucker | North | Yes | Yes | Yes |
| Pasco | Roane | West | Yes | No | No | |
| Patterson's Creek | Mineral | Northeast | No | Yes | Yes | |
| Patterson's Depot | 47 | Mineral | Northeast | Yes | No | No |
| Patton | 48 | Monroe | South | Yes | No | No |
| Paulley | Kanawha | West | No | Yes | No | |
| Paw Paw | 772 | Morgan | Northeast | Yes | Yes | Yes |
| Peabody | Kanawha | West | Yes | No | Yes | |
| Peachtree | Raleigh | South | Yes | No | No | |
| Peck's Run | 102 | Upshur | Central | Yes | No | No |
| Pedlar's Run | 20 | Monongalia | North | Yes | No | No |
| Peel Tree | 62 | Barbour | North | Yes | No | No |
| Peerless | Kanawha | West | Yes | Yes | Yes | |
| PEERYVILLE | 98 | McDowell | Southwest | Yes | No | No |
| Peewee | 97 | Wirt | Northwest | Yes | No | No |
| Pemberton | 13 | Raleigh | South | Yes | No | No |
| Pendleton | Tucker | North | No | Yes | Yes | |
| Peniel | Roane | West | Yes | No | No | |
| Peninsula | Ohio | North | No | Yes | No | |
| Pennsborough | 570 | Ritchie | Northwest | Yes | Yes | Yes |
| Pentreee | 19 | Monongalia | North | Yes | No | No |
| Penrith | Hancock | North | No | Yes | Yes | |
| Pepper | Barbour | North | Yes | No | No | |
| Perry | 10 | Hardy | Northeast | Yes | No | No |
| Persinger | 26 | Nicholas | Central | Yes | No | No |
| Peru | 21 | Hardy | Northeast | Yes | No | No |
| PETERSBURGH | 325 | Grant | Northeast | Yes | No | No |
| Peterson's Siding | Lewis | Central | No | Yes | No | |
| Peterstown | 400 | Monroe | South | Yes | No | No |
| Petroleum | 105 | Ritchie | Northwest | Yes | Yes | Yes |
| Pettit | Randolph | Central | Yes | No | No | |
| Peytona | 225 | Boone | Southwest | Yes | No | No |
| PHILIPPI | 378 | Barbour | North | Yes | Yes | Yes |
| Philoah | Putnam | West | Yes | No | No | |
| Pickaway | 72 | Monroe | South | Yes | No | No |
| Pickens | Randolph | Central | Yes | No | No | |
| Piedmont | 2100 | Mineral | Northeast | Yes | Yes | Yes |
| Pigeon | Roane | West | Yes | No | No | |
| Pine-Bluff | Harrison | North | Yes | No | No | |
| Pine Grove | 77 | Wetzel | North | Yes | No | No |
| Pineville | 53 | Wyoming | Southwest | Yes | No | No |
| Pink | 17 | Calhoun | Central | Yes | No | No |
| Pinnacle | Wyoming | Southwest | Yes | No | No | |
| Pinoah | Mercer | South | Yes | No | No | |
| Pipestem | Summers | South | Yes | No | No | |
| Pisgah | 27 | Preston | North | Yes | No | No |
| Pleasant Creek | 38 | Barbour | North | Yes | No | No |
| Pleasant Dale | 24 | Hampshire | Northeast | Yes | No | No |
| Pleasant Hill | Preston | North | Yes | No | No | |
| Pleasant Retreat | Clay | Central | Yes | No | No | |
| Pleasant Run | Tucker | North | Yes | No | No | |
| Pleasant Valley | Ohio | North | No | Yes | No | |
| Pleasant View | 38 | Jackson | West | Yes | Yes | Yes |
| Pliny | 14 | Putnam | West | Yes | No | No |
| Plymouth | Putnam | West | Yes | Yes | Yes | |
| Poca | 284 | Putnam | West | Yes | Yes | Yes |
| Pocotaligo | Kanawha | West | Yes | No | No | |
| Point Mills | Ohio | North | No | Yes | Yes | |
| Point Mountain | Randolph | Central | Yes | No | No | |
| POINT PLEASANT | 1853 | Mason | West | Yes | Yes | Yes |
| Polandale | Wood | Northwest | Yes | No | No | |
| Pond Gap | Kanawha | West | Yes | No | No | |
| Pool | Nicholas | Central | Yes | No | No | |
| Poplar | 30 | Logan | Southwest | Yes | No | No |
| Poppa | Wayne | Southwest | Yes | No | No | |
| Porter | Tucker | North | No | Yes | Yes | |
| Porter's Falls | 26 | Wetzel | North | Yes | No | No |
| Portersville | Lincoln | Southwest | Yes | No | No | |
| Portland | Jackson | West | No | Yes | Yes | |
| Potomac | Mineral | Northeast | No | Yes | No | |
| Potomac | 33 | Ohio | North | Yes | No | No |
| Powell's | Marion | North | Yes | No | No | |
| Powellton | 491 | Fayette | South | Yes | No | No |
| Powhatan | Marshall | North | No | Yes | Yes | |
| Powhatan | McDowell | Southwest | Yes | Yes | No | |
| Pratt | Roane | West | Yes | No | No | |
| Prince | Fayette | South | Yes | Yes | Yes | |
| PRINCETON | 320 | Mercer | South | Yes | No | No |
| Procious | Clay | Central | Yes | No | No | |
| Proctor | 102 | Wetzel | North | Yes | Yes | Yes |
| Progress | Braxton | Central | Yes | No | No | |
| Prospect Valley | 28 | Harrison | North | Yes | No | No |
| Prosperity | 56 | Raleigh | South | Yes | No | No |
| Providence | Jackson | West | Yes | No | No | |
| Pruntytown | 275 | Taylor | North | Yes | No | No |
| Pryors Run | Ohio | North | No | Yes | No | |
| Pugh | Webster | Central | Yes | No | No | |
| Pullman | 72 | Ritchie | Northwest | Yes | No | No |
| Purgitsville | Hampshire | Northeast | Yes | No | No | |
| Pursley | 59 | Tyler | Northwest | Yes | No | No |
![]()
1895 U.S. Atlas Main Title Page
Livingston County MI - USGenWeb Project Page
USGenNet.org - The 1st & ONLY 501c3 host for genealogical &
historical sites!
![]()
© 1997-2003 All Rights Reserved
CFC Productions For More Information Contact Pam Rietsch: pam@livgenmi.com
"Please keep in mind that I do not know anything about the areas covered on any of the maps I scan in for your benefit, not who lived there or commercial info, so please try searching the net or check out ... http://www.Cyndislist.com"