
![]()
City or Town Name |
Population |
County |
Area of State |
Has Post Office? |
Has Railroad? |
Has Express Office? |
| McClains | 27 | Wirt | Northwest | Yes | No | No |
| McClellan | 26 | Marion | North | Yes | No | No |
| McCurdy | Cabell | West | Yes | No | No | |
| McDougal | Ritchie | Northwest | No | Yes | Yes | |
| McGee | Taylor | North | Yes | No | No | |
| McGill | Putnam | West | Yes | No | No | |
| McGraw | Wyoming | Southwest | Yes | No | No | |
| McKendree | 40 | Fayette | South | No | Yes | Yes |
| McKim | Tyler | Northwest | Yes | No | No | |
| McMechen | 427 | Marshall | North | Yes | Yes | No |
| McNutts | Braxton | Central | No | Yes | Yes | |
| Macker's | Mason | West | No | Yes | Yes | |
| Macksville | 22 | Pendleton | Northeast | Yes | No | No |
| Macomber | 43 | Preston | North | Yes | No | No |
| MADISON | Boone | Southwest | Yes | No | No | |
| Magazine | Kanawha | West | Yes | No | No | |
| Maggie | Mason | West | Yes | No | Yes | |
| Magnolia | 146 | Morgan | Northeast | Yes | No | No |
| Mahans | Brooke | North | No | Yes | Yes | |
| Maidsville | 48 | Monongalia | North | Yes | No | No |
| Majorsville | Marshall | North | Yes | No | No | |
| Malden | 355 | Kanawha | West | Yes | Yes | Yes |
| Malta | Barbour | North | Yes | No | No | |
| Man | Logan | Southwest | Yes | No | No | |
| Manganese | Wood | Northwest | Yes | No | No | |
| Mannington | 908 | Marion | North | Yes | Yes | Yes |
| Maple | Monongaklia | North | Yes | No | No | |
| Mapledale | 26 | Greenbrier | South | Yes | No | No |
| Marion | 43 | Wetzel | North | Yes | No | No |
| Market | 24 | Doddridge | North | Yes | No | No |
| Marlinton | Pocahontas | Central | Yes | No | No | |
| Marlowe | Berkeley | Northeast | Yes | No | No | |
| Marquess | 27 | Preston | North | Yes | No | No |
| Marshall | Jackson | West | Yes | No | No | |
| Marshall's Coal Bank | Ohio | North | No | Yes | No | |
| Marshville | 26 | Harrison | North | Yes | No | No |
| Martin | 27 | Grant | Northeast | Yes | No | No |
| MARTINSBURGH | 7226 | Berkeley | Northeast | Yes | Yes | Yes |
| Mason | 1029 | Mason | West | Yes | No | Yes |
| Mason City | Mason | West | No | Yes | Yes | |
| Masontown | 146 | Preston | North | Yes | No | No |
| Masonville | 28 | Grant | Northeast | Yes | No | No |
| Mathias | Hardy | Northeast | Yes | No | No | |
| Mattie | Roane | West | Yes | No | No | |
| Mattingly's | Preston | North | No | Yes | No | |
| Matville | 9 | Raleigh | South | Yes | No | No |
| Maud | Wetzel | North | Yes | No | No | |
| Maulsby | Harrison | North | No | Yes | No | |
| Maupin | Mason | West | No | Yes | Yes | |
| Maxwell | Pleasants | Northwest | Yes | No | No | |
| May | Doddridge | North | Yes | No | No | |
| Maybeury | 875 | McDowell | Southwest | No | Yes | No |
| Maysville | 208 | Grant | Northeast | Yes | No | No |
| Mayton | Webster | Central | Yes | No | No | |
| Maywood | Fayette | South | Yes | No | No | |
| Meadland | 47 | Taylor | North | Yes | No | No |
| Meadow Bluff | 37 | Greenbrier | South | Yes | No | No |
| Meadow Creek Station | 128 | Summers | South | Yes | Yes | Yes |
| Meadow Dale | Jackson | West | Yes | No | No | |
| Meadowville | 59 | Barbour | North | Yes | No | No |
| Meadville | Tyler | Northwest | Yes | No | No | |
| Medina | Jackson | West | Yes | No | No | |
| Medley | 43 | Grant | Northeast | Yes | No | No |
| Meeker | Tyler | Northwest | Yes | No | No | |
| Meighen | Marshall | North | Yes | No | No | |
| Meldahls | Wood | Northwest | No | Yes | Yes | |
| Mentor | Jackson | West | Yes | No | No | |
| Mercer's Bottom | 28 | Mason | West | Yes | Yes | Yes |
| Mercer's Salt Works | Summers | South | Yes | No | No | |
| Metz | 114 | Marion | North | Yes | No | No |
| MIDDLEBOURNE | 450 | Tyler | Northwest | Yes | No | No |
| Middle Ferry | Brooke | North | No | Yes | Yes | |
| Middle Fork | 252 | Randolph | Central | Yes | No | No |
| Middle Fork Blue Creek | Kanawha | West | No | Yes | No | |
| Middle Siding | Ohio | North | No | Yes | No | |
| Middleway | 372 | Jefferson | Northeast | Yes | No | No |
| Midway | Putnam | West | Yes | Yes | No | |
| Miletus | 18 | Doddridge | North | Yes | No | No |
| Milford Road | Harrison | North | No | Yes | No | |
| Millard | 11 | Roane | West | Yes | No | No |
| Millbrook | Hampshire | Northeast | Yes | No | No | |
| Mill Creek Junction | Mercer | South | No | Yes | No | |
| Millers | Morgan | Northeast | No | Yes | No | |
| Miller's | Upshur | Central | No | Yes | Yes | |
| Miller's Camp Branch | 8 | Raleigh | South | Yes | No | No |
| Millersport Ferry | Cabell | West | No | Yes | Yes | |
| Mill Hill | 22 | Greenbrier | South | Yes | No | No |
| Mill Point | 119 | Pocahontas | Central | Yes | No | No |
| Millsborough | 17 | Marshall | North | Yes | No | No |
| Millville | 205 | Jefferson | Northeast | Yes | Yes | Yes |
| Millwood | 110 | Jackson | West | Yes | No | Yes |
| Millwood Junction | Jackson | West | No | Yes | No | |
| Milo | Roane | West | Yes | No | No | |
| Milroy | Braxton | Central | Yes | No | No | |
| Milton | 548 | Cabell | West | Yes | Yes | Yes |
| Mineral Point | Harrison | North | Yes | No | No | |
| Mineral Wells | 48 | Wood | Northwest | Yes | No | No |
| Mingo Flat | 73 | Randolph | Central | Yes | No | No |
| Mink | Kanawha | West | Yes | No | No | |
| Minnie | Wetzel | North | Yes | No | No | |
| Minnora | 52 | Calhoun | Central | Yes | No | No |
| Miracle Run | 80 | Monongahila | North | Yes | No | No |
| Mohler | Summers | South | No | Yes | Yes | |
| Mole Hill | 12 | Ritchie | Northwest | Yes | No | No |
| Molers | 11 | Jefferson | Northeast | Yes | No | No |
| Monitor | Monroe | South | Yes | No | No | |
| Monongah | Marion | North | Yes | Yes | Yes | |
| Monongahila Junction | Harrison | North | No | Yes | No | |
| Montana | Marion | North | No | Yes | Yes | |
| Montana Mines | 370 | Marion | North | Yes | No | No |
| Monterville | Randolph | Central | Yes | No | No | |
| Montgomery | Fayette | South | Yes | Yes | No | |
| Montrado | Fayette | South | Yes | No | No | |
| Montrose | 42 | Randolph | Central | Yes | Yes | Yes |
| MOOREFIELD | 495 | Hardy | Northeast | Yes | No | No |
| Mooreland | Tucker | North | Yes | No | No | |
| Moore's | 11 | Tyler | Northwest | Yes | No | No |
| Mooresville | 28 | Monongalia | North | Yes | No | No |
| Morgan's Glade | Preston | North | Yes | No | No | |
| Morgan's Grove | Jefferson | Northeast | No | Yes | No | |
| Morgansville | 100 | Doddridge | North | Yes | No | No |
| MORGANTOWN | 1011 | Monongalia | North | Yes | Yes | Yes |
| Morgan Valley | Wyoming | Southwest | Yes | No | No | |
| Morley | Braxton | Central | Yes | No | No | |
| Morris | Wirt | Northwest | Yes | No | No | |
| Moscow | Hancock | North | Yes | No | No | |
| Moses' Fork | Wayne | Southwest | Yes | No | No | |
| Mossy | Fayette | South | Yes | No | No | |
| Mound | Kanawha | West | Yes | Yes | No | |
| MOUNDSVILLE | 2688 | Marshall | North | Yes | Yes | Yes |
| Mountain Cove | 42 | Fayette | South | Yes | No | No |
| Mount Belle | Ohio | North | No | Yes | No | |
| Mount Calvary | Ohio | North | No | Yes | No | |
| Mount Carbon | 3432 | Fayette | South | Yes | Yes | Yes |
| Mount Clare | 341 | Harrison | North | Yes | Yes | Yes |
| Mount Dechantel | Ohio | North | No | Yes | No | |
| Mount Harmony | Marion | North | Yes | No | No | |
| Mount Hope | Fayette | South | Yes | No | No | |
| Mount Ida | 22 | Fayette | South | Yes | No | No |
| Mount Lookout | Nicholas | Central | Yes | No | No | |
| Mount Nebo | Nicholas | Central | Yes | No | No | |
| Mount Olive | Mason | West | Yes | No | No | |
| Mount Storm | 15 | Grant | Northeast | Yes | No | No |
| Mount Zion | Calhoun | Central | Yes | No | No | |
| Mouth of Pigeon | 28 | Logan | Southwest | Yes | No | No |
| Mouth Of Seneca | 26 | Pendleton | Northeast | Yes | No | No |
| Mouth of Sycamore | 53 | Logan | Southwest | Yes | No | No |
Mud |
Lincoln |
Southwest |
Yes |
No |
No |
|
| Muddlety | Nicholas | Central | Yes | No | No | |
| Mulvane | Fayette | South | Yes | No | No | |
| Munday | Wirt | Northwest | Yes | No | No | |
| Murphy's Mill | 26 | Wood | Northwest | Yes | No | No |
| Murraysville | 96 | Jackson | West | Yes | Yes | Yes |
| Muse's Bottom | 19 | Jackson | West | Yes | Yes | Yes |
| Mutton Run | 6 | Hampshire | Northeast | Yes | No | No |
| Myra | 21 | Lincoln | Southwest | Yes | No | No |
| Myrtle | Logan | Southwest | Yes | No | No |
![]()
1895 U.S. Atlas Main Title Page
Livingston County MI - USGenWeb Project Page
USGenNet.org - The 1st & ONLY 501c3 host for genealogical &
historical sites!
![]()
© 1997-2003 All Rights Reserved
CFC Productions For More Information Contact Pam Rietsch: pam@livgenmi.com
"Please keep in mind that I do not know anything about the areas covered on any of the maps I scan in for your benefit, not who lived there or commercial info, so please try searching the net or check out ... http://www.Cyndislist.com"