
![]()
City or Town Name |
Population |
County |
Area of State |
Has Post Office? |
Has Railroad? |
Has Express Office? |
|
"I" |
||||||
| Iaeger | 51 | McDowell | Southwest | Yes | No | No |
| Independence | 273 | Preston | North | Yes | Yes | Yes |
| Indian Camp | Upshur | Central | Yes | No | No | |
| Indian Mills | Summers | South | Yes | No | No | |
| Industry | Calhoun | Central | Yes | No | No | |
| Ingleside | 120 | Mercer | South | Yes | Yes | Yes |
| Inkerman | 11 | Hardy | Northeast | Yes | No | No |
| Inwood | Berkeley | Northeast | Yes | Yes | No | |
| Ira | Clay | Central | Yes | No | No | |
| Ireland | 33 | Lewis | Central | Yes | No | No |
| Irontown | 22 | Taylor | North | Yes | Yes | No |
| Island Branch | 36 | Kanawha | West | Yes | No | No |
| Island Siding | Jefferson | Northeast | No | Yes | No | |
| Iuka | 26 | Tyler | Northwest | Yes | No | No |
| Ivanhoe | Upshur | Central | Yes | No | No | |
| Ivy | 12 | Upshur | Central | Yes | No | No |
| "J" | ||||||
| JACKSON COURT HOUSE | 619 | Jackson | West | Yes | Yes | No |
| Jackson | Wood | North | No | Yes | No | |
| Jacksonville | 43 | Lewis | Central | Yes | No | No |
| Jacox | Pocahontas | Central | Yes | No | No | |
| Jake's Run | 6 | Monongalia | North | Yes | No | No |
| Janelew | 228 | Lewis | Central | Yes | Yes | No |
| Jarett | Kanawha | West | Yes | No | No | |
| Jarrold's Valley | 7 | Raleigh | South | Yes | No | No |
| Jarvisville | 121 | Harrison | North | Yes | No | No |
| Jefferson | Lincoln | Southwest | Yes | No | No | |
| Jenks | Lincoln | Southwest | Yes | No | No | |
| Jerry's Run | 28 | Wood | Northwest | Yes | No | No |
| Jesse | Wyoming | Southwest | Yes | No | No | |
| Jessops | Preston | North | No | Yes | No | |
| Jetsville | Greenbrier | South | Yes | No | No | |
| Jimtown | Harrison | North | Yes | No | No | |
| Job | Randolph | Central | Yes | No | No | |
| Joe's Branch | Wyoming | Southwest | Yes | No | No | |
| Johnson | Barbour | North | Yes | No | No | |
| Johnson's Cross Roads | 75 | Monroe | South | Yes | No | No |
| Johnstown | 120 | Harrison | North | Yes | No | No |
| Jones Springs | 74 | Berkeley | Northeast | Yes | No | No |
| Jordan | 23 | Kanawha | West | Yes | No | No |
| Jordan's Run | 23 | Grant | Northeast | Yes | No | No |
| Joseph's Mills | Tyler | Northwest | Yes | No | No | |
| Josiah | Pleasants | Northwest | Yes | No | Yes | |
| Jumbo | Webster | Central | Yes | No | No | |
| Jumping Branch | 95 | Summers | South | Yes | No | No |
| Junction | Hampshire | Northeast | Yes | No | No | |
![]()
1895 U.S. Atlas Main Title Page
Livingston County MI - USGenWeb Project Page
USGenNet.org - The 1st & ONLY 501c3 host for genealogical &
historical sites!
![]()
© 1997-2003 All Rights Reserved
CFC Productions For More Information Contact Pam Rietsch: pam@livgenmi.com
"Please keep in mind that I do not know anything about the areas covered on any of the maps I scan in for your benefit, not who lived there or commercial info, so please try searching the net or check out ... http://www.Cyndislist.com"