


City or Town Name |
Population |
County |
Area of State |
Has Post Office? |
Has Railroad? |
Has Express Office? |
|
|
||||||
| Olcott | 400 | Windsor | East | Yes | Yes | Yes |
| Orange | 150 | Orange | East | Yes | No | No |
| Orwell | 525 | Addison | West | Yes | No | No |
|
|
||||||
| Panton | 25 | Addison | West | Yes | No | No |
| Passumpsic | 225 | Caledonia | Northeast | Yes | Yes | Yes |
| Pawlet | 450 | Rutland | West | Yes | No | No |
| Peabody's | Caledonia | Northeast | No | Yes | Yes | |
| Peacham | 492 | Caledonia | Northeast | Yes | No | No |
| Pearl | 22 | Grand Isle | Northwest | Yes | No | No |
| Perkinsville | 87 | Windsor | East | Yes | No | No |
| Peru | 108 | Bennington | Southwest | Yes | No | No |
| Piermont | Orange | East | No | Yes | Yes | |
| Pittsfield | 220 | Rutland | West | Yes | No | No |
| Pittsford | 50 | Rutland | West | Yes | Yes | Yes |
| Pittsford Mills | Rutland | West | Yes | No | No | |
| Plainfield | 450 | Washington | Central | Yes | No | No |
| Pleasant Valley | 100 | Chittenden | Northwest | Yes | No | No |
| Plymouth | 77 | Windsor | East | Yes | No | No |
| Plymouth Union | 113 | Windsor | East | Yes | No | No |
| Pomfret | 40 | Windsor | East | Yes | No | No |
| Pompanoosuc | 39 | Windsor | East | Yes | Yes | Yes |
| Post Mill Village | 180 | Orange | East | Yes | No | No |
| Poultney | 1900 | Rutland | West | Yes | No | Yes |
| Poultney Station | Rutland | West | No | Yes | Yes | |
| Pownal | 450 | Bennington | Southwest | Yes | Yes | Yes |
| Pownal Centre | 100 | Bennington | Southwest | Yes | No | No |
| Proctor | 150 | Rutland | West | Yes | Yes | Yes |
| Proctorsville | 500 | Windsor | East | Yes | Yes | Yes |
| Pumpkin Hill | Caledonia | Northeast | No | Yes | No | |
| Putnamsville | 24 | Washington | Central | Yes | No | No |
| Putney | 510 | Rutland | West | No | Yes | Yes |
|
"Q" |
||||||
| Quarry | Rutland | West | No | Ye | Yes | |
| Quechee | 400 | Windsor | East | Yes | Yes | Yes |
|
|
||||||
| Randolph | 50 | Orange | East | Yes | Yes | Yes |
| Randolph Station | Orange | East | No | Yes | No | |
| Rawsonville | 100 | Windham | Southeast | Yes | No | No |
| Reading | 35 | Windsor | East | Yes | No | No |
| Readsborough | 425 | Bennington | Southwest | Yes | Yes | Yes |
| Readsborough Falls | Bennington | Southwest | Yes | No | No | |
| Richford | 1162 | Franklin | Northeast | Yes | Yes | Yes |
| Richmond | 630 | Chittendon | Northwest | Yes | Yes | Yes |
| Richville | 75 | Addison | West | Yes | No | No |
| Ricker's | 50 | Caledonia | Northeast | No | Yes | Yes |
| Ripton | 150 | Addison | West | Yes | No | No |
| Rochester | 388 | Windsor | East | Yes | No | No |
| Rockingham | 25 | Windham | Southeast | Yes | Yes | Yes |
| Roxbury | 308 | Washington | Central | Yes | Yes | Yes |
| Royalton | 220 | Windsor | East | Yes | Yes | Yes |
| Rupert | 130 | Bennington | Southwest | Yes | Yes | Yes |
| RUTLAND | 8239 | Rutland | West | Yes | Yes | Yes |
| Ryegate | 68 | Caledonia | Northeast | Yes | No | Yes |
| Ryegate Station | Caledonia | Northeast | No | Yes | No | |
![]()
1895 U.S. Atlas Main Title Page
Livingston County MI Historical & Genealogical Project
USGenNet.org - The 1st & ONLY 501c3 host for genealogical &
historical sites!
![]()
© 1988-2013 All Rights Reserved
www.MemorialLibrary.com
For More Information Contact Pam Rietsch: ![]()
"Please keep in mind that I do not know anything about the areas covered on any of the maps I scan in for your benefit, not who lived there or commercial info, so please try searching the net or check out ... http://www.Cyndislist.com"