
![]()
City or Town Name |
Population |
County |
Area of State |
Has Post Office? |
Has Railroad? |
Has Express Office? |
| WICHITA FALLS | 1987 | Wichita | North | Yes | Yes | Yes |
| Wied | Lavaca | South | Yes | No | No | |
| Wieland | Hunt | Northeast | Yes | No | No | |
| Wiess Bluff | Jasper | East | Yes | No | No | |
| Wildcat | Henderson | Northeast | Yes | No | No | |
| Wilderville | 89 | Falls | Central | Yes | No | No |
| Wild Horse | El Paso | West | No | Yes | No | |
| Wilkins | Upshur | Northeast | No | Yes | No | |
| Wilkinson | Titus | Northeast | Yes | No | No | |
| Williard | Trinity | East | Yes | Yes | No | |
| William Penn | 27 | Washington | Central | Yes | No | No |
| Williamsburgh | 218 | Lavaca | South | Yes | No | No |
| Williams Ranch | 236 | Mills | Central | Yes | No | No |
| Willis | 832 | Montgomery | East | Yes | Yes | Yes |
| Willow City | Gillespie | Central | Yes | No | No | |
| Willow Hole | 47 | Madison | East | Yes | No | No |
| Willow Point | Wise | North | Yes | No | No | |
| Willow Springs | Gregg | Northeast | No | Yes | Yes | |
| Will's Point | 1025 | Van Zandt | Northeast | Yes | Yes | Yes |
| Wilmer | Dallas | Northeast | Yes | Yes | Yes | |
| Wilson | Comanche | Central | Yes | No | No | |
| Wimberly | Fort Bend | Southeast | No | Yes | Yes | |
| Wimberly | 114 | Hays | Central | Yes | No | No |
| Winchester | 258 | Fayette | Central | Yes | Yes | Yes |
| Windom | Fannin | Northeast | Yes | Yes | No | |
| Winfree | Chambers | Southeast | Yes | No | No | |
| Winkler | Navarro | Northeast | Yes | No | No | |
| Winnsborough | 388 | Wood | Northeast | Yes | Yes | Yes |
| Winona | 283 | Smith | Central | Yes | Yes | Yes |
| Winters | Runnels | Central | Yes | No | No | |
| Wise | Hopkins | Northeast | No | Yes | No | |
| Wise | Van Zandt | Northeast | Yes | No | No | |
| Withers | Bexar | South | No | Yes | No | |
| Witting | Lavaca | South | Yes | No | No | |
| Woden | Nacagdoches | East | Yes | No | No | |
| Wolfe City | 867 | Hunt | Northeast | Yes | Yes | Yes |
| Wolf's Crossing | 29 | Burnet | Central | Yes | No | No |
| Womack | Bosque | Central | Yes | No | No | |
| Womack | Victoria | South | No | Yes | No | |
| Woodbine | 183 | Cooke | North | Yes | Yes | Yes |
| Woodbury | 148 | Hill | Central | Yes | No | No |
| Woodland | 112 | Red River | Northeast | Yes | No | No |
| Woodland | Williamson | Central | No | Yes | No | |
| Woodlawn | 104 | Harrison | Northeast | Yes | Yes | No |
| Woods | 135 | Panola | Northeast | Yes | No | No |
| Woodstock | Bowie | Northeast | Yes | No | No | |
| WOODVILLE | 518 | Tyler | East | Yes | Yes | Yes |
| Wootan | Robertson | Central | No | Yes | Yes | |
| Wooten Wells | 268 | Robertson | Central | No | Yes | No |
| Wortham | 401 | Freestone | East | Yes | Yes | Yes |
| Wright | Swisher | Northwest | Yes | No | No | |
| Wrightsborough | 122 | Gonzales | South | Yes | No | No |
| Wyatt | Ellis | Northeast | Yes | Yes | No | |
| Wylie | 239 | Collin | Northeast | Yes | Yes | Yes |
![]()
1895 U.S. Atlas Main Title Page
Livingston County MI - USGenWeb Project Page
USGenNet.org - The 1st & ONLY 501c3 host for genealogical &
historical sites!
![]()
© 1997-2003 All Rights Reserved
CFC Productions For More Information Contact Pam Rietsch: pam@livgenmi.com
"Please keep in mind that I do not know anything about the areas covered on any of the maps I scan in for your benefit, not who lived there or commercial info, so please try searching the net or check out ... http://www.Cyndislist.com"