


City or Town Name |
Population |
County |
Area of State |
Has Post Office? |
Has Railroad? |
Has Express Office? |
| Ka | Dallas | Northeast | Yes | No | No | |
| Kanawha | Red River | Northeast | Yes | No | No | |
| Karnes City | Karnes | South | Yes | Yes | No | |
| Kasoga | Knox | Northwest | Yes | No | No | |
| Katemcy | Mason | Central | Yes | No | No | |
| KAUFMAN | 1282 | Kaufman | Northeast | Yes | Yes | Yes |
| Keechie | Leon | East | No | Yes | No | |
| Keeran | Victoria | South | No | Yes | No | |
| Keeter | Wise | North | Yes | No | No | |
| Keith | Grimes | East | Yes | No | No | |
| Keller | 79 | Tarrant | North | Yes | Yes | Yes |
| Kelleys | Walker | East | No | Yes | No | |
| Kelleyville | Marion | Northeast | No | Yes | No | |
| Kellogg | Hunt | Northeast | Yes | No | No | |
| Kellyville | 279 | Marion | Northeast | Yes | No | No |
| Keltys | Angelina | East | Yes | No | No | |
| Kemp | 335 | Kaufman | Northeast | Yes | Yes | Yes |
| Kemper City | 38 | Victoria | South | Yes | No | No |
| Kempner | Lampasas | Central | Yes | Yes | Yes | |
| Kendalia | Kendall | Central | Yes | No | No | |
| Kendleton | Fort Bend | Southeast | Yes | Yes | Yes | |
| Kennedale | Tarrant | North | Yes | Yes | No | |
| Kennedy | Karnes | South | Yes | Yes | Yes | |
| Kenney | Austin | Southeast | Yes | No | No | |
| Keno | Liberty | East | Yes | No | No | |
| Kent | El Paso | West | No | Yes | Yes | |
| Kentucky Town | 112 | Grayson | Northeast | Yes | Yes | No |
| Kerens | 503 | Navarro | Northeast | Yes | Yes | No |
| KERRVILLE | 1044 | Kerr | Central | Yes | Yes | Yes |
| Kicaster | Wilson | South | Yes | No | No | |
| Kickapoo | 82 | Anderson | East | Yes | No | No |
| Kildare | 366 | Cass | Northeast | Yes | Yes | Yes |
| Kilgore | 248 | Gregg | Northeast | Yes | Yes | Yes |
| Killeen | 285 | Bell | Central | Yes | Yes | Yes |
| Kimball | 312 | Bosque | Central | Yes | No | No |
| King | Coryell | Central | Yes | No | No | |
| Kingsbury | 185 | Guadalupe | South | Yes | Yes | Yes |
| King's Farm | Cass | Northeast | Yes | No | No | |
| Kingston | 338 | Hunt | Northeast | Yes | Yes | Yes |
| Kinkler | Lavaca | South | Yes | No | No | |
| Kinney | Kinney | South | No | Yes | No | |
| Kirby | Bexar | South | No | Yes | No | |
| Kirk | Bexar | South | No | Yes | No | |
| Kirk | Limestone | Central | Yes | No | No | |
| Kirkland | Childress | Northwest | Yes | Yes | No | |
| Kleburg | Dallas | Northeast | Yes | Yes | Yes | |
| Keliber | Montgomery | East | No | Yes | No | |
| Kelin | Harris | Southeast | Yes | No | No | |
| Knapp | Scurry | Northwest | Yes | No | No | |
| Knickerbocker | Tom Green | West | Yes | No | No | |
| Knight | Polk | East | Yes | No | No | |
| Kokernot | Gonzales | South | No | Yes | No | |
| Kopperl | 229 | Bosque | Central | Yes | Yes | Yes |
| Korville | Harris | Southeast | Yes | No | No | |
| Kosse | 647 | Limestone | Central | Yes | Yes | Yes |
| Kouns | Travis | Central | No | Yes | Yes | |
| KOUNTZE | 295 | Hardin | East | Yes | Yes | Yes |
| Krum | Denton | North | Yes | Yes | No | |
| Kurten | Brazos | Central | Yes | No | No | |
| Kurth | Polk | East | No | Yes | No | |
| Kyle | 779 | Hays | Central | Yes | Yes | Yes |
![]()
1895 U.S. Atlas Main Title Page
Livingston County MI - USGenWeb Project Page
USGenNet.org - The 1st & ONLY 501c3 host for genealogical &
historical sites!
![]()
© 1997-2003 All Rights Reserved
CFC Productions For More Information Contact Pam Rietsch: pam@livgenmi.com
"Please keep in mind that I do not know anything about the areas covered on any of the maps I scan in for your benefit, not who lived there or commercial info, so please try searching the net or check out ... http://www.Cyndislist.com"