
![]()
City or Town Name |
Population |
County |
Area of State |
Has Post Office? |
Has Railroad? |
Has Express Office? |
"I" |
||||||
| Iatan | Mitchell | Northwest | Yes | Yes | No | |
| Ida | Grayson | Northeast | Yes | No | No | |
| Idlewild | Bexar | South | Yes | Yes | No | |
| Ilka | Guadalupe | South | No | Yes | No | |
| Illinois Bend | Montague | North | Yes | No | No | |
| Immermere | Erath | North | No | Yes | No | |
| Independence | 373 | Washington | Central | Yes | No | No |
| Independence | Cherokee | East | No | Yes | No | |
| Indian Creek | 64 | Brown | Central | Yes | No | No |
| Indian Crossing | Karnes | South | No | Yes | No | |
| Indian Gap | Hamilton | Central | Yes | No | No | |
| Industry | 485 | Austin | Southeast | Yes | No | No |
| Inez | Victoria | South | Yes | Yes | No | |
| Ingersol | 215 | Bowie | Northeast | Yes | Yes | No |
| Ingleside | Panola | Northeast | Yes | No | No | |
| Ingram | Kerr | Central | Yes | No | No | |
| Iola | 109 | Grimes | East | Yes | No | No |
| Iona | Tarrant | North | No | Yes | No | |
| Ioni | 78 | Anderson | East | Yes | No | No |
| Iowa Park | 424 | Wichtia | North | Yes | Yes | Yes |
| Ira | Gould | South | No | Yes | No | |
| Ira | Red River | Northeast | Yes | No | No | |
| Iredell | 251 | Bosque | Central | Yes | Yes | Yes |
| Irene | Hill | Central | Yes | No | No | |
| Iron Mountain | Rusk | Northeast | Yes | No | No | |
| Ironosa | San Augustine | East | Yes | No | No | |
| Ironwood | Liberty | East | Yes | No | No | |
| Isabel | 479 | Cameron | South | Yes | No | No |
| Isaca | Red River | Northeast | Yes | No | No | |
| Iser | El Paso | West | No | Yes | No | |
| Islana | Madison | East | Yes | No | No | |
| Italy | 370 | Ellis | Northeast | Yes | Yes | Yes |
| Itasca | 548 | Hill | Central | Yes | Yes | Yes |
| Ivanhoe | Fannin | Northeast | Yes | No | No | |
| Ivy | Angelina | East | Yes | No | No | |
| Ivy | Caldwell | Central | No | Yes | No | |
| Izoro | Coryell | Central | Yes | No | No | |
"J" |
||||||
| JACKSBORO | 751 | Jack | North | Yes | No | No |
| Jackson | Van Zandt | Northeast | Yes | No | No | |
| Jacksonville | 970 | Cherokee | East | Yes | Yes | Yes |
| Jacobia | Hunt | Northeast | Yes | No | No | |
| Jakin | Shelby | East | Yes | No | No | |
| Jameson | Garyson | Northeast | Yes | No | No | |
| Jamestown | 62 | Smith | Central | Yes | No | No |
| Japonica | Kerr | Central | Yes | No | No | |
| Jardin | Hunt | Northeast | No | Yes | No | |
| Jarvis | Smith | Central | No | Yes | No | |
| JASPER | 473 | Jasper | East | Yes | No | No |
| Jayton | Kent | Northwest | Yes | No | No | |
| Jeannette | Harris | Southeast | No | Yes | No | |
| Jeannette | Jack | North | Yes | No | No | |
| Jeddo | 559 | Bastrop | Central | Yes | No | No |
| JEFFERSON | 3072 | Marion | Northeast | Yes | Yes | Yes |
| Jeffries | Ellis | Northeast | No | Yes | No | |
| Jennings | Lamar | Northeast | Yes | No | No | |
| Jewell | 118 | Eastland | North | Yes | No | No |
| Jewett | 363 | Leon | East | Yes | Yes | Yes |
| Jimned | Wise | North | Yes | No | No | |
| Joaquin | Shelby | East | Yes | Yes | Yes | |
| JOHNSON CITY | 259 | Blanco | Cenral | Yes | No | No |
| Johnson's Station | 127 | Tarrant | North | Yes | No | No |
| Johnstone | Val Verde | South | No | Yes | No | |
| Joiner | Fayette | Central | No | Yes | No | |
| Jolly | Clay | North | Yes | No | No | |
| Jonah | Williamson | Central | Yes | No | No | |
| Jonesboro | 207 | Coryell | Central | Yes | No | No |
| Jones' Prairie | 53 | Milam | Central | Yes | No | No |
| Jonesville | 239 | Harrison | Northeast | Yes | Yes | Yes |
| Joplin | Jack | North | Yes | No | No | |
| Josephine | Collin | Northeast | Yes | Yes | Yes | |
| Joshua | 285 | Johnson | North | Yes | Yes | Yes |
| Josserand | 461 | Trinity | East | Yes | Yes | No |
| Judd | Palo Pinto | North | No | Yes | No | |
| Judson | Gregg | Northeast | Yes | No | No | |
| Julian | Houston | East | Yes | No | No | |
| Julia Stock Pens | Victoria | South | No | Yes | No | |
| Jumbo | Panola | Northeast | Yes | No | No | |
| Junction | Navarro | Northeast | No | Yes | No | |
| Junction | Travis | Central | No | Yes | No | |
| JUNCTION CITY | 449 | Kimble | Central | Yes | No | No |
| Juno | Val Verde | South | Yes | No | No | |
| Justin | Denton | North | Yes | Yes | Yes | |
![]()
1895 U.S. Atlas Main Title Page
Livingston County MI - USGenWeb Project Page
USGenNet.org - The 1st & ONLY 501c3 host for genealogical &
historical sites!
![]()
© 1997-2003 All Rights Reserved
CFC Productions For More Information Contact Pam Rietsch: pam@livgenmi.com
"Please keep in mind that I do not know anything about the areas covered on any of the maps I scan in for your benefit, not who lived there or commercial info, so please try searching the net or check out ... http://www.Cyndislist.com"