
![]()
City or Town Name |
Population |
County |
Area of State |
Has Post Office? |
Has Railroad? |
Has Express Office? |
| Eagle Branch | Bastrop | Central | Yes | No | No | |
| Eagle Cove | Callahan | North | Yes | No | No | |
| Eagle Flat | El Paso | West | No | Yes | No | |
| Eagle Ford | Dallas | Northeast | Yes | Yes | Yes | |
| Eagle Lake | 769 | Colorado | Southeast | Yes | Yes | Yes |
| EAGLE PASS | 2729 | Maverick | South | Yes | Yes | Yes |
| Eagle Springs | 207 | Coryell | Central | Yes | No | No |
| Earle | Bexar | South | Yes | No | No | |
| Earl's | Parker | North | No | Yes | No | |
| Early | Cooke | North | Yes | No | No | |
| East Bernard | 76 | Wharton | Southeast | Yes | Yes | Yes |
| East Dallas | Dallas | Northeast | No | Yes | No | |
| East Hamilton | 72 | Shelby | East | Yes | No | No |
| EASTLAND | 468 | Eastland | North | Yes | Yes | Yes |
| Easton | Rusk | Northeast | No | Yes | Yes | |
| East River | Montgomery | East | No | Yes | No | |
| East Waco | McLennan | Central | No | Yes | No | |
| East Yard | Bexar | South | No | Yes | No | |
| Ebony | Mills | Central | Yes | No | No | |
| Echo | Bell | Central | Yes | Yes | No | |
| Echo | Orange | East | No | Yes | No | |
| Ector | Fannin | Northeast | Yes | No | No | |
| Eddy | McLennan | Central | Yes | Yes | Yes | |
| Eden | Concho | Central | Yes | No | No | |
| Eden | Frio | South | No | Yes | No | |
| Ederville | Tarrant | North | Yes | No | No | |
| Edey | Comanche | Central | No | Yes | No | |
| Edgar | DeWitt | South | Yes | Yes | No | |
| Edgewood | 108 | Van Zandt | Northeast | Yes | Yes | Yes |
| Edith | Coke | Northwest | Yes | No | No | |
| EDNA | 537 | Jackson | South | Yes | Yes | Yes |
| Edna Stock Pens | Jackson | South | No | Yes | No | |
| Edom | 321 | Van Zandt | Northeast | Yes | No | No |
| Effie | Wilbarger | North | Yes | No | No | |
| Egan | Johnson | North | Yes | Yes | No | |
| Egypt | Montgomery | East | No | Yes | No | |
| Elam Station | Dallas | Northeast | Yes | Yes | No | |
| Elbert | Polk | East | Yes | No | No | |
| El Camino | Wharton | Southeast | Yes | Yes | No | |
| Elderville | Gregg | Northeast | Yes | No | No | |
| Eldridge | Gray | Northwest | Yes | No | No | |
| Eldridge | Pecos | West | No | Yes | No | |
| Elgin | 831 | Bastrop | Central | Yes | Yes | Yes |
| Eliasville | Young | North | Yes | No | No | |
| Elkhart | 110 | Anderson | East | Yes | Yes | Yes |
| Ella | Brazos | Central | Yes | No | No | |
| Ellinger | Fayette | Central | Yes | Yes | Yes | |
| Elliott | Robertson | Central | No | Yes | No | |
| Elliott's | 215 | Matagorda | Southeast | Yes | No | No |
| Ellis | Edwards | Central | Yes | No | No | |
| Elmdale | Taylor | North | No | Yes | No | |
| Elmendorf | Bexar | South | Yes | Yes | No | |
| Elm Grove | Brazoria | Southeast | No | Yes | No | |
| Elm Mott | 247 | McLennan | Central | Yes | No | No |
| Elmo | 518 | Kaufman | Northeast | Yes | Yes | Yes |
| Elmont | Grayson | Northeast | Yes | No | No | |
| Elmore | Hall | Northwest | Yes | No | No | |
| Elmview | Grayson | Northeast | Yes | No | No | |
| EL PASO | 10338 | El Paso | West | Yes | Yes | Yes |
| El Sordo | Zapata | South | Yes | No | No | |
| El Toro | Jackson | South | No | Yes | No | |
| Elvista | Jefferson | Southeast | No | Yes | No | |
| Elwood | Fannin | Northeast | Yes | No | No | |
| Elysian Fields | 135 | Harrison | Northeast | Yes | No | No |
| Emberson | Lamar | Northeast | Yes | No | No | |
| Emerald | Crockett | West | Yes | No | No | |
| Emerson | Pecos | West | No | Yes | No | |
| Emilee | Tyler | East | Yes | No | No | |
| EMMA | Crosby | Northwest | Yes | No | No | |
| Emmet | Navarro | Northeast | Yes | Yes | Yes | |
| EMORY | 353 | Rains | Northeast | Yes | Yes | Yes |
| Encinal | LaSalle | South | Yes | Yes | Yes | |
| Engle | Fayette | Central | No | Yes | No | |
| Engleman | Collin | Northeast | Yes | No | No | |
| English | Red River | Northeast | No | Yes | Yes | |
| Enless | Tarrant | North | Yes | No | No | |
| Ennis | 2171 | Ellis | Northeast | Yes | Yes | Yes |
| Enon | Tarrant | North | Yes | No | No | |
| Enterprise | Medina | South | Yes | No | No | |
| Entre | Montgomery | East | Yes | No | No | |
| Eolian | Stephens | North | Yes | No | No | |
| Equality | Harrison | Northeast | Yes | No | No | |
| Equestria | Johnson | North | Yes | No | No | |
| Era | Cooke | North | Yes | No | No | |
| Erath | Eastland | North | No | Yes | No | |
| Erin | Harris | Southeast | No | Yes | No | |
| Erin | Jasper | East | Yes | No | No | |
| Erna | Mason | Central | Yes | No | No | |
| Eskota | Fisher | Northwest | No | Yes | Yes | |
| ESPUELLA | 61 | Dickens | Northwest | Yes | No | No |
| Estacado | 238 | Crosby | Northwest | Yes | No | No |
| Estelle | Dallas | Northeast | Yes | No | No | |
| Ethel | Grayson | Northeast | Yes | No | No | |
| Etholen | El Paso | West | No | Yes | No | |
| Etoile | Nacagdoches | East | Yes | No | No | |
| Eudora | Angelina | East | Yes | No | No | |
| Eulogy | Bosque | Central | Yes | No | No | |
| Eureka | Harris | Southeast | No | Yes | No | |
| Eureka | Navarro | Northeast | Yes | No | No | |
| Evans | Hardeman | North | No | Yes | No | |
| Evans Point | Hopkins | Northeast | Yes | No | No | |
| Evant | 56 | Coryell | Central | Yes | No | No |
| Eveitt | San Jacinto | East | Yes | No | No | |
| Evergreen | Lee | Central | No | Yes | No | |
| Evergreen | 72 | San Jacinto | East | Yes | No | No |
| Ewell | Upshur | Northeast | Yes | No | No | |
| Exile | Edwards | Central | Yes | No | No | |
| Eylau | 200 | Bowie | Northeast | Yes | No | No |
| Ezzell | Lavaca | South | Yes | No | No |
![]()
1895 U.S. Atlas Main Title Page
Livingston County MI - USGenWeb Project Page
USGenNet.org - The 1st & ONLY 501c3 host for genealogical &
historical sites!
![]()
© 1997-2003 All Rights Reserved
CFC Productions For More Information Contact Pam Rietsch: pam@livgenmi.com
"Please keep in mind that I do not know anything about the areas covered on any of the maps I scan in for your benefit, not who lived there or commercial info, so please try searching the net or check out ... http://www.Cyndislist.com"