


City or Town Name |
Population |
County |
Area of State |
Has Post Office? |
Has Railroad? |
Has Express Office? |
|
|
||||||
| Xenophen | 49 | Hancock | Northeast | Yes | No | No |
| Xerxes | Hancock | Northeast | Yes | No | No | |
|
|
||||||
| Yager | Warren | Central | Yes | No | No | |
| Yankeetown | White | Central | Yes | No | No | |
| Yatestown | White | Central | Yes | No | No | |
| Yell | Marshall | Central | Yes | No | No | |
| Yellow Creek | 25 | Houston | North | Yes | No | No |
| Yellow Springs | 42 | Claiborne | Northeast | Yes | No | No |
| Yellow Store | 26 | Hawkins | Northeast | Yes | No | No |
| Yellow Sulphur | Blount | East | Yes | No | No | |
| Yokeley | Giles | South | Yes | No | No | |
| Yorkville | 196 | Gibson | West | Yes | No | No |
| Young | Giles | South | Yes | No | No | |
| Youngblood | DeKalb | Central | Yes | No | No | |
| Y. Z. | Grainger | Northeast | Yes | No | No | |
| Yum Yum | Fayette | Southwest | Yes | No | No | |
|
|
||||||
| Zack | Benton | Northwest | Yes | No | No | |
| Zieglers | McMinn | Southeast | Yes | No | No | |
| Zincite | Claiborne | Northeast | Yes | No | No | |
![]()
|
|
1895 TENNESSEE ATLAS MAIN PAGE |
|
|
1895 Atlas Main Title Page |
|
|
Livingston County MI Historical & Genealogical Project |
|
|
USGenNet.org - The 1st & ONLY 501c3 host for genealogical & historical sites! |
![]()
© 1988-2013 All Rights Reserved
www.MemorialLibrary.com
For More Information Contact Pam Rietsch: ![]()
"Please keep in mind that I do not know anything about the areas covered on any of the maps I scan in for your benefit, not who lived there or commercial info, so please try searching the net or check out ... http://www.Cyndislist.com"