
![]()
City or Town Name |
Population |
County |
Area of State |
Has Post Office? |
Has Railroad? |
Has Express Office? |
| Pace | Henry | Northwest | Yes | No | No | |
| Padget | Loudon | East | Yes | No | No | |
| Paducah Junction | Obion | Northwest | No | Yes | Yes | |
| Pailo | Bledsoe | East | Yes | Yes | Yes | |
| Painter | Greene | Northeast | Yes | No | No | |
| Paint Rock | Cocke | East | No | Yes | Yes | |
| Paint Rock | 19 | Roane | East | Yes | No | No |
| Painville | Van Buren | Central | Yes | No | No | |
| Palestine | 26 | Lewis | Central | Yes | No | No |
| Pall Mall | 42 | Fentress | North | Yes | No | No |
| Palmersville | 138 | Weakley | Northwest | Yes | No | No |
| Palmetto | 44 | Bedford | Central | Yes | No | No |
| Palmyra | 61 | Montgomery | North | Yes | Yes | Yes |
| Pandora | 32 | Johnson | Northeast | Yes | No | No |
| Panther | Anderson | Northeast | Yes | No | No | |
| Paperville | 50 | Sullivan | Northeast | Yes | No | No |
| Paragon Mill | 79 | Davidson | North | Yes | No | No |
| Parch Corn | Scott | Northeast | Yes | No | No | |
| Pardee Point | Carter | Northeast | No | Yes | Yes | |
| Parham | Sumner | North | Yes | No | No | |
| PARIS | 1917 | Henry | Northwest | Yes | Yes | Yes |
| Paris Landing | 28 | Henry | Northwest | Yes | No | No |
| Park | Maury | Central | No | Yes | Yes | |
| Parker | Decatur | West | Yes | No | No | |
| Park's Station | Maury | Central | Yes | Yes | Yes | |
| Parksville | 30 | Polk | Southeast | Yes | No | No |
| Parrottsville | 100 | Cocke | East | Yes | No | No |
| Parsons | Decatur | West | No | Yes | Yes | |
| Partinville | 96 | Decatur | West | Yes | No | No |
| Partlow | Wilson | North | Yes | No | No | |
| Pate | Fayette | Southwest | Yes | No | No | |
| Pate's Hill | Greene | Northeast | Yes | No | No | |
| Patterson's | Rutherford | Central | Yes | No | No | |
| Pattie's Gap | Roane | East | Yes | No | No | |
| Patty | Polk | Southeast | Yes | No | No | |
| Paulett | Union | Northeast | Yes | No | No | |
| Paulk's | Hardin | Southwest | Yes | No | No | |
| Paw Paw Ford | Roane | East | Yes | No | No | |
| Peacher's Mills | 22 | Montgomery | North | Yes | No | No |
| Peak | Anderson | Northeast | No | Yes | Yes | |
| Peanut | Cocke | East | Yes | No | No | |
| Pearly | Shelby | Southwest | Yes | No | No | |
| Pearson | Bledsoe | East | Yes | No | No | |
| Peck | Weakley | Northwest | Yes | No | No | |
| Pedigo | Knox | East | Yes | No | No | |
| Peeled Chestnut | 50 | White | Central | Yes | No | No |
| Pegram | Cheatham | North | Yes | Yes | Yes | |
| Pekin | 90 | Putnam | North | Yes | No | No |
| Pelham | 89 | Grundy | Central | Yes | No | No |
| Peltier | Sullivan | Northeast | Yes | No | No | |
| Perdue | Sumner | North | Yes | No | No | |
| Perilla | White | Central | Yes | No | No | |
| Permelia | Pickett | North | Yes | No | No | |
| Perry | Madison | West | No | Yes | No | |
| Perryville | 156 | Decatur | West | Yes | Yes | No |
| Persia | 52 | Hawkins | Northeast | Yes | Yes | Yes |
| Pearyear | Henry | Northwest | Yes | No | No | |
| Petersburgh | 290 | Lincoln | South | Yes | Yes | Yes |
| Peter's Landing | 50 | Perry | Central | Yes | No | No |
| Petway | Cheatham | North | Yes | No | No | |
| Peytonsville | 26 | Williamson | Central | Yes | No | No |
| Phebe | Union | Northeast | Yes | No | No | |
| Phellon | Tipton | West | Yes | No | No | |
| Philadelphia | 332 | Loudon | East | Yes | Yes | Yes |
| Phillips | Cocke | East | Yes | No | No | |
| Pickwick | Hardin | Southwest | Yes | No | No | |
| Piedmont | Jefferson | East | Yes | No | No | |
| Pierce | Obion | Northwest | No | Yes | Yes | |
| Pierce Station | 29 | Obion | Northwest | Yes | Yes | Yes |
| Pierce | Polk | Southeast | No | Yes | Yes | |
| Pigeon Forge | Sevier | East | Yes | No | No | |
| PIKEVILLE | 223 | Bledsoe | East | Yes | Yes | Yes |
| Pillowville | Weakley | Northwest | Yes | No | No | |
| Pilot Hill | Washington | Northeast | Yes | No | No | |
| Pilot Knob | Greene | Northeast | Yes | No | No | |
| Pilot Knob | Sumner | North | No | Yes | Yes | |
| Pine Bluff | Warren | Central | Yes | No | No | |
| Pine Fork | Putnam | North | Yes | No | No | |
| Pinegar | DeKalb | Central | Yes | No | No | |
| Pine Land | 35 | Meigs | Southeast | Yes | No | No |
| Pine Mountain | Campbell | Northeast | Yes | No | No | |
| Pine Top | Hardeman | Southwest | Yes | No | No | |
| Pine Wood | 304 | Hickman | Central | Yes | No | No |
| Piney | Loudon | East | Yes | No | No | |
| Piney Flats | 172 | Sullivan | Northeast | Yes | No | No |
| Pinhook Landing | 100 | Meigs | Southeast | Yes | No | No |
| Pinkard | Rutherford | Central | Yes | No | No | |
| Pinkney | Lawrence | South | Yes | Yes | No | |
| Pinnacle | Cheatham | North | Yes | No | No | |
| Pinson | 264 | Madison | West | Yes | Yes | Yes |
| Pioneer | Campbell | Northeast | Yes | Yes | Yes | |
| Piperton | Fayette | Southwest | Yes | No | No | |
| Pipkin | Henderson | West | Yes | No | No | |
| Pisgah | 59 | Giles | South | Yes | No | No |
| Pittsburgh Landing | 78 | Hardin | Southwest | Yes | No | No |
| Pitt's Cross Roads | Bledsoe | East | Yes | No | No | |
| Plant | Humphreys | Central | Yes | No | No | |
| Plato | Carter | Northeast | Yes | No | No | |
| Pleasant | Claiborne | Northeast | Yes | No | No | |
| Pleasant Grove | Bedford | Central | Yes | No | No | |
| Pleasant Grove | Maury | Central | No | Yes | Yes | |
| Pleasant Hill | 25 | Cumberland | East | Yes | No | No |
| Pleasant Mound | Montgomery | North | Yes | No | No | |
| Pleasant Point | 28 | Lawrence | South | Yes | No | No |
| Pleasant Shade | 153 | Smith | North | Yes | No | No |
| Pleasant Valley | Wayne | South | Yes | No | No | |
| Pleasant View | 308 | Cheatham | North | Yes | No | No |
| Pleasantville | 52 | Hickman | Central | Yes | No | No |
| Plum Point | 10 | Lauderdale | West | Yes | No | No |
| Pocahontas | 274 | Hardeman | Southwest | Yes | Yes | Yes |
| Podopholine | Anderson | Northeast | Yes | No | No | |
| Point Lookout | Hamilton | Southeast | No | Yes | No | |
| Point Park | Hamilton | Southeast | No | Yes | No | |
| Point Pleasant | Decatur | West | Yes | No | No | |
| Pokeberry | Sevier | East | Yes | No | No | |
| Polk's Station | Obion | Northeast | Yes | No | No | |
| Pollard | White | Central | Yes | No | No | |
| Pomona | Cumberland | East | Yes | No | No | |
| Pomona | Dickson | North | No | Yes | Yes | |
| Pond | Dickson | North | No | Yes | Yes | |
| Pondville | Sumner | North | Yes | No | No | |
| Pope | Perry | Central | Yes | No | No | |
| Poplar Springs | Henderson | West | Yes | No | No | |
| Poplin's Cross Roads | 121 | Bedford | Central | Yes | No | No |
| Porterfield | Cannon | Central | Yes | No | No | |
| Porters | Henry | Northwest | No | Yes | Yes | |
| Portland | Sumner | North | Yes | Yes | Yes | |
| Port Royal | 51 | Montgomery | North | Yes | No | No |
| Post | Carroll | West | Yes | No | No | |
| Post Oak Springs | 25 | Roane | East | Yes | No | No |
| Poteet | 23 | Overton | North | Yes | No | No |
| Povo | Monroe | Southeast | Yes | No | No | |
| Powell | Lawrence | South | No | Yes | Yes | |
| Powder Spring Gap | Grainger | Northeast | Yes | No | No | |
| Powder Springs | Grainger | Northeast | No | Yes | Yes | |
| Powell's River | Campbell | Northeast | No | Yes | Yes | |
| Powell's Station | 78 | Knox | East | Yes | Yes | Yes |
| Prairie Plains | 49 | Coffee | Central | Yes | No | No |
| Prater | Cannon | Central | Yes | No | No | |
| Preston | Knox | East | Yes | No | No | |
| Price | White | Central | No | Yes | Yes | |
| Prigmore | McMinn | Southeast | Yes | No | No | |
| Princeton Junction | Montgomery | North | No | Yes | Yes | |
| Profit | Carroll | West | Yes | No | No | |
| Progressive | Knox | East | Yes | No | No | |
| Prosise | Anderson | Northeast | Yes | No | No | |
| Prospect Station | 176 | Giles | South | Yes | Yes | Yes |
| Protemus | Obion | Northwest | Yes | No | No | |
| Providence | James | Southeast | Yes | No | No | |
| Pryor | Macon | North | Yes | No | No | |
| PULASKI | 2274 | Giles | South | Yes | Yes | Yes |
| Pullum | Hawkins | Northeast | Yes | No | No | |
| Pulstown | Lake | Northwest | Yes | No | No | |
| PURDY | 252 | McNairy | Southwest | Yes | No | No |
| Puryear | Henry | Northwest | No | Yes | Yes | |
| Pyburn's Bluff | Hardin | Southwest | Yes | No | No |
![]()
1895 U.S. Atlas Main Title Page
Livingston County MI - USGenWeb Project Page
USGenNet.org - The 1st & ONLY 501c3 host for genealogical &
historical sites!
![]()
© 1997-2003 All Rights Reserved
CFC Productions For More Information Contact Pam Rietsch: pam@livgenmi.com
"Please keep in mind that I do not know anything about the areas covered on any of the maps I scan in for your benefit, not who lived there or commercial info, so please try searching the net or check out ... http://www.Cyndislist.com"