
![]()
City or Town Name |
Population |
County |
Area of State |
Has Post Office? |
Has Railroad? |
Has Express Office? |
| Oakdale | Morgan | Northeast | No | Yes | Yes | |
| Oakfield | Madison | West | No | Yes | Yes | |
| Oak Grove | 75 | Jefferson | East | Yes | No | No |
| Oak Grove | McMinn | Southeast | No | Yes | Yes | |
| Oak Hill | 20 | Overton | North | Yes | No | No |
| Oak Hills | Hamilton | Southeast | No | Yes | No | |
| Oakland | 162 | Fayette | Southwest | Yes | Yes | Yes |
| Oakley | 18 | Overton | North | Yes | No | No |
| Oak Point | Wilson | North | Yes | No | No | |
| Oakview | Decatur | West | Yes | No | No | |
| Oakville | Shelby | Southwest | Yes | Yes | Yes | |
| Oakwood | 26 | Montgomery | North | Yes | No | No |
| Oasis | Warren | Central | Yes | No | No | |
| Oates Island | Marion | Southeast | Yes | No | No | |
| Obion | 660 | Obion | Northwest | Yes | Yes | Yes |
| Ococee | 24 | Polk | Southeast | Yes | Yes | No |
| Odd Fellows Hall | Giles | South | Yes | No | No | |
| Odum | Wilson | North | Yes | No | No | |
| Offutt | Anderson | Northeast | Yes | Yes | Yes | |
| Oglesby | Davidson | North | Yes | No | No | |
| Ogden | Rhea | East | Yes | No | No | |
| Ogle's Cross Roads | Sevier | East | Yes | No | No | |
| Oguin | Humphreys | Central | Yes | No | No | |
| Okolona | Carter | Northeast | Yes | No | No | |
| Olcott | Grainger | Northeast | Yes | No | No | |
| Old Fort | Polk | Southeast | Yes | No | No | |
| Old Hickory | Davidson | North | Yes | No | No | |
| Olds | Wayne | South | Yes | No | No | |
| Oldtown | 38 | Clairborne | Northeast | Yes | No | No |
| Olinton | Hickman | Central | Yes | No | No | |
| Olio | Van Buren | Central | Yes | No | No | |
| Olive Hill | Hardin | Southwest | Yes | No | No | |
| Oliver Springs | 643 | Anderson | Northeast | Yes | Yes | Yes |
| Olympus | Pickett | North | Yes | No | No | |
| Omar | Montgomery | North | Yes | No | No | |
| Omega | Houston | North | Yes | No | No | |
| Oneida | 249 | Scott | Northeast | Yes | Yes | Yes |
| Only | Hickman | Central | Yes | No | No | |
| Onward | White | Central | Yes | No | No | |
| OOLTEWAH | 233 | James | Southeast | Yes | Yes | Yes |
| Ooltewah Junction | James | Southeast | No | Yes | Yes | |
| Opossum | Hawkins | Northeast | Yes | No | No | |
| Ora | Bradley | Southeast | Yes | No | No | |
| Oral | Roane | East | Yes | No | No | |
| Orchard Knob | Hamilton | Southeast | Yes | No | No | |
| Ore Bank | Sullivan | Northeast | Yes | No | No | |
| Oregon | 44 | Sullivan | Northeast | Yes | No | No |
| Orgain's Cross Roads | 50 | Montgomery | North | Yes | No | No |
| Orlinda | Robertson | North | Yes | No | No | |
| Orme's Store | 71 | Bledsoe | East | Yes | No | No |
| Orysa | Lauderdale | West | Yes | No | No | |
| Osage | Henry | Northwest | Yes | No | No | |
| Osborn | Johnson | Northeast | Yes | No | No | |
| Ostella | Marshall | Central | Yes | No | No | |
| Otes | Hawkins | Northeast | Yes | Yes | Yes | |
| Ottinger | Cocke | East | Yes | No | No | |
| Otto | 98 | Pickett | North | Yes | No | No |
| Ottway | Greene | Northeast | Yes | No | No | |
| Ovand | Greene | Northeast | Yes | No | No | |
| Overall | Rutherford | Central | Yes | No | No | |
| Overtons | Davidson | North | No | Yes | Yes | |
| Owen | Polk | Southeast | Yes | No | No |
![]()
1895 U.S. Atlas Main Title Page
Livingston County MI - USGenWeb Project Page
USGenNet.org - The 1st & ONLY 501c3 host for genealogical &
historical sites!
![]()
© 1997-2003 All Rights Reserved
CFC Productions For More Information Contact Pam Rietsch: pam@livgenmi.com
"Please keep in mind that I do not know anything about the areas covered on any of the maps I scan in for your benefit, not who lived there or commercial info, so please try searching the net or check out ... http://www.Cyndislist.com"