
![]()
City or Town Name |
Population |
County |
Area of State |
Has Post Office? |
Has Railroad? |
Has Express Office? |
| Kangaroo | Knox | East | Yes | No | No | |
| Kansas | 25 | Jefferson | East | Yes | No | No |
| Kansas City Junction | Shelby | Southwest | No | Yes | Yes | |
| Kate | Union | Northeast | Yes | No | No | |
| Kathleen | Sevier | East | Yes | No | No | |
| Keck's Chapel | Clairborne | Northeast | Yes | No | No | |
| Kedron | 48 | Maury | Central | Yes | No | No |
| Keebler's Cross Roads | 31 | Washington | Northeast | Yes | No | No |
| Keeling | 42 | Haywood | West | Yes | No | No |
| Keenburgh | Carter | Northeast | Yes | No | No | |
| Keese | Fentress | North | Yes | No | No | |
| Kelly's Ferry | Marion | Southeast | Yes | No | No | |
| Kelso | 190 | Lincoln | South | Yes | Yes | Yes |
| Kelso's | Monroe | Southeast | No | Yes | No | |
| Keltonburgh | DeKalb | Central | Yes | No | No | |
| Kempville | Smith | North | Yes | No | No | |
| Ken | Perry | Central | Yes | No | No | |
| Kendrick's Creek | 36 | Sullivan | Northeast | Yes | No | No |
| Kenton | 395 | Obion | Northwest | Yes | Yes | Yes |
| Kerrville | 172 | Shelby | Southwest | Yes | Yes | Yes |
| Ketchall | Marion | Southeast | Yes | No | No | |
| Kettle Mills | Maury | Central | Yes | No | No | |
| Key | White | Central | Yes | No | No | |
| Key Station | 20 | Johnson | Northeast | Yes | No | No |
| Kilbridge | Henry | Northwest | Yes | No | No | |
| Kimball | Marion | Southeast | Yes | Yes | Yes | |
| Kimberlin Heights | Knox | East | Yes | No | No | |
| Kimbro | Davidson | North | No | Yes | Yes | |
| Kimbrough's Store | McMinn | Southeast | Yes | No | No | |
| Kimmins | Lewis | Central | Yes | No | No | |
| Kincaid | Monroe | Southeast | Yes | No | No | |
| Kings Bridge | Hamilton | Southeast | No | Yes | Yes | |
| King's Creek | Roane | East | Yes | Yes | Yes | |
| King's Point | Hamilton | Southeast | Yes | Yes | Yes | |
| Kingsport | 69 | Sullivan | Northeast | Yes | No | No |
| KINGSTON | 858 | Roane | East | Yes | No | No |
| Kingston Springs | 92 | Cheatham | North | Yes | Yes | Yes |
| Kinney | Robertson | North | Yes | Yes | Yes | |
| Kisers | Blount | East | No | Yes | Yes | |
| Kismet | 58 | Morgan | Northeast | Yes | No | No |
| Kittrell | Rutherford | Central | Yes | No | No | |
| Kittyton | Unicoi | Central | Yes | No | No | |
| Kinka | Rhea | East | Yes | No | No | |
| Knob Creek | Lawrence | South | Yes | No | No | |
| Knobton | Smith | North | Yes | No | No | |
| Knott | Meigs | Southeast | Yes | No | No | |
| KNOXVILLE | 22535 | Knox | East | Yes | Yes | Yes |
| Knoxville and Augusta Junction | Knox | East | No | Yes | Yes | |
| Knoxville and Ohio Crossing | Knox | East | No | Yes | Yes | |
| Koko | Haywood | West | Yes | No | No | |
| Kreis | Roane | East | Yes | No | No | |
| Kyle's Ford | 60 | Hancock | Northeast | Yes | No | No |
![]()
1895 U.S. Atlas Main Title Page
Livingston County MI - USGenWeb Project Page
USGenNet.org - The 1st & ONLY 501c3 host for genealogical &
historical sites!
![]()
© 1997-2003 All Rights Reserved
CFC Productions For More Information Contact Pam Rietsch: pam@livgenmi.com
"Please keep in mind that I do not know anything about the areas covered on any of the maps I scan in for your benefit, not who lived there or commercial info, so please try searching the net or check out ... http://www.Cyndislist.com"