
![]()
City or Town Name |
Population |
County |
Area of State |
Has Post Office? |
Has Railroad? |
Has Express Office? |
| Citico | Monroe | Southeast | Yes | No | No | |
| Citico Junction | Hamilton | Southeast | No | Yes | Yes | |
| Clairfield | Claiborne | Northeast | Yes | No | No | |
| Clara | Washington | Northeast | Yes | No | No | |
| Clardyville | Lincoln | South | Yes | No | No | |
| Clarkrange | Fentress | North | Yes | No | No | |
| Clarksburgh | 226 | Carroll | West | Yes | No | No |
| CLARKSVILLE | 7924 | Montgomery | North | Yes | Yes | Yes |
| Clarkson | Washington | Northeast | Yes | No | No | |
| Clarkstown | White | Central | Yes | No | No | |
| Claronaton | Bradley | Southeast | Yes | No | No | |
| Clay Brook | 99 | Madison | White | Yes | No | No |
| Clayton | Obion | Northwest | Yes | No | No | |
| Clear Branch | 68 | Unicoi | Northeast | Yes | No | No |
| Clearmont | Warren | Central | Yes | No | No | |
| Clear Spring | 72 | Grainger | Northeast | Yes | No | No |
| Cleburne | Maury | Central | No | Yes | No | |
| Clementsville | 101 | Clay | North | Yes | No | No |
| Clenny | Jackson | North | Yes | No | No | |
| Cleo | Bradley | Southeast | Yes | No | No | |
| CLEVELAND | 2863 | Bradley | Southeast | Yes | Yes | Yes |
| Cliff | Blount | East | Yes | No | No | |
| Cliff Springs | Overton | North | Yes | No | No | |
| Clifton | 529 | Wayne | South | Yes | No | No |
| Clifts | Hamilton | Southeast | No | Yes | No | |
| Climer | Bradley | Southeast | Yes | No | No | |
| Clinch | 54 | Hancock | Northeast | Yes | No | No |
| Clinch River | Anderson | Northeast | Yes | No | No | |
| CLINTON | 1198 | Anderson | Northeast | Yes | Yes | Yes |
| Close | DeKalb | Central | Yes | No | No | |
| Clover Bottom | 74 | Sullivan | Northeast | Yes | No | No |
| Clovercroft | Williamson | Central | Yes | No | No | |
| Cloverdale | 25 | Dickson | North | Yes | No | No |
| Clover Hill | 35 | Blount | East | Yes | No | No |
| Cloyd's Creek | Blount | Central | Yes | No | No | |
| Clydeton | Humphreys | Central | Yes | No | No | |
| Coalhulla | Bradley | Southeast | Yes | No | No | |
| Coal Creek | 1865 | Anderson | Northeast | Yes | Yes | Yes |
| Coalfield | Morgan | Northeast | Yes | No | No | |
| Cochran | Marshall | Central | Yes | No | No | |
| Coffee Landing | 24 | Hardin | Southwest | Yes | No | No |
| Cog Hill | 100 | McMinn | Southeast | Yes | No | No |
| Coker Creek | Monroe | Southeast | Yes | No | No | |
| Colby | Sullivan | Northeast | Yes | No | No | |
| Cold Water | Lincoln | South | Yes | No | No | |
| Coldwell | Beedford | Central | Yes | No | No | |
| Cole | Dyer | West | Yes | No | No | |
| Colesburgh | Dickson | North | Yes | No | No | |
| College | Bledso | East | No | Yes | Yes | |
| College Farm | Knox | East | No | Yes | Yes | |
| College Grove | 104 | Williamson | Central | Yes | No | No |
| Collierville | 696 | Shelby | Southwest | Yes | Yes | Yes |
| COLUMBIA | 5370 | Maury | Central | Yes | Yes | Yes |
| Comfort | Marion | Southeast | Yes | No | No | |
| Commerce | 192 | Wilson | North | Yes | No | No |
| Como | 166 | Henry | Northwest | Yes | No | No |
| Compensation | 24 | Claiborne | Northeast | Yes | No | No |
| Compton | Rutherford | Central | Yes | No | No | |
| Conasauga | 50 | Polk | Southeast | Yes | No | No |
| Concord | 271 | Knox | East | Yes | Yes | Yes |
| Conkling | Washington | Northeast | Yes | No | No | |
| Conway | Giles | Southeast | Yes | No | No | |
| Conyersville | 52 | Henry | Northwest | Yes | No | No |
| COOKEVILLE | 469 | Putnam | North | Yes | No | No |
| Coopertown | 70 | Robertson | North | Yes | No | No |
| Corbondale | 28 | Montgomery | North | Yes | Yes | Yes |
| Corn | Blount | East | Yes | No | No | |
| Cornersville | 314 | Marshall | Central | Yes | No | No |
| Corona | Tipton | West | Yes | No | No | |
| Corryton | Knox | East | No | Yes | No | |
| Corrytown | Grainger | Northeast | No | Yes | No | |
| Cortner | Bedford | Central | Yes | Yes | No | |
| Crosby | 73 | Cocke | East | Yes | No | No |
| Costner | Cocke | East | Yes | No | No | |
| Cottage Grove | 219 | Hnery | Northwest | Yes | No | No |
| Cottage Home | 53 | Wilson | Northwest | Yes | No | No |
| Cotton Port | 42 | Meigs | Southeast | Yes | No | No |
| Cottontown | Sumner | North | Yes | No | No | |
| Couchville | 26 | Davidson | North | Yes | No | No |
| Coulterville | 78 | Hamilton | Southeast | Yes | Yes | Yes |
| County Line | 144 | Moore | South | Yes | No | No |
| COVINGTON | 1067 | Tipton | West | Yes | Yes | Yes |
| Cowan | 624 | Franklin | South | Yes | Yes | Yes |
| Cowards | Knox | East | Yes | No | No | |
| Cox | Sevier | East | Yes | No | No | |
| Coxburgh | 50 | Benton | Northwest | Yes | No | No |
| Coytee | 35 | London | East | Yes | No | No |
| Crab Orchard | Carter | Northeast | No | Yes | No | |
| Crab Orchard | Cumberland | East | Yes | No | No | |
| Craggie Hope | 36 | Cheatham | North | Yes | No | No |
| Crainesville | 80 | Hardeman | Southwest | Yes | No | No |
| Cravens | Hamilton | Southeast | No | Yes | Yes | |
| Craven's Landing | Hardin | Southwest | Yes | No | No | |
| Crawford | Overton | North | Yes | No | No | |
| Crawfordton | DeKalb | Central | Yes | No | No | |
| Creevy | Madison | West | Yes | No | No | |
| Crescent | Rutherford | Central | Yes | No | No | |
| Creston | Cumberland | East | Yes | No | No | |
| Crestview | Lawrence | South | Yes | No | No | |
| Crider | Carroll | West | Yes | No | No | |
| Crockett | 30 | Obion | Northwest | Yes | Yes | Yes |
| Crockett Mills | 80 | Crockett | West | Yes | No | No |
| Crooked Fork | 30 | Morgan | Northeast | Yes | No | No |
| Crookshanks | Washington | Northeast | Yes | No | No | |
| Cross Plains | 119 | Robertson | North | Yes | No | No |
| Cross Roads | 28 | Warren | Central | Yes | No | No |
| CROSSVILLE | 266 | Cumberland | East | Yes | No | No |
| Croton | Coffee | Central | Yes | No | No | |
| Crowell | Humphreys | Central | Yes | No | No | |
| Crowson | Lawrence | South | Yes | No | No | |
| Crucifer | 21 | Henderson | West | Yes | No | No |
| Crunk | Robertson | North | Yes | No | No | |
| Crusher | Smith | North | No | Yes | Yes | |
| Crystal | 73 | Obion | Northwest | Yes | No | No |
| Cuba | 107 | Shelby | Southwest | Yes | No | No |
| Cuba Landing | 45 | Humphreys | Central | Yes | No | No |
| Culleoka | 334 | Maury | Central | Yes | No | No |
| Culp | Perry | Central | Yes | No | No | |
| Cumberland | Sumner | North | No | Yes | Yes | |
| Cumberland City | 244 | Stewart | North | Yes | Yes | Yes |
| Cumberland Furnace | 79 | Dickson | North | Yes | Yes | Yes |
| Cumberland Gap | 210 | Claiborne | Northeast | Yes | Yes | Yes |
| Cummingsville | 50 | Van Buren | Central | Yes | No | No |
| Curve | 153 | Lauderdale | West | Yes | Yes | Yes |
| Cusick's Cross Roads | 25 | Sevier | East | Yes | No | No |
| Custer | Anderson | Northeast | Yes | No | No | |
| Cute | Meigs | Southeast | Yes | No | No | |
| Cynthiana | Jefferson | East | Yes | No | No | |
| Cypress Inn | 91 | Wayne | South | Yes | No | No |
| Cyruston | 58 | Lincoln | South | Yes | No | No |
![]()
1895 U.S. Atlas Main Title Page
Livingston County MI - USGenWeb Project Page
USGenNet.org - The 1st & ONLY 501c3 host for genealogical &
historical sites!
![]()
© 1997-2003 All Rights Reserved
CFC Productions For More Information Contact Pam Rietsch: pam@livgenmi.com
"Please keep in mind that I do not know anything about the areas covered on any of the maps I scan in for your benefit, not who lived there or commercial info, so please try searching the net or check out ... http://www.Cyndislist.com"