
![]()
City or Town Name |
Population |
County |
Area of State |
Has Post Office? |
Has Railroad? |
Has Express Office? |
|
"Y" |
||||||
| Yardley | 813 | Bucks | Southeast | Yes | Yes | Yes |
| Yates | Luzerne | East | Yes | No | No | |
| Yatesville | Luzerne | East | No | Yes | No | |
| Yatesville | 750 | Schuylkill | East | No | Yes | Yes |
| Yawdin | Lebanon | Southeast | Yes | No | Yes | |
| Yeadon | Delaware | Southeast | Yes | No | No | |
| Yeagertown | 601 | Mifflin | Central | Yes | Yes | Yes |
| Yellow Creek | 193 | Bedford | South | Yes | No | No |
| Yellow House | 91 | Berks | Southeast | Yes | No | No |
| Yellow Spring | 82 | Blair | Central | Yes | No | No |
| Yellow Springs | Dauphin | Central | No | Yes | No | |
| Yerkes | Montgomery | Southeast | Yes | Yes | Yes | |
| Yocumtown | 147 | York | South | Yes | No | No |
| Yoder | Somerset | Southwest | No | Yes | No | |
| Yoe | York | South | Yes | No | No | |
| Yohogany | 313 | Westmoreland | Southwest | Yes | No | No |
| Yordy | Northumberland | Central | Yes | No | No | |
| YORK | 20793 | York | South | Yes | Yes | Yes |
| Yorkana | 360 | York | South | Yes | No | No |
| York Farm Junction | Schuylkill | East | No | Yes | No | |
| York Furnace | Lancaster | Southeast | No | Yes | Yes | |
| York Haven | York | South | Yes | Yes | Yes | |
| York New Salem | 262 | York | South | Yes | No | No |
| York Springs | 340 | Adams | South | Yes | No | No |
| Yostville | 63 | Lackawanna | Northeast | Yes | No | No |
| Yough | Fayette | Southwest | No | Yes | No | |
| Youngstown | 486 | Westmoreland | Southwest | Yes | No | No |
| Youngsville | 667 | Warren | Northwest | Yes | Yes | Yes |
| Young Wood | Westmoreland | Southwest | No | Yes | Yes | |
| Y Switches | Blair | Central | No | Yes | Yes | |
|
"Z" |
||||||
| Zaners | Columbia | Central | No | Yes | No | |
| Zanmore | Clinton | North | No | Yes | Yes | |
| Zediker | Washington | Southwest | No | Yes | Yes | |
| Zehner | Luzerne | East | Yes | No | No | |
| Zehner's | Schuylkill | East | No | Yes | No | |
| Zeigler | York | South | No | Yes | Yes | |
| Zeilenople | 639 | Butler | West | Yes | Yes | Yes |
| Zeller | Beaver | West | Yes | No | No | |
| Zeno | Butler | West | Yes | No | No | |
| Zerby | Centre | Central | No | Yes | Yes | |
| Zermatt | Chester | Southeast | Yes | Yes | Yes | |
| Zieglersville | 482 | Montgomery | Southeast | Yes | No | No |
| Zieglersville Station | Montgomery | Southeast | No | Yes | Yes | |
| Zion | 473 | Centre | Central | Yes | No | No |
| Zion | Franklin | South | No | Yes | Yes | |
| Zion Hill | 146 | Bucks | Southeast | Yes | No | No |
| Zion's Church | Cumberland | South | No | Yes | No | |
| Zion's Grove | 172 | Schuylkill | East | Yes | No | Yes |
| Zions View | York | South | Yes | No | No | |
| Zionsville | 160 | Lehigh | East | Yes | Yes | Yes |
| Zollarsville | 119 | Washington | Southwest | Yes | No | No |
| Zoological Gardens | Philadelphia | Southeast | No | Yes | Yes | |
| Zucksville | Northampton | East | No | Yes | No | |
| Zullinger | Franklin | South | Yes | No | No | |
![]()
1895 U.S. Atlas Main Title Page
Livingston County MI - USGenWeb Project Page
USGenNet.org - The 1st & ONLY 501c3 host for genealogical &
historical sites!
![]()
© 1997-2003 All Rights Reserved
CFC Productions For More Information Contact Pam Rietsch: pam@livgenmi.com
"Please keep in mind that I do not know anything about the areas covered on any of the maps I scan in for your benefit, not who lived there or commercial info, so please try searching the net or check out ... http://www.Cyndislist.com"