
![]()
City or Town Name |
Population |
County |
Area of State |
Has Post Office? |
Has Railroad? |
Has Express Office? |
| Spangsville | 97 | Berks | Southeast | Yes | No | No |
| Sparta | 32 | Washington | Southwest | Yes | No | No |
| Spartansburgh | 516 | Crawford | Northwest | Yes | Yes | Yes |
| Spaulings | McKean | North | No | Yes | No | |
| Speelman | Bedford | South | Yes | No | No | |
| Speers | Washington | Southwest | Yes | No | No | |
| Spinnerstown | 348 | Bucks | Southeast | Yes | No | No |
| Sporting Hill | 249 | Lancaster | Southeast | Yes | No | No |
| Spraggs | 72 | Greene | Southwest | Yes | No | No |
| Spragueville | Monroe | East | No | Yes | Yes | |
| Sprankle's Mills | 93 | Jefferson | West | Yes | No | No |
| Springboro | 490 | Crawford | Northwest | Yes | No | No |
| Springboro Station | Crawford | Northwest | No | Yes | Yes | |
| Spring Brook | 72 | Lackawanna | Northeast | Yes | No | No |
| Spring Brook Loop | Lackawanna | Northeast | No | Yes | No | |
| Spring Church | 125 | Armstrong | West | Yes | No | No |
| Spring City | 1797 | Chester | Southeast | No | Yes | Yes |
| Spring Creek | Elk | North | No | Yes | No | |
| Spring Creek | Lehigh | East | No | Yes | No | |
| Spring Creek | 239 | Warren | Northwest | Yes | Yes | Yes |
| Springdale | 593 | Allegheny | Southwest | Yes | Yes | Yes |
| Springet | York | South | Yes | No | No | |
| Springfield | 100 | Bradford | North | Yes | No | No |
| Springfield | Chester | Southeast | No | Yes | Yes | |
| Springfield | Erie | Northwest | No | Yes | Yes | |
| Springfield Junction | Blair | Central | No | Yes | Yes | |
| Spring Forge | 875 | York | South | No | Yes | Yes |
| Spring Garden | Schuylkill | East | No | Yes | No | |
| Spring Grove | 212 | Lancaster | Southeast | Yes | No | No |
| Spring Grove | York | South | No | Yes | Yes | |
| Spring Hill | Bradford | North | Yes | No | No | |
| Spring Hope | 113 | Bedford | South | Yes | No | No |
| Spring House | 127 | Montgomery | Southeast | Yes | No | No |
| Spring Meadow | 49 | Bedford | South | Yes | No | No |
| Spring Mill | Lehigh | East | No | Yes | Yes | |
| Spring Mill | 959 | Montgomery | Southeast | No | Yes | Yes |
| Spring Mills | 793 | Centre | Central | Yes | No | No |
| Spring Mount | 279 | Montgomery | Southeast | Yes | Yes | Yes |
| Spring Mountain Siding | Luzerne | East | No | Yes | Yes | |
| Spring Run | 46 | Franklin | South | Yes | No | No |
| Springton | Chester | Southeast | No | Yes | Yes | |
| Springtown | 296 | Bucks | Southeast | Yes | No | No |
| Springvale | York | South | Yes | Yes | Yes | |
| Springville | 469 | Susquehanna | Northeast | Yes | Yes | Yes |
| Spruce | Indiana | West | Yes | No | No | |
| Spruce Creek | 213 | Huntingdon | Central | Yes | Yes | Yes |
| Spruce Grove | 68 | Lancaster | Southeast | Yes | Yes | Yes |
| Spruce Hill | 53 | Juniata | Central | Yes | No | No |
| Spry | York | South | Yes | No | No | |
| Squaretop | Wyoming | Northeast | Yes | No | No | |
| St. Augustine | 366 | Cambria | Central | Yes | No | No |
| St. Bonifacius | 245 | Cambria | Central | Yes | No | No |
| St. Clair | 3680 | Schuylkill | East | Yes | Yes | Yes |
| St. Clairsville | 134 | Bedford | South | Yes | No | No |
| St. Cloud | Washington | Southwest | Yes | No | No | |
| St. Davids | Delaware | Southeast | Yes | Yes | Yes | |
| St. George | Venango | Northwest | No | Yes | Yes | |
| St. Joe | 278 | Butler | West | Yes | Yes | Yes |
| St. Joe Station | Butler | West | Yes | No | No | |
| St. John's | Luzerne | East | Yes | No | No | |
| St. Joseph | Susquehanna | Northeast | Yes | No | No | |
| St. Lawrence | 70 | Cambria | Central | Yes | No | No |
| St. Lee | Clearfield | Central | No | Yes | Yes | |
| St. Mary's | 1745 | Elk | North | Yes | Yes | Yes |
| St. Nicholas | 823 | Schuylkill | East | Yes | Yes | Yes |
| St. Peters | 224 | Chesrter | Southeast | Yes | Yes | Yes |
| St. Petersburgh | 655 | Clarion | West | Yes | Yes | Yes |
| St. Thomas | 410 | Franklin | South | Yees | No | No |
| Stahlstown | 261 | Westmoreland | Southwest | Yes | No | No |
| Stains | Cambria | Central | Yes | No | No | |
| Staley | York | South | Yes | No | No | |
| Stambaugh | Fayette | Southwest | No | Yes | Yes | |
| Standing Stone | 119 | Bradford | North | Yes | Yes | Yes |
| Stanfield | Blair | Central | No | Yes | Yes | |
| Stanhope | Schuylkill | East | No | Yes | No | |
| Stanley | Clearfield | Central | Yes | Yes | No | |
| Stanton | 140 | Jefferson | West | Yes | No | No |
| Stanton's Mill | 163 | Somerset | Southwest | Yes | No | No |
| Starlight | Wayne | Northeast | Yes | No | Yes | |
| Star Mines | Westmoreland | Southwest | No | Yes | Yes | |
| Starners | Adams | South | No | Yes | Yes | |
| Starr | 82 | Forest | Northwest | Yes | No | No |
| Starr | Huntingdon | Central | No | Yes | Yes | |
| Starrucca* | 431 | Wayne | Northeast | Yes | Yes | Yes |
| Star View | 53 | York | South | Yes | No | No |
| State College (Agricultural) | 336 | Centre | Central | Yes | Yes | No |
| State Line | Bedford | South | No | Yes | No | |
| State Line | Bradford | North | No | Yes | No | |
| State Line | 188 | Franklin | South | Yes | No | No |
| State Line | McKean | North | No | Yes | Yes | |
| State Line | Mercer | Northwest | No | Yes | No | |
| State Line | Susquehanna | Northeast | No | Yes | Yes | |
| State Line Mills | 254 | McKean | North | Yes | Yes | Yes |
| State Line Station | Erie | Northwest | No | Yes | No | |
| State Line Station | Franklin | South | No | Yes | Yes | |
| Stauffer | 593 | Westmoreland | Southwest | Yes | Yes | No |
| Steamburgh | 146 | Crawford | Northwest | Yes | No | No |
| Steam Valley | Lycoming | North | Yes | No | No | |
| Steelton | 9250 | Dauphin | Central | Yes | Yes | Yes |
| Steel Works | Montgomery | Southeast | No | Yes | Yes | |
| Steiner's | Centre | Central | No | Yes | Yes | |
| Steins | Schuylkill | East | No | Yes | No | |
| Steinsburgh | 120 | Bucks | Southeast | Yes | No | No |
| Steinsville | 596 | Lehigh | East | Yes | Yes | No |
| Stembersville | 98 | Carbon | East | Yes | No | No |
| Stemton | 743 | Northampton | East | Yes | Yes | Yes |
| Stenger | Franklin | South | Yes | No | No | |
| Sterling | Clearfield | Central | No | Yes | Yes | |
| Sterling | 260 | Wayne | Northeast | Yes | No | No |
| Sterling Run | 430 | Cameron | North | Yes | Yes | Yes |
| Sterrettania | 194 | Erie | Northwest | Yes | No | No |
| Sterrett's Gap | 100 | Perry | Central | Yes | No | No |
| Stetler | Lehigh | East | Yes | No | No | |
| Stetlersville | Lehigh | East | Yes | No | No | |
| Steuben | Northampton | East | No | Yes | Yes | |
| Stevens | 368 | Lancaster | Southeast | Yes | Yes | Yes |
| Stevens' Point | Susquehanna | Northeast | Yes | Yes | Yes | |
| Stevensville | 340 | Bradford | North | Yes | No | No |
| Stewarton | Fayette | Southwest | Yes | Yes | No | |
| Stewart's | Carbon | East | No | Yes | Yes | |
| Stewart's | Erie | Northwest | No | Yes | No | |
| Stewarts | Franklin | South | No | Yes | No | |
| Stewarts Furnace | Mercer | Northwest | No | Yes | No | |
| Stewart's Run | 93 | Forest | Northwest | Yes | No | No |
| Stewart's Station | Westmoreland | Southwest | Yes | Yes | Yes | |
| Stewartstown | 441 | York | South | Yes | Yes | Yes |
| Stewartsville | 63 | Westmoreland | Southwest | Yes | No | No |
| Stickney | McKean | North | Yes | No | No | |
| Stiffier | Blair | Central | No | Yes | Yes | |
| Stillwater | 99 | Columbia | Central | Yes | Yes | Yes |
| Stillwater | Susquehanna | Northeast | No | Yes | Yes | |
| Stiltz | York | South | Yes | No | No | |
| Stine's Corner | Lehigh | East | Yes | No | No | |
| Stobo | Beaver | West | No | Yes | No | |
| Stockdale | Washington | Southwest | No | Yes | No | |
| Stockertown | 156 | Northampton | East | Yes | Yes | No |
| Stockton | 58 | Luzerne | East | Yes | Yes | Yes |
| Stoddartsville | 129 | Luzerne | East | Yes | No | No |
| Stokesdale | 5 | Tioga | North | Yes | Yes | Yes |
| Stokesdale Junction | Tioga | North | No | Yes | No | |
| Stoneboro | 1394 | Mercer | Northwest | Yes | Yes | Yes |
| Stone Bridge | Franklin | South | No | Yes | Yes | |
| Stone Church | 168 | Northampton | East | Yes | No | No |
| Stone Glen | Dauphin | Central | No | Yes | No | |
| Stoneham | 271 | Warren | Northwest | Yes | Yes | Yes |
| Stone Mill | Tioga | North | No | Yes | No | |
| Stone Quarries | Somerset | Southwest | No | Yes | No | |
| Stoner | York | South | No | Yes | Yes | |
| Stoners | 543 | Westmoreland | Southwest | Yes | No | No |
| Stonersville | 100 | Berks | Southeast | Yes | No | No |
| Stone Siding | Schuylkill | East | No | Yes | No | |
| Stonington | Northumberland | Central | Yes | No | No | |
| Stony Brook | York | South | Yes | Yes | Yes | |
| Stony Creek | Carbon | East | No | Yes | Yes | |
| Stoney Creek | Cambria | Central | No | Yes | No | |
| Stony Creek | Schuylkill | East | No | Yes | Yes | |
| Stony Creek | Somerset | Southwest | Yes | No | No | |
| Stony Creek Mills | 126 | Berks | Southeast | Yes | No | No |
| Stony Fork | 118 | Tioga | North | Yes | No | No |
| Stony Point | Crawford | Northwest | Yes | No | No | |
| Stony Run | 149 | Berks | Southeast | Yes | No | No |
| Stonytown Ferry | Columbia | Central | No | Yes | Yes | |
| Stoop's | 38 | Allegheny | Southwest | Yes | Yes | No |
| Stoop's Ferry | Allegheny | Southwest | No | Yes | No | |
| Stormstown | 268 | Centre | Central | Yes | No | No |
| Stormtown Station | Centre | Central | No | Yes | No | |
| Stormville | 42 | Monroe | East | Yes | No | No |
| Stottsville | Chester | Southeast | No | Yes | Yes | |
| Stouchsburgh | 971 | Berks | Southeast | Yes | No | No |
| Stoughstown | 96 | Cumberland | Central | Yes | No | No |
| Stouts | 72 | Northampton | East | Yes | No | No |
| Stover | Blair | Central | No | Yes | Yes | |
| Stoverdale | Dauphin | Central | No | Yes | No | |
| Stowe | Montgomery | Southeast | Yes | Yes | No | |
| Stoyestown | 291 | Somerset | Southwest | Yes | Yes | Yes |
| Strafford | Chester | Southeast | Yes | Yes | Yes | |
| Straight | Elk | North | No | Yes | Yes | |
| Strasburgh | 918 | Lancaster | Southeast | Yes | Yes | Yes |
| Strattonville | 331 | Clarion | West | Yes | No | No |
| Strausstown | 572 | Berks | Southeast | Yes | No | No |
| Strawberry Ridge | Montour | Central | Yes | No | No | |
| Strawbridge | Lycoming | North | Yes | No | No | |
| Strawbridge | Sullivan | North | No | Yes | No | |
| Streight's | Elk | North | No | Yes | No | |
| Strickersville | 168 | Chester | Southeast | Yes | No | No |
| Strickhouser's | York | South | No | Yes | Yes | |
| Strickler | York | South | No | Yes | No | |
| Strinestown | 163 | York | South | Yes | No | No |
| Stringtown | Allegheny | Southwest | No | Yes | No | |
| Strobleton | Clarion | West | Yes | No | No | |
| Strode's Mills | 68 | Mifflin | Central | Yes | No | No |
| Strong | Northumbeland | Central | Yes | No | Yes | |
| Strongstown | 283 | Indiana | West | Yes | No | No |
| STROUDSBURGH | 2419 | Monroe | East | |||
| Strouptown | Snyder | Central | Yes | No | No | |
| Stull | Wyoming | Northeast | Yes | No | No | |
| Sturgeon | Allegheny | Southwest | Yes | No | No | |
| Sturgis | Crawford | Northwest | Yes | No | No |
* May be Starnecca, I can find many references to this town, but none for the above spelling.
![]()
1895 U.S. Atlas Main Title Page
Livingston County MI - USGenWeb Project Page
USGenNet.org - The 1st & ONLY 501c3 host for genealogical &
historical sites!
![]()
© 1997-2003 All Rights Reserved
CFC Productions For More Information Contact Pam Rietsch: pam@livgenmi.com
"Please keep in mind that I do not know anything about the areas covered on any of the maps I scan in for your benefit, not who lived there or commercial info, so please try searching the net or check out ... http://www.Cyndislist.com"