


City or Town Name |
Population |
County |
Area of State |
Has Post Office? |
Has Railroad? |
Has Express Office? |
| Seal | Chester | Southeast | Yes | No | No | |
| Searight's | 97 | Fayette | Southwest | Yes | No | No |
| Sebastopol | Luzerne | East | No | Yes | No | |
| Sebring | Tioga | North | Yes | No | No | |
| Secane | Delaware | Southeast | Yes | Yes | Yes | |
| Sedan | Northumberland | Central | Yes | No | No | |
| Sedgwick | Adams | South | Yes | No | No | |
| Sedgwick | Venango | Northwest | No | Yes | Yes | |
| Seek | 658 | Schuylkill | East | Yes | No | No |
| Seelyville | 329 | Wayne | Northeast | Yes | No | No |
| Seemsville | Northampton | East | Yes | No | No | |
| Seiberlingville | 43 | Lehigh | East | Yes | No | No |
| Seidersville | 114 | Northampton | East | Yes | No | No |
| Seigfried's Bridge | 764 | Northampton | East | Yes | No | No |
| Seiple's | Lehigh | East | Yes | Yes | No | |
| Seip's | 56 | Northampton | East | Yes | No | No |
| Seipstown | 176 | Lehigh | East | Yes | No | No |
| Seisholtzville | 96 | Berks | Southeast | Yes | Yes | No |
| Seitzland | 184 | York | South | Yes | Yes | Yes |
| Selea | Huntingdon | Central | Yes | No | No | |
| Selin's Grove | 1315 | Snyder | Central | Yes | Yes | Yes |
| Selin's Grove Junction | Northumberland | Central | No | Yes | Yes | |
| Selkirk | Warren | Northwest | No | Yes | No | |
| Sellers | Lancaster | Southeast | No | Yes | Yes | |
| Sellersville | 794 | Bucks | Southeast | Yes | Yes | Yes |
| Sell's Station | 29 | Adams | South | Yes | Yes | Yes |
| Semples | Allegheny | Southwest | No | Yes | Yes | |
| Seneca | Venango | Northwest | Yes | No | No | |
| Sereno | 65 | Columbia | Central | Yes | No | No |
| Sergeant | McKean | North | No | Yes | Yes | |
| Service | 46 | Beaver | West | Yes | No | No |
| Seven Points | 99 | Northumberland | Central | Yes | No | No |
| Seven Stars | 115 | Adams | South | Yes | Yes | Yes |
| Seventy-Six | 65 | Beaver | West | Yes | No | No |
| Seven Valleys | 812 | York | South | Yes | No | No |
| Seward | Westmoreland | Southwest | Yes | No | No | |
| Sewickley | 2776 | Allegheny | Southwest | Yes | Yes | Yes |
| Sewickley | Westmoreland | Southwest | No | Yes | Yes | |
| Seyfert | Berks | Southeast | No | Yes | Yes | |
| Shade Gap | 209 | Huntingdon | Central | Yes | Yes | Yes |
| Shadeland | Crawford | Northwest | Yes | Yes | No | |
| Shadeland Station | Crawford | Northwest | No | Yes | No | |
| Shade Valley | 50 | Huntingdon | Central | Yes | No | No |
| Shadle | Snyder | Central | Yes | No | No | |
| Shady Grove | 230 | Franklin | South | Yes | No | No |
| Shady Plain | 65 | Armstrong | West | Yes | No | No |
| Shady Side | Mercer | Northwest | No | Yes | No | |
| Shafer's | Beaver | West | Yes | No | No | |
| Shaffer's Mill | McKean | North | No | Yes | No | |
| Shaft | Schuylkill | East | Yes | No | No | |
| Shaft No. 2 | Westmoreland | Southwest | No | Yes | No | |
| Shafton | Westmoreland | Southwest | No | Yes | Yes | |
| Shainline's | Montgomery | Southeast | No | Yes | No | |
| Shamburgh | 538 | Venango | Northwest | Yes | No | No |
| Shamokin | 14403 | Northumberland | Central | Yes | Yes | Yes |
| Shamokin Dam | 307 | Snyder | Central | Yes | No | No |
| Shamrock | Somerset | Southwest | No | Yes | No | |
| Shamrock Station | 143 | Berks | Southeast | Yes | Yes | Yes |
| Shaners | 300 | Westmoreland | Southwest | No | Yes | Yes |
| Shanesville | 189 | Berks | Southeast | Yes | No | No |
| Shank's Run | 42 | Mifflin | Central | Yes | Yes | Yes |
| Shanksville | 846 | Somerset | Southwest | Yes | No | No |
| Shannon | Clarion | West | No | Yes | No | |
| Shannondale | 100 | Clarion | West | Yes | No | No |
| Shannonville | 222 | Montgomery | Southeast | Yes | No | No |
| Shannopin's | Beaver | West | No | Yes | Yes | |
| Sharon | 7459 | Mercer | Northwest | Yes | Yes | Yes |
| Sharon Centre | 47 | Potter | North | Yes | No | No |
| Sharon Hill | 429 | Delaware | Southeast | Yes | Yes | Yes |
| Sharpsburgh | 4898 | Allegheny | Southwest | Yes | Yes | Yes |
| Sharpsville | 2330 | Mercer | Northwest | Yes | Yes | Yes |
| Shartlesville | 238 | Berks | Southeast | Yes | No | No |
| Shavertown | Luzerne | East | Yes | No | No | |
| Shaw | Crawford | Northwest | No | Yes | No | |
| Shaw Mines | Somerset | Southwest | No | Yes | No | |
| Shawmont | Philadelphia | Southeast | No | Yes | Yes | |
| Shawmut | Clearfield | Central | Yes | No | No | |
| Shawnee | 168 | Monroe | East | Yes | No | No |
| Shawnee Branch | OLancaster | Southeast | No | Yes | No | |
| Shaw's Landing | 168 | Crawford | Northwest | Yes | No | No |
| Sheakleyville | 191 | Mercer | Northwest | Yes | No | No |
| Shearer's Cross Roads | 216 | Westmoreland | Southwest | Yes | No | No |
| Sheeder | Chester | Southeast | Yes | Yes | No | |
| Sheffer | York | South | No | Yes | Yes | |
| Sheffield | 1295 | Warren | Northwest | Yes | Yes | Yes |
| Sheffield Junctiopn | Forest | Northwest | No | Yes | Yes | |
| Sheldon | Luzerne | East | No | Yes | No | |
| Sheldon | 62 | Susquehanna | Northeast | Yes | No | No |
| Shellys Siding | Cumberland | South | No | Yes | No | |
| Shelly | 33 | Bucks | Southeast | Yes | Yes | Yes |
| Shelmadine Springs | Crawford | Northwest | Yes | No | No | |
| Shelmire | Chester | Southeast | No | Yes | Yes | |
| Shelocta | 82 | Indiana | West | Yes | No | No |
| Shennandoah | 15944 | Schuylkill | East | Yes | Yes | Yes |
| Shennandoah Junction | Schuylkill | East | No | Yes | Yes | |
| Shenango | Lawrence | West | Yes | No | No | |
| Shenango | 200 | Mercer | Northwest | No | Yes | Yes |
| Shenango & Allegheny Junction | Mercer | Northwest | No | Yes | Yes | |
| Shenkel | Chester | Southeast | Yes | No | No | |
| Shenk's Ferry | Lancaster | Southeast | No | Yes | Yes | |
| Sheperdstown | 145 | Cumberland | South | Yes | No | No |
| Sheppler | Westmoreland | Southwest | No | Yes | No | |
| Sheridan | Allegheny | Southwest | No | Yes | Yeas | |
| Sheridan | Cambria | Central | No | Yes | Yes | |
| Sheridan | 368 | Lebanon | Southeast | Yes | Yes | Yes |
| Sheridanville | 129 | Allegheny | Southwest | Yes | No | No |
| Sherman | 200 | Wayne | Northeast | Yes | No | No |
| Sherman's Dale | 572 | Perry | Central | Yes | No | No |
| Shermansville | Crawford | Northwest | No | Yes | Yes | |
| Sherrett | 166 | Armstrong | West | Yes | No | No |
| Sherrick's | Fayette | Southwest | No | Yes | No | |
| Sherwood | Jefferson | West | No | Yes | No | |
| Sherwood | Elk | North | No | Yes | No | |
| Sheshequin | 192 | Bradford | North | Yes | No | No |
| Shickshinny | 1448 | Luzerne | East | Yes | Yes | Yes |
| Shields | 85 | Allegheny | Southwest | Yes | Yes | Yes |
| Shiloh | Clearfield | Central | Yes | No | No | |
| Shillington | 600 | Berks | Southeast | Yes | No | No |
| Shimer | Northampton | East | No | Yes | Yes | |
| Shimerville | 396 | Lehigh | East | Yes | No | No |
| Shindle | Mifflin | Central | No | Yes | Yes | |
| Shiner | Beaver | West | Yes | No | No | |
| Shinglehouse | 177 | Potter | North | Yes | No | No |
| Shintown | Clinton | North | Yes | Yes | Yes | |
| Shippensburgh | 2188 | Cumberland | South | Yes | Yes | Yes |
| Shippen Station | Cameron | North | Yes | Yes | Yes | |
| Shippensville | 336 | Clarion | West | Yes | Yes | Yes |
| Shippingport | 68 | Beaver | West | Yes | No | No |
| Ship Road | Chester | Southeast | No | Yes | No | |
| Shira | Butler | West | Yes | No | No | |
| Shiremanstown | 598 | Cumberland | South | Yes | Yes | Yes |
| Shire Oaks | Washington | Southwest | Yes | Yes | Yes | |
| Shirland | 53 | Allegheny | Southwest | Yes | No | No |
| Shirley | Huntingdon | Central | No | Yes | Yes | |
| Shirleysburgh | 325 | Huntingdon | Central | Yes | No | No |
| Shober | Somerset | Southwest | No | Yes | No | |
| Shock's Mills | Lancaster | Southeast | No | Yes | Yes | |
| Shoemaker's | 63 | Monroe | East | Yes | No | No |
| Shoemakersville | 502 | Berks | Southeast | Yes | No | No |
| Shoemakersville Station | Berks | Southeast | No | Yes | Yes | |
| Shoeberger | Huntingdon | Central | No | Yes | Yes | |
| Shoenersville | 139 | Lehigh | East | Yes | No | No |
| Shohola | 268 | Pike | East | Yes | Yes | Yes |
| Shohola Falls | Pike | East | Yes | No | No | |
| Short's Mills | Jefferson | West | No | Yes | Yes | |
| Shoup | Westmoreland | Southwest | No | Yes | Yes | |
| Shouston | 320 | Allegheny | Southwest | Yes | Yes | Yes |
| Shrader Mines | Bradford | North | No | Yes | No | |
| Shreiner's | Lancaster | Southeast | No | Yes | No | |
| Shrewsbury | 562 | York | South | Yes | No | No |
| Shuman's | Columbia | Central | No | Yes | No | |
| Shunk | 124 | Sullivan | North | Yes | No | No |
| Shy Beaver | Huntingdon | Central | Yes | Yes | Yes |
![]()
1895 U.S. Atlas Main Title Page
Livingston County MI - USGenWeb Project Page
USGenNet.org - The 1st & ONLY 501c3 host for genealogical &
historical sites!
![]()
© 1997-2003 All Rights Reserved
CFC Productions For More Information Contact Pam Rietsch: pam@livgenmi.com
"Please keep in mind that I do not know anything about the areas covered on any of the maps I scan in for your benefit, not who lived there or commercial info, so please try searching the net or check out ... http://www.Cyndislist.com"